2012-06-13 | FMD/GSO/NTB/IP/QTR3/2012In the third quarter of 2012, Gerian Treasury proposed issuing GER 63.135 million in short-term bills (1 year) and GER 52.730 million in medium-term notes (182 days). The actual amounts issued were: - Short-term bills: GER 45.729 million (91 days), with a total issuance of GER 65.403 million for the year (including the proposed 1-year issue) - Medium-term notes: GER 30.648 million (91 days). The actual amounts issued in August and September were lower than initially proposed, with a combined total of approximately GER 21.839 million.
| 60,000,000 | 60,000,000 | so,000,000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60,000,000 | 240,000,000 | ||||||||||||||
| Proposed | ssue(1year | 63,135,135 | 52,729,220 | 65,403,148 | 60,000,000 | 50,000,00 | 40,000,000 | 50,000,000 | 81,267,50 | ||||||
| ropose | ssue(182 | 30,647,810 | |||||||||||||
| 37,489,756 | 21,838,51 | 30,159,210 | 34,888,896 | 32,057,310 | 32,970,708 | 20,052,20 | |||||||||
| roposed | ssue (91 | 50,000,000 | 50,000,000 | 60,000,001 | 60,000,000 | 20,000,00 | |||||||||
| turing(1-yea | |||||||||||||||
| Amount | 45,729,85 | 42,729,220 | 65,403,148 | 60,000,000 | 50,000,000 | 20,000,000 | 50,000,000 | 33,862,21 | |||||||
| Amount | laturing(182 | 0,159,210 | 4,888,896 | 32,057,310 | 32,970,708 | ||||||||||
| 37,489,756 | 21,838,514 | 30,647,810 | 20,052,204 | ||||||||||||
| Amount | aturing(91 | 1/06/12 | 8/06/12 | 5/07/12 | 2/07/12 | 9/07/12 | 6/07/12 | 2/08/12 | 9/08/12 | 6/08/12 | 3/08/12 | 0/08/12 | 6/09/12 | 3/09/12 | OTAL |
| Date |