2018-09-06 | FMDThe Nigerian Treasury Bills Issue Programme for the fourth quarter of 2018 outlines the maturity and issuance of treasury bills with tenors of 91, 182, and 364 days. The total maturing amount for the quarter is 62,635,524, while the total issuance amount is 148,666,922. The programme is subject to change at short notice.
NIGERIAN TREASURY BILLS ISSUE PROGRAMME FOURTH QUARTER 2018
| Date | Amount | Amount | Amount | Rollover | Rollover | Rollover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maturing (91) | Maturing (182) | Maturing (364) | Issue (91) | Issue (182) | Issue (364) | ||||||
| 13/09/18 | 6,217,066 | 4,002,523.00 | 126,085,442 | 6,217,066 | 4,002,523 | 126,085,442 | |||||
| 20/09/18 | 5,395,696 | 8,385,196.00 | 168,361,351 | 5,395,696 | 8,385,196 | 168,361,351 | |||||
| 27/09/18 | - | - | - | - | - | - | |||||
| 4/10/18 | 9,520,117 | 17,600,581 | 106,370,499 | 9,520,117 | 17,600,581 | 106,370,499 | |||||
| 11/10/18 | - | - | - | - | - | - | |||||
| 18/10/18 | 5,849,034 | 29,245,168 | 112,535,643 | 5,849,034 | 29,245,168 | 112,535,643 | |||||
| 25/10/18 | - | - | - | - | - | - | |||||
| 01/11/18 | 9,541,924 | 47,709,615 | 88,037,883 | 9,541,924 | 47,709,615 | 88,037,883 | |||||
| 08/11/18 | - | - | - | - | - | - | |||||
| 15/11/18 | 3,384,180 | 16,920,900 | 107,938,478 | 3,384,180 | 16,920,900 | 107,938,478 | |||||
| 22/11/18 | - | - | - | - | - | - | |||||
| 29/11/18 | 22,727,507 | 24,802,939 | 103,071,723 | 22,727,507 | 24,802,939 | 103,071,723 | |||||
| TOTAL: | 62,635,524 | 148,666,922 | 812,401,019 | 62,635,524 | 148,666,922 | 812,401,019 |
NOTE: SUBJECT TO CHANGE AT SHORT NOTICE.