2015-06-12 | NTB ISSUE PROGRAMMEThe table presents data on the outstanding total amount of treasury bills, with details on maturity dates and amounts yet to mature. The data also includes information on rollover issues and amounts maturing, with specific dates provided for reference.
| 83,894,022 | 162,962,899 | 218,610,67 | 85,260,955 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 193,921,66 | 131,143,66 | 1,706,223,017 | 190,850,15 | 2,772,867,03 | |||||
| Outstanding | |||||||||
| Total | 1,706,223,01 | 1,706,223,01 | |||||||
| Amount yet | to Mature (1 year) | 23,432,803 | |||||||
| 50,278,04 | 10,614,27 | 33,490,874 | 35,000,00 | 22,824,44 | 18,000,00 | 93,640,436 | |||
| mount yet | o Mature(182) | 92,343,28 | 50,000,00 | 52,000,00 | 120,000,001 | 05,000,00 | 419,343,285 | ||
| : | |||||||||
| Rollover | ssue(1year | 25,000,00 | 39,338,51 | 25,000,000 | 39,175,905 | 30,000,000 | 30,000,00 | 50,000,00 | 238,514,419 |
| Rollover | ssue(182 | 45,177,868 | |||||||
| 26,300,33 | 31,190,87 | 25,403,148 | 36,786,994 | 42,436,501 | 17,850,15 | ||||
| Rollover | 215,145,88 | ||||||||
| issue (91 | 85,000,00 | 81,190,87 | 52,000,00 | 120,000,000 | 05,000,00 | 43,190,876 | |||
| Amount | Maturing(1-yea | 51,300,33 | 39,338,51 | 50,403,148 | 69,175,905 | 30,000,000 | 30,000,00 | 50,000,00 | 320,217,904 |
| Maturing(182) | |||||||||
| Amount | 33,876,449 | 14,038,34 | 20,159,210 | 38,712,99 | 45,177,868 | 32,436,508 | 17,850,150 | 202,251,520 | |
| Amount | aturing(91 | 8/06/2015 | 12/07/2015 | 09/07/2015 | 6/07/2015 | 23/07/2015 | 06/08/2015 | 3/08/2015 | 20/08/2015 |
| 25/06/2015 | 30/07/2015 | 27/08/2015 | 03/09/2015 | OTAL: | |||||
| Date |
. . .