2018-06-05 | FMDThe Nigerian Treasury Bills Issue Programme for the third quarter of 2018 outlines the maturity and issuance of various treasury bills with tenors of 91, 182, and 364 days. The total amount maturing across these tenors during the quarter is 782,472,387, while the total amount issued is 732,472,387. The programme is subject to change without notice.
NIGERIAN TREASURY BILLS ISSUE PROGRAMME THIRD QUARTER 2018
| Date | Amount | Amount | Amount | Rollover | Rollover | Rollover | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maturing (91) | Maturing (182) | Maturing (364) | Issue (91) | Issue (182) | Issue (364) | |||||||
| 14/06/18 | 6,217,066 | - | 174,640,724 | 6,217,066 | 50,000,000 | 124,640,724 | ||||||
| 21/06/18 | 5,395,696 | - | 61,287,305 | 5,395,696 | 20,000,000 | 41,287,305 | ||||||
| 28/06/18 | - | - | - | - | - | - | ||||||
| 05/07/18 | 9,520,117 | 33,925,693 | 127,058,893 | 9,520,117 | 33,925,693 | 127,058,893 | ||||||
| 12/07/18 | - | - | - | - | - | - | ||||||
| 19/07/18 | 5,849,034 | 26,600,000 | 145,962,899 | 5,849,034 | 26,600,000 | 145,962,899 | ||||||
| 26/07/18 | - | - | - | - | - | - | ||||||
| 02/08/18 | 9,541,924 | 69,565,347 | 136,522,566 | 9,541,924 | 69,565,347 | 136,522,566 | ||||||
| 09/08/18 | - | - | - | - | - | - | ||||||
| 16/08/18 | 3,384,180 | 30,000,000 | - | 3,384,180 | 10,000,000 | 20,000,000 | ||||||
| 23/08/18 | - | - | - | - | - | - | ||||||
| 30/08/18 | 4,960,588 | 64,993,786 | 137,000,000 | 24,960,588 | 44,993,786 | 137,000,000 | ||||||
| TOTAL: | 44,868,605 | 225,084,826 | 782,472,387 | 64,868,605 | 255,084,826 | 732,472,387 |
NOTE: SUBJECT TO CHANGE AT SHORT NOTICE.