2021-10-25 | FPR/DIR/PUB/CIR/001/027The table lists the CBN licensed microfinance banks as of September 30, 2021.
| LIST OF CBN LICENCED MICROFINANCE BANKS AS AT SEPTEMBER 30, 2021. | ||||
|---|---|---|---|---|
| S/N | NAME | ADDRESS | STATE | STATUS |
| 1 | AACB MFB | NNEWI / AGULU ROAD, ADAZI ANI , | ANAMBRA | STATE MFB |
| ANAMBRA STATE | ||||
| 2 | AB MFB | 9, OBA AKRAN ROAD, IKEJA, LAGOS | LAGOS | NATIONAL MFB |
| 3 | ABC MFB | MISSION ROAD, OKADA, ORIN NORTHEAST LGA, EDO STATE | EDO | TIER 2 UNIT |
| OGUN | TIER 1 UNIT | |||
| 4 | ABESTONE MFB | COMMERCE HOUSE, BESIDE GOVERNMENT HOUSE, IGBEIN HILLS, ABEOKUTA, LAGOS STATE | ||
| 5 | ABIA SME MFB | 96, ASA ROAD, P.M.B. 7287, ABA, ABIA | ABIA | TIER 2 UNIT |
| (FORMERLY SWIFT MFB) | STATE | |||
| 6 | ALERT MFB (FORMERLY | 33, IDUMAGBO AVENUE, LAGOSISLAND, LAGOS | LAGOS | TIER 1 UNIT |
| BOIG) | ||||
| 7 | ABIA STATE UNIVERSITY | UTURU, ISUIKWUATO LGA, ABIA STATE | ABIA | STATE MFB |
| MFB LTD. | ||||
| 8 | ABIGI MFB | 28, MOBORODE ODOFIN ST., ABIGI | OGUN | TIER 2 UNIT |
| IJEBU WATERSIDE, OGUN STATE | EDO | TIER 2 UNIT | ||
| 9 | ABOVE ONLY MFB | BENSON IDAHOSA UNIVERSITY CAMPUS, UGBOR, BENIN CITY, BENIN, EDO STATE | BAUCHI | TIER 1 UNIT |
| 10 | ABUBAKAR TAFAWA BALEWA UNIVERSITY (ATBU) MFB | ABUBAKAR TAFAWA BALEWA UNIVERSITY, YELWA CAMPUS, BAUCHI, BAUCHI STATE | ABUJA | STATE MFB |
| 11 | ABUCOOP MFB | PLOT 251, MILLENIUM BUILDERS PLAZA, HERBERT MACAULAY WAY, CENTRAL BUSINESS DISTRICT, GARKI, ABUJA | ||
| 12 | ABULESORO MFB | E7, ADISA STREET, ISAN EKITI | EKITI | TIER 2 UNIT |
| LAGOS | NATIONAL MFB | |||
| 13 | ACCION MFB | ELIZADE PLAZA, 4TH FLOOR, 322A IKORODU ROAD, ANTHONY, IKEJA, LAGOS | ||
| 14 | ACE MFB | 3 DANIEL ALIYU STREET, KWALI, F.C.T., | ABUJA | TIER 2 UNIT |
| ABUJA | ||||
| 15 | ACHINA MFB | OYE MARKET SQUARE ACHINA | ANAMBRA | TIER 2 UNIT |
| AGUATA L.G.A ANAMBRA. |
| 16 | ACTIVE POINT MFB | 150, ORON ROAD UYO AKWA IBOM | AKWA IBOM | STATE MFB |
|---|---|---|---|---|
| 17 | ADA MFB | AGWADA TOWN, KOKONA LOCAL | NASARAWA | TIER 2 UNIT |
| GOVT AREA, NASARAWA STATE | ||||
| 18 | ADAZI-ENU MFB | NKWOR MARKET SQUARE, ADAZI-ENU, | ANAMBRA | TIER 2 UNIT |
| ANAOCHA LGA, ANAMBRA STATE | ||||
| 19 | ADAZI-NNUKWU MFB | NEAR EKE MARKET, ADAZI NNUKWU, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE | ||||
| 20 | ADDOSSAR MFB | 32, LEWIS STREET, LAGOS ISLAND, | LAGOS | STATE MFB |
| LAGOS | ONDO | TIER 2 UNIT | ||
| 21 | ADEYEMI COLLEGE | MFB BUILDING, ADEYEMI COLLEGE OF | ||
| STAFF MFB | EDUCATION, ONDO TOWN, ONDO STATE | |||
| 22 | AFEKHAFE MFB | 69, EKUMAH-ODO ROAD, IBILLO, | EDO | TIER 2 UNIT |
| AKOKO-EDO LGA, EDO STATE | ||||
| 23 | AFEMAI MFB | 61B, BODE ROAD, JATTAU-UZAIRUE, | EDO | STATE MFB |
| ETSAKO WEST LGA, EDO STATE | OGUN | TIER 2 UNIT | ||
| 24 | AGOSASA MFB | 5, ILUPEJU ESTATE, IPOKIA ROAD, AGOSASA, YEWA SOUTH LGA, OGUN STATE | ||
| 25 | AGULERI MFB | 16, IRENSO STREET, AMAEZE, AGULERI, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE | KADUNA | STATE MFB | ||
| 26 | AHMADU BELLO | MAIN CAMPUS, OPP. POST GRADUATE | ||
| UNIVERSITY MFB | SCHOOL, AHMADU BELLO UNIVERSITY, ZARIA, KADUNA STATE | OYO | TIER 2 UNIT | |
| 27 | AIBIO MFB | NO.1 YANTE MARKET SQUARE, IGANNA IWAJOWA LOCAL GOVER5NMEN COUNCIL AREA, OYO STATE | ||
| 28 | AIYEPE MFB | 1, IKENNE ROAD, ODOGBOLU LGA, | OGUN | TIER 2 UNIT |
| OGUN STATE | ||||
| 29 | AJEWOLE MFB | ILORIN ROAD, SABO, OGBOMOSHO, | OYO | TIER 2 UNIT |
| OYO STATE. | ||||
| 30 | AJIKOBI MFB | 13, AJIKOBI STREET, ILORIN, KWARA | KWARA | TIER 1 UNIT |
| STATE | OGUN | TIER 2 UNIT | ||
| 31 | AJOSE MFB | EJINRIN ROAD, IJEBU SOUTH, OGUN STATE. P.O.BOX 806, IJEBU ODE, OGUN STATE |
| 32 | AJUTA MFB | MARKET ROAD, LOSO QUARTERS, | ONDO | TIER 2 UNIT |
|---|---|---|---|---|
| OGBAGI AKOKO, ONDO STATE | ANAMBRA | TIER 2 UNIT | ||
| 33 | AKALABO MFB | COOPERATIVE HOUSE, AFOR MARKET SQ, AMESI, AGUATA LGA, ANAMBRA STATE | ||
| 34 | AKOKWA MFB | ORIE-AKOKWA MARKET SQUARE, | IMO | TIER 2 UNIT |
| IDEATO NORTH LGA, IMO STATE | ||||
| 35 | AKPO MFB | AKPO JUNCTION, AKPO AGUATA LGA, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE | ||||
| 36 | AKU DIEWA MFB | ENU ORIE UWELE, AKU, ENUGU STATE | ENUGU | TIER 2 UNIT |
| ANAMBRA | TIER 2 UNIT | |||
| 37 | AKUCHUKWU MFB | ARCHBISHOP PATTERSON COMPLEX, ALL SAINTS CATHEDRAL, OZALLA ROAD, ONITSHA, ANAMBRA STATE | KOGI | TIER 2 UNIT |
| 38 | AKWENGWU MFB | IDANUHA QUARTERS, BEHIND OLD POLICE STATION, OGAMINANA, OKENNE, KOGI STATE | ||
| 39 | AL-BARAKAH MFB | 67, LADIPO STREET, OPP. LADIPO | LAGOS | TIER 1 UNIT |
| POLICE POST, MUSHIN, LAGOS | ||||
| 40 | ALBASU MFB | ALBASU LOCAL GOVT AREA, KANO | KANO | TIER 2 UNIT |
| STATE | ||||
| 41 | ALEKUN MFB | 6, OLADIPO DIYA RD, ODOGBOLU, | OGUN | TIER 2 UNIT |
| OGUN STATE. | ||||
| 42 | ALGREB MFB | 35 IYORCHIA AYU ROAD, WURUKUM, | BENUE | TIER 1 UNIT |
| MAKURDI, BENUE STATE | ||||
| 43 | AL-HAYAT MFB | 22, IBADAN ROAD, IJEBU-ODE, OGUN | OGUN | TIER 2 UNIT |
| STATE | ||||
| 44 | ALIERO MFB | ATTAHIRU ROAD, AILERO LGA, KEBBI | KEBBI | TIER 2 UNIT |
| STATE | ||||
| 45 | ALKALERI MFB | C/O ALKALERI LOCAL GOVT. ALKALERI, | BAUCHI | TIER 2 UNIT |
| BAUCHI STATE | ||||
| 46 | ALL WORKERS MFB | 30, MBARI STREET, IKENEGBU LAYOUT, | IMO | STATE MFB |
| OWERRI, IMO STATE | ||||
| 47 | ALLY MFB | 9, DUNUKOFIA STREET, AREA II, ABUJA | ABUJA | TIER 1 UNIT |
| 48 | ALOR MFB | NKWO ALOR MARKET, IDELIMI SOUTH | ANAMBRA | TIER 2 UNIT |
| LGA, ANAMBRA STATE |
| ABUJA | TIER 1 UNIT | |||
|---|---|---|---|---|
| 49 | ALPHA KAPITAL MFB | SUITE 24, SHALOM PLAZA, PLOT 888, JOSEPH GOMWALK STREET, GUDU DISTRICT, APO, ABUJA | IMO | TIER 1 UNIT |
| 50 | ALVANA MFB | ALVAN IKOKU COLLEGE OF EDUCATION, ORLU ROAD, OWERRI, IMO STATE | ||
| 51 | AMAC MFB | NEW BLOCK, AMAC SECRETARIAT, | ABUJA | STATE MFB |
| AREA 10, FCT, ABUJA | ||||
| 52 | AMAZU MFB | ORLU MGBIDI ROAD, AMAZU | IMO | TIER 2 UNIT |
| EBENATOR ORSU, IMO STATE | ||||
| 53 | AMBA MFB | 1, MAKURDI ROAD, LAFIA LGA, | NASARAWA | TIER 1 UNIT |
| NASARAWA STATE | ||||
| 54 | AMEGY MFB | 1, PAUL ODULAJA CRESCENT, IFAKO, | LAGOS | TIER 1 UNIT |
| GBAGADA, LAGOS | ||||
| 55 | AMJU UNIQUE MFB | 71, AIRPORT ROAD, EFFURUN, WARRI, | DELTA | STATE MFB |
| DELTA STATE | ABUJA | TIER 1 UNIT | ||
| 56 | AMML MFB (ABUJA MARKETS MANAGEMENT LTD.) | PLOT 1363, LADOKE AKINTOLA BOULEVARD, GARKI MODEL MARKET, GARKI, ABUJA | ||
| 57 | AMOYE MFB | COMMUNITY BANK PREMISES, OKEAODU, IKERE EKITI, EKITI STATE | EKITI | TIER 2 UNIT |
| 58 | AMPERSAND MFB | NO. 18, ABDULRAUFU OBITAYO STREET | LAGOS | TIER 1 UNIT |
| LIMITED | (AGUNGI, LAGOS). | |||
| 59 | AMUCHA MFB | BANK HOUSE, AMUCHA, VIA ORLU | IMO | TIER 2 UNIT |
| NJABA, IMO STATE | ||||
| 60 | ANCHORAGE MFB | HIGHBURY PLAZA, 104 GADO NASKO | ABUJA | TIER 2 UNIT |
| RD. KUBWA, ABUJA | DELTA | TIER 2 UNIT | ||
| 61 | ANIOCHA MFB LTD. | UMEADI HOUSE, OGBEOFU QTR.,ISSELE-UKU, ANIOCHA NORTH LGA, DELTA STAE | ||
| 62 | ANNOINTED MFB | 2, EFFURUN SAPELE ROAD, EFFURUN, | DELTA | TIER 2 UNIT |
| DELTA STATE | ANAMBRA | TIER 2 UNIT | ||
| 63 | ANYA MFB | LINE C4/1-6 RELIEF MARKET, OBODOUKWU ROAD (ONITSHA), OGBARU LGA, ANAMBRA STATE |
| ONDO | TIER 2 UNIT | |||
|---|---|---|---|---|
| 64 | AOGO MFB | OBA ADESANOYE HOUSE, 39/41, CANON ADEYEMI ROAD, SABO, ONDO STATE | ||
| 65 | APA MFB | MAKURDI RD. ADOKA, OTUKPO, | BENUE | TIER 2 UNIT |
| BENUE STATE. | ||||
| 66 | APEKS MFB | GHALIB HOUSE 24, WAHAB FOLAWIYO | KWARA | TIER 1 UNIT |
| (UNITY) ROAD ILORIN | ||||
| 67 | APEX TRUST MFB | FMBN BUILDING, 1, ADEKUNLE FAJUYI | OYO | TIER 1 UNIT |
| ROAD, DUGBE, IBADAN, OYO STATE | ||||
| 68 | APPLE MFB | 26 AGBON STREET, ORU-IJEBU, OGUN | OGUN | TIER 2 UNIT |
| STATE | ||||
| 69 | ARAMOKO MFB | CIVIC CENTRE, ARAMOKO EKITI, EKITI | EKITI | TIER 2 UNIT |
| STATE | ||||
| 70 | ARIS MFB | 29, ZIK AVENUE, UWANI, ENUGU, | ENUGU | TIER 1 UNIT |
| ENUGU STATE | ||||
| 71 | ARISE MFB | 13, ADEBARE STREET, OGUDU | LAGOS | TIER 1 UNIT |
| ROUNDABOUT, OGUDU, LAGOS STATE | ||||
| 72 | ASHA MFB | 11, BOYADE OLUWOLE STREET, OFF | LAGOS | NATIONAL MFB |
| AWOLOWO WAY, IKEJA, LAGOS | ||||
| 73 | ASPIRE MFB | NO. 254, UMUSADEGI ROAD, KWALE, | DELTA | STATE MFB |
| DELTA STATE | ||||
| 74 | ASSET MATRIX MFB | 68, HERBERT MACAULEY WAY, EBUTEMETTA, LAGOS | LAGOS | TIER 1 UNIT |
| 75 | ASSETS MFB | 44, APATA STREET, SHOMOLU, LAGOS | LAGOS | TIER 1 UNIT |
| LAGOS | TIER 1 UNIT | |||
| 76 | TANGERINE MONEY MFB (Formerly Assured MFB) | MILLION MARK PLAZA, 96, AYANGBUREN ROAD, OJOGBEN JUNCTION, IKORODU, LAGOS STATE | ||
| 77 | ASTRA POLARIS MFB | ADIGBE AREA, OBAFEMI OWODE LGA, | OGUN | STATE MFB |
| ABEOKUTA, OGUN STATE | ABUJA | STATE MFB | ||
| 78 | ATLAS MFB | PLOT 1077, CADASTRAL ZONE B02, OLD FEDERAL SECRETARIAT ROAD, BY AREA 3 JUNCTION, DURUMI, ABUJA | ||
| 79 | AUCHI MFB | 40 OTARU RD AUCHI, EDO-STATE | EDO | TIER 2 UNIT |
| 80 | AVUENEGBE MFB | 2, JATTU ROAD, AUCHI, EDO STATE | EDO | TIER 2 UNIT |
| 81 | AWE MFB | AWE-IWO ROAD, AWE, OYO STATE | OYO | TIER 2 UNIT |
| 82 | AWGBU MFB | EKE AWGBU MARKET SQUARE, | ANAMBRA | TIER 2 UNIT |
|---|---|---|---|---|
| AWGBU, ANAMBRA STATE | ||||
| 83 | AWKA MFB | 176A NNAMDI AZIKIWE AVENUE, | ANAMBRA | TIER 1 UNIT |
| AWKA, ANAMBRA STATE | ||||
| 84 | AWKA-ETITI MFB | KM 1-3, NNOBI AWKA ETITI ROAD, | ANAMBRA | TIER 2 UNIT |
| IDEMILI LGA, ANAMBRA STATE | ||||
| 85 | AWKUZU MFB | OTUOCHA-ABAGANA ROAD, AWKUZU, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA | KWARA | TIER 1 UNIT | ||
| 86 | SUNTOP MFB (Formerly know as Azabe Zinariya MFB) | PHASE 2, ULTRA MODERN MARKET, WESTERN RESERVOIR ROAD, ILORIN KWARA STATE | ||
| 87 | AZSA MFB | 37 OSOLO WAY, AJAO ESTATE OFF | LAGOS | TIER 1 UNIT |
| INTERNATIONAL AIRPORT LAGOS | ||||
| 88 | B C KASH MFB | NO. 119, IKORODU ROAD, ONIPANU, | LAGOS | STATE MFB |
| LAGOS | ||||
| 89 | BABBA MFB | A126, AHMADU BELLO WAY, AGAIE, | NIGER | TIER 2 UNIT |
| AGAIE LGA, NIGER STATE | ||||
| 90 | BABCOCK MFB | BABCOCK UNIVERSITY ROAD, ILISHANREMO, OGUN STATE | OGUN | TIER 2 UNIT |
| 91 | BABURA MFB | OPPOSITE DISTRICT HEAD'S OFFICE, | JIGAWA | TIER 2 UNIT |
| BABURA, JIGAWA STATE | ||||
| 92 | BAINES CREDITt MFB | Plot 199, Igbosere Road, Lagos Island, | LAGOS | TIER 1 UNIT |
| Lagos | ||||
| 93 | BALERA MFB | NO. 2, KAFANCHAN ROAD, LERE LERE | KADUNA | TIER 2 UNIT |
| LGA KADUNA STATE | ||||
| 94 | BALOGUN FULANI MFB | 9 BALOGUN FULANI RD. ILORIN, | KWARA | TIER 1 UNIT |
| KWARA STATE | ||||
| 95 | BALOGUN GAMBARI | NO 1 OJAGBORO JUNCTION | KWARA | TIER 1 UNIT |
| MFB | BOLOGUN GAMBARI ROAD, ILORIN. | ABUJA | STATE MFB | |
| 96 | BAM MFB | SUITE D77/67, AREA11 SHOPPING MALL (BY FCDA JUNCTION), AHMADU BELLO WAY, AREA 11, GARKI, ABUJA, FCT | ||
| 97 | BAMA MFB | BAMA MAIN MARKET, BAMA LGA, | BORNO | TIER 2 UNIT |
| BORNO STATE |
| LAGOS | TIER 1 UNIT | |||
|---|---|---|---|---|
| 98 | BANCORP MFB | IDEMILI HOUSE (BBA), INT'L TRADE FAIR COMPLEX BADAGRY EXPRESSWAY, LAGOS | ||
| 99 | BANEX MFB | SUITE C, 1 & 2, BANEX PLAZA, VINA, | ABUJA | TIER 1 UNIT |
| WUSE II, ABUJA | ||||
| 100 | BAOBAB MFB | No 16 E Ahmadu Bello Way, Kaduna, | KADUNA | NATIONAL MFB |
| Kaduna State | KADUNA | STATE MFB | ||
| 101 | BARNAWA MFB | PLOT 3, MOZAMBIQUE ROAD, BARNAWA SHOPPING COMPLEX, BARNAWA KADUNA SOUTH, KADUNA STATE. | BAUCHI | TIER 1 UNIT |
| 102 | BAUCHI CFA MFB | MOHAMMED ADAMU HASHIDU HOUSE, 21, ABDULKADIR AHMED ROAD, BAUCHI, BAUCHI STATE | ||
| 103 | Bauchi Investment | Bauchi Investment Corp. 37, Abdukadir | BAUCHI | TIER 1 UNIT |
| Corporation MFB (BIC) | Ahmed Road, Bauchi | NIGER | TIER 2 UNIT | |
| 104 | BAWYI MFB | 5, KUTA ROPAD, OPPOSITE GWADA COMMUNITY HEALTH CENTER, SHIRORO LGA, NIGER STATE | ||
| 105 | BAYAJIDDA MFB | ALONG DAURA-KONGOLAM ROAD, | KATSINA | TIER 2 UNIT |
| DAURA, KATSINA | ||||
| 106 | BAYERO UNIVERSITY | BAYERO UNIVERSITY, KANO | KANO | TIER 1 UNIT |
| MFB | NIGER | TIER 2 UNIT | ||
| 107 | BAYETIN MFB | GRICO RICE MILLS BUILDING, 1, SULEJA-MINNA ROAD, BIDA, NIGER STATE | NIGER | TIER 2 UNIT |
| 108 | BEJIN-DOKO MFB | BIDA ROAD, DOKO GARAGE, NEAR POLICE STATION, LAVUN LGA, P.OBOX 568, BIDA, NIGER STATE | BENUE | TIER 1 UNIT |
| 109 | BENUE MFB | BLOCK 9A, OWNER OCCUPIER ESTATE, SENATOR GEORGE AKUME ROAD, MARKUDI, BENUE STATE | ||
| 110 | BENYSTA MFB | 21A KASHIM IBRAHIM ROAD, OLD GRA, | BENUE | TIER 1 UNIT |
| MAKURDI, BENUE STATE | ||||
| 111 | BERACHAH MFB | PLOT 1, CMD ROAD, IKOSI, KETU, | LAGOS | TIER 1 UNIT |
| LAGOS |
| 112 | BEST STAR MFB | OJE MAIN MARKET, OJO , IBADAN, | OYO | TIER 1 UNIT |
|---|---|---|---|---|
| OYO STATE | ||||
| 113 | BESTWAY MFB | CIVIC CENTRE COMPLEX, ADAZI-ENU, | ANAMBRA | TIER 2 UNIT |
| ANAOCHA LGA, ANAMBRA STATE | ENUGU | TIER 1 UNIT | ||
| 114 | BETHEL MFB | PLOT C/1 OWERRI ROAD EXTENSION, SECRETARIAT QTRS, ASATA, ENUGU STATE. | BENUE | STATE MFB |
| 115 | BETTER LIFE MFB | VICTORIA ATOROUGH COMPLEX, 6, NEW BRIDGE ROAD, WURUKUM, MAKURDI, BENUE STATE | ||
| 116 | BFL MFB | ABUJA SHOPPING MALL, WUSE | ABUJA | TIER 1 UNIT |
| DISTRICT, ABUJA | ||||
| 117 | BIBAJINRE MFB | BIDA-ABUJA ROAD, BADEGGI, KACHA | NIGER | TIER 2 UNIT |
| LOCAL GOVT. NIGER STATE | ||||
| 118 | BICHI MFB | No 1 Bichi Main Street, Bichi Town, Bichi | KANO | TIER 2 UNIT |
| Local Government Kano State | NIGER | TIER 2 UNIT | ||
| 119 | BIDA POLYTECHNIC | NO. 2, MECHANICAL ENGINEERING | ||
| MFB | DEPARTMENT, OPPOSITE CONVOCATION SQUARE STREET, FEDERAL POLYTECHNIC, NIGER STATE | |||
| 120 | BIPC MFB | PLOT BNA 10558, NEW BRIDGE ROAD, | BENUE | STATE MFB |
| MAKURDI, BENUE STATE | ||||
| 121 | BISHOPGATE MFB | 39, AGEGE MOTOR ROAD, | LAGOS | TIER 1 UNIT |
| MOSHALASHI, SURULERE, LAGOS | ||||
| 122 | BIYAMA MFB | 50 MUBI ROAD, HONG, HONG LGA, | ADAMAWA | TIER 2 UNIT |
| ADAMAWA STATE | KWARA | TIER 1 UNIT | ||
| 123 | BLUCON MFB | AHMADU BELLO WAY, OPPOSITE KWARA HOTEL P.M.B. 1508, ILORIN, KWARA STATE | ||
| 124 | BLUE RIDGE MFB | 84, ABULE NLA ROAD, EBUTE-METTA, | LAGOS | TIER 1 UNIT |
| LAGOS | ||||
| 125 | BLUEPRINT | 2, RUMUEHELEZE ELELENWO WAY, | RIVERS | TIER 2 UNIT |
| INVESTMENTS MFB | OBIO-AKPOR LGA. PORT HARCOURT | PLATEAU | TIER 1 UNIT | |
| 126 | BLUEWHALES MFB | TAEN BUILDING, OPPOSITE FORMER NITEL OFFICE, YAKUBU GOWON WAY, JOS, PLATEAU |
| 127 | BMAZAZAHIN MFB | IBB ROAD, GAWU-BABANGIDA, NIGER | NIGER | TIER 2 UNIT |
|---|---|---|---|---|
| STATE | LAGOS | TIER 1 UNIT | ||
| 128 | BOCTRUST MFB | NO. 32, LAWSON STREET, OFF MOLONEY STREET, LAGOS ISLAND, LAGOS | ||
| 129 | BOI MFB | 23,. MARINA, P.O.BOX 2357, LAGOS | LAGOS | TIER 1 UNIT |
| 130 | BOJI BOJI MFB LTD. | 6, MORKA STREET, BOJI BOJI OWA | DELTA | STATE MFB |
| AGBOR, DELTA STATE. | PLATEAU | TIER 2 UNIT | ||
| 131 | BOKKOS MFB | BOKKOS MICROFINANCE HOUSE, BARKIN LADI ROAD, BOKKOS, PLATEAU STATE | ||
| 132 | BOLUWADURO MFB | ISALE IDOFIN QUARTERS, OTAN | OSUN | TIER 2 UNIT |
| AYEGBAJU, OSUN STATE | ||||
| 133 | BOMPAI MFB | AHMADU BELLO WAY, BOMPAI, KANO | KANO | TIER 1 UNIT |
| 134 | BONGHE MFB | 90, AHMADU BELLO WAY, NUMAN, | ADAMAWA | STATE MFB |
| ADAMAWA STATE | ||||
| 135 | BORGU MFB | PLOT 191, IBRAHIM TAIWO ROAD, | NIGER | TIER 2 UNIT |
| NEW- BUSSA, NIGER STATE | BORNO | STATE MFB | ||
| 136 | BORNO RENAISSANCE | 1, SHEHU SANDA KYARI ROAD, OFF | ||
| MFB LTD. | SHEHU LAMINU WAY BY GIWA BARRACKS JUNCTION MAIDUGURI, BORNO STATE | OGUN | TIER 2 UNIT | |
| 137 | BOROMU MFB | IJOUN MARKET SQUARE , IJOUN TOWN, YEWA NORTH LGA, OGUN STATE | KADUNA | TIER 1 UNIT |
| 138 | BORSTAL MFB | 24, INDEPENDENCE WAY NIGERIAN PRISON SERVICE COMPLEX, KADUNA, KADUNA STATE | ||
| 139 | BOSAK MFB | PLOT 8, COCOA INDUSTRIES ROAD, | LAGOS | STATE MFB |
| OGBA, LAGOS | ||||
| 140 | BOWEN MFB | BAPTIST ACADEMY COMPOUND, | LAGOS | STATE MFB |
| OBANIKORO, LAGOS | ||||
| 141 | BOWMAN MFB | 1, BODE ONIFADE STREET, EWUTUNTUN, OSHODI-ISOLO LGA, LAGOS. | LAGOS | TIER 1 UNIT |
| 142 | BRASS MFB | ZUGERU RD, BIDA LGA, NIGER STATE | NIGER | TIER 2 UNIT |
| 143 | BRETHREN MFB | NO. 9 HOSPITAL ROAD, JIMETA, | ADAMAWA | STATE MFB |
|---|---|---|---|---|
| ADAMAWA STATE. | ||||
| 144 | BRIDGEHOUSE MFB | JINA PLAZA, RELIEF MARKET, OWERRI, | IMO | TIER 1 UNIT |
| IMO STATE | ||||
| 145 | BRIDGEWAY MFB | 49A, Lafiaji Way, Dolphin Estate, Ikoyi, | LAGOS | TIER 1 UNIT |
| Lagos | ||||
| 146 | BRIGHTWAY MFB LTD | 17, NEW MARKET ROAD, BABOKO, | KWARA | TIER 1 UNIT |
| ILORIN, KWARA STATE | LAGOS | TIER 1 UNIT | ||
| 147 | BRIYTH-CONVENANT | 15, MURITALA MUHAMMED WAY, | ||
| MFB | OYINGBO, MAINLAND LOCAL GOVERNMENT AREA, ADEKUNLE, LAGOS STATE | |||
| 148 | BROADVIEW MFB | 52, ODUNLAMI STREET LAGOS | LAGOS | TIER 1 UNIT |
| 149 | BROOKS MFB | 81, NWANIBA STRRET, UYO, AKWA | AKWA IBOM | TIER 1 UNIT |
| IBOM STATE | GOMBE | STATE MFB | ||
| 150 | BUBAYERO MFB LTD | Opposite Ministry of Commerce and Trade, Old GRA Secretariat, Dukku Road, Gombe Town, Gombe State | ||
| 151 | BUNDI MFB | 157, CAMEROUN ROAD, ABA, ABIA | ABIA | TIER 2 UNIT |
| STATE | ||||
| 152 | BUNGUDU MFB | OPPOSITE WATER TANK BUNGUDU, | ZAMFARA | TIER 2 UNIT |
| ZAMFARA STATE | ||||
| 153 | BUNKASA MFB | 7, JOS ROAD, JERE, KAGARKO LGA, | KADUNA | TIER 2 UNIT |
| KADUNA | ||||
| 154 | BUNKURE MFB | 5, BUNKURE TOWN, KANO STATE | KANO | TIER 2 UNIT |
| ABUJA | TIER 1 UNIT | |||
| 155 | BUSINESS SUPPORT MFB | PLOT 92, OBAFEMI AWOLOWO WAY, SUITE B2/B3, JABI PLAZA, BESIDE THISDAY NEWSPAPER, JABI, ABUJA | ||
| 156 | BUSU MFB | BUSU, VIA DOKO, LAVUN LGA, NIGER | NIGER | TIER 2 UNIT |
| STATE | ||||
| 157 | CALABAR MFB | 72 EGERTON STREET CALABAR, CROSS | CROSS RIVER | TIER 1 UNIT |
| RIVER | OYO | TIER 2 UNIT | ||
| 158 | CANAAN MFB | BLOCK D211, BOLA IGE INTERNATIONAL BUSINESS COMPLEX, NEW GBAGI, IBADAN, OYO STATE |
| LAGOS | TIER 1 UNIT | |||
|---|---|---|---|---|
| 159 | CAPITALMETRIQ SWIFT | U-MUDI ENERGY MALL, KILOMETRE 50 | ||
| MFB | BANKOLE BUS-STOP, LEKKI-EPE EXPRESSWAY (IBEJU-LEKKI, LAGOS) | |||
| 160 | CAPSTONE MFB | 187, IGBOSERE ROAD, LAGOS | LAGOS | STATE MFB |
| 161 | CARBON MFB | NO. 642C ADEYEMO ALAKIJA, | LAGOS | TIER 1 UNIT |
| VICTORIA ISLAND, LAGOS STATE | OYO | STATE MFB | ||
| 162 | CARETAKER MFB | ADEBOWALE'S HOUSE, CARETAKER DISTRICT, OGBOMOSHO SOUTH LOCAL GOVT. OGBOMOSHO, OYO STATE | ||
| 163 | CASH RITE MFB | 28, NDIYA STREET, UYO | AKWA IBOM | TIER 1 UNIT |
| 164 | CASHCONNECT MFB | 19, OLUBUNMI ROTIMI STREET, LEKKI | LAGOS | TIER 1 UNIT |
| PHASE 1, LAGOS STATE | ANAMBRA | TIER 2 UNIT | ||
| 165 | CASTLE MFB | 159, NNEWI-OZUBULU ROAD, UGWUORIE, OZUBULU, EKWUISIGO LGA, ANAMBRA STATE | ||
| 166 | CATLAND MFB | 14, OKE-OWODE ST., ILESE- IJEBU, | OGUN | TIER 2 UNIT |
| OGUN STATE | ||||
| 167 | CEDAR MFB | 91, ITIRE ROAD, SURULERE, LAGOS | LAGOS | STATE MFB |
| 168 | CHALLENGE MFB | 28, AHMADU BELLO WAY, JOS, | PLATEAU | TIER 1 UNIT |
| PLATEAU STATE | ||||
| 169 | CHANELLE MFB | No. 15 Idumagbo Street, Lagos | LAGOS | STATE MFB |
| 170 | CHANGAN RTS MFB | 83, IJU ROAD, IFAKO IJAIYE, LAGOS | LAGOS | TIER 1 UNIT |
| LAGOS | TIER 1 UNIT | |||
| 171 | CHASE MFB LTD | SUITE 46, DOLPHIN PLAZA, DOLPHIN ESTATE, OSBORNE ROAD, IKOYI, LAGOS STATE | ||
| 172 | CHERISH MFB | NO 1, GORUBA ROAD, KATSINA, | KATSINA | TIER 1 UNIT |
| KATSINA STATE | LAGOS | TIER 1 UNIT | ||
