2013-01-01
The Palestine Monetary Authority issued Circular No. 148 to provide clarifications and structural modifications for reporting facilities granted to small and medium enterprises, following Circular No. 114. The directive mandates that non-interest-bearing facilities like guarantees and credits report a zero interest rate and 'N/A' for interest type, while removing mandatory field requirements for non-performing loans to accommodate limited borrower data. Additionally, the demographic file structure is updated with a new legal procedure field, and appendices are revised to include new registration locations and legal procedure classifications, requiring all lending institutions to align their data collection with these changes.
Circular No. (2013/148)
To all lending institutions operating in Palestine
Date: Tuesday, November 26, 2013
Subject: Clarifications Regarding the Reporting of Facilities Granted to Small and Medium Enterprises
Following our Circular No. (2013/114) issued on November 6, 2013, concerning the establishment of a database for facilities granted to small and medium enterprises, and in light of the field visits and meetings held to follow up on the project's completion, the following clarifications address the inquiries and observations discussed during these visits:
Reporting the Interest Rate and Interest Type for Guarantees and Credits
For facility types such as guarantees or credits (F006 and F008), and since no interest is collected on this type of facility, the interest rate field must be reported as zero, while the interest type field must be reported as (N/A).
Reporting Non-Performing Facilities (Court-Ordered)
All fields constituting the demographic file for facilities granted to small and medium enterprises are mandatory. To address non-performing facilities as loans where reporting all fields is difficult due to challenges in contacting borrowers, the mandatory status for facility-type loans classified as non-performing (Legal Procedure (A)) will be removed. The fields constituting non-performing facilities will be reported based on what is available in the borrower's file.
Modification of the Demographic File Structure
The structure of the demographic file for facilities granted to small and medium enterprises – (txt.file) – has been modified according to the attachment by adding field number (25) regarding the Legal Procedure related to the above paragraph.
Modification of the Appendices
Accordingly, all institutions are requested to adopt the attached clarifications and modifications and complete the collection of data on facilities granted to small and medium enterprises to comply with the new modifications.
Public Relations and Market Officers Department
Palestine Monetary Authority
Ramallah - Al Bireh P.O. Box 452 - Tel.: 02-2409920 - Fax: 02-2409922
Gaza - P.O. Box 4026 - Tel.: 08-2825713 - Fax: 08-2844487
E-mail: info@pma.ps
Ramallah - Al Bireh P.O. Box 452 - Tel.: 02-2409920 - Fax: 02-2409922
Gaza - P.O. Box 4026 - Tel.: 08-2825713 - Fax: 08-2844487
WWW.PMA.PS
| Field Name | Description | Seq. |
|---|---|---|
| Number of applications received during the period | Number of applications submitted during the period | 1. |
| Number of rejected applications during the period | Number of applications rejected during the period | 2. |
| Field Name | Description | Seq. |
|---|---|---|
| ID Number | Identity Number / Passport / Company Registration / Environment | 1. |
| ID Type | Document Type<br>Determine the type of document held by the borrower according to the classifications in Appendix No. (01) | 2. |
| Nationality | Nationality<br>Client borrower's nationality according to the passport type held according to classifications in Appendix No. (02) | 3. |
| Facility File Number | Facility File Number | 4. |
| Bank code | Bank Code<br>Code of the lending bank according to classifications in Appendix No. (03) | 5. |
| Owner's gender | Owner's Gender<br>According to classifications in Appendix No. (04) | 6. |
| Financing Period | Financing Period | 7. |
| Percentage of Guarantee Coverage | Loan Guarantee Coverage Percentage from Loan Guarantee Institutions | 8. |
| Interest Rate Percentage | Interest Rate | 9. |
| Interest Type | Interest Type<br>According to classifications in Appendix No. (05) | 10 |
| Monthly Net Income | Monthly Return<br>Average monthly return in income currency | 11 |
| Income currency | Income Currency<br>According to classifications in Appendix No. (06) | 12 |
| Insurance on the Assets of Enterprise | Insurance on Enterprise Assets<br>According to classifications in Appendix No. (07) | 13 |
|---|---|---|
| Number of Full Time Employees | Number of Contracted Workers | 14 |
| Number of Part Time Employees | Number of Part-Time Workers | 15 |
| Capital of The Enterprises | Enterprise Capital Value | 16 |
| Capital currency | Capital Currency<br>According to classifications in Appendix No. (06) | 17 |
| Annual Sales | Annual Sales Rate | 18 |
| Purpose of the Loan | Financing Purpose<br>According to classifications in Appendix No. (08) | 19 |
| Loan Distribution by Purpose | Investment Percentage in Financing Purpose | 20 |
| Enterprises Registration | Enterprise Registration Location<br>According to classifications in Appendix No. (09) | 21 |
| Type of the Enterprises ownership | Ownership Type<br>According to classifications in Appendix No. (10) | 22 |
| Enterprise setup in terms of Profit | Project Classification by Profitability<br>According to classifications in Appendix No. (11) | 23 |
| Economic sector | Economic Sector<br>According to classifications in Appendix No. (13) | 24 |
| Legal Procedures | Legal Procedure<br>According to classifications in Appendix No. (14) | 25 |
Document Type
The borrower's document type is classified as follows:
| Code | Type | Seq. |
|---|---|---|
| S | Identity Card | 1. |
| F | Passport | 2. |
| C | Registration Certificate | 3. |
International Country Codes (for determining borrower nationality)
| Country | Dialing Code | ISO |
|---|---|---|
| United Arab Emirates | 971 | AE |
| Argentina | 054 | AR |
| Australia | 061 | AU |
| Austria | 043 | AT |
| Belgium | 032 | BE |
| Bulgaria | 359 | BG |
| Bahrain | 973 | BH |
| Bosnia and Herzegovina | 387 | BA |
| Brazil | 055 | BR |
| Brunei | 673 | BN |
| Canada | C01 | CA |
| Chile | 056 | CL |
| China | 086 | CN |
| Cameroon | 237 | CM |
| Colombia | 057 | CO |
| Costa Rica | 506 | CR |
| Cuba | 053 | CU |
| Cyprus | 357 | CY |
| Czech Republic | 420 | CZ |
| Germany | 049 | DE |
| Djibouti | 253 | DJ |
| Denmark | 045 | DK |
| Algeria | 213 | DZ |
| Ecuador | 593 | EC |
| Egypt | 020 | EG |
| Spain | 034 | ES |
| Finland | 358 | FI |
| France | 033 | FR |
| United Kingdom | 044 | GB |
|---|---|---|
| Greece | 030 | GR |
| Guatemala | 502 | GT |
| Hong Kong | 852 | HK |
| Hungary | 036 | HU |
| Indonesia | 062 | ID |
| India | 091 | IN |
| Ireland | 353 | IE |
| Iraq | 964 | IQ |
| Israel | 972 | IL |
| Italy | 039 | IT |
| Jordan | 962 | JO |
| Japan | 081 | JP |
| Kenya | 254 | KE |
| South Korea | 082 | KR |
| Kuwait | 965 | KW |
| Lebanon | 961 | LB |
| Libya | 218 | LY |
| Sri Lanka | 094 | LK |
| Luxembourg | 352 | LU |
| Morocco | 212 | MA |
| Mexico | 052 | MX |
| Malta | 356 | MT |
| Mauritania | 222 | MR |
| Malaysia | 060 | MY |
| Nigeria | 234 | NG |
| Netherlands | 031 | NL |
| Norway | 047 | NO |
| New Zealand | 064 | NZ |
| Sultanate of Oman | 968 | OM |
| Pakistan | 092 | PK |
| Peru | 051 | PE |
| Philippines | 063 | PH |
| Poland | 048 | PL |
| Portugal | 351 | PT |
| Paraguay | 595 | PY |
| Palestine | 970 | PS |
| Qatar | 974 | QA |
| Romania | 040 | RO |
| Russia | 007 | RU |
| Saudi Arabia | 966 | SA |
| Sudan | 249 | SD |
| Senegal | 221 | SN |
| Singapore | 065 | SG |
| Sweden | 046 | SE |
|---|---|---|
| Switzerland | 041 | SZ |
| Syria | 963 | SY |
| Thailand | 066 | TH |
| Tunisia | 216 | TN |
| Turkey | 090 | TR |
| Taiwan | 886 | TW |
| Uganda | 256 | UG |
| Ukraine | 038 | UA |
| Uruguay | 598 | UY |
| United States of America | U01 | US |
| Venezuela | 058 | VE |
| Yemen | 967 | YE |
| Zambia | 260 | ZM |
Bank Codes and Branches
| Code | Bank Name |
|---|---|
| 0100 | Bank of Palestine |
| 0101 | Main Branch |
| 0102 | Branch A |
| 0103 | Branch B |
| Sequentially | Etc.... |
| 0200 | Cairo Amman Bank |
| 0201 | Main Branch |
| 0202 | Branch A |
| 0203 | Branch B |
| Sequentially | Etc.... |
| 0300 | Palestinian Commercial Bank |
| 0301 | Main Branch |
| 0302 | Branch A |
| 0303 | Branch B |
| Sequentially | Etc.... |
| 0400 | Jordan Bank |
| 0401 | Main Branch |
| 0402 | Branch A |
|---|---|
| 0403 | Branch B |
| Sequentially | Etc.... |
| 0500 | Jordanian Commercial Bank |
| 0501 | Main Branch |
| 0502 | Branch A |
| 0503 | Branch B |
| Sequentially | Etc.... |
| 0600 | Arab Bank |
| 0601 | Main Branch |
| 0602 | Branch A |
| 0603 | Branch B |
| Sequentially | Etc.... |
| 0700 | Arab Egyptian Bank |
| 0701 | Main Branch |
| 0702 | Branch A |
| 0703 | Branch B |
| Sequentially | Etc.... |
| 0800 | Palestinian Investment Bank |
| 0801 | Main Branch |
| 0802 | Branch A |
| 0803 | Branch B |
| Sequentially | Etc.... |
| 0900 | Jordanian National Bank |
| 0901 | Main Branch |
| 0902 | Branch A |
| 0903 | Branch B |
| Sequentially | Etc.... |
| 1000 | Jordanian Kuwaiti Bank |
| 1001 | Main Branch / Nablus |