2021-02-26 | FMDThe Nigerian Treasury Bills Issue Programme for the second quarter of 2021 outlines the maturity and issuance of bills with tenors of 91, 182, and 364 days. The total value of maturing bills for the quarter is 92,055,358, while the total value of issued bills is 398,702,887. The offer amounts are subject to change.
| Value | Maturing Bills | Issue Bills | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 91-day | 182-day | 364-day | 91-day | 182-day | 364-day | ||||
| 11/03/21 | 4,405,140 | 14,002,523 | 70,501,216 | 4,405,140 | 14,002,523 | 70,501,216 | ||||
| 18/03/21 | 1,500,000 | 8,385,196 | 37,176,061 | 1,500,000 | 8,385,196 | 37,176,061 | ||||
| 25/03/21 | - | - | - | - | - | - | ||||
| 01/04/21 | 10,000,000 | 17,600,581 | 68,080,464 | 10,000,000 | 17,600,581 | 68,080,464 | ||||
| 08/04/21 | - | - | - | - | - | - | ||||
| 15/04/21 | 15,915,252 | 4,502,889 | 49,141,302 | 15,915,252 | 4,502,889 | 49,141,302 | ||||
| 22/04/21 | - | - | - | - | - | - | ||||
| 29/04/21 | 11,388,756 | 6,000,000 | 71,074,821 | 11,388,756 | 6,000,000 | 71,074,821 | ||||
| 06/05/21 | - | - | - | - | - | - | ||||
| 13/05/21 | 24,670,420 | 10,000,000 | 82,886,671 | 24,670,420 | 10,000,000 | 82,886,671 | ||||
| 20/05/21 | - | - | - | - | - | - | ||||
| 27/05/21 | 24,175,790 | 19,157,656 | 19,842,352 | 24,175,790 | 19,157,656 | 19,842,352 | ||||
| TOTAL | 92,055,358 | 79,648,845 | 398,702,887 | 92,055,358 | 79,648,845 | 398,702,887 | ||||
| NOTES: Offer amounts are subject to change at short notice, 1 unit of NTB = ₦ 1,000 |