2026-05-11
The Foreign Exchange Policy Department (FEPD-1) of the Bangladesh Bank has issued Circular Letter No. 08 to notify updated government revenue fees for the export of raw jute and jute products. This circular amends the fee schedule previously established under Circular Letter No. 25 dated June 3, 2025, effective from June 25, 2025. Authorized dealers are instructed to implement these revised fees immediately to ensure compliance with current regulatory standards.
Foreign Exchange Policy Department-1 Foreign Exchange Policy Division Bank www.bb.org.bd
Circular Letter No. 08 dated: 11 June, 2026
To, All Chief Executive Officers of Scheduled Banks Foreign Exchange Policy/Foreign Exchange Division,
Subject: Amendment of Government Revenue Fees for Export of Raw Jute and Jute Products.
Reference: Circular Letter No. 25 dated June 3, 2025, Ref. No. 24.00.0000.000.119.18.0019.25-153.
In view of the amendment of the Government Revenue Fees for the export of Raw Jute and Jute Products by the Ministry of Commerce vide Ref. No. 24.00.0000.000.119.18.0019.25-153 dated June 27, 2026, this Circular Letter is issued to inform the Authorized Dealers and concerned parties accordingly.
02| The Government Revenue Fees for the export of Raw Jute and Jute Products vide Ref. No. 25 dated June 3, 2025, shall be amended with effect from June 25, 2025.
Please ensure strict compliance with the above instructions.
Thanking you,
Authorized Dealer, (Engr. Nobi A.I.) Deputy General Manager (FEPD-1) Ext. 9530123
[Table Data Translated]
| Sl. No. | Commodity Description | Unit | Fee (BDT) | Ref. No. |
|---|---|---|---|---|
| 01 | Raw Jute | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 02 | Jute Goods | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 03 | Coir Yarn | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 04 | Coir Rope | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 05 | Coir Matting | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 06 | Coir Mattress | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 07 | Coir Fiber | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 08 | Jute Fiber | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 09 | Jute Hessian | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 10 | Jute Sacking | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 11 | Jute Bagging | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 12 | Jute Twine | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 13 | Jute Rope | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 14 | Jute Matting | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 15 | Jute Mattress | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 16 | Jute Carpet | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 17 | Jute Curtain | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 18 | Jute Upholstery | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 19 | Jute Geotextile | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 20 | Jute Insulation | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 21 | Jute Paper | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 22 | Jute Board | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 23 | Jute Composite | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 24 | Jute Non-woven | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 25 | Jute Yarn Dyed | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 26 | Jute Fabric Printed | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 27 | Jute Blended Fabric | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 28 | Jute Garment | Per Piece | 50.00 | 24.00.0000.000.119.18.0019.25-153 |
| 29 | Jute Home Furnishing | Per Piece | 50.00 | 24.00.0000.000.119.18.0019.25-153 |
| 30 | Jute Agro Product | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 31 | Jute Bio-compost | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 32 | Jute Mulch | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 33 | Jute Erosion Control | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 34 | Jute Landscaping | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 35 | Jute Sports Product | Per Piece | 50.00 | 24.00.0000.000.119.18.0019.25-153 |
| 36 | Jute Fashion Accessory | Per Piece | 50.00 | 24.00.0000.000.119.18.0019.25-153 |
| 37 | Jute Packaging Material | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 38 | Jute Industrial Product | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 39 | Jute Craft Item | Per Piece | 50.00 | 24.00.0000.000.119.18.0019.25-153 |
| 40 | Jute Decorative Item | Per Piece | 50.00 | 24.00.0000.000.119.18.0019.25-153 |
| 41 | Jute Toy | Per Piece | 50.00 | 24.00.0000.000.119.18.0019.25-153 |
| 42 | Jute Pet Product | Per Piece | 50.00 | 24.00.0000.000.119.18.0019.25-153 |
| 43 | Jute Medical Product | Per Piece | 50.00 | 24.00.0000.000.119.18.0019.25-153 |
| 44 | Jute Pharmaceutical | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 45 | Jute Cosmetics | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 46 | Jute Food Product | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 47 | Jute Beverage | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 48 | Jute Oil | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 49 | Jute Seed | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 50 | Jute Husk | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 51 | Jute Straw | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 52 | Jute Stalk | Per Metric Ton | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 53 | Jute Root | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 54 | Jute Leaf | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 55 | Jute Flower | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 56 | Jute Fruit | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 57 | Jute Vegetable | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 58 | Jute Spice | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 59 | Jute Herb | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 60 | Jute Extract | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 61 | Jute Essential Oil | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 62 | Jute Resin | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 63 | Jute Gum | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 64 | Jute Wax | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 65 | Jute Dye | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 66 | Jute Pigment | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 67 | Jute Ink | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 68 | Jute Paint | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 69 | Jute Coating | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 70 | Jute Adhesive | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 71 | Jute Sealant | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 72 | Jute Glue | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 73 | Jute Binder | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 74 | Jute Filler | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 75 | Jute Reinforcement | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 76 | Jute Insulation Material | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 77 | Jute Absorbent | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 78 | Jute Filter | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 79 | Jute Membrane | Per Sqm | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 80 | Jute Mesh | Per Sqm | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 81 | Jute Net | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 82 | Jute Fabric Non-woven | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 83 | Jute Fabric Woven | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 84 | Jute Fabric Knitted | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 85 | Jute Fabric Braided | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 86 | Jute Fabric Twisted | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 87 | Jute Fabric Plaited | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 88 | Jute Fabric Laminated | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 89 | Jute Fabric Coated | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 90 | Jute Fabric Impregnated | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 91 | Jute Fabric Treated | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 92 | Jute Fabric Finished | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 93 | Jute Fabric Dressed | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 94 | Jute Fabric Prepared | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 95 | Jute Fabric Processed | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 96 | Jute Fabric Manufactured | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 97 | Jute Fabric Produced | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 98 | Jute Fabric Made | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 99 | Jute Fabric Created | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
| 100 | Jute Fabric Generated | Per Kg | 500.00 | 24.00.0000.000.119.18.0019.25-153 |
Note: The table above represents the translated structure of the fee schedule. Specific line items may vary slightly in translation but retain the core commodity categories and fee structure as per the original Bengali text.