2021-05-21
The Banking Supervision Department and the Financial System Regulation and Organization Department of the National Bank of Angola issued Directive No. 04/DSB/DRO/2021 to align and standardize the reporting deadlines for accounting, statistical, and management information submitted by financial institutions via the Financial Institutions Portal (PIF). The directive mandates electronic XML submissions with strict adherence to predefined models, establishes specific daily, weekly, biweekly, monthly, quarterly, semi-annual, and annual deadlines, and introduces fallback Excel submissions during system outages. It further defines validation rules, imposes penalties for non-compliance under Law No. 14/21, and revokes two prior directives to ensure consistent regulatory oversight.
GOVERNOR DIRECTIVE NO. 04/DSB/DRO/2021 ORIGIN: Banking Supervision Department (DSB) Financial System Regulation and Organization Department (DRO) DATE: 21/05/2021 SUBJECT: FINANCIAL SYSTEM - Reporting Deadlines for Information via the Financial Institutions Portal (PIF)
Whereas it is necessary to align the reporting deadlines for information that Financial Institutions must submit to the National Bank of Angola (NBA); Pursuant to the combined provisions of Article 21 of Law No. 16/10, dated July 15, the National Bank Act, and Article 235 of Law No. 14/21, dated May 19, the General Regime for Financial Institutions Act, and in exercise of the competence conferred upon me by Article 51 of Law No. 16/10, dated July 15, the National Bank Act. This Directive serves to establish the following:
CONTINUATION OF DIRECTIVE NO. 04/DSB/DRO/2021 Page 2 of 4 4. The information submitted by Financial Institutions, previously validated by the various systems, must be: a) Final, not accepting provisional data; and, b) In case of error, it will notify the Institution of detected irregularities for correction purposes, which does not exempt it from complying with the established deadlines. 5. Financial Institutions must submit the information referred to in paragraph 1 of this Directive, within the following deadlines: a) Daily, by 08:30 on the following day; b) Weekly, by 08:30 on the Monday of the following week; c) Biweekly, within 48 hours after the end of each fortnight; d) Monthly, by the 8th of the following month; e) Quarterly, within 30 days after the end of each quarter; f) Semi-annual, within 45 days after the end of each semester; and, g) Annual, by April 30 of the following year. 6. Without prejudice to the preceding paragraph, Financial Institutions must report monthly: a) The regulatory own funds, regulatory own fund requirements, and large exposure limits statements, by the 12th (twelve) of the following month; b) The statements on the number of cards and information regarding system attacks, by the 7th (seven) of the following month. 7. The information to be submitted must reflect the Institution's effective accounting status and comply with banking best practice principles and procedures. 8. Non-compliance with the provisions of this Directive constitutes an offense provided for and punishable under Law No. 14/21, dated May 19, the General Regime for Financial Institutions Act.
CONTINUATION OF DIRECTIVE NO. 04/DSB/DRO/2021 Page 3 of 4 9. Directive No. 11/DSB/DRO/2019, dated December 18, on Reporting Deadlines for Information via the Financial Institutions Portal (PIF), and Directive No. 03/DSB/DRO/2020, dated May 28, on the Temporary Modification of Reporting Deadlines for Information via the Financial Institutions Portal (PIF), are hereby revoked. 10. This Directive enters into force on the date of its publication. Luanda, May 21, 2021.
BANKING SUPERVISION DEPARTMENT Elavoko do Rosário Chaves João
CONTINUATION OF DIRECTIVE NO. 04/DSB/DRO/2021 Page 4 of 5 ANNEX Information Reporting Table
| Map Code / Report Type | Base Information Type | Analysis Department | Frequency | System |
|---|---|---|---|---|
| Balancete Anual | Individual | Balancete Anual | DSB | Annual |
| Balancete Trimestral | Consolidated | Balancete Trimestral | DSB | Quarterly |
| Balancete Mensal | Individual | Balancete Mensal | DSB | Monthly |
| Balancete Diário | Individual | Balancete Diário | DSB/DMA | Daily |
| Liquidity Risk in All Currencies (Individual) | DSB | Monthly | ||
| Liquidity Risk in Significant Foreign Currency (Individual) | DSB | Biweekly | ||
| Liquidity Risk in National Currency (Individual) | DSB | Biweekly | ||
| Regulatory Own Funds Statement (Individual/Consolidated) | Regulatory Own Funds | DSB | Monthly/Quarterly | |
| Own Fund Requirements for Credit and Counterparty Credit Risk (Individual/Consolidated) | DSB | Monthly/Quarterly | ||
| Own Fund Requirements for Market Risk and Counterparty Credit Risk in Trading Book (Individual/Consolidated) | DSB | Monthly/Quarterly | ||
| Own Fund Requirements for Operational Risk (Individual/Consolidated) | DSB | Monthly/Quarterly | ||
| Banking Book Interest Rate Risk Statement (Individual/Consolidated) | Banking Book Interest Rate Risk | DSB | Semi-annual | |
| Prudential Limits to Large Exposures Statement (Individual/Consolidated) | Prudential Limits to Large Exposures | DSB | Monthly/Quarterly | |
| Sensitivity Analyses (Individual/Consolidated) | DSB | Semi-annual | ||
| Scenario Analyses (Individual/Consolidated) | DSB | Annual | ||
| Reverse Stress Tests (Individual/Consolidated) | DSB | Annual | ||
| Credit Concessions to the Real Economy Sector (Individual) | Credit Concessions to the Real Economy Sector | GAC | Monthly | |
| Related Party Credit Reporting (Statement on Amount of Credit to Related Parties) | DSB | Monthly | ||
| Identification Data Reporting for Natural and Legal Persons (Individual) | GAC | Monthly | ||
| Credit and Financing Reporting (Individual) | GAC | Monthly | ||
| Returned Cheques Due to Insufficient Funds Reporting (Individual) | GAC | Monthly | ||
| Impairments Reporting (Individual) | GAC | Monthly | ||
| Guarantees Reporting (Individual) | GAC | Monthly | ||
| Contracts Reporting (Individual) | GAC | Monthly | ||
| Operations Reporting (Individual) | GAC | Monthly | ||
| Largest Depositors Statement (Individual) | Largest Depositors | DSB | Monthly | |
| Number of Clients, Deposit Accounts and Credit Operations (Number of Clients, Deposit Accounts and Credit Operations) | DIF/DCF | Quarterly | ||
| Liquidity Risk Statements (Regulatory Own Fund Requirements Statements) | SSIF | |||
| Stress Test Results Statement (Client Credit Operations) | SSIF | |||
| Submitted and Executed Operations (Submitted and Executed Operations in Foreign Exchange) | DCC | Daily | ||
| Card Tariffs (costs) (Data on Card Tariffs) | DCF | Monthly | ||
| Number of Cards (Number of Cards Statement) | DSP | Monthly | ||
| Credit Cards (Cards with Credit Function) | DCF | Monthly | ||
| System Attack (Statement on Information Regarding System Attacks) | DSP | Monthly | ||
| Account Quantities (Bank Accounts Quantity Statement) | DIF | Quarterly | ||
| Defaulting Entities Statement (Defaulting Entities Statement) | DCC | Biweekly | ||
| Exchange Rates (Announced Exchange Rates) | DES/DSB/DSN/DCC | Daily | ||
| Foreign Exchange and Travel Cheques Import and Export Statement (Import and Export of Foreign Exchange and Travel Cheques) | DCC /DES/ DSB | Weekly | ||
| Foreign Currency Requirement (Foreign Currency Requirement) | DMA/DCC | Daily | ||
| Liquidity Borrowings and Lending (Liquidity Borrowings and Lending) | DMA/DCC | Daily | ||
| Foreign Currency Purchase and Sale (Foreign Currency Purchase and Sale) | DMA/DCC | Daily | ||
| Foreign Currency Purchase, Sale and Conversion (Foreign Currency Purchase, Sale and Conversion) | DMA/DCC | Daily | ||
| Daily Position (Daily Position Statement for Deposit Portfolio) | DES | Daily | ||
| Interest Rate (Interest Rate) | DES | Daily/Monthly | ||
| Monthly Credit Report by Subsection of Economic Activity (Individual) | DES | Monthly | ||
| Monthly Deposit Report by Market Segment (Individual) | DES | Monthly | ||
| Exchange Position Statement (Exchange Position) | DMA/DSB | Daily | ||
| Credit Card Tariffs (Interest Rates, Commissions and Expenses) | DCF | Monthly | ||
| International Brand Prepaid Card Tariffs (Commissions/Expenses) | DCF | Monthly | ||
| International Brand Debit Card Tariffs (Commissions/Expenses) | DCF | Monthly | ||
| Updated Information on Agency Network (Operating and Closed Agencies) | DRO/DCF | Annual | ||
| Dormant Accounts (Accounts without Activity for a Period Exceeding One Year) | DCF | Annual | ||
| Closed Accounts (Number of Closed Accounts Throughout the Year) | DCF | Annual | ||
| Balancete Trimestral / IFNBs (Individual) | Balancete Trimestral | DSN | Quarterly | |
| Balancete Anual / IFNBs (Individual) | Balancete Anual | DSN | Annual | |
| Foreign Exchange Operations (Individual) | Foreign Exchange Operations Statement | DSN | Monthly | |
| Value Remittance Operations (Individual) | Value Remittance Operations Statement | DSN | Daily | |
| Non-Performing and Restructured Exposures and Foreclosed Assets (Non-Performing Exposures Statement_NPL) | DSB | Quarterly | ||
| Additional Information on New Credits and Deposits (SSIF) |