2021-10-22 | FPR/DIR/PUB/CIR/001/026As of September 30, 2021, there were several deposit money banks, merchant banks, and financial holding companies operating in Nigeria, with the majority of their head offices located in Lagos State, particularly in the Victoria Island area. The list includes a range of institutions, from those with international authorization to those with regional authorization, as well as non-interest banking licenses.
| LIST OF DEPOSIT MONEY BANKS AS AT SEPTEMBER 30, 2021 | |||
|---|---|---|---|
| COMMERCIAL BANKING LICENCE WITH INTERNATIONAL AUTHORIZATION | |||
| SN | NAME OF INSTITUTION | HEAD OFFICE ADDRESS | STATE |
| 1 | ACCESS BANK PLC | 14/15, PRINCE ALABA ONIRU ROAD, VICTORIA | LAGOS |
| ISLAND, LAGOS. | |||
| 2 | FIDELITY BANK PLC | 2, KOFO ABAYOMI STREET, VICTORIA ISLAND, | LAGOS |
| LAGOS | |||
| 3 | FIRST CITY MONUMENT | PRIMOSE TOWERS, 17A, TINUBU STREET, LAGOS | LAGOS |
| BANK PLC | |||
| 4 | FIRST BANK NIGERIA | SAMUEL ASABIA HOUSE, 35 MARINA, LAGOS | LAGOS |
| LIMITED | |||
| 5 | GUARANTY TRUST BANK | 635, AKIN ADESOLA STREET, VICTORIA ISLAND, | LAGOS |
| PLC | LAGOS | ||
| 6 | UNION BANK OF NIGERIA | STALLION PLAZA, 36 MARINA, LAGOS | LAGOS |
| PLC | |||
| 7 | UNITED BANK OF AFRICA | 57 MARINA, LAGOS | LAGOS |
| PLC | |||
| 8 | ZENITH BANK PLC | PLOT 84, AJOSE ADEOGUN STREET, VICTORIA | LAGOS |
| ISLAND, LAGOS | |||
| COMMERCIAL BANKING LICENCE WITH NATIONAL AUTHORIZATION | |||
| 9 | CITIBANK NIGERIA | 27, KOFO ABAYOMI STREET, VICTORIA ISLAND, | LAGOS |
| LIMITED | LAGOS | ||
| 10 | ECOBANK NIGERIA PLC | 21, AHMADU BELLO WAY, VICTORIA ISLAND, LAGOS | LAGOS |
| 11 | HERITAGE BANK LIMITED | 292B, AJOSE ADEOGUN STREET, VICTORIA ISLAND, | LAGOS |
| LAGOS | |||
| 12 | KEYSTONE BANK LIMITED | KEYSTONE HOUSE, 1, KEYSTONE CRESCENT, | LAGOS |
| VICTORIA ISLAND, LAGOS | |||
| 13 | POLARIS BANK PLC | 3, AKIN ADESOLA STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| 14 | STANBIC IBTC BANK PLC | IBTC PLACE, WALTER CARRINGTON CRESCENT, | LAGOS |
| VICTORIA ISLAND, LAGOS | |||
| 15 | STANDARD CHARTERED | 142, AHMADU BELLO WAY, VICTORIA ISLAND, | LAGOS |
| BANK LIMITED | LAGOS | ||
| 16 | STERLING BANK PLC | STERLING TOWERS, 20 MARINA, LAGOS | LAGOS |
| 17 | TITAN TRUST BANK LTD | PLOT 1680 SANUSI FAFUNWA STREET, VICTORIA | LAGOS |
| ISLAND, LAGOS STATE. | |||
| 18 | UNITY BANK PLC | PLOT 42, AHMED ONIBUDO STREET, VICTORIA | LAGOS |
| ISLAND, LAGOS | |||
| 19 | WEMA BANK PLC | WEMA TOWERS, 54 MARINA, LAGOS ISLAND, | LAGOS |
| LAGOS | |||
| COMMERCIAL BANKING LICENCE WITH REGIONAL AUTHORIZATION | |||
| 20 | GLOBUS BANK LIMITED | NO. 6 ADEYEMO ALAKIJA STREET, VICTORIA | LAGOS |
| ISLAND, LAGOS |
| 21 | SUNTRUST BANK NIGERIA | 1, OLADELE OLASHORE STREET, VICTORIA ISLAND, | LAGOS |
|---|---|---|---|
| LIMITED | LAGOS | ||
| 22 | PROVIDUS BANK PLC | PLOT 54, ADETOKUNBO ADEMOLA STREET, | LAGOS |
| VICTORIA ISLAND, LAGOS | |||
| 23 | PARALLEX BANK LTD | 31B, OYELEKE STREET, ALAUSA, IKEJA, LAGOS | LAGOS |
| NON-INTEREST BANKING LICENCE WITH NATIONAL AUTHORIZATION | |||
| 24 | JAIZ BANK PLC | KANO HOUSE, PLOT 73, RALPH SHODEINDE STREET, | ABUJA |
| CENTRAL BUSINESS DISTRICT, ABUJA | |||
| NON-INTEREST BANKING LICENCE WITH REGIONAL AUTHORIZATION | |||
| 25 | TAJ BANK LIMITED | BENUE PLAZA, NO. 76 AHMADU BELLO WAY, | ABUJA |
| CENTRAL BUSINESS DISTRICT, ABUJA | |||
| 26 | LOTUS BANK LIMITED | 30A, ADETOKUNBO ADEMOLA STREET, VICTORIA | LAGOS |
| ISLAND, LAGOS | |||
| MERCHANT BANKING LICENCE WITH NATIONAL AUTHORIZATION | |||
| 27 | CORONATION | ST. NICHOLAS HOUSE, 6TH FLOOR, 28A, CATHOLIC | LAGOS |
| MERCHANT BANK | MISSION STREET, P.M.B 12511, MARINA, LAGOS | ||
| 28 | FBN MERCHANT BANK | 2, BROAD STREET, P.O. BOX 4238, LAGOS | LAGOS |
| 29 | FSDH MERCHANT BANK | UAC HOUSE, 5TH-8TH FLOOR, 1/5 ODUNLAMI | LAGOS |
| STREET, P.M.B 12913, LAGOS | |||
| 30 | GREENWICH MERCHANT | PLOT 1698A OYIN JOLAYEMI STREET, P. M. B. 80074, | LAGOS |
| BANK | VICTORIA ISLAND, LAGOS | ||
| 31 | NOVA MERCHANT BANK | 23, KOFO ABAYOMI STREET, VICTORIA ISLAND, | LAGOS |
| LAGOS | |||
| 32 | RAND MERCHANT BANK | 3RD FLOOR WINGS EAST TOWER, 17A, OZUMBA | LAGOS |
| MBADIWE STREET, VICTORIA ISLAND, LAGOS | |||
| FINANCIAL HOLDING COMPANIES IN NIGERIA | |||
| 1 | FBN HOLDINGS PLC | SAMUEL ASABIA HOUSE, 35 MARINA, P.O. BOX 5216, | LAGOS |
| LAGOS | |||
| 2 | FCMB GROUP PLC | FIRST CITY PLAZA, 44 MARINA, LAGOS | LAGOS |
| 3 | FSDH HOLDING | UAC HOUSE, (5TH -8TH FLOORS), 1/5 ODUNLAMI | LAGOS |
| COMPANY | STREET, LAGOS STATE | ||
| 4 | STANBIC IBTC HOLDINGS | I.B.T.C PLACE, WALTER CARRINGTON CRESCENT, | LAGOS |
| PLC | P.O. BOX 71707, VICTORIA ISLAND, LAGOS | ||
| 5 | GTB HOLD CO | 635, AKIN ADESOLA STREET, VICTORIA ISLAND, | LAGOS |
| LAGOS |