2010-10-13 | TED.FEM.FPC.GEN.01.033The Trade and Exchange Department of CBN has provided the latest list of branches where individuals or companies can open domiciliary accounts for international transactions. There are a total of 39 branches across Nigeria's 36 states, including Abuja (FCT), Kogi, and Lagos. Some prominent banks with branches on this list include Access Bank, Fidelity Bank, First Bank, Guaranty Trust Bank, Keystone Bank, Union Bank, United Bank for Africa, Wema Bank, and Zenith Bank. Banks like FinBank, Intercontinental Bank, Oceanic Bank, and Skye Bank have also been included in the list but they may now be under different names after mergers or acquisitions. The Nigerian Armed Forces and Special Institutions are also included with a specified location for opening domiciliary accounts.
Central Bank of Nigeria Central Business District P.M.B. 0187 Garki, Abuja
09 46237804 09 46237802 E-mail address:ted@cenbank.org TED/PFO/FPC/GEN/01/033 October 12, 2010 TO: ALL AUTHORISED DEALERS AND GENERAL PUBLIC 2010 HAJJ OPERATIONS: PURCHASE OF PILGRIMS TRAVELLING ALLOWANCE (PTA) IN SAUDI RIYAL TRAVELLERS' CHEQUES (SRTCs) Authorised Dealers and the general public are hereby notified of the following arrangements for 2010 Hajj operations:
Each pilgrim is entitled to purchase Saudi Riyal Travellers' Cheque (SRTCs) equivalent of a minimum of US$750.00 and a maximum of US$1,500.00 as PTA. The Federal Government has approved for intending pilgrims, a concessionary exchange rate of N135.00 to the US Dollar for amount of PTA between US$750.00 and US$1,000.00 2. For pilgrims buying SRTC above the US$1,000.00, the difference shall be bought at the prevailing Naira exchange rate to the US Dollar on the day of the purchase.
No commission shall be charged by the banks for the sale of SRTCs to the intending pilgrims.
The Central Bank of Nigeria has already commenced the issuance of SRTCs to the designated banks as from 8th October, 2010, at the CBN Branch, Tinubu Square, Lagos and the accounts of the respective banks shall be debited as soon as the funds are disbursed.
Each designated bank is required to sell to the CBN the unutilised SRTCs 2 not later than two (2) weeks from the date of the last inward flight to Nigeria from Jedda, Saudi Arabia upon reconciliation of the transactions with the CBN and the accounts of the banks shall be credited promptly.
The approved schedule showing the distribution of the pilgrims expected to perform the 2010 Hajj and the designated banks that will handle the sales of the PTA to the pilgrims in the Federal Capital Territory (FCT), each state of the Federation and the Armed Forces is stated below for
| guidance. | ||||||
|---|---|---|---|---|---|---|
| S/NO. | STATE | NO. | OF | |||
| PILGRIMS | PER | |||||
| STATE | BANK | |||||
| 1. | Abia | 50 | UBN Plc, Umuahia Branch | |||
| 2. | Abuja (FCT) | 3,117 | Unity Bank and | Bank PHB, | ||
| Central Area, Garki - Abuja | ||||||
| 3. | Adamawa | 2,385 | Zenith Bank Plc, Yola Branch | |||
| 4. | Akwa Ibom | 60 | UBA Plc, Aka Road, Uyo | |||
| 5. | Anambra | 50 | Fidelity | Bank Awka Branch, | ||
| Anambra State | ||||||
| 6. | Bauchi | 3,622 | Finbank Plc, Bauchi Branch | |||
| 7. | Bayelsa | 200 | UBA | Plc, | Swali | Branch, |
| Yenagoa | ||||||
| 8. | Benue | 500 | Unity | Bank, | New | Bridge |
| Branch, Makurdi | ||||||
| 9. | Borno | 3,398 | UBA Plc, Maiduguri Branch | |||
| 10. | Cross River | 51 | FBN Plc, Calabar Road Branch | |||
| 11. | Delta | 105 | Afribank Plc, Asaba Branch | |||
| 12. | Ebonyi | 80 | UBN Plc, Abakalaki Road | |||
| 13. | Edo | 300 | ETB Akpakpava Road Branch, Benin City | |||
| 14. | Ekiti | 275 | Oceanic | Bank, | Ado | Ekiti |
| Branch | ||||||
| 15. | Enugu | 55 | UBA Main Branch, Enugu | |||
| 16. | Gombe | 2,500 | Unity Bank, Commercial Area |
| 3 | ||||||
|---|---|---|---|---|---|---|
| Branch, Gombe | ||||||
| 17. | Imo | 8 5 | UBA Plc, Dorglas Road , Owerri . | |||
| 18. | Jigawa | 3,270 | Sterling | Bank | Plc, | Dutse |
| Branch | ||||||
| 19. | Kaduna | 7,537 | Unity | Bank, | Nagwamatse | |
| House Branch, Ahamadu Bello Way, Kaduna | ||||||
| 20. | Kano | 7,030 | Unity Bank, Zaria Road, Kano | |||
| 21. | Katsina | 6,050 | UBA & Bank PHB, Katsina Branch | |||
| 22. | Kebbi | 5,691 | Zenith & Unity Bank , | Birnin | ||
| Kebbi Branch | ||||||
| 23. | Kogi | 850 | FBN | Plc, | Nipost | Branch, |
| Lokoja | ||||||
| 24. | Kwara | 2,510 | Unity Bank Plc, Ilorin Branch | |||
| 25. | Lagos | 3,896 | UBN | Plc, | Oregun | Branch, |
| Lagos | ||||||
| 26. | Nasarawa | 2,200 | Finbank & Unity Bank, Lafiya Branch | |||
| 27. | Niger | 4,322 | Skye Bank & UBA Plc, Minna Branch | |||
| 28. | Ogun | 1,500 | FCMB Plc, Abeokuta Branch | |||
| 29. | Ondo | 380 | Unity Bank, Akure Branch | |||
| 30. | Osun | 1,010 | Skye Bank Plc, Oshogbo | |||
| 31. | Oyo | 1,500 | Wema Bank, Mokola Branch & Skye Bank , Agbowo Branch, Ibadan | |||
| 32. | Plateau | 1,280 | Finbank, | FBN and | Diamond | |
| Bank Jos Branch | ||||||
| 33. | Rivers | 500 | Zenith Bank , | Azikiwe Road, | ||
| Port Harcourt | ||||||
| 34. | Taraba | 1,700 | Unity Bank & Zenith Bank Jalingo Branch | |||
| 35. | Sokoto | 6,660 | Oceanic | Bank | & | |
| Intercontinental Bank, Sokoto Branch |
| 4 | ||||||
|---|---|---|---|---|---|---|
| 36. | Yobe | 2,997 | Unity | Bank | Plc, | Damaturu |
| Branch | ||||||
| 37. | Zamfara | 5,495 | Unity Bank Plc, Gusau Branch | |||
| 38. | Armed Forces | 500 | Unity Bank, Kaimumu Street, V/Island, Lagos | |||
| 39. | Special Institutions | 1,289 | Details to be provided latter | |||
| Total | 85,000 |
Please ensure compliance accordingly.
Batari Musa DIRECTOR TRADE & EXCHANGE DEPARTMENT