2011-01-01
The Palestine Monetary Authority issued Circular No. 98/2011 to update and modify sovereign codes for foreign representations, consulates, and international organizations operating in Palestine. Lending institutions are required to review existing facilities and accounts for these entities, update their records using the attached modified codes, and adopt the new codes published on the Credit Information Office website for all financial and personal data declarations effective immediately. The circular includes a comprehensive appendix listing the revised sovereign codes for each diplomatic mission and international body.
Palestine Monetary Authority Circular No. (98/2011) To all lending institutions operating in Palestine Date: Sunday, December 04, 2011
Subject: Sovereign Codes for Foreign Entities
Further to our memorandum No. (2009/26) issued on May 26, 2009, concerning the regulations governing the operation of the credit information system and to Annex No. (13) regarding the sovereign codes for institutions not holding a registration number for the purpose of declaring financial and personal data on credit transaction systems, we wish to note the addition and modification of certain sovereign codes for representations, consulates, and international organizations operating in Palestine. Accordingly, institutions are requested to do the following:
Public Relations and Market Discipline Department Palestine Monetary Authority
Sovereign Codes for Representations, Consulates, and International Organizations Operating in Palestine
| Representations | |
|---|---|
| Morocco | 001/R/1994 |
| Germany | 002/R/1994 |
| Netherlands | 003/R/1994 |
| Norway | 004/R/1995 |
| Egypt | 005/R/1995 |
| Jordan | 006/R/1995 |
| South Africa | 007/R/1995 |
| Russia | 008/R/1995 |
| Tunisia | 009/R/1996 |
| India | 010/R/1996 |
| Denmark | 011/R/1996 |
| Austria | 012/R/1998 |
| Chile | 013/R/1998 |
| Portugal | 014/R/1999 |
| Ireland | 015/R/2000 |
| Czech Republic | 016/R/2000 |
| Hungary | 017/R/2000 |
| Australia | 018/R/2000 |
| Canada | 019/R/2001 |
| Brazil | 020/R/2004 |
| Mexico | 021/R/2005 |
| Japan | 022/R/2005 |
| South Korea | 023/R/2005 |
| China | 024/R/2005 |
| Poland | 025/R/2005 |
| Switzerland | 026/R/2006 |
| Venezuela | 027/R/2006 |
| Sri Lanka | 028/R/2007 |
| Slovenia | 029/R/2007 | | Bulgaria | 030/R/2008 | | Argentina | 031/R/2008 | | Ukraine | 032/R/2008 | | Finland | 033/R/2008 | | Romania | 034/R/2009 | | Malta | 035/R/2009 | | Cyprus | 036/R/2009 | | United Arab Emirates | 037/R/2011 | | European Union | 038/R/1994 | | Knights of Malta | 039/R/2011 |
| Consulates | |
|---|---|
| England | 001/J/1839 |
| France | 002/J/1843 |
| Italy | 003/J/1872 |
| United States of America | 004/J/1844 |
| Vatican | 005/J/1948 |
| Belgium | 006/J/1860 |
| Greece | 007/J/1860 |
| Turkey | 008/J/1925 |
| Spain | 009/J/1953 |
| Sweden | 10/J/1991 |
| Guyana | 001/H/2007 |
| Hungary | 002/H/2009 |
| Honduras | 003/H/2010 |
| International Organizations | |
|---|---|
| United Nations Educational, Scientific and Cultural Organization | 001/I/1994 |
| European Police | 002/I/2005 |
| International Advisory Group | 003/I/2010 |
| Palestine Finnish Program | 738800218 |