1996-01-01

Bank of Zambia Circular 01/1996: Operating Bureaux de Change

The Bank of Zambia issued Circular 01/1996 to mandate that all foreign exchange transactions governed by Statutory Instrument No. 44 of 1994 must exclusively be conducted through licensed bureaux de change. The directive publishes an updated roster of thirty-two private and six bank-owned exchange offices authorized to operate as of 17 January 1996. Commercial banks and the public must strictly adhere to this approved list to ensure full compliance with national currency regulations.

Bank of Zambia logo

Zambia

Bank of Zambia

Click to view thumbnail
# BANK OF ZAMBIA

P.O. Box 30080 Lusaka  
10101  

Tel. 228888/228903-20  

---

**19 January 1996**

**C B Circular No.1/96**

**TO**: ALL COMMERCIAL BANKS AND BUREAUX DE CHANGE

Dear sirs,

## OPERATING BUREAUX DE CHANGE

We have attached the latest list of licensed and operating Bureaux de change in the country as at 17 January 1996.

All foreign exchange transactions covered by Statutory Instrument No. 44 of 1994 must be restricted to the companies licensed as bureaux de change appearing on the attached list.

Yours faithfully,

**DR S MUSOKOTWANE**  
ACTING DEPUTY GOVERNOR

---

## OPERATING PRIVATE BUREAUX

| NAME OF BUREAU | PHYSICAL ADDRESS |
|----------------|------------------|
| 1. C & A FINANCE | PLOT 2147 GROUND FLOOR WOODGATE HOUSE CAIRO RD LUSAKA |
| 2. STERLING (NDOLA) | PLOT 4501 COMPESATION HOUSE BROADWAY ROAD NDOLA |
| 3. STERLING (KABWE) | PLOT 47A INDEPENDENCE WAY |
| 4. KAPIRI | 12 MAIN ROAD KAPDI SUPERMARKET PREMISES KAPIRI |
| 5. MILL | PLOT 714 CAIRO ROAD LUSAKA |
| 6. CONTINENTAL | 1ST FLOOR LISO HOUSE MUSI O TUNYA RD LIVINGSTONE |
| 7. E.R.Z | PLOT 642 CAIRO RD NOTHEND LUSAKA |
| 8. D.P BUREAU | GROUND FLOOR DBZ HOUSE CHACILACHA/KATONDO STREET LUSAKA |
| 9. PRUDENCE | SOCIETY HOUSE MEZANINE FLOOR CAIRO ROAD LUSAKA |
| 10. TOPS | PLOT 216 KATANGA ROAD CHINGOLA |
| 11. UNIFINANCE - LUSAKA | CAIRO ROAD NEXT TO BANK OF ZAMBIA LUSAKA |
| 12. UNIFINANCE - NDOLA | SHOP NO. 4 SECURITY HOUSE BUTEKO AVE. NDOLA |
| 13. PROFESSIONAL | PLOT 226 FINSBURY HOUSE BUTEKO AVE. NDOLA |
| 14. PRIME | PLOT 624 1ST FLOOR CUSA HOUSE CAIRO RD LUSAKA |
| 15. QUICKSERVICES | PLOT 17 CAIRO RD LUSAKA |
| 16. ZAMFOREX - LUSAKA | PLOT 3520/3521 LUANGWA HOUSE CAIRO RD LUSAKA |
| 17. ZAMFOREX - KITWE | PLOT 16 MATUKA AVE. KITWE |
| 18. ABC | 24C NKWAZI RD 1ST FLOOR TECHNOLOGIST HOUSE LUSAKA |
| 19. MONEX | PLOT E14/A ARUSHA STREET NDOLA |
| 20. D.K BUREAU | PLOT 7393 INDECO HOUSE SAPELE RD LUSAKA |
| 21. Y.M.F BUREAU | PLOT 149/199 JUNCTION OF LUMUMBA AND NKWAZI ROADS LUSAKA |
| 22. ATICS | PLOT 1024 FREEDOMWAY LUSAKA |
| 23. EXPRESS | NEXT TO YMCA REFUGEE CENTRE OFF KARACHI STREET KAMWALA LUSAKA |
| 24. SOUTHERN | PLOT 106 MUSI O TUNYA RD LSTONE |
| 25. VALOUR | PLOT 7924 CHOZI RD NORTHMEAD LUSAKA |
| 26. I.M.S | PLOT 7215/7219 KACHIDZA RD LUSAKA |
| 27. DELTA | PLOT 5515 GROUND FLOOR AMBIA HOUSE CAIRO/NKWAZI ROADS LUSAKA |
| 28. GOLDMARK | PLOT 204 FREEDOMWAY LUSAKA |
| 29. AFRICA DIRECT | PLOT 4606 ADDO APPLIANCES BUILDING LUMUMBA ROAD LUSAKA |
| 30. FINANCE | PLOT 6744 KARACHI STREET KAMWALA LUSAKA |
| 31. HAZIDA | PLOT 5444 LUMUMBA ROAD LUSAKA |
| 32. FUNFAIR | PLOT 97 CHINDO ROAD KABULONGA LUSAKA |

---

## OPERATING BANK OWNED BUREAUX

| NAME OF BUREAU | PHYSICAL ADDRESS |
|----------------|------------------|
| 1. UNION - LUSAKA | ZIMCO HOUSE CAIRO ROAD LUSAKA |
| 2. UNION - NDOLA | DEVELOPMENT HOUSE PRESIDENT AVE. NDOLA |
| 3. UNION - LIVINGSTONE | PLOT 4902 MUSI O TUNYA ROAD LSTONE |
| 4. UNION - KITWE | PLOT 1092 INVESTMENT BUILDING CITY SQUARE KITWE |
| 5. CAVMONT | TAZARA HOUSE GROUND FLOOR DEDAN KIMATHI ROAD LUSAKA |
| 6. MANIFOLD | PLOT 628 CUSA HOUSE CAIRO ROAD LUSAKA |