2016-01-01
The Central Bank of Djibouti mandates that all credit institutions close their annual accounts on 31 December each year and publish them in a national newspaper within 45 days of shareholder approval. Institutions must submit two certified copies of the annual accounts, the board of directors' report, and the statutory auditors' reports to the Central Bank immediately upon approval. Non-compliance subjects regulated entities to disciplinary sanctions under Article 58 of the 2011 credit supervision law, and the instruction takes effect upon signature.
CENTRAL BANK OF DJIBOUTI
INSTRUCTION NO. 2016-01 ON THE PUBLICATION OF ANNUAL ACCOUNTS
The Governor of the Central Bank of Djibouti,
Having regard to Law No. 191/AN/86/1er L of 03 February 1986 on the rights of commercial companies, Having regard to Decree No. 86-116/PRE of 30 November 1986 relating to commercial companies, Having regard to Law No. 119/AN/11/6ème L of 22 January 2011 on the establishment and supervision of credit institutions and financial auxiliaries, Having regard to Law No. 118/AN/11/6ème L of 22 January 2011 amending the statutes of the Central Bank, Having regard to Decree No. 2013-009/PRE of 29 January 2013 appointing the Governor of the Central Bank of Djibouti, Having regard to Circular No. 2012-01 of 22 October 2012 setting out the procedures for transmitting periodic statements to the Central Bank.
Decrees:
Article 1: Credit institutions must close their annual accounts on 31 December each year.
Article 2: Annual accounts comprise: the balance sheet, the income statement, and the off-balance sheet items, according to a standard template attached to this instruction.
Article 3: They are therefore required to publish their annual accounts in a national press journal of the Republic of Djibouti within 45 days following the approval of the balance sheet and income statement by the general meeting, in accordance with applicable regulatory provisions.
Article 4: Credit institutions are requested to transmit to the Central Bank of Djibouti, upon approval of the accounts by the deliberative body, two certified true copies of the following documents: a. The annual accounts; b. The board of directors' report on the annual accounts submitted to shareholders; c. The general report of the statutory auditor(s) as well as the special report provided for in Article 36 of Law No. 119/AN/11/6ème L on the establishment and supervision of credit institutions and financial auxiliaries of 22 January 2011.
Article 5: Subject institutions must scrupulously comply with this instruction under penalty of disciplinary sanctions, as provided for in Article 58 of Law No. 119/AN/11/6ème L of 22 January 2011.
Article 6: Instruction No. 2016-01 on the publication of annual accounts enters into force upon its signature.
Done in Djibouti, on 03 May 2016
Mr. AHMED OSMAN The Governor
Declaring Institution Annexes Confidential
| PUBLISHABLE BALANCE SHEET IN MILLIONS FDJ |
|---|
| Date of closing: |
| Name of institution: |
| CODE | ASSETS | N | N-1 |
|---|---|---|---|
| 10100 | CASH, ISSUING INSTITUTIONS & NATIONAL TREASURY | ||
| 10300 | CLAIMS ON CREDIT INSTITUTIONS | ||
| 20000 | OPERATIONS WITH CUSTOMERS | ||
| 30030 | INVESTMENT SECURITIES | ||
| 40100 | EQUITY SECURITIES AND SUBSIDIARIES | ||
| 40110 | INTERESTS IN AFFILIATED COMPANIES | ||
| 40600 | FINANCE LEASES AND RENTAL WITH PURCHASE OPTION/SIMPLE LEASE | ||
| 40400 | INTANGIBLE FIXED ASSETS | ||
| 40410 | TANGIBLE FIXED ASSETS | ||
| 50720 | SUBSCRIBED CAPITAL NOT PAID | ||
| 30799 | OTHER ASSETS | ||
| DEFERRED CHARGES | |||
| 10999 | TOTAL ASSETS | 0 | 0 |
Declaring Institution Annex Confidential
| PUBLISHABLE BALANCE SHEET IN MILLIONS FDJ |
|---|
| Date of closing: |
| Name of institution: |
| CODE | LIABILITIES | N | N-1 |
|---|---|---|---|
| 11100 | ISSUING INSTITUTIONS & NATIONAL TREASURY | ||
| 11300 | DEBTS TO CREDIT INSTITUTIONS | ||
| 21000 | OPERATIONS WITH CUSTOMERS | ||
| 31000 | DEBT SECURITIES | ||
| 31899 | OTHER LIABILITIES | ||
| 31800 | DEFERRED INCOME AND CHARGES | ||
| 40600 | FINANCE LEASE OPERATIONS | ||
| 51400 | SUBORDINATED DEBT | ||
| 51500 | GENERAL BANKING RISK RESERVE (GBRR) | ||
| 51950 | EQUITY EXCLUDING GBRR (+/-) | ||
| 51700 | SUBSCRIBED CAPITAL | ||
| 51610 | SHARE PREMIUMS | ||
| 51600 | RESERVES | ||
| 51650 | REVALUATION SURPLUSES/DEFICITS | ||
| 51200 | REGULATORY PROVISIONS AND INVESTMENT GRANTS | ||
| 51800 | CARRIED FORWARD (+/-) | ||
| 51910 | YEAR-END RESULT (+/-) | ||
| 51999 | TOTAL LIABILITIES | 0 | 0 |
Declaring Institution Annex Confidential
| PUBLISHABLE OFF-BALANCE SHEET IN MILLIONS FDJ |
|---|
| Date of closing: |
| Name of institution: |
| CODE | OFF-BALANCE SHEET | N | N-1 |
|---|---|---|---|
| 90000 | GIVEN COMMITMENTS | 0 | 0 |
| 90010 | FINANCING COMMITMENTS | ||
| 90100 | GUARANTEE COMMITMENTS | ||
| 90200 | SECURITIES COMMITMENTS | 0 | 0 |
| 91000 | RECEIVED COMMITMENTS | 0 | 0 |
| 91010 | FINANCING COMMITMENTS | ||
| 91100 | GUARANTEE COMMITMENTS | ||
| 91200 | SECURITIES COMMITMENTS | 0 | 0 |
Declaring Institution Annex Confidential
| PUBLISHABLE INCOME STATEMENT IN MILLIONS FDJ |
|---|
| Date of closing: |
| Name of institution: |
| CODE | PUBLISHABLE INCOME STATEMENT IN MILLIONS FDJ | N | N-1 |
|---|---|---|---|
| 70110 | (+) Interest and similar income | ||
| 60110 | (-) Interest and similar expenses | ||
| 08900 | NET INTEREST MARGIN | 0 | 0 |
| 70400 | (+) Income on finance lease and rental fixed assets | ||
| 60400 | (-) Expenses on finance lease and rental fixed assets | ||
| 08914 | RESULT FROM FINANCE LEASE AND RENTAL OPERATIONS | 0 | 0 |
| 70120 | (+) Commissions received | ||
| 60120 | (-) Commissions paid | ||
| 08920 | NET COMMISSION MARGIN | 0 | 0 |
| 08330 | (±) Result from trading securities operations | ||
| 08340 | (±) Result from investment securities operations | ||
| 08600 | (±) Result from foreign exchange operations | ||
| 08700 | (±) Result from derivative products operations (difference account) | 0 | |
| 08930 | RESULT FROM MARKET OPERATIONS | 0 | 0 |
| 70000 | (+) Banking operating income | ||
| 60000 | (-) Banking operating expenses | ||
| 08990 | NET BANKING INCOME | 0 | 0 |
| 65000 | (-) General expenses (1) |
| 66000 | (-) Depreciation and impairment of intangible and tangible fixed assets | ||
|---|---|---|---|
| 19990 | GROSS OPERATING RESULT | 0 | 0 |
| 05000 | (±) Cost of risk | ||
| OPERATING RESULT | 0 | 0 | |
| 04600 | (±) Gains or losses on fixed assets | ||
| 29990 | CURRENT RESULT BEFORE TAX | 0 | 0 |
| 04600 | (±) Extraordinary result | ||
| 06900 | (-) Income taxes | ||
| 05000 | (±) Provisions for/against GBRR and regulatory provisions | ||
| 99990 | NET RESULT | 0 | 0.0 |
(1) General Expenses: Personnel expenses + Taxes and levies + External services