2020-09-10 | TED/DIR/GOM/GEN/01/071The table lists various goods, their HS codes, descriptions, country of origin, unit of measure, currency, dimensions, and unit cost.
| GOODS | HS CODE | DESCRIPTION OF GOODS | COUNTRY OF ORIGIN | UNIT OF METRESEASUREMET RESENT CURRENCY | DIMENSION | UNIT COST |
|---|---|---|---|---|---|---|
| Cereals | 1001.19.00.00 | Other | UNITED KINGDOM | KG | USD | 0.19-0.25 |
| 1001.91.00.00 | Other : | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| Seed | ||||||
| 1001.99.00.00 | Other | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| Rye. | ||||||
| 1002.10.00.00 | Seed | INDIA | KG | USD | 0.20-0.24 | |
| 1002.90.00.00 | Other | INDIA | KG | USD | 0.20-0.24 | |
| Barley. | ||||||
| 1003.10.00.00 | Seed | UNITED KINGDOM | KG | USD | 0.30-0.35 | |
| 1003.90.00.00 | Other | UNITED KINGDOM | KG | USD | 0.30-0.35 | |
| Oats. | ||||||
| 1004.10.00.00 | Seed | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| 1004.90.00.00 | Other | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| Maize (corn). | ||||||
| 1005.10.00.00 | Seed | UNITED STATES OF AMERICA | KG | USD | 0.52 | |
| 1006.10.10.00 | Seed | UNITED STATES OF AMERICA | KG | USD | 0.52 | |
| Grain sorghum. | ||||||
| 1007.10.00.00 | Seed | AUSTRALIA | KG | USD | 0.29 | |
| 1007.90.00.00 | Other | AUSTRALIA | KG | USD | 0.29 | |
| Buckwheat, millet and canary seeds; other cereals. | ||||||
| 1008.10.00.00 | Buckwheat | UNITED STATES OF AMERICA | KG | USD | 0.314-0.40 | |
| Millet : | ||||||
| 1008.21.00.00 | Seed | INDIA | KG | USD | 0.42 | |
| 1008.29.00.00 | Other | INDIA | KG | USD | 0.42 | |
| 1008.30.00.00 | Canary seeds | INDIA | KG | USD | 1.97 | |
| 1008.40.00.00 | Fonio (Digitaria spp.) | GUINEA | KG | USD | 0.85-0.9 | |
| 1008.50.00.00 | Quinoa (Chenopodium quinoa) | PERU | KG | USD | 3.58-3.67 | |
| 1008.60.00.00 | Triticale | POLAND | KG | USD | 0.20-0.24 | |
| 1008.90.00.00 | Other cereals | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| 1102.20.00.00 | Maize (corn) flour Other: | UNITED STATES OF AMERICA | KG | USD | 0.50-0.54 | |
| 1102.90.10.00 | Of millet or sorghum | INDIA | KG | USD | 0.40-0.42 | |
| 1102.90.90.00 | Of other cereals | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| Cereal groats, meal and pellets. Groats and meal : | ||||||
| 1103.11.00.00 | Of wheat | UNITED STATES OF AMERICA | KG | USD | 0.314-0.40 | |
| 1103.13.00.00 | Of maize (corn) | UNITED STATES OF AMERICA | KG | USD | 0.52 | |
| 1103.19.00.00 | Of other cereals | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| 1103.20.00.00 | Pellets | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of 10.06; germ of cereals, whole, rolled, flaked or ground. Rolled or flaked grains : | ||||||
| 1104.12.00.00 | Of oats | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| 1104.19.00.00 | Of other cereals | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| Other worked grains (for example, hulled, pearled, sliced or kibbled) : | ||||||
| 1104.22.00.00 | Of oats | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| 1104.23.00.00 | Of maize (corn) | UNITED STATES OF AMERICA | KG | USD | 0.52 | |
| 1104.29.00.00 | Of other cereals | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| Germ of cereals, whole, rolled, | ||||||
| 1104.30.00.00 | flaked or ground | UNITED KINGDOM | KG | USD | 0.19-0.25 | |
| Flour, meal, powder, flakes, granules and pellets of potatoes. | ||||||
| 1105.20.00.00 | Flakes, granules and pellets | UNITED STATES OF AMERICA | KG | USD | 0.50-0.54 | |
| Flour, meal and powder of the drd leguminous vegetables of 07.13, of sago or of roots or tubers of 07.14 or of the products of Chapter 8. Of the drd leguminous | ||||||
| 1106.10.00.00 | vegetables 07.13 | UNITED STATES OF AMERICA | KG | USD | 0.40-0.45 | |
| Of sago or of roots or tubers of 07.14: Of cassava: | ||||||
| #Classified as Confidential |
| 1106.20.11.00 | Flour and powder | EGYPT | KG | USD | 0.13-0.22 |
|---|---|---|---|---|---|
| 1106.20.12.00 | Meal/dough | EGYPT | KG | USD | 0.13-0.22 |
| 1106.20.20.00 | Of yam Other: | EGYPT | KG | USD | 3.56-4.01 |
| 1106.20.91.00 | Cocoyam flour | SENEGAL | KG | USD | 1.42-3.0 |
| 1106.20.99.00 | Other | EGYPT | KG | USD | 0.13-0.22 |
| Of the products of Chapter 8: | |||||
| 1106.30.10.00 | Plantain flour | CAMEROUN | KG | USD | 1.25-1.35 |
| 1106.30.90.00 | Other | ECUADOR | KG | USD | 1.30-1.33 |
| Malt, whether or not roasted. | |||||
| 1107.10.00.00 | Not roasted | UNITED STATES OF AMERICA | KG | USD | 0.314-0.40 |
| 1107.20.00.00 | Roasted | UNITED STATES OF AMERICA | KG | USD | 0.314-0.40 |
| Starches; inulin. Starches : Wheat starch: | |||||
| 1108.11.10.00 | Pharmaceutical grade | INDIA | KG | USD | 2-2.15 |
| 1108.11.90.00 | Other | INDIA | KG | USD | 2-2.15 |
| Maize (corn) starch: | |||||
| 1108.12.10.00 | Pharmaceutical grade | INDIA | KG | USD | 2-2.15 |
| 1108.12.90.00 | Other | INDIA | KG | USD | 2-2.15 |
| Potato starch: | |||||
| 1108.13.10.00 | Pharmaceutical grade | INDIA | KG | USD | 2-2.15 |
| 1108.13.90.00 | Other | INDIA | KG | USD | 2-2.15 |
| Manioc (cassava) starch: | |||||
| 1108.14.10.00 | Pharmaceutical grade | BRAZIL | KG | USD | 2.27-2.35 |
| 1108.14.90.00 | Other | BRAZIL | KG | USD | 2.27-2.35 |
| Other starches: | |||||
| 1108.19.10.00 | Pharmaceutical grade | INDIA | KG | USD | 2-2.15 |
| 1108.19.90.00 | Other | INDIA | KG | USD | 2-2.15 |
| 1108.20.00.00 | Inulin Wheat gluten, whether or not drd. Soya beans, whether or not broken. | ||||
| 1201.10.00.00 | Seed | BRAZIL | KG | USD | 0.71-1.61 |
| 1201.90.00.00 | Other | BRAZIL | KG | USD | 0.61-1.59 |
| Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal | Ground-nuts, not roasted or | ||||
| plants; straw | otherwise cooked, whether or not | ||||
| and fodde | shelled or broken. | ||||
| 1202.30.00.00 | Seed Other : | CHINA | KG | USD | 2.21-2.25 |
| In shell: | CHINA | KG | USD | 2.19-2.30 | |
| 1202.41.10.00 | Used for manufacturing oil | CHINA | KG | USD | 1.94-2.01 |
| 1202.41.90.00 | Other | CHINA | KG | USD | 1.9 |
| Shelled, whether or not broken: | |||||
| 1202.42.10.00 | Used for manufacturing oil | CHINA | KG | USD | 1.94-2.01 |
| 1202.42.90.00 | Other | CHINA | KG | USD | 1.9 |
| 1203.00.00.00 | Copra. | INDONESIA | KG | USD | 0.83-0.9 |
| 1204.00.00.00 | Linseed, whether or not broken. | INDIA | KG | USD | 1.52-1.62 |
| Rape or colza seeds, whether or not broken. | |||||
| 1205.10.00.00 | Low erucic acid rape or colza seeds INDIA | KG | USD | 0.42-0.52 | |
| 1205.90.00.00 | Other | INDIA | KG | USD | 0.41-0.51 |
| nflower seeds, whether or not | |||||
| 1206.00.00.00 | broken. | UKRAINE | KG | USD | 0.84-0.88 |
| Other oil seeds and oleaginous fruits, whether or not broken. Palm nuts and kernels Cotton | |||||
| 1207.10.00.00 | seeds : | CHINA | KG | USD | 0.09-3.13 |
| 1207.21.00.00 | Seed | CHINA | KG | USD | 0.09-3.13 |
| 1207.29.00.00 | Other | CHINA | KG | USD | 0.09-2.13 |
| 1207.30.00.00 | Castor oil seeds | CHINA | KG | USD | 10.80-16.80 |
| 1207.40.00.00 | Sesamum seeds | TANZANIA | KG | USD | 2-2.5 |
| 1207.50.00.00 | Mustard seeds | INDIA | KG | USD | 1-1.10 |
| Safflower (Carthamus tinctorius) | |||||
| 1207.60.00.00 | seeds | EGYPT | KG | USD | 2.59-6.84 |
| #Classified as Confidential |
| 1207.70.00.00 | Melon seeds | SPAIN | KG | USD | 1.59 |
|---|---|---|---|---|---|
| Other : | SPAIN | KG | USD | 1.35 | |
| 1207.91.00.00 | Poppy seeds Other: | TURKEY | KG | USD | 4.88-5.08 |
| 1207.99.10.00 | Shea nuts (karate nuts) | CHINA | KG | USD | 1.47 |
| 1207.99.90.00 | Other | CHINA | KG | USD | 1.28-1.49 |
| 1208.10.00.00 | Of soya beans | BRAZIL | KG | USD | 0.90-1.50 |
| Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. 1208.90.00.00 | Other | BRAZIL | KG | USD | 0.70-1.40 |
| Seeds, fruit and spores, of a kind used for sowing. | |||||
| 1209.10.00.00 | - gar beet seeds | AUSTRALIA | KG | USD | 7.09 |
| - Seeds of forage plants : | |||||
| 1209.21.00.00 | Lucerne (alfalfa) seeds | AUSTRALIA | KG | USD | 5.00-6.00 |
| 1209.22.00.00 | Clover (Trifolium spp.) seeds | UNITED STATES OF AMERICA | KG | USD | 16.69-18.69 |
| 1209.23.00.00 | Fescue seeds | UNITED STATES OF AMERICA | KG | USD | 3.168-6.3 |
| Kentucky blue grass (Poa pratensis | |||||
| 1209.24.00.00 | L.) seeds | UNITED STATES OF AMERICA | KG | USD | 5.57-6.84 |
| Rye grass (Lolium multiflorum | |||||
| 1209.25.00.00 | Lam., Lolium perenne L.) seeds | UNITED STATES OF AMERICA | KG | USD | 4.89 |
| 1209.29.00.00 | Other | UNITED STATES OF AMERICA | KG | USD | 4.89 |
| Seeds of herbaceous plants cultd | |||||
| 1209.30.00.00 | principally for their flowers Other : CANADA | KG | USD | 2.3-2.9 | |
| 1209.91.00.00 | Vegetable seeds | CANADA | KG | USD | 2.3-2.9 |
| 1209.99.00.00 | Other | CANADA | KG | USD | 2.3-2.9 |
| Hop cones, fresh or drd, whether or not ground, powdered or in the form of pellets; lupulin. Hop cones, neither ground nor powdered nor in the form of | |||||
| 1210.10.00.00 | pellets | UNITED STATES OF AMERICA | KG | USD | 12.23-12.45 |
| Hop cones, ground, powdered or in | |||||
| 1210.20.00.00 | the form of pellets; lupulin | UNITED STATES OF AMERICA | KG | USD | 12.23-12.45 |
| Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or drd, whether or not cut, crushed or powdered. UNITED STATES OF AMERICA | KG | USD | 12.23-12.45 | ||
| 1211.20.00.00 | Ginseng roots | CHINA | KG | USD | 1.00-25 |
| 1211.30.00.00 | Coca leaf | COLUMBIA | KG | USD | 1.23-1.30 |
| 1211.40.00.00 | Poppy straw | INDIA | KG | USD | 140-200 |
| 1211.50.00.00 | Ephedra Other: | INDIA | KG | USD | 52-55 |
| 1211.90.10.00 | Pyrethrum | GABON | KG | USD | 25-30 |
| Bark and wood used in pharmacy | |||||
| 1211.90.20.00 | and medicine | UNITED KINGDOM | KG | USD | 1.00-5 |
| 1211.90.90.00 | Other | UNITED KINGDOM | KG | USD | 1.00-5 |
| Locust beans, seaweeds and other algae, gar beet and gar cane, fresh, chilled, frozen or drd, whether or not ground; fruit Seaweeds and other algae : | |||||
| 1212.21.00.00 | Fit for human conmption | MOROCCO | KG | USD | 18-23.5 |
| 1212.29.00.00 | Other Other : | MOROCCO | KG | USD | 1.96-4.1 |
| 1212.91.00.00 | gar beet | AUSTRALIA | KG | USD | 7.09 |
| 1212.92.00.00 | Locust beans (carob) | MOROCCO | KG | USD | 1.96-4.1 |
| 1212.93.00.00 | gar cane | AUSTRALIA | KG | USD | 7.09 |
| 1212.94.00.00 | Chicory roots | CHINA | KG | USD | 2.18 |
| 1212.99.00.00 | Other | CHINA | KG | USD | 2.15 |
| Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | |||||
| 1213.00.10.00 | Corn husks | UNITED STATES OF AMERICA | KG | USD | 0.10-0.13 |
| 1213.00.90.00 | Other | UNITED STATES OF AMERICA | KG | USD | 0.11-0.14 |
| Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | ||||||
|---|---|---|---|---|---|---|
| 1214.10.00.00 | Lucerne (alfalfa) meal and pellets | CHINA | KG | USD | 2.18 | |
| 1214.90.00.00 | Other | CHINA | KG | USD | 2.18 | |
| Lac; natural gums, resins, gumresins oleoresins (for example, balsams). | ||||||
| III.WORN CLOTHING AND | Worn clothing and other worn | |||||
| WORN | 6309.00.00.00 | articles. | CHINA | 1 UNIT/PIECE | USD | 0.98 |
| TEXTILE ARTICLES; RAGS | Used or new rags, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials. Sorted: | |||||
| 6310.10.10.00 | Mutilated rags | CHINA | 1 UNIT/PIECE | USD | 0.98 | |
| 6310.10.90.00 | Other Other: | CHINA | 1 UNIT/PIECE | USD | 0.98 | |
| 6310.90.10.00 | Mutilated rags | CHINA | 1 UNIT/PIECE | USD | 0.75 | |
| 6310.90.90.00 | Other | CHINA | 1 UNIT/PIECE | USD | 0.75 | |
| Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. | ||||||
| FOOTWEAR, HEADGEAR, UMBRELLAS, SUN | Footwear incorporating a | |||||
| UMBRELLAS, | protective metal toe-cap: Uppers and parts thereof, other | |||||
| 6406.10.00.00 | than stiffeners | CHINA | 1 UNIT/PIECE | USD | 0.95-2.0 | |
| Outer soles and heels, of rubber or | ||||||
| 6406.20.00.00 | plastics Other: | CHINA | 1 UNIT/PIECE | USD | 0.98 | |
| Gaiters, spats and similar articles, | ||||||
| 6406.90.10.00 | and parts thereof | CHINA | 1 UNIT/PIECE | USD | 0.95-2.25 | |
| Assemblings composed of uppers attached to outer soles made of | ||||||
| 6406.90.20.00 | materials other than metals | CHINA | 1 UNIT/PIECE | USD | 1.0-3.0 | |
| 6406.90.90.00 | Other | CHINA | 1 UNIT/PIECE | USD | 0.98-3.0 | |
| Hat-forms, hat bods and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt. CHINA | 1 UNIT/PIECE | USD | 2 | |||
| 6501.00.00.00 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed. CHINA | 1 UNIT/PIECE | USD | 2.5-3.5 | ||
| Headgear and parts thereof | 6502.00.00.00 6504.00.00.00 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed. CHINA | 1 UNIT/PIECE | USD | 0.98 | |
| Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the pce (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. CHINA | 1 UNIT/PIECE | USD | 1.5-3.0 | |||
| 6505.00.10.00 | Hair nets | CHINA | 1 UNIT/PIECE | USD | 0.95-3.0 | |
| 6505.00.90.00 | Other | CHINA | 1 UNIT/PIECE | USD | 0.95-3.0 | |
| Other headgear, whether or not lined or trimmed. | 0.95-3.0 | |||||
| #Classified as Confidential |
| 6506.10.00.00 | Safety headgear Other : | CHINA | 1 UNIT/PIECE | USD | 0.95-5.0 |
|---|---|---|---|---|---|
| 6506.91.00.00 | Of rubber or of plastics | CHINA | 1 UNIT/PIECE | USD | 1.2 |
| 6506.99.00.00 | Of other materials | CHINA | 1 UNIT/PIECE | USD | 0.95.3.0 |
| 6507.00.00.00 | CHINA | 1 UNIT/PIECE | USD | 0.98 | |
| Head-bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear. | |||||
| Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, ridingcrops and parts thereof | Umbrellas and n umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). Garden or similar umbrellas Other | ||||
| 6601.10.00.00 | : | CHINA | 1 UNIT/PIECE | USD | 0.8 |
| 6601.91.00.00 | Having a telescopic shaft | CHINA | 1 UNIT/PIECE | USD | 1.25 |
| 6601.99.00.00 | Other | CHINA | 1 UNIT/PIECE | USD | 0.8-1.5 |
| Walking-sticks, seat-sticks, whips, | |||||
| 6602.00.00.00 | ridingcrops and the like. | CHINA | 1 UNIT/PIECE | USD | 0.85 |
| Parts, trimmings and accessors of articles of 66.01 or 66.02. Umbrella frames, including frames | |||||
| 6603.20.00.00 | mounted on shafts (sticks) | CHINA | 1 UNIT/PIECE | USD | 0.8-1.4 |
| 6603.90.00.00 | Other | CHINA | 1 UNIT/PIECE | USD | 0.8-2.0 |
| 6701.00.00.00 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of 05.05 and worked quills and scapes). CHINA | 1 UNIT/PIECE | USD | 0.81-3.5 | |
| Prepared feathers and down and articles made of feathers or of down; artificial flowers; | Artificial flowers, foliage and fruit | ||||
| articles of | and parts thereof; articles made of | ||||
| human hair | artificial flowers, foliage or fruit. | ||||
| 6702.10.00.00 | Of plastics | CHINA | 1 UNIT/PIECE | USD | 1.5 |
| 6702.90.00.00 | Of other materials | CHINA | 1 UNIT/PIECE | USD | 0.85-2.0 |
| 6703.00.00.00 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like. CHINA | 1 UNIT/PIECE | USD | 0.81-2.5 | |
| Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair not elsewhere specifd or included. Of synthetic textile materials : | |||||
| 6704.11.00.00 | Complete wigs | CHINA | 1 UNIT/PIECE | USD | 0.98 |
| 6704.19.00.00 | Other | CHINA | 1 UNIT/PIECE | USD | 0.98-1.5 |
| 6704.20.00.00 | Of human hair | CHINA | 1 UNIT/PIECE | USD | 0.98-2.7 |
| 6704.90.00.00 | Of other materials | CHINA | 1 UNIT/PIECE | USD | 0.80-2.5 |
| Setts, curbstones and flagstones, of | |||||
| 6801.00.00.00 | natural stone (except slate). | CHINA | 1 UNIT/PIECE | USD | 0.80-2.5 |
#
| Electrical machinery and equipment and parts thereof; sound recorders and | Of an output exceeding 75 kVA but | ||||||
|---|---|---|---|---|---|---|---|
| reproducers, | 8501.62.00.00 | not exceeding 375 kVA | CHINA | WATTS | USD | 350014002100 | 15,000.00 |
| television image and sound recorders and reproducers, and parts and accessories of | Of an output exceeding 375 kVA | ||||||
| such articles | 8501.63.00.00 | but not exceeding 750 kVA | CHINA | VOLTS | USD | 3400×1390×1780 | 60,000.00 |
| 8501.64.00.00 | Of an output exceeding 750 kVA | CHINA | WATTS | USD | 430018002135 | 100,000.00 | |
| Electric generating sets and rotary converters. Generating sets with compressionignition internal combustion piston engines (dsel or semi-dsel engines) : Electro-magnets; permanent magnets and articles intended to become permanent magnets after magnetisation; electro-magnetic or permanent magnet chucks, clamps and similar holding devices; electro-magnetic couplings, clutches and brakes; electro-magnetic lifting heads. Electro-magnetic couplings, clutches and brakes: | |||||||
| 8505.20.10.00 | For motor vehicles | CHINA | VOLTS | USD | 800.00 | ||
| 8505.20.90.00 | Other | CHINA | VOLTS | USD | 800.00 | ||
| 8505.90.00.00 | Other, including parts | CHINA | VOLTS | USD | 800.00 | ||
| Primary cells and primary batters. CHINA | USD | ||||||
| Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets. CHINA | VOLTS | USD | 540420320 | 50.00 | |||
| 8516.10.00.00 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hairdressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric smoothing irons; other electro-thermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of 85.45. CHINA | VOLTS | USD | 30010070 | 31.00 | ||
| Electric instantaneous or storage water heaters and immersion heaters | CHINA | VOLTS | USD | ||||
| Electric space heating apparatus and electric soil heating apparatus : CHINA | METRESETRES | USD | 1m | 1.00 | |||
| Electro-thermic hair-dressing or hand-drying apparatus : | CHINA | WATTS | USD | 24.510.528 CM | 14.00 | ||
| 8516.31.00.00 | Hair dryers | CHINA | WATTS | USD | 24.510.528 CM | 14.00 |
| 8516.32.00.00 | Other hair-dressing apparatus | TURKEY | WATTS | USD | |||
|---|---|---|---|---|---|---|---|
| 8516.33.00.00 | Hand-drying apparatus | CHINA | WATTS | USD | 450335420 | 45.00 | |
| 8516.40.00.00 | Electric smoothing irons | CHINA | WATTS | USD | 30X13X16 cm | 5.75 | |
| 8516.50.00.00 | Microwave ovens | UNITED STATES OF AMERICA | WATTS | USD | H(MM): 606411*432 | 150.00 | |
| Other ovens; cookers, cooking plates, boiling rings, grillers and roasters: | CHINA | WATTS | USD | ||||
| 8516.60.10.00 | Presented completely knocked down (CKD) or unassembled for the assembly industry | CHINA | WATTS | USD | 606411432 | 100.00 | |
| 8516.60.90.00 | Other Other electro-thermic appliances : | ||||||
| 8516.71.00.00 | Coffee or tea makers | UNITED STATES OF AMERICA | WATTS | USD | 27x17.5x23.5cm | 25.00 | |
| 8516.72.00.00 | Toasters Other: | UNITED STATES OF AMERICA | WATTS | USD | 32X19.5X21 | 10.00 | |
| 8516.79.10.00 | Kettle | CHINA | WATTS | USD | 553821 | 12.00 | |
| 8521.90.10.00 | DVD player/recorder | CHINA | VOLTS | USD | 36038190 | 15.00 | |
| Capable of directly connecting to and designed for use with an automatic data processing machine of 84.71 | CHINA | VOLTS | USD | 150.00 | |||
| 8528.59.00.00 | Other Projectors : | CHINA | VOLTS | USD | 140.00 | ||
| 8528.52.00.00 8528.62.00.00 | Capable of directly connecting to and designed for use with an automatic data processing machine of 84.71 | CHINA | VOLTS | USD | 135.00 | ||
| Electric sound or vial signalling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of 85.12 or 85.30. CHINA | VOLTS | USD | 40.00 | ||||
| Burglar or fire alarms and similar | |||||||
| 8531.10.00.00 | apparatus | CHINA | VOLTS | USD | 264mm260mm31mm | 40.00 | |
| 8531.20.00.00 | Indicator panels incorporating liquid crystal devices (LCD) or lightemitting diodes (LED) CHINA | VOLTS | USD | 3.85 | |||
| 8531.80.00.00 | Other apparatus | CHINA | USD | ||||
| Electrical capacitors, fixed, variable or adjustable (pre-set). | CHINA | VOLTS | USD | 13*11 | 0.10 | ||
| 8532.10.00.00 | Fixed capacitors designed for use in 50/60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors) | CHINA | USD | 0.10 | |||
| Other fixed capacitors : | CHINA | USD | |||||
| 8534.00.00.00 | Printed circuits. | CHINA | USD | ||||
| 8535.30.00.00 | Isolating switches and make-andbreak switches | CHINA | KILOVOLTS | USD | 760*600 | 25.47 | |
| 8536.50.00.00 | Other switches | CHINA | USD | 80*80 | 0.20 | ||
| Lamp-holders, plugs and sockets : CHINA | USD | 1.00 | |||||
| Connectors for optical fibres, | |||||||
| 8536.70.00.00 | optical fibre bundles or cables | CHINA | USD | 2000M | 0.20 | ||
| 8536.90.00.00 | Other apparatus | CHINA | USD | ||||
| 8539.41.00.00 | Arc-lamps | CHINA | WATTS | USD | 20.00 | ||
| Cathode-ray television picture tubes, including video monitor cathode-ray tubes : | CHINA | WATTS | USD | 20.00 | |||
| 8540.71.00.00 | Magnetrons | CHINA | WATTS | USD | 6.00 | ||
| Other valves and tubes : Diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light emitting-diodes (LED); mounted pzoelectric crystals. CHINA | WATTS | USD | 195699040 | 80.00 | |||
| With a dissipation rate of less than | |||||||
| 8541.21.00.00 | 1 W | CHINA | WATTS | USD | 0.02 |
#
| Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED): CHINA | WATTS | USD | 0.05 | |||
|---|---|---|---|---|---|---|
| Solar cells whether or not in | ||||||
| 8541.40.10.00 | modules or made up into panels | CHINA | WATTS | USD | 0.50 | |
| Electronic integrated circuits. Electronic integrated circuits : Processors and controllers, whether or not combined with memors, converters, logic circuits, amplifrs, clock and timing circuits, or other circuits CHINA | USD | 80*80 | 3.50 | |||
| 8543.10.00.00 | Particle accelerators | CHINA | VOLTS | USD | 9008001500 | 21,000.00 |
| 8543.20.00.00 | Signal generators | CHINA | METRES | USD | 483243 | 250.00 |
| 8542.31.00.00 8543.30.00.00 | Machines and apparatus for electroplating, electrolysis or electrophoresis | CHINA | WATTS | USD | 550550140 | 590.00 |
| 8543.70.00.00 | Other machines and apparatus | CHINA | USD | |||
| Winding wire : | CHINA | USD | ||||
| 8544.11.00.00 | Of copper | CHINA | METRES | USD | M | 0.20 |
| Co-axial cable and other co-axial | ||||||
| 8544.20.00.00 | electric conductors | CHINA | METRES | USD | M | 0.20 |
| 8544.30.00.00 | Ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships | CHINA | METRES | USD | 3.00 | |
| Other electric conductors, for a voltage not exceeding 1,000 V : | CHINA | METRES | USD | M | 0.30 | |
| 8544.42.00.00 | Fitted with connectors Other: | CHINA | METRES | USD | M | 0.30 |
| Almenec inlated self-pporting cables with metallic part made of 7 uninlated strands of diameter between 3.15mm and 3.55mm CHINA | METRES | USD | M | 1.00 | ||
| 8544.49.10.00 | Other electric conductors, for a | |||||
| 8544.60.00.00 | voltage exceeding 1,000 V | CHINA | METRES | USD | M | 0.35 |
| Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes. | CHINA | KG | USD | 400250400 | 7.00 | |
| Electrodes : | ||||||
| 8545.11.00.00 | Of a kind used for furnaces | CHINA | KG | USD | 400*1800 | 200.00 |
| Intended for the battery | ||||||
| 8545.90.10.00 | manufacturing industry | CHINA | USD | |||
| 8545.90.90.00 | Other | CHINA | USD | |||
| Electrical inlators of any material. CHINA | KILOVOLTS | USD | 80*80 | 1.00 | ||
| 8546.10.00.00 | Of glass | CHINA | KILOVOLTS | USD | m2 | 6.00 |
| 8546.20.00.00 | Of ceramics | CHINA | KILOVOLTS | USD | 403030 | 0.10 |
| 8547.10.00.00 | Inlating fittings of ceramics | CHINA | KILOVOLTS | USD | 403030 | 0.20 |
| Rail locomotives powered from an external source of electricity or by electric accumulators. JAPAN | KILOWATTS | USD | 23609141550 | 10,000.00 | ||
| Other rail locomotives; locomotive tenders. JAPAN | KILOWATTS | USD | ||||
| 8602.10.00.00 | Dsel-electric locomotives | JAPAN | KILOWATTS | USD | 655025653170 | 12,000.00 |
| Self-propelled railway or tramway coaches, vans and trucks, other than those of 86.04. JAPAN | USD | 85,000.00 | ||||
