2021-05-05
The National Bank of Angola’s Banking Supervision and Financial System Regulation Departments issued Directive No. 04/DSB/DRO/2021 to align and standardize the reporting deadlines for accounting, statistical, and management information submitted by supervised Financial Institutions via the Financial Institutions Portal. The Directive mandates XML submissions with Excel fallback during system outages, enforces final (non-provisional) data validated by internal systems, and establishes precise submission windows ranging from daily to annual deadlines. It repeals prior directives on reporting timelines, imposes penalties for non-compliance under Law No. 14/21, and takes effect upon publication.
GOVERNOR DIRECTIVE NO. 04/DSB/DRO/2021 ORIGIN: Banking Supervision Department (DSB) Financial System Regulation and Organization Department (DRO) DATE: 21/05/2021 SUBJECT: FINANCIAL SYSTEM
Whereas it is necessary to align the reporting deadlines for information that Financial Institutions must submit to the National Bank of Angola (NBA); Pursuant to the combined provisions of Article 21 of Law No. 16/10, dated July 15, the National Bank Act, and Article 235 of Law No. 14/21, dated May 19, the General Regime for Financial Institutions Act, and in exercise of the competence conferred upon me by Article 51 of Law No. 16/10, dated July 15, the National Bank Act. This Directive serves to establish the following:
Luanda, May 21, 2021. BANKING SUPERVISION DEPARTMENT Elavoko do Rosário Chaves João -Director-
FINANCIAL SYSTEM REGULATION AND ORGANIZATION DEPARTMENT Carla Marisa Rodrigues Madeira Gomes -Director-
ANNEX Information Reporting Schedule
| Code / Report Type | Base Info Type | Analysis Department | Periodicity | System |
|---|---|---|---|---|
| Annual Balance Sheet | Individual | Annual Balance Sheet | DSB | Annual |
| Quarterly Balance Sheet | Consolidated | Quarterly Balance Sheet | DSB | Quarterly |
| Monthly Balance Sheet | Individual | Monthly Balance Sheet | DSB | Monthly |
| Daily Balance Sheet | Individual | Daily Balance Sheet | DSB/DMA | Daily |
| Liquidity Risk in All Currencies (Individual) | All Currencies Liquidity Risk | DSB | Monthly | SSIF |
| Liquidity Risk in Significant Foreign Currency (Individual) | Significant Foreign Currency Liquidity Risk | DSB | Biweekly | SSIF |
| Liquidity Risk in National Currency (Individual) | National Currency Liquidity Risk | DSB | Biweekly | SSIF |
| Regulatory Own Funds Statement (Individual/Consolidated) | Regulatory Own Funds | DSB | Monthly/Quarterly | SSIF |
| CRF Requirements for Credit and Counterparty Credit Risk (Individual/Consolidated) | CRF Requirements for Credit and Counterparty Credit Risk | DSB | Monthly/Quarterly | SSIF |
| CRF Requirements for Market Risk and Counterparty Credit Risk in Trading Book (Individual/Consolidated) | CRF Requirements for Market Risk and Counterparty Credit Risk in Trading Book | DSB | Monthly/Quarterly | SSIF |
| CRF Requirements for Operational Risk (Individual/Consolidated) | CRF Requirements for Operational Risk | DSB | Monthly/Quarterly | SSIF |
| Interest Rate Risk in Banking Book Statement (Individual/Consolidated) | Interest Rate Risk in Banking Book | DSB | Semi-annual | SSIF |
| Prudential Limits for Large Exposures Statement (Individual/Consolidated) | Prudential Limits for Large Exposures | DSB | Monthly/Quarterly | SSIF |
| Sensitivity Analyses (Individual/Consolidated) | Sensitivity Analyses | DSB | Semi-annual | SSIF |
| Scenario Analyses (Individual/Consolidated) | Scenario Analyses | DSB | Annual | SSIF |
| Reverse Stress Tests (Individual/Consolidated) | Reverse Stress Tests | DSB | Annual | SSIF |
| Credit Granting to the Real Economy Sector Statement (Individual) | Credit Granting to the Real Economy Sector | GAC | Monthly | CIRC |
| Related Party Credit Reporting (Statement on Amount of Credit to Related Parties) | Related Party Credit Reporting | DSB | Monthly | SSIF |
| Identification Data Reporting for Natural and Legal Persons (Individual) | Identification Data Reporting for Natural and Legal Persons | GAC | Monthly | CIRC |
| Credit and Financing Reporting (Individual) | Credit and Financing Reporting | GAC | Monthly | CIRC |
| Returned Checks for Insufficient Funds Reporting (Individual) | Returned Checks for Insufficient Funds Reporting | GAC | Monthly | CIRC |
| Impairment Reporting (Individual) | Impairment Reporting | GAC | Monthly | CIRC |
| Guarantees Reporting (Individual) | Guarantees Reporting | GAC | Monthly | CIRC |
| Contracts Reporting (Individual) | Contracts Reporting | GAC | Monthly | CIRC |
| Operations Reporting (Individual) | Operations Reporting | GAC | Monthly | CIRC |
| Largest Depositors Statement (Individual) | Largest Depositors Statement | DSB | Monthly | SSIF |
| Number of Clients, Deposit Accounts and Credit Operations | Number of Clients, Deposit Accounts and Credit Operations | DIF/DCF | Quarterly | SSIF |
| Liquidity Risk Statements | Liquidity Risk Statements | - | - | SSIF |
| Regulatory Capital Requirements Statements | Regulatory Capital Requirements Statements | - | - | SSIF |
| Stress Test Results Statement | Stress Test Results Statement | - | - | SSIF |
| Clients' Credit Operations | Clients' Credit Operations | - | - | SSIF |
| Submitted and Executed Operations (Submitted and Executed in Foreign Exchange) | Submitted and Executed Operations in Foreign Exchange | DCC | Daily | SSIF |
| Card Tariffs (costs) | Card Tariff Data | DCF | Monthly | SSIF |
| Number of Cards (Number of Cards Statement) | Number of Cards Statement | DSP | Monthly | SSIF |
| Credit Cards (Cards with Credit Function) | Cards with Credit Function | DCF | Monthly | SSIF |
| System Attack (System Attack Information Statement) | System Attack Information Statement | DSP | Monthly | SSIF |
| Account Quantities (Bank Accounts Quantity Statement) | Bank Accounts Quantity Statement | DIF | Quarterly | SSIF |
| Defaulting Entities Statement (Defaulting Entities Statement) | Defaulting Entities Statement | DCC | Biweekly | SSIF |
| Exchange Rates (Announced Exchange Rates) | Announced Exchange Rates | DES/DSB/DSN/DCC | Daily | SSIF |
| Foreign Exchange and Travel Checks Import/Export Statement (Foreign Exchange and Travel Checks Import/Export) | Foreign Exchange and Travel Checks Import/Export | DCC /DES/ DSB | Weekly | SSIF |
| Foreign Currency Requirement (Foreign Currency Requirement) | Foreign Currency Requirement | DMA/DCC | Daily | SSIF |
| Liquidity Borrowing and Lending (Liquidity Borrowing and Lending) | Liquidity Borrowing and Lending | DMA/DCC | Daily | SSIF |
| Foreign Currency Purchase and Sale (Foreign Currency Purchase and Sale) | Foreign Currency Purchase and Sale | DMA/DCC | Daily | SSIF |
| Foreign Currency Purchase, Sale and Conversion (Foreign Currency Purchase, Sale and Conversion) | Foreign Currency Purchase, Sale and Conversion | DMA/DCC | Daily | SSIF |
| Daily Position (Daily Deposit Portfolio Position Statement) | Daily Deposit Portfolio Position Statement | DES | Daily | SSIF |
| Interest Rate (Interest Rate) | Interest Rate | DES | Daily/Monthly | SSIF |
| Monthly Credit Report by Economic Activity Subsection (Individual) | Monthly Credit Report by Economic Activity Subsection | DES | Monthly | SSIF |
| Monthly Deposit Report by Market Segment (Individual) | Monthly Deposit Report by Market Segment | DES | Monthly | SSIF |
| Exchange Position Statement (Exchange Position) | Exchange Position | DMA/DSB | Daily | SSIF |
| Credit Card Tariffs (Interest Rates, Commissions and Expenses) | Interest Rates, Commissions and Expenses | DCF | Monthly | SSIF |
| International Brand Prepaid Card Tariffs (Commissions/Expenses) | Commissions/Expenses | DCF | Monthly | SSIF |
| International Brand Debit Card Tariffs (Commissions/Expenses) | Commissions/Expenses | DCF | Monthly | SSIF |
| Updated Information on Agency Network (Operating and Closed Agencies) | Operating and Closed Agencies | DRO/DCF | Annual | SSIF |
| Dormant Accounts (Accounts without Activity for over One Year) | Accounts without Activity for over One Year | DCF | Annual | SSIF |
| Closed Accounts (Number of Closed Accounts throughout the Year) | Number of Closed Accounts throughout the Year | DCF | Annual | SSIF |
| Quarterly Balance Sheet / NFIBs (Individual) | Quarterly Balance Sheet | DSN | Quarterly | SSIF |
| Annual Balance Sheet / NFIBs (Individual) | Annual Balance Sheet | DSN | Annual | SSIF |
| Foreign Exchange Operations (Foreign Exchange Operations Statement) | Foreign Exchange Operations Statement | DSN | Monthly | SSIF |
| Value Transfer Operations (Value Transfer Operations Statement) | Value Transfer Operations Statement | DSN | Daily | SSIF |
| Non-Performing and Restructured Exposures and Assets Foreclosed in Payment-in-Kind (Non-Performing Exposures Statement_NPL) | Non-Performing Exposures Statement_NPL | DSB | Quarterly | SSIF |
| Additional Information on New Credits and Deposits (SSIF) | - | SSIF | - | SSIF |
SSIF - Financial Institutions Supervision System CIRC - Credit Risk Information Center IFNBs - Non-Banking Financial Institutions