2025-05-12 | DOF 5756979Added · Updated
The Agreement of the Secretariat of Finance and Public Credit announces the distribution and monthly scheduling of resources for the Public Security Contribution Fund (FASP) for the 2025 fiscal year to the governments of the federative entities. The document specifies the annual and monthly disbursement amounts in pesos for each state and Mexico City, totaling 9,555,934,499 pesos, based on criteria approved by the National Public Security Council.
If the document appears incomplete on the right margin, it contains tables that exceed the default width. If this is the case, click here to view it correctly.
DOF: 12/05/2025
AGREEMENT by which the governments of the federative entities are made aware of the distribution and scheduling for the disbursement during fiscal year 2025 of the resources corresponding to the Public Security Contribution Fund for the States and the Federal District.
A seal with the National Coat of Arms is placed at the margin, which reads: United Mexican States.- Treasury.- Secretariat of Finance and Public Credit.
AGUSTÍN RODRÍGUEZ BELLO, Head of the Budget Design, Control and Expenditure Follow-up Unit of the Secretariat of Finance and Public Credit, pursuant to Articles 31 of the Organic Law of the Federal Public Administration; 44 of the Fiscal Coordination Law; 6, section I, of the Federal Expenditure Budget for Fiscal Year 2025, and its annexes 1, section C, and 22; 4, section C, section II, and 21 of the Internal Regulations of the Secretariat of Finance and Public Credit; has deemed it appropriate to issue the following
AGREEMENT BY WHICH THE GOVERNMENTS OF THE FEDERATIVE ENTITIES ARE MADE AWARE OF THE DISTRIBUTION AND SCHEDULING FOR THE DISBURSEMENT DURING FISCAL YEAR 2025 OF THE RESOURCES CORRESPONDING TO THE PUBLIC SECURITY CONTRIBUTION FUND FOR THE STATES AND THE FEDERAL DISTRICT
SINGLE ARTICLE.- To comply with the provisions of Article 44 of the Fiscal Coordination Law; Annex 34 of the "Agreement by which the governments of the federative entities are made aware of the distribution and scheduling for the disbursement during fiscal year 2025 of the resources corresponding to General Branches 28 Distributions to Federative Entities and Municipalities and 33 Federal Contributions to Federative Entities and Municipalities" published in the Official Gazette of the Federation on January 16, 2025; to the "Agreements of the National Public Security Council, approved at its Fiftieth Ordinary Session, held on December 10, 2024" published in the aforementioned official media on January 13, 2025, particularly to Agreement 07/L/2024. "Distribution Criteria for the Public Security Contribution Fund for the States and the Federal District (FASP) for fiscal year 2025 and the results of its application", and "General Criteria for the Administration and Exercise of Resources of the Public Security Contribution Fund for the States and the Federal District (FASP) for fiscal year 2025" and its Annex 1; and based on the amount and distribution of the resources scheduled for each federative entity of said fund, provided to this department by the Secretariat of Security and Citizen Protection, the distribution and scheduling of the aforementioned federal resources are made known in the annex of this Agreement, considering what is provided in Article 49, fourth paragraph, section IV, of the Fiscal Coordination Law.
Given in Mexico City, on the 30th day of the month of April of two thousand twenty-five. - The Head of the Budget Design, Control and Expenditure Follow-up Unit, Agustín Rodríguez Bello. - Signature.
Annex
GENERAL BRANCH 33: FEDERAL CONTRIBUTIONS TO FEDERATIVE ENTITIES AND MUNICIPALITIES
FUND VII: PUBLIC SECURITY CONTRIBUTION FUND FOR THE STATES AND THE FEDERAL DISTRICT (FASP)
2025
(PESOS)
| ENTITIES | ANNUAL | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguascalientes | 247,747,973 | 24,774,797 | 24,774,797 | 24,774,797 | 24,774,797 | 24,774,797 | 24,774,797 | 24,774,797 | 24,774,797 | 24,774,797 | 24,774,800 | 9,555,934,499 | ||
| Baja California | 364,026,067 | 36,402,606 | 36,402,606 | 36,402,606 | 36,402,606 | 36,402,606 | 36,402,606 | 36,402,606 | 36,402,606 | 36,402,606 | 36,402,613 | 9,555,934,499 | ||
| Baja California Sur | 258,480,395 | 25,848,040 | 25,848,040 | 25,848,040 | 25,848,040 | 25,848,040 | 25,848,040 | 25,848,040 | 25,848,040 | 25,848,040 | 25,848,035 | 9,555,934,499 | ||
| Campeche | 234,864,344 | 23,486,434 | 23,486,434 | 23,486,434 | 23,486,434 | 23,486,434 | 23,486,434 | 23,486,434 | 23,486,434 | 23,486,434 | 23,486,438 | 9,555,934,499 | ||
| Coahuila | 269,188,259 | 26,918,826 | 26,918,826 | 26,918,826 | 26,918,826 | 26,918,826 | 26,918,826 | 26,918,826 | 26,918,826 | 26,918,826 | 26,918,825 | 9,555,934,499 | ||
| Colima | 253,951,607 | 25,395,162 | 25,395,162 | 25,395,162 | 25,395,162 | 25,395,162 | 25,395,162 | 25,395,162 | 25,395,162 | 25,395,162 | 25,395,149 | 9,555,934,499 | ||
| Chiapas | 272,937,247 | 27,293,724 | 27,293,724 | 27,293,724 | 27,293,724 | 27,293,724 | 27,293,724 | 27,293,724 | 27,293,724 | 27,293,724 | 27,293,731 | 9,555,934,499 | ||
| Chihuahua | 356,269,432 | 35,626,943 | 35,626,943 | 35,626,943 | 35,626,943 | 35,626,943 | 35,626,943 | 35,626,943 | 35,626,943 | 35,626,943 | 35,626,945 | 9,555,934,499 | ||
| Mexico City | 590,212,124 | 59,021,212 | 59,021,212 | 59,021,212 | 59,021,212 | 59,021,212 | 59,021,212 | 59,021,212 | 59,021,212 | 59,021,212 | 59,021,216 | 9,555,934,499 | ||
| Durango | 260,961,817 | 26,096,183 | 26,096,183 | 26,096,183 | 26,096,183 | 26,096,183 | 26,096,183 | 26,096,183 | 26,096,183 | 26,096,183 | 26,096,170 | 9,555,934,499 | ||
| Guanajuato | 331,145,741 | 33,114,573 | 33,114,573 | 33,114,573 | 33,114,573 | 33,114,573 | 33,114,573 | 33,114,573 | 33,114,573 | 33,114,573 | 33,114,584 | 9,555,934,499 | ||
| Guerrero | 272,901,759 | 27,290,176 | 27,290,176 | 27,290,176 | 27,290,176 | 27,290,176 | 27,290,176 | 27,290,176 | 27,290,176 | 27,290,176 | 27,290,175 | 9,555,934,499 | ||
| Hidalgo | 252,597,220 | 25,259,722 | 25,259,722 | 25,259,722 | 25,259,722 | 25,259,722 | 25,259,722 | 25,259,722 | 25,259,722 | 25,259,722 | 25,259,722 | 9,555,934,499 | ||
| Jalisco | 374,461,807 | 37,446,181 | 37,446,181 | 37,446,181 | 37,446,181 | 37,446,181 | 37,446,181 | 37,446,181 | 37,446,181 | 37,446,181 | 37,446,178 | 9,555,934,499 | ||
| Mexico | 658,092,658 | 65,809,267 | 65,809,267 | 65,809,267 | 65,809,267 | 65,809,267 | 65,809,267 | 65,809,267 | 65,809,267 | 65,809,267 | 65,809,255 | 9,555,934,499 | ||
| Michoacán | 279,039,902 | 27,903,990 | 27,903,990 | 27,903,990 | 27,903,990 | 27,903,990 | 27,903,990 | 27,903,990 | 27,903,990 | 27,903,990 | 27,903,992 | 9,555,934,499 | ||
| Morelos | 262,847,471 | 26,284,747 | 26,284,747 | 26,284,747 | 26,284,747 | 26,284,747 | 26,284,747 | 26,284,747 | 26,284,747 | 26,284,747 | 26,284,748 | 9,555,934,499 | ||
| Nayarit | 232,667,642 | 23,266,764 | 23,266,764 | 23,266,764 | 23,266,764 | 23,266,764 | 23,266,764 | 23,266,764 | 23,266,764 | 23,266,764 | 23,266,766 | 9,555,934,499 | ||
| Nuevo León | 335,539,845 | 33,553,984 | 33,553,984 | 33,553,984 | 33,553,984 | 33,553,984 | 33,553,984 | 33,553,984 | 33,553,984 | 33,553,984 | 33,553,989 | 9,555,934,499 | ||
| Oaxaca | 263,453,889 | 26,345,389 | 26,345,389 | 26,345,389 | 26,345,389 | 26,345,389 | 26,345,389 | 26,345,389 | 26,345,389 | 26,345,389 | 26,345,388 | 9,555,934,499 | ||
| Puebla | 312,618,354 | 31,261,835 | 31,261,835 | 31,261,835 | 31,261,835 | 31,261,835 | 31,261,835 | 31,261,835 | 31,261,835 | 31,261,835 | 31,261,839 | 9,555,934,499 | ||
| Querétaro | 247,165,353 | 24,716,535 | 24,716,535 | 24,716,535 | 24,716,535 | 24,716,535 | 24,716,535 | 24,716,535 | 24,716,535 | 24,716,535 | 24,716,538 | 9,555,934,499 | ||
| Quintana Roo | 239,841,983 | 23,984,198 | 23,984,198 | 23,984,198 | 23,984,198 | 23,984,198 | 23,984,198 | 23,984,198 | 23,984,198 | 23,984,198 | 23,984,201 | 9,555,934,499 | ||
| San Luis Potosí | 248,970,568 | 24,897,057 | 24,897,057 | 24,897,057 | 24,897,057 | 24,897,057 | 24,897,057 | 24,897,057 | 24,897,057 | 24,897,057 | 24,897,055 | 9,555,934,499 | ||
| Sinaloa | 268,536,062 | 26,853,606 | 26,853,606 | 26,853,606 | 26,853,606 | 26,853,606 | 26,853,606 | 26,853,606 | 26,853,606 | 26,853,606 | 26,853,608 | 9,555,934,499 | ||
| Sonora | 335,071,685 | 33,507,169 | 33,507,169 | 33,507,169 | 33,507,169 | 33,507,169 | 33,507,169 | 33,507,169 | 33,507,169 | 33,507,169 | 33,507,164 | 9,555,934,499 | ||
| Tabasco | 271,601,475 | 27,160,148 | 27,160,148 | 27,160,148 | 27,160,148 | 27,160,148 | 27,160,148 | 27,160,148 | 27,160,148 | 27,160,148 | 27,160,143 | 9,555,934,499 | ||
| Tamaulipas | 284,898,983 | 28,489,899 | 28,489,899 | 28,489,899 | 28,489,899 | 28,489,899 | 28,489,899 | 28,489,899 | 28,489,899 | 28,489,899 | 28,489,892 | 9,555,934,499 | ||
| Tlaxcala | 202,993,093 | 20,299,309 | 20,299,309 | 20,299,309 | 20,299,309 | 20,299,309 | 20,299,309 | 20,299,309 | 20,299,309 | 20,299,309 | 20,299,312 | 9,555,934,499 | ||
| Veracruz | 328,766,884 | 32,876,688 | 32,876,688 | 32,876,688 | 32,876,688 | 32,876,688 | 32,876,688 | 32,876,688 | 32,876,688 | 32,876,688 | 32,876,692 | 9,555,934,499 | ||
| Yucatán | 212,560,443 | 21,256,044 | 21,256,044 | 21,256,044 | 21,256,044 | 21,256,044 | 21,256,044 | 21,256,044 | 21,256,044 | 21,256,044 | 21,256,047 | 9,555,934,499 | ||
| Zacatecas | 231,522,417 | 23,152,242 | 23,152,242 | 23,152,242 | 23,152,242 | 23,152,242 | 23,152,242 | 23,152,242 | 23,152,242 | 23,152,242 | 23,152,239 | 9,555,934,499 |
Distribution and scheduling of resources, considering what is provided in Article 49, fourth paragraph, section IV, of the Fiscal Coordination Law.
In the document you are viewing, there may be text, characters or objects that are not displayed correctly due to conversion to HTML format, so we recommend always taking the digitized image of the DOF or the PDF file of the edition as a reference. The content, form and scope of published documents are the strict responsibility of their issuer.
INQUIRY
BY DATE
Do Mo Tu We Th Fr Sa
INDICATORS
Exchange Rate and Rates as of 08/23/2026
UDIS
8.805888
See more
SURVEYS
Did you like the new look of the Official Gazette of the Federation website?
No
Yes
Official Gazette of the Federation
Río Amazonas No. 62, Col. Cuauhtémoc, C.P. 06500, Mexico City Tel. (55) 5093-3200, where you can access our services menu
Electronic address: dof.gob.mx
113
LEGAL NOTICE | SOME RIGHTS RESERVED © 2026
More like this from SHCP
SHCP published 20 documents in the last 30 days. We email you each new one the day it's published.