2024-04-18 | DOF 5723740Added
The Agreement of the Ministry of Finance and Public Credit establishes the distribution and monthly disbursement schedule for the Public Security Fund (FASP) for the 2024 fiscal year among the governments of the federative entities. It allocates a total of 9,201,670,196 pesos, disbursed in equal monthly installments from January through December, with specific amounts assigned to each state and Mexico City based on criteria approved by the National Public Security Council.
If the document appears incomplete on the right margin, it contains tables that exceed the default width. If this is the case, click here to view it correctly.
DOF: 18/04/2024
AGREEMENT by which the governments of the federative entities are notified of the distribution and scheduling for the disbursement during the 2024 fiscal year of the resources corresponding to the Public Security Fund for the States and the Federal District.
A seal with the National Coat of Arms is placed at the margin, which reads: United Mexican States.- FINANCE.- Ministry of Finance and Public Credit.
JUAN PABLO DE BOTTON FALCÓN, Undersecretary of Expenditures of the Ministry of Finance and Public Credit, based on Article 31 of the Organic Law of the Federal Public Administration; Article 44 of the Fiscal Coordination Law; Article 6, fraction I, of the Federal Expenditure Budget for the Fiscal Year 2024, and its annexes 1.C. and 22; Article 4, section C, and Article 7 of the Internal Regulations of the Ministry of Finance and Public Credit; has deemed it appropriate to issue the following
AGREEMENT BY WHICH THE GOVERNMENTS OF THE FEDERATIVE ENTITIES ARE NOTIFIED OF THE DISTRIBUTION AND SCHEDULING FOR THE DISBURSEMENT DURING THE 2024 FISCAL YEAR OF THE RESOURCES CORRESPONDING TO THE PUBLIC SECURITY FUND FOR THE STATES AND THE FEDERAL DISTRICT
SINGLE ARTICLE.- To comply with the provisions of Article 44 of the Fiscal Coordination Law; Annex 34 of the "Agreement by which the governments of the federative entities are notified of the distribution and scheduling for the disbursement during the 2024 fiscal year of the resources corresponding to General Branches 28 Participations to Federative Entities and Municipalities and 33 Federal Contributions to Federative Entities and Municipalities", published in the Official Gazette of the Federation on December 15, 2023; the "Agreements of the National Public Security Council, approved in its Forty-Ninth Ordinary Session, held on December 18, 2023", published in the aforementioned official dissemination medium on December 22, 2023, specifically the "Agreement 06/XLIX/2023. Distribution Criteria for the Public Security Fund for the States and the Federal District (FASP) for the 2024 fiscal year and the results of its application", and "General Criteria for the administration and exercise of resources of the Public Security Fund for the States and the Federal District (FASP) for the 2024 fiscal year" and its Annex 1, specifically regarding the "Distribution Criteria for the Public Security Fund for the States and the Federal District (FASP) for the 2024 fiscal year and the results of its application"; and based on the amount and distribution of the resources scheduled for each federative entity of said fund, provided to this Department by the Ministry of Security and Citizen Protection, the distribution and scheduling of the aforementioned federal resources are made known in the annex of this Agreement, considering the provisions of Article 49, fourth paragraph, fraction IV, of the Fiscal Coordination Law.
Given in Mexico City, on the 9th day of the month of April of two thousand twenty-four. - The Undersecretary of Expenditures, Juan Pablo de Botton Falcón. - Initialled.
Annex
GENERAL BRANCH 33: FEDERAL CONTRIBUTIONS TO FEDERATIVE ENTITIES AND MUNICIPALITIES
FUND VII: PUBLIC SECURITY FUND FOR THE STATES AND THE FEDERAL DISTRICT (FASP) 2024
(PESOS)
| ENTITIES | ANNUAL | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 9,201,670,196 | 920,167,019 | 920,167,019 | 920,167,019 | 920,167,019 | 920,167,019 | 920,167,019 | 920,167,019 | 920,167,019 | 920,167,019 | 920,167,025 | |||
| Aguascalientes | 238,563,286 | 23,856,329 | 23,856,329 | 23,856,329 | 23,856,329 | 23,856,329 | 23,856,329 | 23,856,329 | 23,856,329 | 23,856,329 | 23,856,325 | |||
| Baja California | 350,530,638 | 35,053,064 | 35,053,064 | 35,053,064 | 35,053,064 | 35,053,064 | 35,053,064 | 35,053,064 | 35,053,064 | 35,053,064 | 35,053,062 | |||
| Baja California Sur | 248,897,829 | 24,889,783 | 24,889,783 | 24,889,783 | 24,889,783 | 24,889,783 | 24,889,783 | 24,889,783 | 24,889,783 | 24,889,783 | 24,889,782 | |||
| Campeche | 226,157,288 | 22,615,728 | 22,615,728 | 22,615,728 | 22,615,728 | 22,615,728 | 22,615,728 | 22,615,728 | 22,615,728 | 22,615,728 | 22,615,736 | |||
| Coahuila | 259,208,723 | 25,920,872 | 25,920,872 | 25,920,872 | 25,920,872 | 25,920,872 | 25,920,872 | 25,920,872 | 25,920,872 | 25,920,872 | 25,920,875 | |||
| Colima | 244,536,935 | 24,453,694 | 24,453,694 | 24,453,694 | 24,453,694 | 24,453,694 | 24,453,694 | 24,453,694 | 24,453,694 | 24,453,694 | 24,453,689 | |||
| Chiapas | 262,818,726 | 26,281,872 | 26,281,872 | 26,281,872 | 26,281,872 | 26,281,872 | 26,281,872 | 26,281,872 | 26,281,872 | 26,281,872 | 26,281,878 | |||
| Chihuahua | 343,061,562 | 34,306,156 | 34,306,156 | 34,306,156 | 34,306,156 | 34,306,156 | 34,306,156 | 34,306,156 | 34,306,156 | 34,306,156 | 34,306,158 | |||
| Ciudad de México | 568,331,367 | 56,833,137 | 56,833,137 | 56,833,137 | 56,833,137 | 56,833,137 | 56,833,137 | 56,833,137 | 56,833,137 | 56,833,137 | 56,833,134 | |||
| Durango | 251,287,258 | 25,128,726 | 25,128,726 | 25,128,726 | 25,128,726 | 25,128,726 | 25,128,726 | 25,128,726 | 25,128,726 | 25,128,726 | 25,128,724 | |||
| Guanajuato | 318,869,274 | 31,886,928 | 31,886,928 | 31,886,928 | 31,886,928 | 31,886,928 | 31,886,928 | 31,886,928 | 31,886,928 | 31,886,928 | 31,886,922 | |||
| Guerrero | 262,784,554 | 26,278,456 | 26,278,456 | 26,278,456 | 26,278,456 | 26,278,456 | 26,278,456 | 26,278,456 | 26,278,456 | 26,278,456 | 26,278,450 | |||
| Hidalgo | 243,232,759 | 24,323,275 | 24,323,275 | 24,323,275 | 24,323,275 | 24,323,275 | 24,323,275 | 24,323,275 | 24,323,275 | 24,323,275 | 24,323,284 | |||
| Jalisco | 360,579,496 | 36,057,950 | 36,057,950 | 36,057,950 | 36,057,950 | 36,057,950 | 36,057,950 | 36,057,950 | 36,057,950 | 36,057,950 | 36,057,946 | |||
| México | 633,695,384 | 63,369,538 | 63,369,538 | 63,369,538 | 63,369,538 | 63,369,538 | 63,369,538 | 63,369,538 | 63,369,538 | 63,369,538 | 63,369,542 | |||
| Michoacán | 268,695,139 | 26,869,513 | 26,869,513 | 26,869,513 | 26,869,513 | 26,869,513 | 26,869,513 | 26,869,513 | 26,869,513 | 26,869,513 | 26,869,522 | |||
| Morelos | 253,103,005 | 25,310,300 | 25,310,300 | 25,310,300 | 25,310,300 | 25,310,300 | 25,310,300 | 25,310,300 | 25,310,300 | 25,310,300 | 25,310,305 | |||
| Nayarit | 224,042,024 | 22,404,202 | 22,404,202 | 22,404,202 | 22,404,202 | 22,404,202 | 22,404,202 | 22,404,202 | 22,404,202 | 22,404,202 | 22,404,206 | |||
| Nuevo León | 323,100,476 | 32,310,047 | 32,310,047 | 32,310,047 | 32,310,047 | 32,310,047 | 32,310,047 | 32,310,047 | 32,310,047 | 32,310,047 | 32,310,053 | |||
| Oaxaca | 253,686,942 | 25,368,694 | 25,368,694 | 25,368,694 | 25,368,694 | 25,368,694 | 25,368,694 | 25,368,694 | 25,368,694 | 25,368,694 | 25,368,696 | |||
| Puebla | 301,028,747 | 30,102,875 | 30,102,875 | 30,102,875 | 30,102,875 | 30,102,875 | 30,102,875 | 30,102,875 | 30,102,875 | 30,102,875 | 30,102,872 | |||
| Querétaro | 238,002,266 | 23,800,227 | 23,800,227 | 23,800,227 | 23,800,227 | 23,800,227 | 23,800,227 | 23,800,227 | 23,800,227 | 23,800,227 | 23,800,223 | |||
| Quintana Roo | 230,950,392 | 23,095,040 | 23,095,040 | 23,095,040 | 23,095,040 | 23,095,040 | 23,095,040 | 23,095,040 | 23,095,040 | 23,095,040 | 23,095,032 | |||
| San Luis Potosí | 239,740,557 | 23,974,055 | 23,974,055 | 23,974,055 | 23,974,055 | 23,974,055 | 23,974,055 | 23,974,055 | 23,974,055 | 23,974,055 | 23,974,062 | |||
| Sinaloa | 258,580,705 | 25,858,071 | 25,858,071 | 25,858,071 | 25,858,071 | 25,858,071 | 25,858,071 | 25,858,071 | 25,858,071 | 25,858,071 | 25,858,066 | |||
| Sonora | 322,649,673 | 32,264,968 | 32,264,968 | 32,264,968 | 32,264,968 | 32,264,968 | 32,264,968 | 32,264,968 | 32,264,968 | 32,264,968 | 32,264,961 | |||
| Tabasco | 261,532,475 | 26,153,248 | 26,153,248 | 26,153,248 | 26,153,248 | 26,153,248 | 26,153,248 | 26,153,248 | 26,153,248 | 26,153,248 | 26,153,243 | |||
| Tamaulipas | 274,337,008 | 27,433,701 | 27,433,701 | 27,433,701 | 27,433,701 | 27,433,701 | 27,433,701 | 27,433,701 | 27,433,701 | 27,433,701 | 27,433,699 | |||
| Tlaxcala | 195,467,591 | 19,546,758 | 19,546,758 | 19,546,758 | 19,546,758 | 19,546,758 | 19,546,758 | 19,546,758 | 19,546,758 | 19,546,758 | 19,546,769 | |||
| Veracruz | 316,578,607 | 31,657,861 | 31,657,861 | 31,657,861 | 31,657,861 | 31,657,861 | 31,657,861 | 31,657,861 | 31,657,861 | 31,657,861 | 31,657,858 | |||
| Yucatán | 204,680,254 | 20,468,026 | 20,468,026 | 20,468,026 | 20,468,026 | 20,468,026 | 20,468,026 | 20,468,026 | 20,468,026 | 20,468,026 | 20,468,020 | |||
| Zacatecas | 222,939,256 | 22,293,925 | 22,293,925 | 22,293,925 | 22,293,925 | 22,293,925 | 22,293,925 | 22,293,925 | 22,293,925 | 22,293,925 | 22,293,931 |
Distribution and scheduling of resources, considering the provisions of Article 49, fourth paragraph, fraction IV, of the Fiscal Coordination Law.
In the document you are viewing, there may be text, characters, or objects that do not display correctly due to conversion to HTML format, so we recommend always taking the digitized image of the DOF or the PDF file of the edition as a reference. The content, form, and scope of published documents are the strict responsibility of their issuer.
INQUIRY
BY DATE
Mo Tu We Th Fr Sa
INDICATORS
Exchange Rate and Rates as of 25/08/2026
DOLLAR 16.9647 UDIS 8.807141 CCP 6.12% CCP-UDIS 4.72% CPP 5.09% TIIE 28 DAYS 6.7559% TIIE 91 DAYS 6.7931% TIIE 182 DAYS 6.8474% TIIE DE FONDEO 6.50%
See more
SURVEYS
Did you like the new look of the Official Gazette of the Federation website?
No Yes
Official Gazette of the Federation
Río Amazonas No. 62, Col. Cuauhtémoc, C.P. 06500, Mexico City Tel. (55) 5093-3200, where you can access our menu of services
Electronic address: dof.gob.mx
111
LEGAL NOTICE | SOME RIGHTS RESERVED © 2026
More like this from SHCP
SHCP published 15 documents in the last 30 days. We email you each new one the day it's published.