2023-10-16 | DOF 5705256Added
Participable federal revenue for August 2023 totaling 305,338,990 thousand pesos is published as the basis for calculating federal participations for September 2023. The text details the integration and distribution coefficients for the General Participation Fund, Municipal Promotion Fund, Hydrocarbon Extraction Fund, and Compensation Fund in accordance with the Fiscal Coordination Law. It specifies provisional participations for September 2023 and outlines calculations for special taxes on production and services, including the 0.136% allocation for municipalities bordering frontiers or coastlines.
If the document appears incomplete on the right margin, it contains tables exceeding the default width. If so, click here to view it correctly.
Official Gazette of the Federation (DOF): 16/10/2023
AGREEMENT whereby the report on participable federal revenue and federal participations is made known, as well as the calculation procedures, for the month of September 2023
In the margin, a seal with the National Shield, reading: United Mexican States.- TREASURY.- Secretariat of the Treasury and Public Credit.
Agreement 137/2023
AGREEMENT WHEREBY THE REPORT ON PARTICIPABLE FEDERAL REVENUE
AND FEDERAL PARTICIPATIONS IS MADE KNOWN, AS WELL AS THE PROCEDURES
FOR CALCULATION, FOR THE MONTH OF
SEPTEMBER 2023.
ROGELIO EDUARDO RAMÍREZ DE LA O, Secretary of the Treasury and Public Credit, based on
the provisions of articles 31 of the Organic Law of the Federal Public Administration; 26 of the Law of
the Tax Administration Service, and 3, 6 and 11, section XX of the Internal Regulations of the Secretariat of
the Treasury and Public Credit, and
CONSIDERING
·
The integration of the participable federal revenue for the month of August 2023, with which the
participations in federal revenues for the month of September 2023 were calculated, in
accordance with articles 2o., 2o.-A, 3o.-A, 4o.-A, 4o.-B and 7o. of the Fiscal Coordination
Law, for concept of the General Participation Fund; of the Municipal Promotion Fund; of the
Hydrocarbon Extraction Fund; of the Compensation Fund; of the specific participations in the special tax on production and services; of 0.136% of the participable federal
revenue corresponding to municipalities bordering the frontier or the coastlines where
goods of the country that are imported or exported materially enter or leave, and of the
transfer of the Mexican Oil Fund for Stabilization and Development, to the
municipalities bordering the frontier or coastlines where the departure
of the country of hydrocarbons is materially carried out;
·
The determination of the participation coefficients of the first, second and third parts of the
growth of the General Participation Fund; of the Municipal Promotion Fund; of the Fund
of Hydrocarbon Extraction; of the Compensation Fund; of the specific participations
of the special tax on production and services; of 0.136% of the participable federal
revenue corresponding to municipalities bordering the frontier or the coastlines where
goods of the country that are imported or exported materially enter or leave, and of the
transfer of the Mexican Oil Fund for Stabilization and Development, to the
municipalities bordering the frontier or coastlines where the departure
of the country of hydrocarbons is materially carried out, with which the distribution of participations of
September 2023 was carried out, in accordance with articles 2o., 2o.-A, 3o.-A, 4o.-A, 4o.-B, 5o. and 7o. of
the Fiscal Coordination Law, and
·
The distribution and integration of the General Participation Fund; of the Municipal Promotion
Fund; of the Hydrocarbon Extraction Fund; of the Compensation Fund; of the
specific participations of the special tax on production and services; of the
participations of 0.136% of the participable federal revenue corresponding to the
municipalities bordering the frontier or the coastlines where goods of the country that are imported or exported
materially enter or leave, of the month of September 2023; the calculation of the
transfer of the Mexican Oil Fund for Stabilization and Development, to the
municipalities bordering the frontier or coastlines where the departure
of the country of hydrocarbons is materially carried out, of the month of September 2023, in accordance with articles
2o., 2o.-A, 3o.-A, 4o.-A, 4o.-B, 5o. and 7o. of the Fiscal Coordination Law.
AGREEMENT
First.- In compliance with the obligation contained in article 26 of the Law of the
Tax Administration Service, in the tables listed below the participable federal revenue of August 2023 is made known, the participations in federal revenues for the month of September of
2023, as well as the procedure followed in the determination and integration of the same, by
federal entities and, where applicable, by municipalities. The figures corresponding to the month of September 2023 do
not include deductions derived from financial commitments contracted by the federal entities.
Table 1. Participable federal revenue of August 2023 applicable for the calculation of participations
of the month of September 2023, in accordance with articles 2o. and 7o. of the Fiscal Coordination Law.
Table 2. Integration of the participation funds of September 2023, in accordance with what is established
in articles 2o., 2o.-A, 3o.-A, 4o.-A, 4o.-B, 5o. and 7o. of the Fiscal Coordination Law.
Table 3. Calculation of the participation coefficients of the first part of the growth of the Fund
General of Participations for 2023, in accordance with article 2o. of the Fiscal Coordination Law.
Table 4. Calculation of the participation coefficients of the second part of the growth of the Fund
General of Participations for 2023, in accordance with article 2o. of the Fiscal Coordination Law.
Table 5. Calculation of the participation coefficients of the third part of the growth of the Fund
General of Participations for 2023, in accordance with article 2o. of the Fiscal Coordination Law.
Table 6. Reimbursement of 80% of the collection of Special Taxation Bases (BET) of 1989,
which are added to the General Participation Fund of September 2023, in accordance with article 2o. of the
Fiscal Coordination Law.
Table 7. Integration of the General Participation Fund of September 2023, in accordance with the
articles 2o., 5o. and 7o. of the Fiscal Coordination Law.
Table 8. Calculation of the participation coefficients of 70% of the growth of the Municipal Promotion Fund
for 2023, in accordance with article 2o.-A, section III of the Fiscal Coordination Law.
Table 9. Calculation of the participation coefficients of 30% of the growth of the Municipal Promotion Fund
for 2023, in accordance with article 2o.-A, section III of the Fiscal Coordination Law.
Table 10. Distribution and integration of the Municipal Promotion Fund of September 2023, in accordance with
articles 2o.-A, 5o. and 7o. of the Fiscal Coordination Law.
Table 11. Amounts of the special tax on production and services for the fiscal year 2022, in accordance with
article 3o.-A of the Fiscal Coordination Law.
Table 12. Coefficients of the specific participations in the special tax on production and
services of 2023, in accordance with article 3o.-A of the Fiscal Coordination Law.
Table 13. Participations in the special tax on production and services of September 2023,
in accordance with articles 3o.-A and 7o. of the Fiscal Coordination Law.
Table 14. Determination of participations of gasoline and diesel of August 2023, in accordance with
article 4o.-A of the Fiscal Coordination Law.
Table 15. Calculation of state non-mining GDP per capita, in accordance with article 4o.-A of the Law
of Fiscal Coordination.
Table 16. The ten entities with the lowest non-mining GDP per capita, in accordance with article 4o.-A of the Law
of Fiscal Coordination.
Table 17. Calculation of the participation coefficient of the Compensation Fund for 2023, in accordance with
article 4o.-A of the Fiscal Coordination Law.
Table 18. Distribution of the Compensation Fund of August 2023, in accordance with article 4o.-A of the
Fiscal Coordination Law.
Table 19. Calculation of the participation coefficient relative to the Extraction of Oil and Gas for 2023,
in accordance with article 4o.-B of the Fiscal Coordination Law.
Table 20. Calculation of the participation coefficient relative to the Production of Associated and non
Associated Gas for 2023, in accordance with article 4o.-B of the Fiscal Coordination Law.
Table 21. Distribution and integration of the Hydrocarbon Extraction Fund of September 2023,
in accordance with article 4o.-B of the Fiscal Coordination Law.
Table 22. Provisional participations of September 2023, in accordance with article 7o. of the Law of
Fiscal Coordination.
Table 23. Determination of the coefficients of participations for 0.136% of the revenue
participable federal for the fiscal year of 2023, in accordance with article 2o.-A, section I of the Law of
Fiscal Coordination.
Table 24. Provisional participations for 0.136% of the participable federal revenue of
September 2023, in accordance with articles 2o.-A, section I and 7o. of the Fiscal Coordination Law.
Table 25. Calculation and distribution of participations to municipalities through which hydrocarbons are exported
of September 2023, in accordance with article 2o.-A, section II of the Fiscal Coordination Law.
Table 1.
Participable federal revenue of August 2023,
p/
applicable for the calculation of participations of the month of September 2023.
| Concepts | Thousands of pesos |
|---|---|
| Tax Revenue | 306,025,222 |
| Income 1/ | 142,844,902 |
| Value Added | 108,691,967 |
| Special on Production and Services | 39,987,802 |
| Article 2, section I, subsection D) | 22,590,537 |
| Alcoholic Beverages | 1,846,766 |
| Beers | 4,268,792 |
| Tobaccos | 3,460,279 |
| Energy Drinks | 22,980 |
| Telecommunications | 599,268 |
| Flavored Beverages | 3,373,483 |
| Non-Basic Foods with High Caloric Density | 2,952,490 |
| Pesticides | 146,848 |
| Fossil Fuels | 724,865 |
| Other withholdings | 1,495 |
| Import | 8,928,340 |
| Export | 0 |
| Surcharges and updates | 5,550,232 |
| Not Included 2/ | -61,783 |
| Mining Duty | 83,762 |
| Oil-related | 2,568,845 |
| Mexican Oil Fund for Stabilization and Development 3/ | 2,569,441 |
| ISR contracts and assignments 3/ | -596 |
| Gross Participable Federal Revenue 4/ | 308,594,067 |
| Less: | 3,255,077 |
| 20% of Alcoholic Beverages | 369,353 |
| 20% of Beers | 853,758 |
| 8% of Tobaccos | 276,822 |
| Economic Incentives | 1,730,143 |
| Lotteries, raffles, draws (prizes) articles 138 and 169 of the Income Tax Law | 25,000 |
| Participable Federal Revenue 5/ | 305,338,990 |
p/ Preliminary figures.
Sums may not match due to rounding.
1/
Excludes ISR of public servants, as well as ISR of Alienation of Real Estate. (Section XIII of Article
second of the Transitional Provisions of the ISR Law for 2020).
2/
Numeral 1.19 of article 1o. of the Federal Revenue Law for the Fiscal Year 2023: Taxes not
included in the Current Revenue Law, Caused in Previous Fiscal Years Pending Liquidation
or
Payment.
3/
Corresponds to 80.29% of the resources transferred by the Mexican Oil Fund for Stabilization and the
Development.
4/
Source Revenue Policy Unit, of the Undersecretariat of the Treasury and Public Credit. SHCP.
5/
Source Coordination Unit with Federal Entities, of the SHCP.
Table 2.
Integration of the participation funds of September 2023.
(Pesos)
| Concepts | Amount |
|---|---|
| Participable Federal Revenue | |
| 1) Participable federal revenue of September 2023 | 305,338,990,118 |
| 2) Participable federal revenue of 2007 | 110,761,689,167 |
| 3) Growth (1-2) | 194,577,300,951 |
| General Participation Fund | |
| 4) General participation fund base 2007 (2 x 20%) | 22,152,337,833 |
| 5) General participation fund growth 2023 (3 x 20%) | 38,915,460,190 |
| 5.1) First part 60% of growth of 2023 (5 x 60%) | 23,349,276,114 |
| 5.2) Second part 30% of growth of 2023 (5 x 30%) | 11,674,638,057 |
| 5.3) Third part 10% of growth of 2023 (5 x 10%) | 3,891,546,019 |
| 6) Total general participation fund of September 2023 (4+5) | 61,067,798,024 |
| Municipal Promotion Fund | |
| 7) Participable federal revenue of September 2013 | 177,829,258,750 |
| 8) Growth (1-7) | 127,509,731,368 |
| 9) Municipal promotion fund base 2013 | 1,778,292,588 |
| 10) Municipal promotion fund growth 2023 (8 x 1%) | 1,275,097,314 |
| 10.1) First part 70% of growth of 2023 (10 x 70%) | 892,568,120 |
| 10.2) Second part 30% of growth of 2023 (10 x 30%) | 382,529,194 |
| 11) Total municipal promotion fund of September 2023 (9+10) | 3,053,389,901 |
| Participations in the Special Tax on Production and Services | |
| 12) Participations for processed tobaccos | 276,822,337 |
| 13) Participations for beer | 853,758,490 |
| 14) Participations for alcoholic beverages | 369,353,124 |
| 15) Total participations in the special tax on production and services (12+13+14) | 1,499,933,952 |
| Participations for 0.136% of Participable Federal Revenue | |
| 16) Participations for 0.136% of participable federal revenue (1 x 0.136%) | 415,261,027 |
| Hydrocarbon Extraction Fund of September 2023 | |
| 17) Transfer of the Mexican Oil Fund for Stabilization and Development | 325,258,199 |
| 18) 50% of the Transfer of the Mexican Oil Fund for Stabilization and Development (17 x 50%) | 162,629,100 |
| 19) 50% of the Transfer of the Mexican Oil Fund for Stabilization and Development (17 x 50%) | 162,629,100 |
| 20) Hydrocarbon extraction fund (18+19) | 325,258,199 |
| Compensation Fund of August 2023 | |
| 21) Collection of gasoline and diesel in accordance with article 2o.-A, section II of the Law of the Special Tax on Production and Services of August 2023 | 2,323,119,371 |
| 22) 2/11 of the collection of gasoline and diesel in accordance with article 2o.-A, section II of the Law of the Special Tax on Production and Services of August 2023 | 422,385,340 |
| 23) Collection of gasoline and diesel in accordance with article 2o.-A, section II of the Law of the Special Tax on Production and Services reported by the entities in July 2023 | 3,177,526 |
| 24) 2/11 of the collection of gasoline and diesel in accordance with article 2o.-A, section II of the Law of the Special Tax on Production and Services reported by the entities in July 2023 | 577,732 |
| 25) Total Compensation Fund to be distributed for August 2023 (22+24) | 422,963,072 |
Table 3.
Calculation of the participation coefficients of the first part of the growth of the General Participation Fund for
| Entities | GDP 2020 (1) | GDP 2021 (2) | Variation GDP 2021/2020 (3=2/1) | Population e/ 2023 (4) | Variation GDP per population (5=3*4) | Participation Coefficients 1/ (6= (5/ S 5)100) |
|---|---|---|---|---|---|---|
| Aguascalientes | 347,076,693 | 364,439,685 | 1.050026 | 1,475,736 | 1,549,562 | 1.084728 |
| Baja California | 910,482,180 | 1,028,678,806 | 1.129818 | 3,803,821 | 4,297,624 | 3.008434 |
| Baja California Sur | 164,937,273 | 194,788,123 | 1.180983 | 866,661 | 1,023,512 | 0.716482 |
| Campeche | 463,004,128 | 484,157,979 | 1.045688 | 941,412 | 984,423 | 0.689119 |
| Coahuila | 984,310,311 | 1,090,653,524 | 1.108038 | 3,314,657 | 3,672,767 | 2.571020 |
| Colima | 161,523,464 | 169,141,912 | 1.047166 | 751,738 | 787,195 | 0.551054 |
| Chiapas | 365,705,738 | 402,087,955 | 1.099485 | 5,690,779 | 6,256,926 | 4.379990 |
| Chihuahua | 881,847,330 | 981,265,014 | 1.112738 | 3,849,572 | 4,283,565 | 2.998593 |
| Mexico City | 3,561,856,897 | 3,874,982,555 | 1.087911 | 9,329,899 | 10,150,098 | 7.105299 |
| Durango | 318,897,438 | 357,145,714 | 1.119939 | 1,896,140 | 2,123,561 | 1.486541 |
| Guanajuato | 1,130,048,806 | 1,247,803,225 | 1.104203 | 6,311,590 | 6,969,276 | 4.878652 |
| Guerrero | 321,209,752 | 347,740,415 | 1.082596 | 3,593,330 | 3,890,125 | 2.723176 |
| Hidalgo | 389,072,265 | 433,542,319 | 1.114298 | 3,208,574 | 3,575,307 | 2.502796 |
| Jalisco | 1,791,347,208 | 1,962,748,523 | 1.095683 | 8,651,233 | 9,479,008 | 6.635521 |
| Mexico | 2,201,250,381 | 2,426,427,239 | 1.102295 | 17,448,285 | 19,233,157 | 13.463647 |
| Michoacán | 660,879,949 | 715,685,400 | 1.082928 | 4,942,489 | 5,352,360 | 3.746773 |
| Morelos | 261,191,517 | 290,500,532 | 1.112213 | 1,985,017 | 2,207,761 | 1.545483 |
| Nayarit | 155,493,068 | 180,950,286 | 1.163719 | 1,248,873 | 1,453,338 | 1.017369 |
| Nuevo León | 1,912,296,964 | 2,145,360,191 | 1.121876 | 6,017,578 | 6,750,977 | 4.725837 |
| Oaxaca | 383,184,125 | 432,074,772 | 1.127590 | 4,223,522 | 4,762,403 | 3.333791 |
| Puebla | 836,336,118 | 905,442,541 | 1.082630 | 6,650,039 | 7,199,531 | 5.039836 |
| Querétaro | 597,022,661 | 655,473,994 | 1.097905 | 2,469,111 | 2,710,849 | 1.897656 |
| Quintana Roo | 323,839,124 | 377,490,650 | 1.165673 | 1,954,809 | 2,278,669 | 1.595120 |
| San Luis Potosí | 560,792,788 | 618,791,897 | 1.103423 | 2,853,129 | 3,148,209 | 2.203818 |
| Sinaloa | 541,284,156 | 603,536,105 | 1.115008 | 3,070,061 | 3,423,142 | 2.396277 |
| Sonora | 821,468,952 | 926,980,361 | 1.128442 | 3,009,990 | 3,396,600 | 2.377697 |
| Tabasco | 479,984,026 | 587,014,992 | 1.222989 | 2,482,566 | 3,036,150 | 2.125374 |
| Tamaulipas | 746,885,927 | 811,882,977 | 1.087024 | 3,589,309 | 3,901,665 | 2.731254 |
| Tlaxcala | 144,003,038 | 159,723,732 | 1.109169 | 1,419,771 | 1,574,766 | 1.102372 |
| Veracruz | 1,055,683,906 | 1,152,855,250 | 1.092046 | 8,150,087 | 8,900,269 | 6.230391 |
| Yucatán | 366,472,900 | 412,390,650 | 1.125296 | 2,362,608 | 2,658,634 | 1.861105 |
| Zacatecas | 240,415,270 | 266,944,114 | 1.110346 | 1,640,096 | 1,821,074 | 1.274793 |
| Totals | 24,079,804,353 | 26,608,701,432 | 35.529146 | 129,202,482 | 142,852,503 | 100.000000 |
Source: GDP INEGI, August 29, 2023.
GDP. At thousands of current pesos.
e/
National Survey of Occupation and Employment of the second quarter of 2023, published on August 28, 2023 on the
Internet page of INEGI (www.inegi.org.mx).
1/ Preliminary coefficients.
Table 4.
Calculation of the participation coefficients of the second part of the growth of the General Fund
of Participations for 2023.
| Entities | IE Growth p/ 2020/2019 (1) | 2021/2020 (2) | 2022/2021 (3) | IE Moving Average (4=( S (1+2+ 3)/3 )) | Population e/ 2023 (5) | Moving Average per population (6=4*5) | Participation Coefficients 1/ (7=(6/ S 6)100) |
|---|---|---|---|---|---|---|---|
| Aguascalientes | 1.052 | 1.148 | 1.054 | 1.084 | 1,475,736 | 1,600,432 | 1.121399 |
| Baja California | 1.168 | 1.158 | 1.206 | 1.177 | 3,803,821 | 4,477,926 | 3.137617 |
| Baja California Sur | 0.880 | 1.308 | 1.281 | 1.156 | 866,661 | 1,002,279 | 0.702282 |
| Campeche | 0.983 | 1.075 | 1.217 | 1.091 | 941,412 | 1,027,541 | 0.719983 |
| Coahuila | 0.899 | 1.136 | 1.215 | 1.083 | 3,314,657 | 3,589,929 | 2.515411 |
| Colima | 0.966 | 1.223 | 1.106 | 1.098 | 751,738 | 825,688 | 0.578547 |
| Chiapas | 1.094 | 1.068 | 1.164 | 1.109 | 5,690,779 | 6,309,049 | 4.420658 |
| Chihuahua | 0.992 | 1.188 | 1.352 | 1.177 | 3,849,572 | 4,531,743 | 3.175326 |
| Mexico City | 0.949 | 1.090 | 1.140 | 1.060 | 9,329,899 | 9,887,267 | 6.927863 |
| Durango | 0.995 | 1.112 | 1.128 | 1.078 | 1,896,140 | 2,044,091 | 1.432264 |
| Guanajuato | 1.061 | 1.171 | 1.203 | 1.145 | 6,311,590 | 7,228,612 | 5.064983 |
| Guerrero | 0.867 | 1.021 | 1.200 | 1.029 | 3,593,330 | 3,698,082 | 2.591192 |
| Hidalgo | 0.952 | 1.173 | 1.089 | 1.071 | 3,208,574 | 3,436,785 | 2.408105 |
| Jalisco | 1.008 | 1.154 | 1.171 | 1.111 | 8,651,233 | 9,611,979 | 6.734974 |
| Mexico | 0.957 | 1.164 | 1.127 | 1.083 | 17,448,285 | 18,890,094 | 13.236013 |
| Michoacán | 1.013 | 1.055 | 1.406 | 1.158 | 4,942,489 | 5,722,804 | 4.009885 |
| Morelos | 0.979 | 1.177 | 1.130 | 1.095 | 1,985,017 | 2,174,186 | 1.523420 |
| Nayarit | 0.862 | 1.229 | 1.424 | 1.172 | 1,248,873 | 1,463,090 | 1.025166 |
| Nuevo León | 0.970 | 1.108 | 1.286 | 1.121 | 6,017,578 | 6,745,549 | 4.726508 |
| Oaxaca | 0.913 | 1.179 | 1.135 | 1.076 | 4,223,522 | 4,543,012 | 3.183222 |
| Puebla | 0.938 | 1.113 | 1.178 | 1.076 | 6,650,039 | 7,156,305 | 5.014318 |
| Querétaro | 0.974 | 1.167 | 1.359 | 1.167 | 2,469,111 | 2,881,192 | 2.018809 |
| Quintana Roo | 0.822 | 1.248 | 1.228 | 1.099 | 1,954,809 | 2,149,149 | 1.505878 |
| San Luis Potosí | 0.937 | 1.080 | 1.186 | 1.068 | 2,853,129 | 3,045,929 | 2.134238 |
| Sinaloa | 1.026 | 1.140 | 1.128 | 1.098 | 3,070,061 | 3,370,928 | 2.361960 |
| Sonora | 0.923 | 1.158 | 1.191 | 1.091 | 3,009,990 | 3,283,294 | 2.300556 |
| Tabasco | 0.999 | 1.282 | 1.131 | 1.137 | 2,482,566 | 2,823,266 | 1.978221 |
| Tamaulipas | 0.982 | 1.091 | 1.120 | 1.064 | 3,589,309 | 3,820,014 | 2.676628 |
| Tlaxcala | 0.951 | 1.197 | 1.171 | 1.106 | 1,419,771 | 1,570,767 | 1.100614 |
| Veracruz | 0.987 | 1.110 | 1.240 | 1.112 |
e/ National Survey of Occupation and Employment for the second quarter of 2023, published on August 28, 2023 on the
INEGI website (www.inegi.org.mx).
p/ Preliminary.
1/ Preliminary coefficients.
Table 6.
Compensation of 80% of the collection of Special Taxation Bases (BET) of 1989, which are added to the General Fund of
Participations of September 2023.
(Pesos)
| Entities | 80% BET of 1989 | Update to June 2023 d/ |
|---|---|---|
| Aguascalientes | 788,208 | 14,917,861 |
| Baja California | 2,954,803 | 55,923,488 |
| Baja California Sur | 772,438 | 14,619,393 |
| Campeche | 812,889 | 15,384,981 |
| Coahuila | 2,247,592 | 42,538,600 |
| Colima | 323,808 | 6,128,487 |
| Chiapas | 7,283,222 | 137,844,445 |
| Chihuahua | 8,146,362 | 154,180,491 |
| Mexico City | 971,991 | 18,396,193 |
| Durango | 4,235,805 | 80,168,116 |
| Guanajuato | 2,563,631 | 48,520,049 |
| Guerrero | 328,051 | 6,208,792 |
| Hidalgo | 271,544 | 5,139,323 |
| Jalisco | 9,576,691 | 181,251,327 |
| Mexico | 218,256 | 4,130,779 |
| Michoacán | 2,455,046 | 46,464,937 |
| Morelos | 451,987 | 8,554,442 |
| Nayarit | 818,713 | 15,495,208 |
| Nuevo León | 3,047,369 | 57,675,420 |
| Oaxaca | 610,250 | 11,549,775 |
| Puebla | 1,221,283 | 23,114,368 |
| Querétaro | 1,435,730 | 27,173,057 |
| Quintana Roo | 53,930 | 1,020,695 |
| San Luis Potosí | 1,589,981 | 30,092,457 |
| Sinaloa | 9,406,668 | 178,033,421 |
| Sonora | 11,431,317 | 216,352,535 |
| Tabasco | 2,462,672 | 46,609,269 |
| Tamaulipas | 1,967,010 | 37,228,221 |
| Tlaxcala | 17,902 | 338,819 |
| Veracruz | 9,805,475 | 185,581,361 |
| Yucatán | 1,183,000 | 22,389,813 |
| Zacatecas | 853,445 | 16,152,556 |
| Totals | 90,307,069 | 1,709,178,680 |
d/ Definitive.
Table 7.
Integration of the General Participation Fund of September 2023.
(Pesos)
| Entities | General Participation Fund of 2007 | General Participation Fund growth 2023 First Part C 1 | General Participation Fund growth 2023 Second Part C 2 | General Participation Fund growth 2023 Third Part C 3 | Compensation BET 2023 | Total |
|---|---|---|---|---|---|---|
| Aguascalientes | 253,448,939 | 253,276,240 | 130,919,311 | 9,104,706 | 1,243,155 | 647,992,351 |
| Baja California | 635,563,001 | 702,447,675 | 366,305,481 | 117,863,002 | 4,660,291 | 1,826,839,450 |
| Baja California Sur | 160,245,947 | 167,293,275 | 81,988,902 | 6,180,052 | 1,218,283 | 416,926,459 |
| Campeche | 226,439,168 | 160,904,254 | 84,055,386 | 4,250,816 | 1,282,082 | 476,931,707 |
| Coahuila | 538,189,157 | 600,314,637 | 293,665,117 | 52,204,956 | 3,544,883 | 1,487,918,751 |
| Colima | 164,236,610 | 128,667,151 | 67,543,311 | 2,658,245 | 510,707 | 363,616,025 |
| Chiapas | 1,004,369,892 | 1,022,696,042 | 516,095,877 | 38,434,399 | 11,487,037 | 2,593,083,246 |
| Chihuahua | 629,999,297 | 700,149,726 | 370,707,834 | 132,909,419 | 12,848,374 | 1,846,614,650 |
| Mexico City | 2,744,713,747 | 1,659,035,934 | 808,802,982 | 976,787,379 | 1,533,016 | 6,190,873,059 |
| Durango | 288,519,244 | 347,096,615 | 167,211,684 | 10,184,037 | 6,680,676 | 819,692,256 |
| Guanajuato | 855,324,839 | 1,139,129,892 | 591,318,424 | 164,585,444 | 4,043,337 | 2,754,401,936 |
| Guerrero | 493,273,999 | 635,841,859 | 302,512,293 | 20,392,885 | 517,399 | 1,452,538,435 |
| Hidalgo | 395,380,932 | 584,384,716 | 281,137,580 | 21,847,739 | 428,277 | 1,283,179,245 |
| Jalisco | 1,432,795,987 | 1,549,346,170 | 786,283,782 | 333,649,529 | 15,104,277 | 4,117,179,745 |
| Mexico | 2,800,368,390 | 3,143,664,138 | 1,545,256,668 | 1,023,276,050 | 344,232 | 8,512,909,478 |
| Michoacán | 629,287,410 | 874,844,487 | 468,139,592 | 65,068,924 | 3,872,078 | 2,041,212,491 |
| Morelos | 323,614,323 | 360,859,099 | 177,853,781 | 11,395,260 | 712,870 | 874,435,334 |
| Nayarit | 217,191,062 | 237,548,386 | 119,684,417 | 5,452,821 | 1,291,267 | 581,167,953 |
| Nuevo León | 1,061,831,201 | 1,103,448,774 | 551,802,708 | 304,799,649 | 4,806,285 | 3,026,688,618 |
| Oaxaca | 538,451,268 | 778,415,953 | 371,629,702 | 23,989,302 | 962,481 | 1,713,448,707 |
| Puebla | 889,073,482 | 1,176,765,157 | 585,403,509 | 92,337,072 | 1,926,197 | 2,745,505,418 |
| Querétaro | 376,413,841 | 443,088,859 | 235,688,668 | 48,315,255 | 2,264,421 | 1,105,771,044 |
| Quintana Roo | 265,685,776 | 372,448,971 | 175,805,761 | 35,896,220 | 85,058 | 849,921,786 |
| San Luis Potosí | 414,546,142 | 514,575,580 | 249,164,579 | 24,665,110 | 2,507,705 | 1,205,459,115 |
| Sinaloa | 533,055,947 | 559,513,425 | 275,750,285 | 52,361,874 | 14,836,118 | 1,435,517,649 |
| Sonora | 552,077,699 | 555,175,124 | 268,581,583 | 50,717,924 | 18,029,378 | 1,444,581,709 |
| Tabasco | 919,495,148 | 496,259,436 | 230,950,187 | 13,035,013 | 3,884,106 | 1,663,623,890 |
| Tamaulipas | 623,742,505 | 637,728,128 | 312,486,607 | 61,463,809 | 3,102,352 | 1,638,523,401 |
| Tlaxcala | 229,036,641 | 257,395,922 | 128,492,653 | 3,448,024 | 28,235 | 618,401,475 |
| Veracruz | 1,338,567,778 | 1,454,751,091 | 741,641,815 | 150,977,654 | 15,465,113 | 3,701,403,450 |
| Yucatán | 350,185,660 | 434,554,430 | 234,639,509 | 23,325,401 | 1,865,818 | 1,044,570,817 |
| Zacatecas | 267,212,803 | 297,654,968 | 153,118,067 | 9,968,048 | 1,346,046 | 729,299,934 |
| Totals | 22,152,337,833 | 23,349,276,114 | 11,674,638,057 | 3,891,546,019 | 142,431,557 | 61,210,229,580 |
Table 8.
Calculation of the participation coefficients of 70% of the growth of the Municipal Promotion Fund for 2023.
| Entities | Water and property tax collection 2021 (1) | Water and property tax collection 2022 (2) | Variation 2022/2021 (3=2/1) | Population e/ 2022 (4) | Population e/ 2023 (5=3*4) | Variation by population (6= (5/ S 5)100) | Participation coefficients 1/ |
|---|---|---|---|---|---|---|---|
| Aguascalientes | 1,792,210,305 | 2,038,150,807 | 1.137227 | 1,475,736 | 1,678,248 | 1.153436 | |
| Baja California | 8,588,552,184 | 9,819,572,106 | 1.143333 | 3,803,821 | 4,349,033 | 2.989028 | |
| Baja California Sur | 1,729,017,194 | 2,056,148,579 | 1.189201 | 866,661 | 1,030,634 | 0.708340 | |
| Campeche | 446,119,108 | 481,481,323 | 1.079266 | 941,412 | 1,016,034 | 0.698306 | |
| Coahuila | 3,679,943,124 | 3,982,043,282 | 1.082094 | 3,314,657 | 3,586,769 | 2.465135 | |
| Colima | 1,220,671,627 | 1,369,295,578 | 1.121756 | 751,738 | 843,267 | 0.579565 | |
| Chiapas | 1,413,102,031 | 1,552,682,575 | 1.098776 | 5,690,779 | 6,252,891 | 4.297523 | |
| Chihuahua | 6,595,277,726 | 7,698,363,017 | 1.167254 | 3,849,572 | 4,493,428 | 3.088268 | |
