2025-11-14 | DOF 5772964Added · Updated
The Secretariat of Finance and Public Credit makes known the report on shareable federal revenue and federal participations, including their calculation procedures, for October 2025. It details the adjustment of participations for the second four-month period of 2025 and the participations from the Fiscalization and Collection Fund for the third quarter of 2025. The document presents specific figures and coefficients for the distribution of various funds, such as the General Participation Fund, Municipal Development Fund, Hydrocarbon Extraction Fund, and Compensation Fund, among federal entities and municipalities.
If the document appears incomplete on the right margin, it is because it contains tables that exceed the predetermined width. If so, click here to view it correctly.\n\nDOF: 14/11/2025\n\nAGREEMENT by which the report on shareable federal revenue and federal participations, as well as the calculation procedures, for the month of October 2025, for the adjustment of participations for the second four-month period of\n\nOn the margin a seal with the National Shield, which reads: United Mexican States.- Treasury.- Secretariat of Finance and Public Credit.\n\nAGREEMENT 157/2025\n\nAGREEMENT BY WHICH THE REPORT ON SHAREABLE FEDERAL REVENUE AND FEDERAL PARTICIPATIONS, AS WELL AS THE CALCULATION PROCEDURES, FOR THE MONTH OF OCTOBER 2025, FOR THE ADJUSTMENT OF PARTICIPATIONS FOR THE SECOND FOUR-MONTH PERIOD OF 2025 AND THE PARTICIPATIONS FROM THE FISCALIZATION AND COLLECTION FUND FOR THE THIRD QUARTER OF 2025 IS MADE KNOWN.\n\nÉDGAR ABRAHAM AMADOR ZAMORA, Secretary of Finance and Public Credit, pursuant to the provisions of articles 31 of the Organic Law of the Federal Public Administration; 26 of the Tax Administration Service Law, and 3, 6 and 11, section XX of the Internal Regulations of the Secretariat of Finance and Public Credit, and\n\nWHEREAS\n\n* The integration of the shareable federal revenue for the month of September 2025, with which the participations in federal revenues for the month of October 2025 were calculated, the corresponding to the period from May to August 2025, with which the differences of the second four-month adjustment of this same fiscal year were calculated, in accordance with articles 2, 2-A, 3-A, 4-A, 4-B and 7 of the Fiscal Coordination Law, for the General Participation Fund; the
1,491,081
1,692,433
1.142035
Veracruz
1.240
1.054
1.080
1.125
8,126,081
9,139,368
6.167143
Yucatán
1.380
1.099
1.042
1.173
2,391,257
2,805,839
1.893349
Zacatecas
0.970
1.171
1.016
1.052
1,679,662
1,767,566
1.192734
Totals
1.195
1.129
1.090
36.437
130,575,786
148,194,523
100.000000
IE. Collection of local taxes and fees.
e/ National Survey of Occupation and Employment for the second quarter of 2025, published on August 26, 2025, on the INEGI website (www.inegi.org.mx).
p/ Preliminary.
1/ Preliminary coefficients.
Table 5. Calculation of participation coefficients for the third part of the General Participation Fund growth for 2025.
| Entities | Local taxes and fees for 2024 p/ | Population e/ for 2025 | Result (IE * Population) | Participation coefficients 1/ |
|---|---|---|---|---|
| Aguascalientes | 5,384,140,862 | 1,502,491 | 8,089,623,187,872,220 | 0.250616 |
| Baja California | 29,484,012,362 | 3,774,804 | 111,296,367,799,334,000 | 3.447956 |
| Baja California Sur | 5,736,083,240 | 870,838 | 4,995,199,256,720,580 | 0.154751 |
| Campeche | 3,605,167,152 | 939,234 | 3,386,095,564,954,280 | 0.104901 |
| Coahuila | 13,249,731,591 | 3,451,755 | 45,734,827,269,490,400 | 1.416863 |
| Colima | 2,781,620,079 | 722,111 | 2,008,638,457,148,390 | 0.062228 |
| Chiapas | 5,216,080,441 | 5,923,036 | 30,895,032,230,346,600 | 0.957127 |
| Chihuahua | 28,092,470,321 | 3,929,757 | 110,396,581,892,264,000 | 3.420081 |
| Ciudad de México | 83,248,412,524 | 9,365,788 | 779,686,983,035,861,000 | 24.154664 |
| Durango | 5,165,207,847 | 1,919,182 | 9,912,973,926,566,610 | 0.307103 |
| Guanajuato | 20,656,951,459 | 6,313,694 | 130,421,670,486,179,000 | 4.040457 |
| Guerrero | 4,116,629,127 | 3,601,875 | 14,827,583,538,533,000 | 0.459358 |
| Hidalgo | 5,796,645,284 | 3,239,651 | 18,779,107,690,826,300 | 0.581776 |
| Jalisco | 32,342,104,929 | 8,752,003 | 283,058,199,368,074,000 | 8.769129 |
| México | 50,154,698,531 | 17,764,322 | 890,964,214,523,473,000 | 27.602027 |
| Michoacán | 9,111,204,420 | 4,955,164 | 45,147,512,137,832,100 | 1.398668 |
| Morelos | 4,622,484,543 | 1,971,262 | 9,112,128,125,084,990 | 0.282293 |
| Nayarit | 3,580,532,424 | 1,258,217 | 4,505,086,765,242,560 | 0.139567 |
| Nuevo León | 40,632,791,075 | 6,161,091 | 250,342,323,398,911,000 | 7.755593 |
| Oaxaca | 5,023,050,899 | 4,241,180 | 21,303,663,010,421,200 | 0.659986 |
| Puebla | 11,122,445,539 | 6,592,099 | 73,320,262,115,196,400 | 2.271458 |
| Querétaro | 15,221,679,435 | 2,520,941 | 38,372,955,775,615,600 | 1.188792 |
| Quintana Roo | 18,124,327,099 | 1,904,784 | 34,522,928,268,084,500 | 1.069519 |
| San Luis Potosí | 7,487,153,499 | 2,883,083 | 21,586,084,972,626,000 | 0.668736 |
| Sinaloa | 12,537,579,490 | 3,163,486 | 39,662,457,190,565,400 | 1.228741 |
| Sonora | 13,680,442,636 | 3,040,451 | 41,594,715,493,296,900 | 1.288602 |
| Tabasco | 4,346,228,391 | 2,549,362 | 11,080,109,502,852,200 | 0.343261 |
| Tamaulipas | 13,854,166,845 | 3,576,044 | 49,543,110,221,240,000 | 1.534843 |
| Tlaxcala | 2,013,001,528 | 1,491,081 | 3,001,548,331,431,410 | 0.092988 |
| Veracruz | 14,058,779,342 | 8,126,081 | 114,242,779,690,270,000 | 3.539236 |
| Yucatán | 7,530,932,633 | 2,391,257 | 18,008,395,374,448,400 | 0.557899 |
| Zacatecas | 4,819,410,776 | 1,679,662 | 8,094,981,142,317,020 | 0.250782 |
| Totals | 482,796,166,324 | 130,575,786 | 3,227,894,139,743,080,000 | 100.000000 |
Source: Public Accounts of the entities. IE. Collection of local taxes and fees in current pesos.
e/ National Survey of Occupation and Employment for the second quarter of 2025, published on August 26, 2025, on the INEGI website (www.inegi.org.mx).
p/ Preliminary.
1/ Preliminary coefficients.
Table 6. Reimbursement of 80% of the collection of Special Tax Bases (BET) from 1989, added to the General Participation Fund for October 2025. (Pesos)
| Entities | 80% BET from 1989 | Update to June 2025 d/ |
|---|---|---|
| Aguascalientes | 788,208 | 16,336,241 |
| Baja California | 2,954,803 | 61,240,656 |
| Baja California Sur | 772,438 | 16,009,396 |
| Campeche | 812,889 | 16,847,775 |
| Coahuila | 2,247,592 | 46,583,142 |
| Colima | 323,808 | 6,711,180 |
| Chiapas | 7,283,222 | 150,950,603 |
| Chihuahua | 8,146,362 | 168,839,870 |
| Ciudad de México | 971,991 | 20,145,291 |
| Durango | 4,235,805 | 87,790,447 |
| Guanajuato | 2,563,631 | 53,133,303 |
| Guerrero | 328,051 | 6,799,119 |
| Hidalgo | 271,544 | 5,627,967 |
| Jalisco | 9,576,691 | 198,484,582 |
| México | 218,256 | 4,523,530 |
| Michoacán | 2,455,046 | 50,882,792 |
| Morelos | 451,987 | 9,367,792 |
| Nayarit | 818,713 | 16,968,482 |
| Nuevo León | 3,047,369 | 63,159,160 |
| Oaxaca | 610,250 | 12,647,919 |
| Puebla | 1,221,283 | 25,312,067 |
| Querétaro | 1,435,730 | 29,756,653 |
| Quintana Roo | 53,930 | 1,117,742 |
| San Luis Potosí | 1,589,981 | 32,953,628 |
| Sinaloa | 9,406,668 | 194,960,720 |
| Sonora | 11,431,317 | 236,923,190 |
| Tabasco | 2,462,672 | 51,040,847 |
| Tamaulipas | 1,967,010 | 40,767,856 |
| Tlaxcala | 17,902 | 371,033 |
| Veracruz | 9,805,475 | 203,226,314 |
| Yucatán | 1,183,000 | 24,518,621 |
| Zacatecas | 853,445 | 17,688,330 |
| Totals | 90,307,069 | 1,871,686,251 |
d/ Definitive.
Table 7. Integration of the General Participation Fund for October 2025. (Pesos)
| Entities | General Participation Fund for 2007 | General Participation Fund growth 2025 First Part | General Participation Fund growth 2025 Second Part | General Participation Fund growth 2025 Third Part | BET Reimbursement 2025 | Total |
|---|---|---|---|---|---|---|
| Aguascalientes | 253,448,939 | 377,014,673 | 181,108,671 | 13,393,442 | 1,361,353 | 826,327,078 |
| Baja California | 635,563,001 | 940,656,512 | 490,366,920 | 184,265,867 | 5,103,388 | 2,255,955,688 |
| Baja California Sur | 160,245,947 | 212,392,183 | 109,289,662 | 8,270,213 | 1,334,116 | 491,532,121 |
| Campeche | 226,439,168 | 265,629,789 | 115,666,004 | 5,606,129 | 1,403,981 | 614,745,072 |
| Coahuila | 538,189,157 | 807,104,357 | 431,989,170 | 75,720,059 | 3,881,929 | 1,856,884,672 |
| Colima | 164,236,610 | 184,290,943 | 85,366,126 | 3,325,567 | 559,265 | 437,778,511 |
| Chiapas | 1,004,369,892 | 1,454,621,898 | 708,533,577 | 51,150,815 | 12,579,217 | 3,231,255,398 |
| Chihuahua | 629,999,297 | 990,159,488 | 504,760,942 | 182,776,152 | 14,069,989 | 2,321,765,868 |
| Ciudad de México | 2,744,713,747 | 2,343,116,187 | 1,122,909,579 | 1,290,874,990 | 1,678,774 | 7,503,293,277 |
| Durango | 288,519,244 | 469,562,725 | 245,036,835 | 16,412,240 | 7,315,871 | 1,026,846,915 |
| Guanajuato | 855,324,839 | 1,508,059,985 | 770,442,680 | 215,930,336 | 4,427,775 | 3,354,185,616 |
| Guerrero | 493,273,999 | 871,234,547 | 426,965,914 | 24,549,027 | 566,593 | 1,816,590,080 |
| Hidalgo | 395,380,932 | 776,127,009 | 392,026,670 | 31,091,298 | 468,997 | 1,595,094,906 |
| Jalisco | 1,432,795,987 | 2,143,307,750 | 1,077,935,668 | 468,640,311 | 16,540,382 | 5,139,220,098 |
| México | 2,800,368,390 | 4,332,915,676 | 2,173,246,288 | 1,475,109,174 | 376,961 | 10,782,016,489 |
| Michoacán | 629,287,410 | 1,206,038,935 | 615,776,366 | 74,747,682 | 4,240,233 | 2,530,090,625 |
| Morelos | 323,614,323 | 477,873,782 | 236,569,829 | 15,086,334 | 780,649 | 1,053,924,918 |
| Nayarit | 217,191,062 | 305,033,971 | 165,296,701 | 7,458,767 | 1,414,040 | 696,394,541 |
| Nuevo León | 1,061,831,201 | 1,502,966,357 | 773,428,436 | 414,474,849 | 5,263,263 | 3,757,964,107 |
| Oaxaca | 538,451,268 | 1,094,353,485 | 525,898,577 | 35,271,034 | 1,053,993 | 2,195,028,358 |
| Puebla | 889,073,482 | 1,606,823,172 | 801,379,596 | 121,391,398 | 2,109,339 | 3,420,776,986 |
| Querétaro | 376,413,841 | 617,763,588 | 320,004,395 | 63,531,507 | 2,479,721 | 1,380,193,051 |
| Quintana Roo | 265,685,776 | 519,589,939 | 252,391,194 | 57,157,277 | 93,145 | 1,094,917,331 |
| San Luis Potosí | 414,546,142 | 729,674,645 | 360,866,217 | 35,738,621 | 2,746,136 | 1,543,571,759 |
| Sinaloa | 533,055,947 | 754,015,569 | 368,256,104 | 65,666,447 | 16,246,727 | 1,737,240,794 |
| Sonora | 552,077,699 | 737,780,634 | 372,631,930 | 68,865,556 | 19,743,599 | 1,751,099,420 |
| Tabasco | 919,495,148 | 614,196,892 | 309,324,055 | 18,344,588 | 4,253,404 | 1,865,614,087 |
| Tamaulipas | 623,742,505 | 854,495,597 | 428,517,425 | 82,025,176 | 3,397,321 | 1,992,178,024 |
| Tlaxcala | 229,036,641 | 358,618,362 | 183,098,037 | 4,969,461 | 30,919 | 775,753,420 |
| Veracruz | 1,338,567,778 | 2,001,636,641 | 988,754,479 | 189,144,042 | 16,935,526 | 4,535,038,465 |
| Yucatán | 350,185,660 | 602,338,645 | 303,553,341 | 29,815,282 | 2,043,218 | 1,287,936,147 |
| Zacatecas | 267,212,803 | 405,841,780 | 191,226,466 | 13,402,313 | 1,474,028 | 879,157,389 |
| Totals | 22,152,337,833 | 32,065,235,714 | 16,032,617,857 | 5,344,205,952 | 155,973,854 | 75,750,371,211 |
Table 8. Calculation of participation coefficients for 70% of the Municipal Development Fund growth for 2025.
| Entities | Water and property tax collection 2023 | Water and property tax collection 2024 | Variation 2024/2023 | Population e/ 2025 | Result Variation by population | Participation coefficients 1/ |
|---|---|---|---|---|---|---|
| Aguascalientes | 2,207,122,394 | 2,325,992,855 | 1.053858 | 1,502,491 | 1,583,412 | 1.143932 |
| Baja California | 12,057,564,919 | 13,420,132,605 | 1.113005 | 3,774,804 | 4,201,377 | 3.035275 |
| Baja California Sur | 2,462,231,484 | 2,519,870,154 | 1.023409 | 870,838 | 891,224 | 0.643862 |
| Campeche | 521,998,784 | 517,415,843 | 0.991220 | 939,234 | 930,988 | 0.672590 |
| Coahuila | 4,352,564,104 | 4,784,874,505 | 1.099323 | 3,451,755 | 3,794,594 | 2.741396 |
| Colima | 1,484,931,675 | 1,573,298,254 | 1.059509 | 722,111 | 765,083 | 0.552732 |
| Chiapas | 1,744,005,137 | 1,815,319,906 | 1.040891 | 5,923,036 | 6,165,237 | 4.454062 |
| Chihuahua | 8,865,227,370 | 9,521,809,148 | 1.074063 | 3,929,757 | 4,220,805 | 3.049311 |
| Ciudad de México | 31,486,327,492 | 33,493,698,824 | 1.063754 | 9,365,788 | 9,962,892 | 7.197669 |
| Durango | 1,334,905,929 | 1,513,863,761 | 1.134060 | 1,919,182 | 2,176,468 | 1.572384 |
| Guanajuato | 8,541,908,458 | 8,649,635,331 | 1.012612 | 6,313,694 | 6,393,320 | 4.618839 |
| Guerrero | 1,948,086,444 | 1,892,957,129 | 0.971701 | 3,601,875 | 3,499,945 | 2.528527 |
| Hidalgo | 2,273,811,624 | 2,561,806,971 | 1.126658 | 3,239,651 | 3,649,977 | 2.636918 |
| Jalisco | 11,989,654,420 | 12,962,869,372 | 1.081171 | 8,752,003 | 9,462,414 | 6.836099 |
| México | 15,655,134,223 | 16,658,474,505 | 1.064090 | 17,764,322 | 18,902,840 | 13.656314 |
| Michoacán | 3,360,450,841 | 3,596,469,228 | 1.070234 | 4,955,164 | 5,303,186 | 3.831274 |
| Morelos | 1,992,262,825 | 2,040,265,749 | 1.024095 | 1,971,262 | 2,018,759 | 1.458448 |
| Nayarit | 933,018,792 | 1,039,445,326 | 1.114067 | 1,258,217 | 1,401,738 | 1.012682 |
| Nuevo León | 13,238,060,362 | 14,903,709,928 | 1.125823 | 6,161,091 | 6,936,297 | 5.011112 |
| Oaxaca | 785,553,577 | 780,859,947 | 0.994025 | 4,241,180 | 4,215,839 | 3.045724 |
| Puebla | 3,663,252,126 | 3,842,817,237 | 1.049018 | 6,592,099 | 6,915,230 | 4.995892 |
| Querétaro | 6,089,114,278 | 6,342,492,623 | 1.041612 | 2,520,941 | 2,625,842 | 1.897033 |
| Quintana Roo | 5,916,680,527 | 6,088,161,317 | 1.028983 | 1,904,784 | 1,959,990 | 1.415990 |
| San Luis Potosí | 2,449,054,350 | 2,527,538,116 | 1.032047 | 2,883,083 | 2,975,476 | 2.149626 |
| Sinaloa | 5,127,365,283 | 5,096,208,896 | 0.993924 | 3,163,486 | 3,144,263 | 2.271566 |
| Sonora | 4,498,545,546 | 5,072,399,122 | 1.127564 | 3,040,451 | 3,428,304 | 2.476770 |
| Tabasco | 584,669,981 | 567,303,935 | 0.970298 | 2,549,362 | 2,473,640 | 1.787076 |
| Tamaulipas | 4,561,458,079 | 5,005,541,870 | 1.097356 | 3,576,044 | 3,924,192 | 2.835024 |
| Tlaxcala | 451,672,513 | 461,261,777 | 1.021231 | 1,491,081 | 1,522,737 | 1.100098 |
| Veracruz | 4,628,462,870 | 4,968,141,044 | 1.073389 | 8,126,081 | 8,722,446 | 6.301511 |
| Yucatán | 1,925,506,884 | 1,981,620,237 | 1.029142 | 2,391,257 | 2,460,943 | 1.777903 |
| Zacatecas | 1,412,961,700 | 1,504,822,070 | 1.065013 | 1,679,662 | 1,788,861 | 1.292359 |
| Totals | 168,543,564,990 | 180,031,077,585 | 1.068158 | 130,575,786 | 138,418,318 | 100.000000 |
e/ National Survey of Occupation and Employment for the second quarter of 2025, published on August 26, 2025, on the INEGI website (www.inegi.org.mx). Water and property tax in current pesos.
1/ Preliminary coefficients.
Table 9. Calculation of participation coefficients for 30% of the Municipal Development Fund growth for 2025.
| Entities | Property tax coordinated municipalities with the entity in its administration 2023 RC i,t- 2 | Property tax coordinated municipalities with the entity in its administration 2024 RC i,t- 1 | Variation 2024/2023 (ratio) I i,t | Minimum Value min (3), 2 nc i | Population 2020 coordinated municipalities property tax administration d/ I i,t nc i | Result Minimum value by population | Participation coefficients 1/ CP i,t |
|---|---|---|---|---|---|---|---|
| Aguascalientes | 237,183,694 | 270,272,045 | 1.139505 | 1.139505 | 467,065 | 532,223 | 0.674052 |
| Baja California | 64,563,616 | 63,006,731 | 0.975886 | 0.975886 | 108,440 | 105,825 | 0.134026 |
| Baja California Sur | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
| Campeche | 238,229,868 | 240,304,225 | 1.008707 | 1.008707 | 928,363 | 936,447 | 1.185996 |
| Coahuila | 626,583,136 | 731,139,070 | 1.166867 | 1.166867 | 1,071,443 | 1,250,231 | 1.583399 |
| Colima | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
| Chiapas | 151,765,175 | 156,311,631 | 1.029957 | 1.029957 | 1,915,949 | 1,973,345 | 2.499213 |
| Chihuahua | 2,936,630,440 | 3,253,691,495 | 1.107968 | 1.107968 | 3,489,381 | 3,866,121 | 4.896385 |
| Ciudad de México | 22,934,902,848 | 24,536,059,160 | 1.069813 | 1.069813 | 9,209,944 | 9,852,919 | 12.478574 |
| Durango | 515,767,637 | 591,384,511 | 1.146610 | 1.146610 | 1,832,650 | 2,101,335 | 2.661310 |
| Guanajuato | 3,290,880,902 | 3,510,856,000 | 1.066844 | 1.066844 | 6,064,973 | 6,470,379 | 8.194638 |
| Guerrero | 562,640,311 | 502,643,134 | 0.893365 | 0.893365 | 1,591,109 | 1,421,441 | 1.800234 |
| Hidalgo | 304,610,567 | 460,063,868 | 1.510335 | 1.510335 | 880,511 | 1,329,866 | 1.684256 |
| Jalisco | 5,614,470,106 | 5,994,527,934 | 1.067693 | 1.067693 | 7,379,687 | 7,879,237 | 9.978936 |
| México | 6,175,757,842 | 6,405,916,557 | 1.037268 | 1.037268 | 14,072,266 | 14,596,713 | 18.486519 |
| Michoacán | 3,155,214 | 4,427,448 | 1.403216 | 1.403216 | 64,450 | 90,437 | 0.114537 |
| Morelos | 155,682,685 | 165,049,845 | 1.060168 | 1.060168 | 548,429 | 581,427 | 0.736369 |
| Nayarit | 12,192,499 | 15,609,304 | 1.280238 | 1.280238 | 217,392 | 278,314 | 0.352480 |
| Nuevo León | 3,030,052,090 | 3,260,574,368 | 1.076079 | 1.076079 | 4,641,448 | 4,994,563 | 6.325540 |
| Oaxaca | 124,504,172 | 151,638,244 | 1.217937 | 1.217937 | 270,955 | 330,006 | 0.417948 |
| Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
| Querétaro | 3,240,524,420 | 3,336,424,285 | 1.029594 | 1.029594 | 2,368,467 | 2,438,559 | 3.088399 |
| Quintana Roo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
| San Luis Potosí | 157,978,906 | 163,033,288 | 1.031994 | 1.031994 | 1,089,371 | 1,124,224 | 1.423813 |
| Sinaloa | 2,243,667,997 | 2,127,337,721 | 0.948152 | 0.948152 | 3,026,943 | 2,870,001 | 3.634814 |
| Sonora | 1,267,542,782 | 1,328,728,375 | 1.048271 | 1.048271 | 1,557,739 | 1,632,933 | 2.068085 |
| Tabasco | 363,183,203 | 361,732,483 | 0.996006 | 0.996006 | 2,402,598 | 2,393,001 | 3.030700 |
| Tamaulipas | 574,363,209 | 604,762,668 | 1.052927 | 1.052927 | 2,463,938 | 2,594,347 | 3.285702 |
| Tlaxcala | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
| Veracruz | 1,133,940,063 | 1,148,024,105 | 1.012420 | 1.012420 | 6,186,366 | 6,263,203 | 7.932254 |
| Yucatán | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
| Zacatecas | 305,684,931 | 377,035,752 | 1.233413 | 1.233413 | 852,585 | 1,051,589 | 1.331822 |
| Totals | 56,266,458,315 | 59,760,554,247 | 1.062099 | 74,702,462 | 78,958,688 | 100.000000 |
d/ INEGI. Results of the Population and Housing Census 2020, published on January 25, 2021, on the INEGI website (www.inegi.org.mx). Water and property tax in current pesos.
1/ Preliminary coefficients.
Table 1
117,160,701
Oaxaca
3,239,959
20,169,981
1,502,414
24,912,354
Puebla
9,474,073
24,232,656
10,666,996
44,373,725
Querétaro
14,229,995
14,685,135
10,772,553
39,687,683
Quintana
Roo
4,984,411
19,338,343
15,233,961
39,556,716
San
Luis
Potosí
9,745,525
15,114,247
2,853,674
27,713,446
Sinaloa
10,246,243
19,822,492
3,175,359
33,244,094
Sonora
14,472,320
43,712,564
2,858,864
61,043,748
Tabasco
7,494,147
14,857,785
2,333,885
24,685,817
Tamaulipas
11,667,006
26,932,411
2,530,192
41,129,608
Tlaxcala
3,324,058
4,812,233
641,121
8,777,412
Veracruz
12,936,534
37,124,321
14,140,998
64,201,852
Yucatán
9,279,486
18,440,378
3,606,367
31,326,231
Zacatecas
1,558,767
10,944,561
1,156,279
13,659,608
Totals
455,472,592
750,443,833
356,283,282
1,562,199,706
Table 14.
Determination
of
gasoline
and
diesel
shares
for
September
(Pesos)
Entities
Gasoline
and
diesel
collection
9/11
Gasoline
and
diesel
shares
Aguascalientes
19,071,398
15,603,871
Baja
California
148,939,299
121,859,426
Baja
California
Sur
56,613,010
46,319,735
Campeche
23,254,105
19,026,086
Coahuila
60,211,597
49,264,034
Colima
31,988,477
26,172,390
Chiapas
74,095,783
60,623,822
Chihuahua
108,024,935
88,384,038
Mexico
City
129,555,147
105,999,666
Durango
31,582,127
25,839,922
Guanajuato
75,801,068
62,019,056
Guerrero
53,805,185
44,022,424
Hidalgo
52,851,502
43,242,138
Jalisco
152,509,948
124,780,867
Mexico
230,434,119
188,537,006
Michoacán
90,483,306
74,031,796
Morelos
36,018,253
29,469,480
Nayarit
27,657,390
22,628,774
Nuevo
León
154,812,850
126,665,059
Oaxaca
62,343,360
51,008,204
Puebla
87,500,607
71,591,406
Querétaro
48,578,898
39,746,371
Quintana
Roo
71,846,501
58,783,501
San
Luis
Potosí
53,015,442
43,376,271
Sinaloa
69,241,055
56,651,772
Sonora
105,598,906
86,399,105
Tabasco
45,139,155
36,932,036
Tamaulipas
101,839,074
83,322,879
Tlaxcala
25,110,357
20,544,838
Veracruz
142,524,048
116,610,585
Yucatán
91,552,933
74,906,945
Zacatecas
39,378,524
32,218,792
Totals
2,501,378,359
2,046,582,294
Table 15.
Calculation
of
non-mining
state
GDP
per
capita
State
GDP
State
GDP
Non-mining
State
GDP
Population
Per
capita
pc/
Entities
State
GDP
2023
Mining
2023
Non-mining
2023
2023
e/
State
GDP
Aguascalientes
423,754,146
9,044,471
414,709,675
1,491,953
277,964
Baja
California
1,252,102,773
2,494,820
1,249,607,953
3,791,901
329,547
Baja
California
Sur
235,428,825
6,011,049
229,417,776
856,930
267,721
Campeche
607,713,212
323,635,535
284,077,677
947,023
299,969
Coahuila
1,183,319,500
21,019,586
1,162,299,914
3,326,462
349,410
Colima
205,543,927
3,641,015
201,902,912
742,251
272,014
Chiapas
498,495,082
8,978,423
489,516,659
5,760,940
84,972
Chihuahua
1,237,505,154
20,366,056
1,217,139,098
3,868,446
314,633
Mexico
City
4,719,735,854
341,972
4,719,393,882
9,314,678
506,662
Durango
413,622,463
28,184,888
385,437,575
1,895,662
203,326
Guanajuato
1,417,055,688
2,824,586
1,414,231,102
6,306,505
224,250
Guerrero
409,923,196
12,823,624
397,099,572
3,609,154
110,026
Hidalgo
544,515,226
6,789,078
537,726,148
3,227,014
166,633
Jalisco
2,395,751,778
4,983,623
2,390,768,155
8,670,396
275,739
Mexico
2,885,613,552
5,864,399
2,879,749,153
17,617,089
163,463
Michoacán
881,635,116
6,134,588
875,500,528
4,955,484
176,673
Morelos
338,522,455
507,981
338,014,474
1,975,714
171,085
Nayarit
219,117,811
2,993,245
216,124,566
1,275,680
169,419
Nuevo
León
2,512,023,041
16,732,766
2,495,290,275
6,092,924
409,539
Oaxaca
579,926,697
3,937,954
575,988,743
4,281,711
134,523
Puebla
1,098,345,824
7,186,643
1,091,159,181
6,565,074
166,207
Querétaro
771,018,899
4,861,558
766,157,341
2,512,390
304,952
Quintana
Roo
514,863,997
79,995
514,784,002
1,933,662
266,222
San
Luis
Potosí
751,674,808
17,571,965
734,102,843
2,869,733
255,809
Sinaloa
691,766,312
4,323,502
687,442,810
3,088,878
222,554
Sonora
1,071,072,713
95,730,058
975,342,655
3,002,935
324,796
Tabasco
764,785,386
332,104,595
432,680,791
2,500,639
173,028
Tamaulipas
946,878,315
12,847,334
934,030,981
3,577,892
261,056
Tlaxcala
189,195,646
2,316,101
186,879,545
1,419,883
131,616
Veracruz
1,361,853,220
55,014,182
1,306,839,038
8,126,037
160,821
Yucatán
507,944,007
5,854,729
502,089,278
2,376,342
211,287
Zacatecas
305,108,371
36,008,487
269,099,884
1,644,586
163,628
Totals
31,935,812,994
1,061,208,808
30,874,604,186
129,625,968
238,182
GDP in thousands of pesos.
Source:
GDP
INEGI,
July
04,
e/
National
Survey
of
Occupation
and
Employment
for
the
fourth
quarter
of
2023,
published
on
February
26,
2024
on
the
INEGI
website
pc/
Per
capita
in
pesos.
Table 16.
The
ten
entities
with
the
lowest
non-mining
GDP
per
capita
(Pesos)
No.
Entities
Non-mining
GDP
pc/
Mexico
City
Nuevo
León
Coahuila
Baja
California
Sonora
Chihuahua
Querétaro
Campeche
Aguascalientes
Jalisco
Colima
Baja
California
Sur
Quintana
Roo
Tamaulipas
San
Luis
Potosí
Guanajuato
Sinaloa
Yucatán
Durango
Michoacán
Tabasco
Morelos
1
Nayarit
169,419
2
Hidalgo
166,633
3
Puebla
166,207
4
Zacatecas
163,628
5
Mexico
163,463
6
Veracruz
160,821
7
Oaxaca
134,523
8
Tlaxcala
131,616
9
Guerrero
110,026
10
Chiapas
84,972
pc/
Per
capita.
Table 17.
Calculation
of
the
participation
coefficient
of
the
Compensation
Fund
for
Inverse
Participation
coefficients
1/
Entities
Non-mining
GDP
pc/
Aguascalientes
Baja
California
Baja
California
Sur
Campeche
Coahuila
Colima
Chiapas
0.000012
16.287320
Chihuahua
Mexico
City
Durango
Guanajuato
Guerrero
0.000009
12.578526
Hidalgo
0.000006
8.305456
Jalisco
Mexico
0.000006
8.466487
Michoacán
Morelos
Nayarit
0.000006
8.168859
Nuevo
León
Oaxaca
0.000007
10.287909
Puebla
0.000006
8.326745
Querétaro
Quintana
Roo
San
Luis
Potosí
Sinaloa
Sonora
Tabasco
Tamaulipas
Tlaxcala
0.000008
10.515128
Veracruz
0.000006
8.605586
Yucatán
Zacatecas
0.000006
8.457984
Totals
0.000072
100.000000
1/
Preliminary
coefficient.
pc/
Per
capita.
Table 18.
Distribution
of
the
Compensation
Fund
for
September
(Pesos)
Participation
coefficients
1/
Entities
Total
Aguascalientes
Baja
California
Baja
California
Sur
Campeche
Coahuila
Colima
Chiapas
16.287320
74,074,325
Chihuahua
Mexico
City
Durango
Guanajuato
Guerrero
12.578526
57,206,822
Hidalgo
8.305456
37,773,003
Jalisco
Mexico
8.466487
38,505,371
Michoacán
Morelos
Nayarit
8.168859
