2018-01-11 | 003 2018 SGDB EXTAdded · Updated
The Central Bank of Bolivia establishes modified operating hours for financial, treasury, and public market operations on Thursday, January 11, 2018, in compliance with the continuous schedule mandated by the Ministry of Labor, Employment and Social Security. The circular specifies distinct time windows for fund transfers, USD sales, custody operations, and specific payment cycles including PMND, EDV, ATC, and LINKSER, affecting financial entities, public entities, and participants in the Interbank Payment System (LIP).
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
EXTERNAL CIRCULAR
La Paz, January 10, 2018
BCB Circular No. 003/2018
SUBJECT: GENERAL MANAGEMENT MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC ENTITIES, PRIVATE ENTITIES AND LIP PARTICIPANTS
OPERATING HOURS FOR THURSDAY, JANUARY 11, 2018
FROM: TO:
Ladies and Gentlemen:
The Central Bank of Bolivia communicates that, in accordance with the continuous schedule established by Communication No. 1/2018 by the Ministry of Labor, Employment and Social Security, the operations for Thursday, January 11, 2018, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Fund Transfer Requests to and from the Exterior (Financial System) | Until 13:00 |
| 2 | USD Sales during the day | 10:00 to 12:00 |
| 3 | USD Sales through the Exchange | Until 13:00 |
| 4 | Direct Attention Sale of Securities at the BCB | 07:00 to 14:30 |
| 5 | Deposits and Withdrawal of Monetary Material | Until 12:30 |
| 6 | Deposits with Third-Party Checks | Until 11:00 |
| 7 | Public Attention at Tellers | 07:00 to 15:00 |
| 8 | LIP Transfers for Sale of Securities to Individuals | 08:00 to 14:30 |
| 9 | Fund Transfers to the CUT - T01; T02; E18; E46 and E73 | 07:00 to 14:00 |
| 10 | Fund Transfers from Current and Reserve Accounts, Reserve Account and Liquidity Credits for LIP participants declared in contingency (Documentary) | 07:00 to 14:30 |
| 11 | Custody Fund Operations (F01 and F03) | Until 14:00 |
| 12 | Custody Fund Provision (F02) | Until 13:00 |
| 13 | Reversal of Unwithdrawn Custody Funds (F04) | Until 14:15 |
| 14 | Custody Fund Reports through MIPRE | Until 14:30 |
| 15 | Fiscal Account Reports - National Consolidated (CAF 03 and Annex 3X) | Until 14:30 |
| 16 | Treasury Payment System (SPT) Operations | 07:00 to 14:30 |
| 17 | Financial System Requests for Transfer to TGN Accounts | Until 13:00 |
| 18 | TGN Requests for Credit to Current and Reserve Accounts | Until 13:00 |
| 19 | Fund Transfers from Tax and Customs Collections in Local and Foreign Currency via LIP (E04 Tax, E05 Customs and E15 IDH) | Until 12:00 |
| ACCL Operations (CCC-ACH) | ||
| First Cycle: | ||
| 20 | PMND Limit Increase (E07) | 09:00 to 12:00 |
| 21 | PMND Payment (E17) | 12:05 to 12:45 |
| 22 | PMNA Payment (E08) | 12:45 to 13:15 |
| 23 | Submission of Uncovered PMND Payroll Report ACCL (M03) | 12:45 to 13:15 |
| Second Cycle: | ||
| 24 | PMND Limit Increase (E07) | 12:01 to 14:00 |
| 25 | PMND Payment (E17) | 14:05 to 14:20 |
| 26 | PMNA Payment (E08) | 14:20 to 14:30 |
| 27 | Submission of Uncovered PMND Payroll Report ACCL (M03) | 14:20 to 14:30 |
| EDV, ATC and LINKSER Operations | ||
| 28 | PMND Payment EDV (E02) - Single Cycle | 12:30 to 14:30 |
| 29 | PMNA Payment EDV (E03) - Single Cycle | 14:31 to 14:50 |
| 30 | PMND Limit Increase ATC (E14) - (Single Cycle) | 11:00 to 12:00 |
| 31 | PMND Payment ATC (E12) - Single Cycle | 13:01 to 13:40 |
| 32 | PMNA Payment ATC (E13) - Single Cycle | 14:00 to 14:40 |
| 33 | Uncovered PMND ATC Settlement Payroll: (M04) - Single Cycle | 13:40 to 14:00 |
| 34 | PMND Limit Increase LINKSER (E38) - (Single Cycle) | 08:30 to 11:00 |
| 35 | PMND Payment LINKSER (E36) - Single Cycle | 11:00 to 12:30 |
| 36 | PMNA Payment LINKSER (E37) - Single Cycle | 13:00 to 14:45 |
| 37 | Uncovered PMND LINKSER Settlement Payroll: (M05) - Single Cycle | 12:30 to 13:00 |
| 38 | LIP Operations | 07:00 to 15:00 |
Sincerely,
CARLOS A. LÓPEZ GENERAL MANAGER
BANCO CENTRAL DE BOLIVIA Legal and Reserve Accounts and Fiscal Current Accounts at Banco Unión
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA Ayacucho Street corner Mercado. Telephone: (591-2) 2409090 . Fax: (591-2) 2661590 www.bcb.gob.bo bancocentraldebolivia@bcb.gob.bo . La Paz Bolivia