2020-02-28 | CIEX N° 10/2020Added · Updated
The Central Bank of Bolivia establishes specific operating hours for various financial operations processed through the Integrated Payment Liquidation System (LIP), effective March 2, 2020. These schedules apply to financial entities, public and private entities, and participants in the LIP, defining precise time windows for interbank loans, debt and creditor position payments, tax and customs transfers, liquidity credit requests, and the settlement of uncovered multilateral net positions. The directive details distinct processing cycles for different operation codes, including specific intervals for weekends and holidays where applicable.
BANCO CENTRAL DE BOLIVIA PLURINATIONAL STATE OF BOLIVIA
79 23 PM 5: 28 GENERAL PROCESSING La Paz, February 28, 2020
CIEX No. 10/2020
FROM: GENERAL MANAGEMENT TO: FINANCIAL ENTITIES, PUBLIC AND PRIVATE ENTITIES, AND PARTICIPANTS IN THE INTEGRATED PAYMENT LIQUIDATION SYSTEM (LIP) SUBJECT: BCB SERVICE HOURS – PROCESSING OF FINANCIAL OPERATIONS FROM MARCH 2, 2020
Ladies and Gentlemen:
The Central Bank of Bolivia announces that from March 2, 2020, operations processed through the LIP system will have the following schedules:
| OPERATION CODE - OPERATION NAME | SCHEDULE TO OPERATE IN THE LIP SYSTEM |
|---|---|
| E01 Interbank Loan | From 08:30:00 to 16:30:00 |
| E02 Payment of debtor position – EDV (MELID) | From 08:30:00 to 13:30:00 (first stage)<br>From 13:40:00 to 15:00:00<br>From 15:00:01 to 15:30:00 (second stage)<br>From 15:40:01 to 16:30:00 (MELOR) |
| E03 Payment of creditor position – EDV | From 08:30:00 to 13:30:00 (MELID)<br>From 15:05:00 to 15:10:00 (first stage)<br>From 15:10:01 to 15:40:00 (second stage)<br>From 15:40:01 to 16:30:00 (MELOR) |
| E04 Transfers for tax collections | From 08:30:00 to 15:00:00 |
| E05 Transfers for customs collections | From 08:30:00 to 15:00:00 |
| E06 Transfer to own accounts | From 08:30:00 to 16:30:00 |
| E07 Increase of net multilateral debtor position limit – ACCL | From 09:00:00 to 14:00:00<br>From 14:10:00 to 16:00:00 |
| E08 Payment of creditor position – ACCL | From 14:20:00 to 15:35:00 (first cycle)<br>From 16:20:00 to 16:55:00 (second cycle)<br>From 09:45:00 to 10:25:00 (third cycle)<br>From 11:31:00 to 12:10:00 (third cycle includes weekends and/or holidays) |
| E09 Direct sale of Securities | From 08:30:00 to 18:30:00 |
| E10 Payment of penalty for cancellation of liquidity credit on the same day as disbursement | From 08:30:00 to 16:30:00 |
| E11 Payment of interbank loan | From 08:30:00 to 16:00:00 |
| E12 Payment of net multilateral debtor position ATC | From 13:16:00 to 14:10:00 |
| E13 Payment of net multilateral creditor position ATC | From 14:11:00 to 16:15:00 |
| E14 Increase of net multilateral debtor position limit ATC | From 12:01:00 to 12:45:00 |
| E15 Transfer for tax collections IDH | From 08:30:00 to 15:00:00 |
| E16 Recovery of Assets Received by Banks in Liquidation | From 08:30:00 to 16:30:00 |
| E17 Payment of debtor position – ACCL | From 14:05:00 to 14:45:00 (first cycle)<br>From 16:05:00 to 16:20:00 (second cycle)<br>From 09:00:00 to 09:45:00 (third cycle)<br>From 09:00:00 to 11:30:00 (third cycle includes weekends and/or holidays) |
| E18 Transfers from the Financial System on behalf of third parties to the CUT | From 08:30:00 to 18:30:00 |
| E19 Transfer between other operating accounts | From 08:30:00 to 16:30:00 |
| E20 Cancellation of liquidity credits:<br>• Intraday credit payment<br>• Overnight credit payment<br>• Liquidity credit payment Tranche CEC<br>• Liquidity credit payment Tranche I and II | From 08:30:00 to 16:30:00<br>From 08:30:00 to 10:00:00<br>From 08:30:00 to 10:00:00<br>From 08:30:00 to 16:30:00 |
| E21 Intraday Credit | From 08:30:00 to 16:00:00 |
| E22 Liquidity Credit Tranche CEC | From 08:30:00 to 16:30:00 |
| E23 Liquidity Credits Tranche I | From 08:30:00 to 16:30:00 |
| E24 Liquidity Credit Tranche II | From 08:30:00 to 16:00:00 (participant registration time) |
| E25 Overnight Credit | From 08:30:00 to 16:30:00 |
| E26 Liquidity credit request ATC tranche | From 08:30:00 to 16:00:00 |
| E27 Liquidity credit request LINKSER tranche | From 08:30:00 to 16:00:00 |
| E29 Application of guarantee for liquidation | From 08:00:00 to 16:30:00 |
| E30 Fund transfers with unclassified gloss | From 08:30:00 to 18:30:00 |
| E31 Cash withdrawal at BCB Treasury for non-banking entities | From 08:30:00 to 10:30:00 |
| E32 Fund transfer for purchase of credit portfolio | From 08:30:00 to 15:00:00 |
| E33 Transfer to Financial System client accounts | From 08:30:00 to 16:30:00 |
| E35 Transfer to beneficiaries for securities operations | From 08:30:00 to 16:30:00 |
| E36 Payment of net multilateral debtor position LINKSER | From 11:00:00 to 13:30:00 |
| E37 Payment of net multilateral creditor position LINKSER | From 15:01:00 to 17:00:00 |
| E38 Increase of net multilateral debtor position limit LINKSER | From 10:00:00 to 10:55:00 |
| E42 Increase of net multilateral debtor position limit – MLD | From 09:00:00 to 14:00:00<br>From 14:10:00 to 16:00:00 |
| E43 Payment of net multilateral debtor position MLD | From 14:05:00 to 14:45:00 (first cycle)<br>From 16:05:00 to 16:20:00 (second cycle)<br>From 09:00:00 to 09:45:00 (third cycle)<br>From 09:00:00 to 11:30:00 (third cycle includes weekends and/or holidays) |
| E44 Payment of net multilateral creditor position MLD | From 14:45:01 to 15:35:00 (first cycle)<br>From 16:20:01 to 16:55:00 (second cycle)<br>From 09:45:01 to 10:25:00 (third cycle)<br>From 11:31:00 to 12:10:00 (third cycle includes weekends and/or holidays) |
| E45 Liquidity credit request MLD module tranche | From 08:30:00 to 16:30:00 |
| E46 Transfer from the Financial System on behalf of Third Parties to the CUT in US dollars | From 08:30:00 to 18:30:00 |
| E47 Payment of Net Multilateral Position – MLD - ACH | From 15:10:00 to 15:15:00 (first cycle)<br>From 16:03:00 to 16:35:00 (second cycle)<br>From 10:00:00 to 10:05:00 (third cycle)<br>From 11:45:01 to 11:50:00 (third cycle includes weekends and/or holidays) |
| E49 Transfer of fiscal current accounts BUN correspondents | From 08:30:00 to 18:30:00 |
| E50 Fines for breach of contract and others | From 08:30:00 to 16:30:00 |
| E71 Payment of Debtor Position – EDV Foreign Currency | From 10:00:00 to 12:00:00 (1st stage)<br>From 12:10:00 to 12:25:00 (2nd stage)<br>From 12:35:00 to 12:50:00 (MELOR) |
| E72 Payment of Creditor Position – EDV Foreign Currency | From 12:00:00 to 12:10:00 (1st stage)<br>From 12:25:00 to 12:35:00 (2nd stage)<br>From 12:50:00 to 13:00:00 (MELOR) |
| E73 Transfer to accounts at the BCB | From 08:30:00 to 16:30:00 |
| E78 BDP FINPRO Operations – deposits | From 08:30:00 to 16:30:00 |
| E75 Transfer of BUN fiscal current account to CUT in MN | From 08:30:00 to 18:30:00 |
| E76 Transfer of BUN fiscal current account to CUT in ME | From 08:30:00 to 18:30:00 |
| E77 Payment of Economic Rights of EDV | From 08:30:00 to 15:00:00 |
| E78 BDP FINPRO Operations – payments | From 08:30:00 to 16:00:00 |
| E79 Payment PMND EAT | From 14:31:00 to 15:00:00 |
| F01 Fund deposits in custody | From 08:30:00 to 16:00:00 |
| F02 Provision for withdrawal of funds in custody | From 08:30:00 to 15:00:00 |
| F03 Confirmation of withdrawal of funds in custody | From 08:30:00 to 16:15:00 |
| F04 Reversal of funds in custody not withdrawn | From 08:30:00 to 16:15:00 |
| F05 Deposit for the sale of US dollars | From 08:30:00 to 16:30:00 |
| M03 Sending of report of uncovered PMND schedule ACCL | From 14:45:01 to 15:15:00 (first cycle)<br>From 16:20:01 to 16:30:00 (second cycle)<br>From 09:45:01 to 10:00:00 (third cycle)<br>From 11:30:01 to 11:45:00 (third cycle includes weekends and/or holidays) |
| M03T Payment of uncovered PMND – ACCL | From 14:45:01 to 15:15:00 (first cycle)<br>From 16:20:01 to 16:30:00 (second cycle)<br>From 09:45:01 to 10:00:00 (third cycle)<br>From 11:30:01 to 11:45:00 (third cycle includes weekends and/or holidays) |
| M04 Sending of report of uncovered PMND schedule ATC | From 14:11:00 to 14:59:00 |
| M04T Payment of uncovered PMND – ATC | From 14:11:00 to 14:59:00 |
| M05 Sending of report of uncovered PMND schedule LINKSER | From 13:31:00 to 14:30:00 |
| M05T Payment of uncovered PMND – LINKSER | From 13:31:00 to 14:30:00 |
| M07 Sending of report of uncovered PMND schedule MLD | From 14:45:01 to 15:10:00 (first cycle)<br>From 16:20:01 to 16:30:00 (second cycle)<br>From 09:45:01 to 10:00:00 (third cycle)<br>From 11:30:01 to 11:45:00 (third cycle includes weekends and/or holidays) |
| M07T Payment of uncovered PMND – MLD | From 14:45:01 to 15:10:00 (first cycle)<br>From 16:20:01 to 16:30:00 (second cycle)<br>From 09:45:01 to 10:00:00 (third cycle)<br>From 11:30:01 to 11:45:00 (third cycle includes weekends and/or holidays) |
| M08 Sending of report of uncovered PMND schedule MLD - ACH | From 15:15:01 to 15:25:00 (first cycle)<br>From 16:35:01 to 16:45:00 (second cycle)<br>From 10:05:01 to 10:15:00 (third cycle)<br>From 11:50:01 to 12:00:00 (third cycle includes weekends and/or holidays) |
| M08T Payment of uncovered PMND – MLD - ACH | From 15:15:01 to 15:25:00 (first cycle)<br>From 16:35:01 to 16:45:00 (second cycle)<br>From 10:05:01 to 10:15:00 (third cycle)<br>From 11:50:01 to 12:00:00 (third cycle includes weekends and/or holidays) |
| M10T Sending of uncovered PMND schedule for card liquidation | From 15:01:00 to 15:30:00 |
| M10T Payment of uncovered PMND – card liquidation | From 15:01:00 to 15:30:00 |
| T01 Fund transfer to the CUT – Direct Treasury | From 08:30:00 to 18:30:00 |
| T02 Transfer of balances from inactive accounts Art. 1308 Commercial Code | From 08:30:00 to 18:30:00 |
Sincerely,
JAIME VALENCIA VALENCIA GENERAL MANAGER CENTRAL BANK OF BOLIVIA
cc. File