2020-03-17 | CIEX N° 13/2020Added · Updated
The Central Bank of Bolivia establishes modified operating hours for financial and payment system operations from March 17 to March 31, 2020, in compliance with the continuous work schedule mandated by the Ministry of Labor. The circular specifies distinct time windows for fund transfers, foreign currency sales, monetary material deposits, and various clearing system cycles, including ACCL, MLD, and LINKSER. These adjustments apply to financial entities, public and private institutions, and participants in the Integrated Payment Liquidation System (LIP).
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
EXTERNAL CIRCULAR
La Paz, March 16, 2020 CIEX No. 13/2020
FROM: GENERAL MANAGEMENT FINANCIAL ENTITIES MANAGEMENT TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC, PRIVATE ENTITIES, AND PARTICIPANTS IN THE INTEGRATED PAYMENT LIQUIDATION SYSTEM (LIP) SUBJECT: OPERATING HOURS FOR TUESDAY, MARCH 17 TO TUESDAY, MARCH 31, 2020
Ladies and Gentlemen:
The Central Bank of Bolivia announces that, in accordance with the continuous schedule established by Communication No. 08/2020 by the Ministry of Labor, Employment and Social Security, operations from Tuesday, March 17 through March 31, 2020, inclusive, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Fund Transfer Requests to and from Abroad (Financial System) | Until 15:00 |
| 2 | USD Sales during the day | 10:00 to 12:00 |
| 3 | Sale of BUSA dollars on behalf of the BCB | 08:00 to 15:00 |
| 4 | Report of USD Sales in the BUSA | Until 15:30 |
| 5 | USD Sales through the Bolsín | Until 15:00 |
| 6 | Direct Attention to Securities Sales at the BCB | 08:00 to 13:30 |
| 7 | Submission of checks and/or Payment Orders from Financial Intermediation Entities to the Sub-Managerate for Analysis and Programming of Monetary Material | Until 11:00 |
| 8 | Deposits and Withdrawal of Monetary Material | Until 13:00 |
| 9 | Deposits with Third-Party Checks | Until 10:20 |
| 10 | Public Counter Service | 08:00 to 14:00 |
| 11 | LIP Transfers for Sale of Securities to Individuals | 08:00 to 15:00 |
| 12 | Fund Transfers to CUT; T01; T02; E18; E46, E49, E73, E75 and E76 | 08:00 to 15:00 |
| 13 | Fund Transfers from Current and Reserve Accounts, Reserve Account and Liquidity Credits for LIP participants declared in contingency (Documentary) | Until 14:30 |
| 14 | Custody Fund Operations (F01 and F03) | Until 14:15 |
| 15 | Provision of Custody Funds (F02) | Until 14:00 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 16 | Reversal of Unwithdrawn Custody Funds (F04) | Until 14:30 |
|---|---|---|
| 17 | Custody Fund Reports via MIPRE | Until 15:00 |
| 18 | Fiscal Account Reports – National Consolidated (CAF 03 and Annex 3X) | 08:00 to 16:00 |
| 19 | Treasury Payment System (SPT) Operations | Until 16:00 |
| 20 | Financial System Requests for Transfer to TGN Accounts | Until 15:00 |
| 21 | TGN Requests for Credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 15:00 |
| 22 | Transfer of Tax and Customs Collection Funds in Local and Foreign Currency via LIP (E04 Tax, E05 Customs and E15 IDH) | Until 14:00 |
| ACCL Operations (CCC-ACH) | ||
| First Cycle: | ||
| 23 | Increase PMND Limit (E07) | 08:00 to 11:00 |
| 24 | PMND Payment (E17) | 11:01 to 11:20 |
| 25 | PMNA Payment (E08) | 11:20 to 11:40 |
| 26 | Submission of Report of Uncovered PMND Payroll ACCL (M03) | 11:20 to 11:30 |
| Second Cycle: | ||
| 27 | Increase PMND Limit (E07) | 11:01 to 12:30 |
| 28 | PMND Payment (E17) | 12:30 to 12:40 |
| 29 | PMNA Payment (E08) | 12:40 to 13:05 |
| 30 | Submission of Report of Uncovered PMND Payroll ACCL (M03) | 12:40 to 12:50 |
| Delayed Liquidation Module (MLD) Operations | ||
| First Cycle: | ||
| 31 | Increase PMND Limit (E42) | 08:00 to 11:00 |
| 32 | PMND Payment (E43) | 11:01 to 11:20 |
| 33 | PMNA Payment (E44) | 11:20 to 11:40 |
| 34 | Submission of Report of Uncovered PMND Payroll MLD (M07) | 11:20 to 11:30 |
| Second Cycle: | ||
| 35 | Increase PMND Limit (E42) | 11:01 to 12:30 |
| 36 | PMND Payment (E43) | 12:30 to 12:40 |
| 37 | PMNA Payment (E44) | 12:40 to 13:05 |
| 38 | Submission of Report of Uncovered PMND Payroll MLD (M07) | 12:40 to 12:50 |
| MLD - ACH Operations | ||
| First Cycle: | ||
| 39 | Net Multilateral Position Payment (E47) MLD-ACH | 11:20 to 11:30 |
| 40 | Submission of Uncovered PMND Payroll MLD-ACH (M08) | 11:30 to 11:35 |
| Second Cycle: | ||
| 41 | Net Multilateral Position Payment (E47) MLD-ACH | 12:40 to 12:55 |
| 42 | Submission of Uncovered PMND Payroll MLD-ACH (M08) | 12:55 to 13:00 |
| 43 | EDV, ATC, LINKSER and EATE Operations | |
| 43 | PMND Payment EDV (E02) – Single Cycle | 13:30 to 15:00 |
| 44 | PMNA Payment EDV (E03) – Single Cycle | 14:30 to 15:15 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 45 | Payment of Economic Rights to EDV (E77) | 08:00 to 15:00 |
|---|---|---|
| 46 | Increase ATC PMND Limit (E14) – (Single Cycle) | 11:00 to 11:45 |
| 47 | ATC PMND Payment (E12) – Single Cycle | 12:16 to 13:10 |
| 48 | ATC PMNA Payment (E13) – Single Cycle | 14:31 to 15:00 |
| 49 | Uncovered ATC PMND Liquidation Payroll: (M04) – Single Cycle | 12:11 to 13:30 |
| 50 | Increase LINKSER PMND Limit (E38) – (Single Cycle) | 09:01 to 09:55 |
| 51 | LINKSER PMND Payment (E36) – Single Cycle | 10:00 to 12:30 |
| 52 | LINKSER PMNA Payment (E37) – Single Cycle | 14:01 to 15:00 |
| 53 | Uncovered LINKSER PMND Liquidation Payroll: (M05) – Single Cycle | 12:31 to 13:30 |
| ATC - LINKSER Bilateral Liquidation Operations | ||
| 54 | EATE PMND Payment (E79) – Single Cycle | 12:31 to 14:00 |
| 55 | Uncovered PMND Payroll – Card Liquidation: (M10) – Single Cycle | 14:01 to 14:30 |
| 56 | LIP Operations | 08:00 to 16:00 |
Sincerely,
[Signature: JOAQUIN ROLANDO LÓPEZ BAKOVIC] JOAQUIN ROLANDO LÓPEZ BAKOVIC FINANCIAL ENTITIES MANAGER BANCO CENTRAL DE BOLIVIA
[Signature: ABEL F. SANJINÉS ÁLVAREZ] ABEL F. SANJINÉS ÁLVAREZ GENERAL MANAGER a.i. BANCO CENTRAL DE BOLIVIA
AFSA/JRLB/wegt/fcm/cfsc/ropr/ampm/npcs/jmkt C.c. Archive
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
Government of the Plurinational State of BOLIVIA Ministry of Labor, Employment and Social Security
COMMUNICATION 08/2020
In the framework of the measures adopted by the Government of the Plurinational State of Bolivia, led by Constitutional President Jeanine Áñez Chávez, and with the aim of taking actions to promote health, prevent and contain Coronavirus (COVID-19) throughout the national territory, as well as to avoid the spread of the disease and facilitate diagnosis, control, care and treatment, the Ministry of Labor, Employment and Social Security, through the General Directorate of Labor, Hygiene and Occupational Safety, COMMUNICATES to the general public the following:
1.- A CONTINUOUS WORK SCHEDULE of 8:00 to 16:00 hours is MANDATORILY ESTABLISHED from Monday, March 16 through Tuesday, March 31 of the current management period, for the entire public and private sector nationwide, a determination that may be extended if the emergency persists.
2.- In those companies and/or institutions of the public and private sector where the work schedule is carried out in shifts according to the activities performed, the schedules may exceptionally be maintained, provided that employers and the public adopt health promotion measures for the prevention of contagion and containment of the disease, as determined by Art. 4 of Bi-Ministerial Resolution 001/20 of March 13, 2020, issued by the Ministry of Labor, Employment and Social Security and the Ministry of Health.
3.- In the case of companies and/or institutions of the public and private sector that sign a labor agreement with workers or the union, which provides for the modification of work shifts comprising the work schedule, this State Department, within the framework of its attributes, will respect the cited agreement, which is mandatory for the signing parties. In these cases, the provisions of Art. 4 of the Bi-Ministerial Resolution cited in the previous point must also be taken into account.
4.- Finally, it is recalled that Bi-Ministerial Resolution 001/20 of March 13, 2020 is of general and mandatory compliance in all its parts.
La Paz, March 16, 2020
[Seal: Sergio Cardozo Subieta, GENERAL DIRECTOR OF LABOR, HYGIENE AND OCCUPATIONAL SAFETY, MINISTRY OF LABOR, EMPLOYMENT AND SOCIAL SECURITY]
Address: Yanacocha Street corner Mercado s/n Telephone: Central Piloto 2408606 www.mintrabajo.gob.bo