2020-03-18 | CIEX N° 16/2020Added · Updated
The Central Bank of Bolivia establishes specific operating hours for financial transactions and payment system operations starting March 18, 2020, in compliance with Supreme Decree No. 4196. The directive mandates that most operations, including fund transfers, USD sales, and public counter services, conclude by 12:00 p.m., with certain custody and treasury operations extending to 12:30 p.m. or 12:45 p.m. These time restrictions apply to financial entities, public and private institutions, and participants in the Integrated Payment Liquidation System (LIP).
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
BCB-DGD-VUC DESP-N°
EXTERNAL CIRCULAR La Paz, March 18, 2020 CIEX No. 16/2020
FROM: GENERAL MANAGEMENT FINANCIAL ENTITIES MANAGEMENT TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC AND PRIVATE ENTITIES, AND PARTICIPANTS IN THE INTEGRATED PAYMENT LIQUIDATION SYSTEM (LIP) SUBJECT: OPERATING HOURS FROM WEDNESDAY, MARCH 18, 2020
Ladies and Gentlemen:
The Central Bank of Bolivia announces that, in accordance with the continuous schedule of 8:00 a.m. to 1:00 p.m. established by Supreme Decree No. 4196 dated March 17, 2020, operations from March 18, 2020, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Fund Transfers to and from Abroad (Financial System) | Until 12:00 |
| 2 | Sale of USD during the day | 10:00 to 12:00 |
| 3 | Sale of BUSA dollars on behalf of the BCB | Until 11:30 |
| 4 | Report of USD sales in the BUSA | Until 12:00 |
| 5 | Sale of USD through the Bolsín | Until 12:30 |
| 6 | Direct Attention to Sale of Securities at the BCB | Until 11:30 |
| 7 | Submission of checks and/or Payment Orders in Bs or USD by Financial Intermediation Entities | Until 10:30 |
| 8 | Deposits and Withdrawal of Monetary Material | Until 11:30 |
| 9 | Deposits with Third-Party Checks | Until 10:20 |
| 10 | Public Attention at Counters | Until 12:00 |
| 11 | LIP Transfers for Sale of Securities to Individuals | Until 12:00 |
| 12 | Fund Transfers to CUT; T01; T02; E18; E46, E49, E73, E75 and E76 | Until 12:30 |
| 13 | Fund Transfers from Current and Reserve Accounts, Reserve Account and Liquidity Credits for LIP participants declared in contingency (Documentary) | Until 12:00 |
| 14 | Custody Fund Operations (F01 and F03) | Until 11:00 |
| 15 | Provision of Custody Funds (F02) | Until 10:45 |
| 16 | Reversal of Unwithdrawn Custody Funds (F04) | Until 11:15 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 17 | Custody Fund Reports via MIPRE | Until 11:45 |
|---|---|---|
| 18 | Fiscal Account Reports – National Consolidated (CAF 03 and Annex 3X) | Until 12:30 |
| 19 | Treasury Payment System (SPT) Operations | Until 12:30 |
| 20 | Financial System Requests for Transfer to TGN Accounts | Until 12:00 |
| 21 | TGN Requests for Credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 12:00 |
| 22 | Transfer of Tax and Customs Revenue Funds in National and Foreign Currency via LIP (E04 Tax, E05 Customs, and E15 IDH) | Until 12:00 |
| ACCL Operations (CCC-ACH) | ||
| First Cycle: | ||
| 23 | Increase PMND Limit (E07) | 08:00 to 11:00 |
| 24 | PMND Payment (E17) | 11:01 to 11:20 |
| 25 | PMNA Payment (E08) | 11:20 to 11:40 |
| 26 | Submission of Uncovered PMND Payroll Report ACCL (M03) | 11:20 to 11:30 |
| Second Cycle: | ||
| 27 | Increase PMND Limit (E07) | 11:01 to 12:00 |
| 28 | PMND Payment (E17) | 12:01 to 12:10 |
| 29 | PMNA Payment (E08) | 12:10 to 12:35 |
| 30 | Submission of Uncovered PMND Payroll Report ACCL (M03) | 12:10 to 12:40 |
| Deferred Liquidation Module (MLD) Operations | ||
| First Cycle: | ||
| 31 | Increase PMND Limit (E42) | 08:00 to 11:00 |
| 32 | PMND Payment (E43) | 11:01 to 11:20 |
| 33 | PMNA Payment (E44) | 11:20 to 11:40 |
| 34 | Submission of Uncovered PMND Payroll Report MLD (M07) | 11:20 to 11:30 |
| Second Cycle: | ||
| 35 | Increase PMND Limit (E42) | 11:01 to 12:00 |
| 36 | PMND Payment (E43) | 12:01 to 12:10 |
| 37 | PMNA Payment (E44) | 12:10 to 12:35 |
| 38 | Submission of Uncovered PMND Payroll Report MLD (M07) | 12:10 to 12:40 |
| MLD - ACH Operations | ||
| First Cycle: | ||
| 39 | Net Multilateral Position Payment (E47) MLD-ACH | 11:20 to 11:30 |
| 40 | Submission of Uncovered MLD-ACH PMND Payroll (M08) | 11:25 to 11:35 |
| Second Cycle: | ||
| 41 | Net Multilateral Position Payment (E47) MLD-ACH | 12:10 to 12:35 |
| 42 | Submission of Uncovered MLD-ACH PMND Payroll (M08) | 12:15 to 12:30 |
| EDV, ATC, LINKSER and EATE Operations | ||
| 43 | PMND Payment EDV (E02) – Single Cycle | 09:00 to 12:45 |
| 44 | PMNA Payment EDV (E03) – Single Cycle | 10:00 to 12:45 |
| 45 | Payment of Economic Rights to EDV (E77) | 08:00 to 12:45 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 46 | Increase PMND Limit ATC (E14) – (Single Cycle) | 10:01 to 10:30 |
|---|---|---|
| 47 | PMND Payment ATC (E12) – Single Cycle | 11:01 to 11:30 |
| 48 | PMNA Payment ATC (E13) – Single Cycle | 11:01 to 12:00 |
| 49 | Uncovered PMND Settlement Payroll ATC: (M04) – Single Cycle | 11:01 to 11:30 |
| 50 | Increase PMND Limit LINKSER (E38) – (Single Cycle) | 09:01 to 10:30 |
| 51 | PMND Payment LINKSER (E36) – Single Cycle | 11:01 to 11:30 |
| 52 | PMNA Payment LINKSER (E37) – Single Cycle | 11:01 to 12:00 |
| 53 | Uncovered PMND Settlement Payroll LINKSER: (M05) – Single Cycle | 11:01 to 11:30 |
| ATC - LINKSER Bilateral Liquidation Operations | ||
| 54 | PMND Payment EATE (E79) – Single Cycle | 11:01 to 11:30 |
| 55 | Uncovered PMND Payroll – Card Liquidation: (M10) – Single Cycle | 11:01 to 11:30 |
| 56 | LIP Operations | 08:00 to 12:45 |
Sincerely,
[Signature] JOAQUIN ROLANDO LOPEZ BAKOVIC FINANCIAL ENTITIES MANAGER BANCO CENTRAL DE BOLIVIA
[Signature] ABEL F. SANJINÉS ÁLVAREZ GENERAL MANAGER a.i. BANCO CENTRAL DE BOLIVIA
AFSA/JRLB/ropr/wegt/cfsc/item/ampm/npcs/jmkt C.c. Archive
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia