2020-06-08 | CIEX N° 27/2020Added · Updated
The Central Bank of Bolivia establishes new operating hours for its services and payment systems starting Tuesday, June 9, 2020, in compliance with Ministerial Resolution No. 237/20. The directive sets specific time windows for various financial operations, including fund transfers, USD sales, monetary material deposits, and settlement cycles for systems such as LIP, ACCL, MLD, and LINKSER. These schedules apply to financial entities, public and private entities, and participants in the Integrated Payment Liquidation System (LIP).
BCB-DGD-VUC DESP-N°
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
EXTERNAL CIRCULAR
La Paz, June 8, 2020 CIEX No. 27/2020
FROM: GENERAL MANAGEMENT FINANCIAL ENTITIES MANAGEMENT TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC, PRIVATE AND PARTICIPATING ENTITIES OF THE INTEGRATED PAYMENT LIQUIDATION SYSTEM (LIP) SUBJECT: OPERATING HOURS OF THE BCB FROM TUESDAY, JUNE 9, 2020
Ladies and Gentlemen:
The Central Bank of Bolivia announces that, in accordance with the schedule established by Ministerial Resolution No. 237/20 of the Ministry of Labor, Employment and Social Security, operations from Tuesday, June 9, 2020, will be subject to the following schedule starting at 7:30 a.m.:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Fund Transfer to and from Abroad (Financial System) | Until 15:00 |
| 2 | Sale of USD during the day | 10:00 to 12:00 |
| 3 | Sale of USD through the Exchange | Until 15:00 |
| 4 | Sale of BUSA dollars on behalf of the BCB | Until 14:30 |
| 5 | Report of USD sales in the BUSA | Until 14:45 |
| 6 | Attention to Direct Sale of Securities at the BCB | Until 14:00 |
| 7 | Submission of checks and/or Payment Orders from Financial Intermediation Entities to the Sub-Managerate for Analysis and Programming of Monetary Material | Until 12:00 |
| 8 | Deposits and Withdrawal of Monetary Material | Until 13:00 |
| 9 | Deposits with Third-Party Checks | Until 10:15 |
| 10 | Public Service at Tellers | Until 14:30 |
| 11 | LIP Transfers for Sale of Securities to Individuals | Until 15:30 |
| 12 | Fund Transfers to CUT; T01; T02; E18; E46, E49, E73, E75 and E76 | Until 15:30 |
| 13 | Fund Transfers from Current and Reserve Accounts, Reserve Account and Liquidity Credits for LIP participants declared in contingency (Documentary) | Until 14:00 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 14 | Custody Fund Operations (F01 and F03) | Until 14:00 |
|---|---|---|
| 15 | Provision of Custody Funds (F02) | Until 13:30 |
| 16 | Reversal of Unwithdrawn Custody Funds (F04) | Until 14:30 |
| 17 | Custody Fund Reports via MIPRE | Until 15:00 |
| 18 | Fiscal Account Reports - National Consolidated (CAF 03 and Annex 3X) | Until 15:30 |
| 19 | Treasury Payment System Operations (SPT) SPT Asynchronous SPT Batches | 07:00 to 15:00 07:00 to 14:45 |
| 20 | Financial System Requests for Transfer to TGN Accounts | Until 15:00 |
| 21 | TGN Requests for Credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 15:00 |
| 22 | Transfer of Tax and Customs Collection Funds in Local and Foreign Currency via LIP (E04 Tax, E05 Customs and E15 IDH) | Until 14:00 |
| ACCL Operations (CCC-ACH) | ||
| Long Cycle: | ||
| 23 | PMND Payment (E17) | 09:30 to 09:45 |
| 24 | PMNA Payment (E08) | 09:45 to 10:15 |
| 25 | Submission of Uncovered PMND ACCL Schedule Report (M03) | 09:45 to 10:00 |
| First Cycle: | ||
| 26 | PMND Limit Increase (E07) | 01:00 to 11:20 |
| 27 | PMND Payment (E17) | 11:10 to 11:20 |
| 28 | PMNA Payment (E08) | 11:20 to 11:35 |
| 29 | Submission of Uncovered PMND ACCL Schedule Report (M03) | 11:20 to 11:25 |
| Second Cycle: | ||
| 30 | PMND Limit Increase (E07) | 11:00 to 13:00 |
| 31 | PMND Payment (E17) | 13:10 to 13:20 |
| 32 | PMNA Payment (E08) | 13:20 to 13:35 |
| 33 | Submission of Uncovered PMND ACCL Schedule Report (M03) | 13:20 to 13:25 |
| Deferred Liquidation Module Operations (MLD) | ||
| Long Cycle: | ||
| 34 | PMND Payment (E43) | 09:30 to 09:45 |
| 35 | PMNA Payment (E44) | 09:45 to 10:15 |
| 36 | Submission of Uncovered PMND MLD Schedule Report (M07) | 09:45 to 10:00 |
| First Cycle: | ||
| 37 | PMND Limit Increase (E42) | 01:00 to 11:20 |
| 38 | PMND Payment (E43) | 11:10 to 11:20 |
| 39 | PMNA Payment (E44) | 11:20 to 11:35 |
| 40 | Submission of Uncovered PMND MLD Schedule Report (M07) | 11:20 to 11:25 |
| Second Cycle: |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 41 | PMND Limit Increase (E42) | 11:00 to 13:00 |
|---|---|---|
| 42 | PMND Payment (E43) | 13:10 to 13:20 |
| 43 | PMNA Payment (E44) | 13:20 to 13:35 |
| 44 | Submission of Uncovered PMND MLD Schedule Report (M07) | 13:20 to 13:25 |
| MLD - ACH Operations | ||
| Long Cycle: | ||
| 45 | Net Multilateral Position Payment (E47) MLD-ACH | 09:45 to 10:05 |
| 46 | Submission of Uncovered MLD-ACH PMND Schedule (M08) | 10:00 to 10:10 |
| First Cycle: | ||
| 47 | Net Multilateral Position Payment (E47) MLD-ACH | 11:20 to 11:30 |
| 48 | Submission of Uncovered MLD-ACH PMND Schedule (M08) | 11:25 to 11:30 |
| Third Cycle: | ||
| 49 | Net Multilateral Position Payment (E47) MLD-ACH | 13:20 to 13:30 |
| 50 | Submission of Uncovered MLD-ACH PMND Schedule (M08) | 13:25 to 13:30 |
| EDV, ATC, LINKSER and EATE Operations | ||
| 51 | Net Multilateral Position Payment (E47) MLD-ACH | 09:00 to 15:00 |
| 52 | PMNA EDV Payment (E03) – Single Cycle | 10:00 to 15:00 |
| 53 | Payment of Economic Rights to EDV (E77) | 07:30 to 15:00 |
| 54 | PMND Limit Increase ATC (E14) – (Single Cycle) | 10:30 to 11:00 |
| 55 | PMND Payment ATC (E12) – Single Cycle | 11:00 to 11:30 |
| 56 | PMNA Payment ATC (E13) – Single Cycle | 11:30 to 12:00 |
| 57 | Uncovered PMND ATC Settlement Schedule: (M04) – Single Cycle | 11:30 to 12:00 |
| 58 | PMND Limit Increase LINKSER (E38) – (Single Cycle) | 09:01 to 09:55 |
| 59 | PMND Payment LINKSER (E36) – Single Cycle | 10:00 to 11:30 |
| 60 | PMNA Payment LINKSER (E37) – Single Cycle | 11:31 to 14:30 |
| 61 | Uncovered PMND LINKSER Settlement Schedule: (M05) – Single Cycle | 11:31 to 12:00 |
| ATC - LINKSER Bilateral Liquidation Operations | ||
| 62 | EATE PMND Payment (E79) – Single Cycle | 11:31 to 12:00 |
| 63 | Uncovered PMND Schedule – Card Liquidation: (M10) – Single Cycle | 12:01 to 12:30 |
| 64 | Segment II Registration (E24) | Until 14:30 |
| 65 | LIP Operations | 07:00 to 15:30 |
Sincerely,
[Signature] JOAQUIN ROLANDO LÓPEZ BAKOVIC FINANCIAL ENTITIES MANAGER BANCO CENTRAL DE BOLIVIA
[Signature] ABEL F. SANJINÉS ÁLVAREZ GENERAL MANAGER a.i. BANCO CENTRAL DE BOLIVIA
AFSA/JRLB/ropr/ewgt/tet/lfcm/ampm/jmkt C.c. File
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia