2020-07-15 | CIEX N° 34/2020Added · Updated
The Central Bank of Bolivia establishes new operating hours for its services and payment systems, effective Wednesday, July 15, 2020, in compliance with Ministerial Resolution No. 37/2020. The circular defines specific time windows for financial institutions, public entities, and participants in the Integrated Payment Liquidation System (LIP) for operations such as fund transfers, foreign currency sales, monetary material deposits, and various settlement cycles. These schedules apply to all listed operational categories, including direct public service, treasury payment systems, and automated clearing house transactions.
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
EXTERNAL CIRCULAR
La Paz, July 15, 2020 CIEX No. 34/2020
FROM: GENERAL MANAGEMENT FINANCIAL ENTITIES MANAGEMENT TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC AND PRIVATE ENTITIES, AND PARTICIPANTS IN THE INTEGRATED PAYMENT LIQUIDATION SYSTEM (LIP) SUBJECT: OPERATING HOURS OF THE BCB FROM WEDNESDAY, JULY 15, 2020
Ladies and Gentlemen:
The Central Bank of Bolivia announces that, in accordance with the schedule established by Ministerial Resolution No. 37/2020 of the Ministry of Labor, Employment and Social Security, operations from Wednesday, July 15, 2020, will be subject to the following schedule starting at 7:30 a.m.:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Fund Transfers to and from Abroad (Financial System) | Until 13:00 |
| 2 | Sale of USD during the day | 10:00 to 12:00 |
| 3 | Sale of USD through the Bolsín | Until 13:00 |
| 4 | Sale of BUSA dollars on behalf of the BCB | Until 12:00 |
| 5 | Report of USD sales in the BUSA | Until 12:30 |
| 6 | Direct Sale of Securities Service at the BCB | Until 12:30 |
| 7 | Submission of checks and/or Payment Orders from Financial Intermediation Entities to the Sub-Managerate of Analysis and Programming of Monetary Material | Until 11:00 |
| 8 | Deposits and Withdrawal of Monetary Material | Until 13:00 |
| 9 | Deposits with Third-Party Checks | Until 10:15 |
| 10 | Public Service at Counters | Until 13:00 |
| 11 | LIP Transfers for Sale of Securities to Individuals | Until 13:30 |
| 12 | Fund Transfers to the CUT; T01; T02; E18; E46, E49, E73, E75 and E76 | Until 13:30 |
| 13 | Fund Transfers from Current and Reserve Accounts, Reserve Account and Liquidity Credits for LIP participants declared in contingency (Documentary) | Until 13:00 |
| 14 | Custody Fund Operations (F01 and F03) | Until 13:00 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 15 | Provision of Custody Funds (F02) | Until 12:00 |
|---|---|---|
| 16 | Reversal of Unwithdrawn Custody Funds (F04) | Until 11:30 |
| 17 | Custody Fund Reports via MIPRE | Until 12:30 |
| 18 | Fiscal Account Reports – National Consolidated (CAF 03 and Annex 3X) | Until 13:30 |
| 19 | Treasury Payment System (SPT) Operations SPT Asynchronous SPT Batches | 07:30 to 13:30 07:30 to 13:15 |
| 20 | Financial System Requests for Transfer to TGN Accounts | Until 13:00 |
| 21 | TGN Requests for Credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 13:00 |
| 22 | Transfer of Tax and Customs Collection Funds in Local and Foreign Currency via LIP (E04 Tax, E05 Customs and E15 IDH) | Until 12:00 |
| ACCL Operations (CCC-ACH) | ||
| Long Cycle: | ||
| 23 | PMND Payment (E17) | 09:30 to 09:45 |
| 24 | PMNA Payment (E08) | 09:45 to 10:15 |
| 25 | Submission of Uncovered PMND Payroll Report ACCL (M03) | 09:45 to 10:00 |
| First Cycle: | ||
| 26 | PMND Limit Increase (E07) | 01:00 to 11:20 |
| 27 | PMND Payment (E17) | 11:10 to 11:20 |
| 28 | PMNA Payment (E08) | 11:20 to 11:35 |
| 29 | Submission of Uncovered PMND Payroll Report ACCL (M03) | 11:20 to 11:25 |
| Second Cycle: | ||
| 30 | PMND Limit Increase (E07) | 11:00 to 13:00 |
| 31 | PMND Payment (E17) | 13:10 to 13:20 |
| 32 | PMNA Payment (E08) | 13:20 to 13:30 |
| 33 | Submission of Uncovered PMND Payroll Report ACCL (M03) | 13:20 to 13:25 |
| Deferred Liquidation Module (MLD) Operations | ||
| Long Cycle: | ||
| 34 | PMND Payment (E43) | 09:30 to 09:45 |
| 35 | PMNA Payment (E44) | 09:45 to 10:15 |
| 36 | Submission of Uncovered PMND Payroll Report MLD (M07) | 09:45 to 10:00 |
| First Cycle: | ||
| 37 | PMND Limit Increase (E42) | 01:00 to 11:20 |
| 38 | PMND Payment (E43) | 11:10 to 11:20 |
| 39 | PMNA Payment (E44) | 11:20 to 11:35 |
| 40 | Submission of Uncovered PMND Payroll Report MLD (M07) | 11:20 to 11:25 |
| Second Cycle: | ||
| 41 | PMND Limit Increase (E42) | 11:00 to 13:00 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 42 | PMND Payment (E43) | 13:10 to 13:20 |
|---|---|---|
| 43 | PMNA Payment (E44) | 13:20 to 13:30 |
| 44 | Submission of Uncovered PMND Payroll Report MLD (M07) | 13:20 to 13:25 |
| MLD - ACH Operations | ||
| Long Cycle: | ||
| 45 | Net Multilateral Position Payment (E47) MLD-ACH | 09:45 to 10:05 |
| 46 | Submission of Uncovered MLD-ACH NMP Payroll (M08) | 10:00 to 10:10 |
| First Cycle: | ||
| 47 | Net Multilateral Position Payment (E47) MLD-ACH | 11:20 to 11:30 |
| 48 | Submission of Uncovered MLD-ACH NMP Payroll (M08) | 11:25 to 11:30 |
| Third Cycle: | ||
| 49 | Net Multilateral Position Payment (E47) MLD-ACH | 13:20 to 13:30 |
| 50 | Submission of Uncovered MLD-ACH NMP Payroll (M08) | 13:25 to 13:30 |
| EDV, ATC, LINKSER and EATE Operations | ||
| 51 | PMND Payment EDV (E02) – Single Cycle | 09:00 to 13:00 |
| 52 | PMNA Payment EDV (E03) – Single Cycle | 10:00 to 13:00 |
| 53 | Payment of Economic Rights to EDV (E77) | 07:30 to 13:00 |
| 54 | PMND Limit Increase ATC (E14) – (Single Cycle) | 10:30 to 11:00 |
| 55 | PMND Payment ATC (E12) – Single Cycle | 11:00 to 11:30 |
| 56 | PMNA Payment ATC (E13) – Single Cycle | 11:30 to 12:00 |
| 57 | Uncovered PMND Settlement Payroll ATC: (M04) – Single Cycle | 11:30 to 12:00 |
| 58 | PMND Limit Increase LINKSER (E38) – (Single Cycle) | 09:01 to 09:55 |
| 59 | PMND Payment LINKSER (E36) – Single Cycle | 10:00 to 11:30 |
| 60 | PMNA Payment LINKSER (E37) – Single Cycle | 11:31 to 13:30 |
| 61 | Uncovered PMND Settlement Payroll LINKSER: (M05) – Single Cycle | 11:31 to 12:00 |
| ATC - LINKSER Bilateral Liquidation Operations | ||
| 62 | EATE PMND Payment (E79) – Single Cycle | 11:31 to 12:00 |
| 63 | Uncovered PMND Payroll – Card Liquidation: (M10) – Single Cycle | 12:01 to 12:30 |
| 64 | Stage II Registration (E24) | Until 13:00 |
| 65 | Credit Portfolio Purchase – Financial Entities (E32) | Until 12:00 |
| 66 | LIP Operations | 07:00 to 13:30 |
Sincerely,
[Signature] JOAQUIN ROLANDO LÓPEZ BAKOVIC FINANCIAL ENTITIES MANAGER CENTRAL BANK OF BOLIVIA
[Signature] ABEL F. SANJINÉS ÁLVAREZ GENERAL MANAGER a.i. CENTRAL BANK OF BOLIVIA
AFSA/JRLB/gpr/ewgt/tet/lfcm/ampm/jmkt C.c. Archive
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia