2019-07-12 | CIEX N° 46/2019Added · Updated
The Central Bank of Bolivia establishes modified operating hours for financial and payment system operations on Monday, July 15, 2019, in compliance with the continuous schedule mandated by the Ministry of Labor, Employment and Social Security. The directive specifies distinct time windows for various activities, including fund transfers, foreign currency sales, cash handling, and settlement cycles for systems such as LIP, ACCL, MLD, EDV, ATC, and LINKSER. These adjusted schedules apply to financial entities, public and private entities, and participants in the Integrated Payment Liquidation System (LIP).
PLURINATIONAL STATE OF BOLIVIA
EXTERNAL CIRCULAR
La Paz, July 12, 2019 CIEX No. 46/2019
FROM: GENERAL MANAGEMENT MANAGEMENT OF FINANCIAL ENTITIES TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC AND PRIVATE ENTITIES, AND PARTICIPANTS IN THE INTEGRATED PAYMENT LIQUIDATION SYSTEM (LIP) SUBJECT: OPERATING HOURS FOR MONDAY, JULY 15, 2019
Ladies and Gentlemen:
The Central Bank of Bolivia announces that, in accordance with the continuous schedule established by Communication No. 22/2019 by the Ministry of Labor, Employment and Social Security, operations on July 15, 2019, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Fund Transfer to and from Abroad (Financial System) | Until 14:00 |
| 2 | Sale of USD during the day | 10:00 to 12:00 |
| 3 | Sale of BUSA dollars on behalf of the BCB | 08:00 to 15:00 |
| 4 | Sale of USD through the Bolsín | Until 14:00 |
| 5 | Direct Sale of Securities at the BCB | 08:00 to 15:00 |
| 6 | Deposits and Withdrawal of Monetary Material | 13:00 |
| 7 | Deposits with Third-Party Checks | 11:00 |
| 8 | Public Service at Counters | 08:00 to 15:30 |
| 9 | LIP Transfers for Sale of Securities to Individuals | 08:00 to 15:00 |
| 10 | Fund Transfer to CUT; T01; T02; E18; E46, E49, E73, E75 and E76 | 08:00 to 15:00 |
| 11 | Transfer of Funds from Current and Reserve Accounts, Reserve Account and Liquidity Credits for LIP participants declared in contingency (Documentary) | 08:00 to 14:30 |
| 12 | Custody Fund Operations (F01 and F03) | Until 14:00 |
| 13 | Provision of Custody Funds (F02) | Until 13:00 |
| 14 | Reversal of Unwithdrawn Custody Funds (F04) | Until 14:15 |
| 15 | Custody Fund Reports via MIPRE | Until 14:30 |
| 16 | Fiscal Account Reports – National Consolidated (CAF 03 and Annex 3X) | Until 15:30 |
| 17 | Treasury Payment System (SPT) Operations | 08:00 to 16:00 |
| 18 | Financial System Requests for Transfer to TGN Accounts | Until 15:00 |
|---|---|---|
| 19 | TGN Requests for Credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 15:00 |
| 20 | Transfer of Tax and Customs Revenue Funds in Local and Foreign Currency via LIP (E04 Tax, E05 Customs and E15 IDH) | Until 14:00 |
| ACCL Operations (CCC-ACH) | ||
| First Cycle: | ||
| 21 | Increase PMND Limit (E07) | 08:00 to 12:30 |
| 22 | PMND Payment (E17) | 12:35 to 13:00 |
| 23 | PMNA Payment (E08) | 13:01 to 13:15 |
| 24 | Submission of Uncovered PMND ACCL Payroll Report (M03) | 13:01 to 13:15 |
| Second Cycle: | ||
| 25 | Increase PMND Limit (E07) | 12:35 to 14:30 |
| 26 | PMND Payment (E17) | 14:31 to 14:40 |
| 27 | PMNA Payment (E08) | 14:41 to 15:00 |
| 28 | Submission of Uncovered PMND ACCL Payroll Report (M03) | 14:41 to 15:00 |
| Delayed Liquidation Module (MLD) Operations | ||
| First Cycle: | ||
| 29 | Increase PMND Limit (E42) | 08:00 to 12:30 |
| 30 | PMND Payment (E43) | 12:35 to 13:00 |
| 31 | PMNA Payment (E44) | 13:01 to 13:15 |
| 32 | Submission of Uncovered PMND MLD Payroll Report (M07) | 13:01 to 13:15 |
| Second Cycle: | ||
| 33 | Increase PMND Limit (E42) | 12:35 to 14:30 |
| 34 | PMND Payment (E43) | 14:31 to 14:40 |
| 35 | PMNA Payment (E44) | 14:41 to 15:00 |
| 36 | Submission of Uncovered PMND MLD Payroll Report (M07) | 14:41 to 15:00 |
| MLD - ACH Operations | ||
| 37 | Net Multilateral Position Payment (E47) MLD-ACH | 13:15 to 13:20 |
| 38 | Submission of Uncovered MLD-ACH PMND Payroll (M08) | 13:20 to 13:30 |
| Second Cycle: | ||
| 39 | Net Multilateral Position Payment (E47) MLD-ACH | 15:00 to 15:05 |
| 40 | Submission of Uncovered MLD-ACH PMND Payroll (M08) | 15:05 to 15:15 |
| EDV, ATC and LINKSER Operations | ||
| 41 | PMND Payment EDV (E02) – Single Cycle | 13:30 to 15:00 |
| 42 | PMNA Payment EDV (E03) – Single Cycle | 14:30 to 15:15 |
| 43 | Increase PMND Limit ATC (E14) – (Single Cycle) | 12:00 to 13:00 |
| 44 | PMND Payment ATC (E12) – Single Cycle | 13:01 to 13:40 |
| 45 | PMNA Payment ATC (E13) – Single Cycle | 14:01 to 14:40 |
| 46 | Uncovered PMND ATC Settlement Payroll: (M04) – Single Cycle | 14:01 to 14:40 |
| 47 | Increase PMND Limit LINKSER (E38) – (Single Cycle) | 08:30 to 11:00 |
| 48 | PMND Payment LINKSER (E36) – Single Cycle | 11:01 to 13:00 |
|---|---|---|
| 49 | PMNA Payment LINKSER (E37) – Single Cycle | 13:30 to 15:00 |
| 50 | Uncovered PMND LINKSER Settlement Payroll: (M05) – Single Cycle | 13:30 to 15:00 |
| 51 | LIP Operations | 08:00 to 15:15 |
Sincerely,
(Signatures)
JULIO HUMEREZ QUIROZ MANAGER OF FINANCIAL ENTITIES a.i. CENTRAL BANK OF BOLIVIA
CARLOS A. COLODRO LÓPEZ GENERAL MANAGER a.i. CENTRAL BANK OF BOLIVIA
CACL/JHQ/diet/lfcm/smca/taab/tst/aapt/ampm/npcs/jmkt
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia