2019-08-02 | CIEX N° 51/2019Added · Updated
The Central Bank of Bolivia establishes modified operating hours for financial and payment system operations on Monday, August 5, 2019, in response to a continuous workday decree for the public sector. The circular specifies distinct time windows for various activities, including fund transfers, USD sales, custody operations, and settlement cycles for systems such as LIP, ACCL, MLD, EDV, ATC, and LINKSER, with most operations concluding between 14:00 and 15:30. These adjustments apply to financial entities, public and private institutions, and participants in the Integrated Payment Liquidation System.
[Logo: BANCO CENTRAL DE BOLIVIA]
BCB-DGD-VUC
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
EXTERNAL CIRCULAR
La Paz, August 1, 2019 CIEX No. 51/2019
FROM: GENERAL MANAGEMENT FINANCIAL ENTITIES MANAGEMENT TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC ENTITIES, PRIVATE ENTITIES, AND PARTICIPANTS IN THE INTEGRATED PAYMENT LIQUIDATION SYSTEM (LIP) SUBJECT: OPERATING HOURS FOR MONDAY, AUGUST 5, 2019
Ladies and Gentlemen:
The Central Bank of Bolivia announces that, in accordance with the continuous schedule established by Communication No. 24/2019 by the Ministry of Labor, Employment and Social Security, operations on August 5, 2019, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Fund Transfers to and from Abroad (Financial System) | Until 14:00 |
| 2 | Sale of USD during the day | 10:00 to 12:00 |
| 3 | Sale of BUSA dollars on behalf of the BCB | 08:00 to 15:00 |
| 4 | Sale of USD through the Bolsín | Until 14:00 |
| 5 | Direct Attention to Securities Sales at the BCB | 08:00 to 15:00 |
| 6 | Deposits and Withdrawal of Monetary Material | 13:00 |
| 7 | Deposits with Third-Party Checks | 11:00 |
| 8 | Public Attention at Counters | 08:00 to 15:30 |
| 9 | LIP Transfers for Sale of Securities to Individuals | 08:00 to 15:00 |
| 10 | Transfer of funds to CUT; T01; T02; E18; E46, E49, E73, E75 and E76 | 08:00 to 15:00 |
| 11 | Transfer of Funds from Current and Reserve Accounts, Reserve Account and Liquidity Credits for LIP participants declared in contingency (Documentary) | 08:00 to 14:30 |
| 12 | Custody Fund Operations (F01 and F03) | Until 14:00 |
| 13 | Provision of Custody Funds (F02) | Until 13:00 |
| 14 | Reversal of Unwithdrawn Custody Funds (F04) | Until 14:15 |
| 15 | Custody Fund Reports via MIPRE | Until 14:30 |
| 16 | Fiscal Account Reports – National Consolidated (CAF 03 and Annex 3X) | Until 15:30 |
| 17 | Treasury Payment System (SPT) Operations | 08:00 to 16:00 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 18 | Requests from the financial system for transfer to TGN accounts | Until 15:00 |
|---|---|---|
| 19 | Requests from the TGN for credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 15:00 |
| 20 | Transfer of Tax and Customs Collection Funds in National and Foreign Currency via LIP (E04 Tax, E05 Customs and E15 IDH) | Until 14:00 |
| ACCL OPERATIONS (CCC-ACH) | ||
| First Cycle: | ||
| 21 | Increase PMND Limit (E07) | 08:00 to 12:30 |
| 22 | PMND Payment (E17) | 12:35 to 13:00 |
| 23 | PMNA Payment (E08) | 13:01 to 13:15 |
| 24 | Submission of Report on Uncovered PMND Payroll ACCL (M03) | 13:01 to 13:15 |
| Second Cycle: | ||
| 25 | Increase PMND Limit (E07) | 12:35 to 14:30 |
| 26 | PMND Payment (E17) | 14:31 to 14:40 |
| 27 | PMNA Payment (E08) | 14:41 to 15:00 |
| 28 | Submission of Report on Uncovered PMND Payroll ACCL (M03) | 14:41 to 15:00 |
| Delayed Liquidation Module Operations (MLD) | ||
| First Cycle: | ||
| 29 | Increase PMND Limit (E42) | 08:00 to 12:30 |
| 30 | PMND Payment (E43) | 12:35 to 13:00 |
| 31 | PMNA Payment (E44) | 13:01 to 13:15 |
| 32 | Submission of Report on Uncovered PMND Payroll MLD (M07) | 13:01 to 13:15 |
| Second Cycle: | ||
| 33 | Increase PMND Limit (E42) | 12:35 to 14:30 |
| 34 | PMND Payment (E43) | 14:31 to 14:40 |
| 35 | PMNA Payment (E44) | 14:41 to 15:00 |
| 36 | Submission of Report on Uncovered PMND Payroll MLD (M07) | 14:41 to 15:00 |
| MLD - ACH Operations | ||
| 37 | Payment of Net Multilateral Position (E47) MLD-ACH | 13:15 to 13:20 |
| 38 | Submission of MLD-ACH Uncovered PMND Payroll (M08) | 13:20 to 13:30 |
| Second Cycle: | ||
| 39 | Payment of Net Multilateral Position (E47) MLD-ACH | 15:00 to 15:05 |
| 40 | Submission of MLD-ACH Uncovered PMND Payroll (M08) | 15:05 to 15:15 |
| EDV, ATC and LINKSER Operations | ||
| 41 | PMND Payment EDV (E02) – Single Cycle | 13:30 to 15:00 |
| 42 | PMNA Payment EDV (E03) – Single Cycle | 14:30 to 15:15 |
| 43 | Increase PMND Limit ATC (E14) – (Single Cycle) | 12:00 to 13:00 |
| 44 | PMND Payment ATC (E12) – Single Cycle | 13:01 to 13:40 |
| 45 | PMNA Payment ATC (E13) – Single Cycle | 14:01 to 14:40 |
| 46 | Uncovered PMND ATC Settlement Payroll: (M04) – Single Cycle | 14:01 to 14:40 |
| 47 | Increase PMND Limit LINKSER (E38) – (Single Cycle) | 08:30 to 11:00 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 48 | PMND Payment LINKSER (E36) – Single Cycle | 11:01 to 13:00 |
|---|---|---|
| 49 | PMNA Payment LINKSER (E37) – Single Cycle | 13:30 to 15:00 |
| 50 | Uncovered PMND LINKSER Settlement Payroll: (M05) – Single Cycle | 13:30 to 15:00 |
| 51 | LIP Operations | 08:00 to 15:15 |
Sincerely,
[Signature]
CARLOS A. COLODRO LÓPEZ GENERAL MANAGER a.i. BANCO CENTRAL DE BOLIVIA
CACL/fjoa/afsa/tet/npds
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
[Logo: Estado Plurinacional de Bolivia] MINISTRY OF LABOR, EMPLOYMENT AND SOCIAL SECURITY
COMMUNICATION 24/2019
In commemoration of the "CXCIVth Anniversary of the Day of Independence of Bolivia", with the aim that the population actively participates in the scheduled civic acts.
The Ministry of Labor, Employment and Social Security through the General Directorate of Labor, Hygiene and Occupational Safety COMMUNICATES to the population that on Monday, August 5 of this year, a CONTINUOUS WORKDAY is established from 08:00 to 16:00 for the public administration.
This provision must be coordinated and supervised by the Human Resources offices of each institution in the public sector.
Private sector companies or institutions must adapt this determination by mutual agreement, considering their work modalities.
Likewise, as established in item h) of Article 2 of Supreme Decree No. 2750 of May 1, 2016; Tuesday, August 6 of this management, constitutes a NATIONAL HOLIDAY with the suspension of public and private activities throughout the territory of the Plurinational State of Bolivia.
This determination is mandatory in compliance with paragraph I of Article 48 of the Political Constitution of the State.
La Paz, August 1, 2019
Lawyer NATIVO REYES DORADO GENERAL DIRECTOR OF LABOR, HYGIENE AND OCCUPATIONAL SAFETY MINISTRY OF LABOR, EMPLOYMENT AND SOCIAL SECURITY
Address: Yanacocha Street corner Mercado s/n Telephone: Central Piloto 2408606 www.mintrabajo.gob.bo