2020-02-20 | CIEX N° 6/2020Added · Updated
The Central Bank of Bolivia establishes specific operating hours for financial institutions, payment system participants, and the public for Friday, February 21, 2020, in compliance with the Ministry of Labor's continuous work day decree. The circular details precise time windows for fund transfers, foreign currency sales, monetary material deposits, and various settlement cycles within the Integrated Payment System (LIP), including ACCL, MLD, and LINKSER modules. These adjusted schedules apply to all entities participating in Bolivia's financial and payment systems on the specified date.
[Logo: BANCO CENTRAL DE BOLIVIA]
BCB-DGD-VUC DESP-N°
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA 2020 FEB 20 AM 10: 14
EXTERNAL CIRCULAR
GENERAL PROCEDURE La Paz, February 19, 2020 CIEX No. 6/2020
FROM: GENERAL MANAGEMENT FINANCIAL ENTITIES MANAGEMENT TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC ENTITIES, PRIVATE ENTITIES, AND PARTICIPANTS IN THE INTEGRATED PAYMENT SETTLEMENT SYSTEM (LIP) SUBJECT: OPERATING HOURS FOR FRIDAY, FEBRUARY 21, 2020
Ladies and Gentlemen:
The Central Bank of Bolivia communicates that, in accordance with the continuous schedule established by Communication No. 04/2020 by the Ministry of Labor, Employment and Social Security, operations on February 21, 2020, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Fund Transfers to and from Abroad (Financial System) | Until 14:00 |
| 2 | Sale of USD during the day | 10:00 to 12:00 |
| 3 | Sale of BUSA dollars on behalf of the BCB | 08:00 to 15:00 |
| 4 | Sale of USD through the Bolsín | Until 14:00 |
| 5 | Direct Sale of Securities Service at the BCB | 08:00 to 15:00 |
| 6 | Submission of checks and/or Payment Orders from Financial Intermediation Entities to the Sub-Managerate for Analysis and Programming of Monetary Material | 11:00 |
| 7 | Deposits and Withdrawal of Monetary Material | 13:00 |
| 8 | Deposits with Third-Party Checks | 11:30 |
| 9 | Public Service at Tellers | 08:00 to 15:30 |
| 10 | LIP Transfers for Sale of Securities to Individuals | 08:00 to 15:00 |
| 11 | Fund Transfers to CUT; T01; T02; E18; E46, E49, E73, E75 and E76 | 08:00 to 15:30 |
| 12 | Fund Transfers from Current and Reserve Accounts, Reserve Account and Liquidity Credits for LIP participants declared in contingency (Documentary) | Until 15:30 |
| 13 | Custody Fund Operations (F01 and F03) | Until 14:00 |
| 14 | Provision of Custody Funds (F02) | Until 13:00 |
| 15 | Reversal of Unwithdrawn Custody Funds (F04) | Until 14:15 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 16 | Custody Fund Reports via MIPRE | Until 14:30 |
|---|---|---|
| 17 | Fiscal Account Reports – National Consolidated (CAF 03 and Annex 3X) | 08:00 to 16:00 |
| 18 | Treasury Payment System (SPT) Operations | Until 16:00 |
| 19 | Financial System Requests for Transfer to TGN Accounts | Until 15:00 |
| 20 | TGN Requests for Credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 15:00 |
| 21 | Transfer of Tax and Customs Revenue Funds in Local and Foreign Currency via LIP (E04 Tax, E05 Customs and E15 (IDH)) | Until 14:00 |
| ACCL Operations (CCC-ACH) | ||
| First Cycle: | ||
| 22 | Increase PMND Limit (E07) | 08:00 to 12:30 |
| 23 | PMND Payment (E17) | 12:35 to 13:00 |
| 24 | PMNA Payment (E08) | 13:01 to 13:45 |
| 25 | Submission of Uncovered PMND Payroll Report ACCL (M03) | 13:01 to 13:45 |
| Second Cycle: | ||
| 26 | Increase PMND Limit (E07) | 12:35 to 14:30 |
| 27 | PMND Payment (E17) | 14:31 to 14:40 |
| 28 | PMNA Payment (E08) | 14:41 to 15:35 |
| 29 | Submission of Uncovered PMND Payroll Report ACCL (M03) | 14:41 to 15:35 |
| Delayed Settlement Module (MLD) Operations | ||
| First Cycle: | ||
| 30 | Increase PMND Limit (E42) | 08:00 to 12:30 |
| 31 | PMND Payment (E43) | 12:35 to 13:00 |
| 32 | PMNA Payment (E44) | 13:01 to 13:45 |
| 33 | Submission of Uncovered PMND Payroll Report MLD (M07) | 13:01 to 13:45 |
| Second Cycle: | ||
| 34 | Increase PMND Limit (E42) | 12:35 to 14:30 |
| 35 | PMND Payment (E43) | 14:31 to 14:40 |
| 36 | PMNA Payment (E44) | 14:41 to 15:35 |
| 37 | Submission of Uncovered PMND Payroll Report MLD (M07) | 14:41 to 15:35 |
| MLD - ACH Operations | ||
| First Cycle: | ||
| 38 | Net Multilateral Position Payment (E47) MLD-ACH | 13:15 to 13:20 |
| 39 | Submission of Uncovered MLD-ACH PMND Payroll (M08) | 13:20 to 13:30 |
| Second Cycle: | ||
| 40 | Net Multilateral Position Payment (E47) MLD-ACH | 15:00 to 15:05 |
| 41 | Submission of Uncovered MLD-ACH PMND Payroll (M08) | 15:05 to 15:15 |
| EDV, ATC, LINKSER and EATE Operations | ||
| 42 | PMND Payment EDV (E02) – Single Cycle | 13:30 to 15:00 |
| 43 | PMNA Payment EDV (E03) – Single Cycle | 14:30 to 15:15 |
| 44 | Payment of Economic Rights to EDV (E77) | 08:00 to 15:00 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 45 | Increase PMND Limit ATC (E14) – (Single Cycle) | 11:00 to 11:45 |
|---|---|---|
| 46 | PMND Payment ATC (E12) – Single Cycle | 12:16 to 13:10 |
| 47 | PMNA Payment ATC (E13) – Single Cycle | 14:31 to 15:00 |
| 48 | Uncovered PMND Settlement Payroll ATC: (M04) – Single Cycle | 12:11 to 13:30 |
| 49 | Increase PMND Limit LINKSER (E38) – (Single Cycle) | 09:01 to 09:55 |
| 50 | PMND Payment LINKSER (E36) – Single Cycle | 10:00 to 12:30 |
| 51 | PMNA Payment LINKSER (E37) – Single Cycle | 14:01 to 15:00 |
| 52 | Uncovered PMND Settlement Payroll LINKSER: (M05) – Single Cycle | 12:31 to 13:30 |
| ATC - LINKSER Bilateral Settlement Operations | ||
| 53 | PMND Payment EATE (E79) – Single Cycle | 12:31 to 14:00 |
| 54 | Uncovered PMND Payroll – Card Settlement: (M10) – Single Cycle | 14:01 to 14:30 |
| 55 | LIP Operations | 08:00 to 16:00 |
Sincerely,
[Signature] JAIME VALENCIA VALENCIA GENERAL MANAGER BANCO CENTRAL DE BOLIVIA
[Signature] JEVV/ropr/diet/area/smca/ahpm/npds/jmkt C.c. File
The BCB contributes to the economic and social development of the country Ayacucho Street corner Mercado - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
[Logo: Estado Plurinacional de Bolivia] [Logo: MINISTERIO DE TRABAJO, EMPLEO Y PREVISIÓN SOCIAL]
COMMUNICATION 04/2020
In order to preserve and celebrate the religious and cultural customs of the traditional "CARNIVAL", the Ministry of Labor, Employment and Social Security through the General Directorate of Labor, Hygiene and Occupational Safety; ORDERS for Friday, February 21 of the current management period a Continuous Work Day from hours 08:00 to 16:00.
This provision must be coordinated by the Human Resources Units of each public institution; in the private sector, this determination must be adapted by mutual agreement considering their modalities and working schedules.
Likewise, in accordance with Supreme Decree No. 2750 of May 1, 2016, NATIONAL HOLIDAYS are constituted on Monday, February 24 and Tuesday, February 25 of the current management period, declaring the suspension of public and private activities throughout the Plurinational State of Bolivia.
La Paz, February 19, 2020
[Signature] Sergio Cardozo Subieta GENERAL DIRECTOR OF LABOR HYGIENE AND OCCUPATIONAL SAFETY MINISTRY OF LABOR, EMPLOYMENT AND SOCIAL SECURITY
[QR Code] Verification code for the authenticity of the communication
Address: Yanacocha Street corner Mercado S/N Telephone: Central Pilot 2408606 www.mintrabajo.gob.bo