2019-11-04 | CIEX N° 64/2019Added · Updated
The Central Bank of Bolivia establishes modified operating hours for financial and payment system operations on Friday, November 1, 2019, in compliance with a continuous schedule directive from the Ministry of Labor. The circular specifies distinct time windows for various transactions, including fund transfers, foreign currency sales, monetary material deposits, and specific clearing cycles for systems such as LIP, ACCL, MLD, EDV, ATC, and LINKSER. These adjusted schedules apply to financial entities, public and private entities, and participants in the Integrated Payment Liquidation System.
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
EXTERNAL CIRCULAR
La Paz, October 31, 2019 CIEX No. 64/2019
FROM: GENERAL MANAGEMENT MANAGEMENT OF FINANCIAL ENTITIES TO: MINISTRY OF ECONOMY AND PUBLIC FINANCES, FINANCIAL ENTITIES, PUBLIC AND PRIVATE ENTITIES, AND PARTICIPANTS IN THE INTEGRATED PAYMENT LIQUIDATION SYSTEM (LIP) SUBJECT: OPERATING HOURS FOR FRIDAY, NOVEMBER 1, 2019
Ladies and Gentlemen:
The Central Bank of Bolivia announces that, in accordance with the continuous schedule established by Communication No. 29/2019 by the Ministry of Labor, Employment and Social Security, the operations on November 1, 2019, will be subject to the following schedule:
| No. | TYPE OF OPERATION | SCHEDULE |
|---|---|---|
| 1 | Request for Fund Transfers to and from Abroad (Financial System) | Until 12:30 |
| 2 | Sale of USD during the day | 10:00 to 11:30 |
| 3 | Sale of BUSA dollars on behalf of the BCB | 08:00 to 12:00 |
| 4 | Sale of USD through the Bolsín | Until 12:30 |
| 5 | Direct Attention to Securities Sales at the BCB | 08:00 to 13:00 |
| 6 | Submission of checks and/or Payment Orders from Financial Intermediation Entities to the Sub-Management of Analysis and Programming of Monetary Material | Until 10:30 |
| 7 | Deposits and Withdrawal of Monetary Material | 11:30 |
| 8 | Deposits with Third-Party Checks | 11:00 |
| 9 | Public Attention at Cash Desks | 08:00 to 13:00 |
| 10 | LIP Transfers for Sale of Securities to Individuals | 08:00 to 12:30 |
| 11 | Fund Transfers to CUT; T01; T02; E18; E46, E49, E73, E75 and E76 | 08:00 to 13:00 |
| 12 | Fund Transfers from Current and Reserve Accounts, Reserve Account and Liquidity Credits for LIP participants declared in contingency (Documentary) | 08:00 to 13:00 |
| 13 | Custody Fund Operations (F01 and F03) | Until 12:00 |
| 14 | Provision of Custody Funds (F02) | Until 11:30 |
| 15 | Reversal of Unwithdrawn Custody Funds (F04) | Until 12:15 |
| 16 | Custody Fund Reports via MIPRE | Until 12:30 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Market - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 17 | Fiscal Account Reports – National Consolidated (CAF 03 and Annex 3X) | Until 13:00 |
|---|---|---|
| 18 | Treasury Payment System (SPT) Operations | 08:00 to 13:00 |
| 19 | Financial System Requests for Transfer to TGN Accounts | Until 12:30 |
| 20 | TGN Requests for Credit to Current and Legal Reserve Accounts and Fiscal Current Accounts at Banco Unión | Until 12:30 |
| 21 | Transfer of Tax and Customs Revenue Funds in Local and Foreign Currency via LIP (E04 Tax, E05 Customs and E15 IDH) | Until 12:30 |
| ACCL Operations (CCC-ACH) | ||
| First Cycle: | ||
| 22 | Increase PMND Limit (E07) | 08:00 to 10:30 |
| 23 | PMND Payment (E17) | 10:35 to 11:00 |
| 24 | PMNA Payment (E08) | 11:01 to 11:15 |
| 25 | Submission of Uncovered PMND ACCL Payroll Report (M03) | 11:01 to 11:15 |
| Second Cycle: | ||
| 26 | Increase PMND Limit (E07) | 11:35 to 12:15 |
| 27 | PMND Payment (E17) | 12:16 to 13:00 |
| 28 | PMNA Payment (E08) | 13:00 to 13:15 |
| 29 | Submission of Uncovered PMND ACCL Payroll Report (M03) | 13:00 to 13:15 |
| Delayed Liquidation Module (MLD) Operations | ||
| First Cycle: | ||
| 30 | Increase PMND Limit (E42) | 08:00 to 10:30 |
| 31 | PMND Payment (E43) | 10:35 to 11:00 |
| 32 | PMNA Payment (E44) | 11:01 to 11:15 |
| 33 | Submission of Uncovered PMND MLD Payroll Report (M07) | 11:01 to 11:15 |
| Second Cycle: | ||
| 34 | Increase PMND Limit (E42) | 11:35 to 12:15 |
| 35 | PMND Payment (E43) | 12:16 to 13:00 |
| 36 | PMNA Payment (E44) | 13:00 to 13:15 |
| 37 | Submission of Uncovered PMND MLD Payroll Report (M07) | 13:00 to 13:15 |
| MLD - ACH Operations | ||
| 38 | Net Multilateral Position Payment (E47) MLD-ACH | 11:15 to 11:20 |
| 39 | Submission of Uncovered MLD-ACH PMND Payroll (M08) | 11:20 to 11:30 |
| Second Cycle: | ||
| 40 | Net Multilateral Position Payment (E47) MLD-ACH | 13:15 to 13:20 |
| 41 | Submission of Uncovered MLD-ACH PMND Payroll (M08) | 13:21 to 13:26 |
| EDV, ATC and LINKSER Operations | ||
| 42 | PMND Payment EDV (E02) – Single Cycle | 11:30 to 13:00 |
| 43 | PMNA Payment EDV (E03) – Single Cycle | 13:05 to 14:00 |
| 44 | Increase PMND Limit ATC (E14) – (Single Cycle) | 10:00 to 11:00 |
The BCB contributes to the economic and social development of the country Ayacucho Street corner Market - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia
| 45 | PMND Payment ATC (E12) – Single Cycle | 11:01 to 11:40 |
|---|---|---|
| 46 | PMNA Payment ATC (E13) – Single Cycle | 12:01 to 12:40 |
| 47 | Uncovered PMND ATC Liquidation Payroll: (M04) – Single Cycle | 12:01 to 12:40 |
| 48 | Increase PMND Limit LINKSER (E38) – (Single Cycle) | 08:00 to 09:00 |
| 49 | PMND Payment LINKSER (E36) – Single Cycle | 09:01 to 11:00 |
| 50 | PMNA Payment LINKSER (E37) – Single Cycle | 11:30 to 13:00 |
| 51 | Uncovered PMND LINKSER Liquidation Payroll: (M05) – Single Cycle | 11:30 to 13:00 |
| 52 | LIP Operations | 08:00 to 14:00 |
Sincerely,
[Signature] JULIO HUMEREZ QUIROZ MANAGER OF FINANCIAL ENTITIES a.i. BANCO CENTRAL DE BOLIVIA
[Signature] CARLOS A. COLODRO LÓPEZ GENERAL MANAGER a.i. BANCO CENTRAL DE BOLIVIA
[Signature] CACL/JHQ/ropr/diet/aafsa/smca/lfcm/tet/aapr/agob/npcs/jmkt
The BCB contributes to the economic and social development of the country Ayacucho Street corner Market - Telephone: (591-2) 2409090 - Fax: (591-2) 2661590 www.bcb.gob.bo - bancocentraldebolivia@bcb.gob.bo - La Paz - Bolivia