2019-11-19 | CIEX N° 69/2019Added · Updated
The Central Bank of Bolivia updates the Interest Rates and Exchange Rates Operation Capture System to version 4.43, effective December 3, 2019, for financial entities. The update incorporates the Development Financial Institution "Sembrar Sartawi IFD," updates branch and currency lists, and adds new person types for "De Facto Association" and "Non-Profit Organization." Financial entities must use the new system for reports as of December 2, 2019, with data for "Sembrar Sartawi IFD" from November 18 to December 1, 2019, permissible until December 6, 2019.
[Logo: BANCO CENTRAL DE BOLIVIA]
BCB-DGD-VUC BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA 2019 NOV 19 AM 11: 48
EXTERNAL CIRCULAR GENERAL PROCEDURE La Paz, November 18, 2019 CIEX No. 69/2019
FROM: GENERAL MANAGEMENT FINANCIAL ENTITIES MANAGEMENT TO: FINANCIAL ENTITIES SUBJECT: INFORMATION CAPTURE SYSTEMS FOR THE BCB
Ladies and Gentlemen:
The Central Bank of Bolivia informs financial entities that it will make available the new version of the Operation Capture System for interest rates and exchange rates (Version 4.43). This version includes the following modifications:
The new version of the system will be available on the ASFI intranet starting November 25, 2019, and will enter into force on December 3, 2019, with information as of December 2, 2019. The mentioned annexes are attached.
In the case of "Sembrar Sartawi IFD," information from November 18 to December 1, 2019, may be sent until December 6 of the current year.
Any inquiries or clarifications will be attended to at phones 2661642 and 2661641 or via the emails gbrizzia@bcb.gob.bo or asucre@bcb.gob.bo.
Sincerely.
[Signature] JULIO HUMEREZ QUIROZ FINANCIAL ENTITIES MANAGER a.i. BANCO CENTRAL DE BOLIVIA
[Signature] CARLOS A. COLDRO LÓPEZ GENERAL MANAGER a.i. BANCO CENTRAL DE BOLIVIA
CACL/JHQ/rjoa/deol/mlug Adj.: Annexes: 1, 2 and 3 C.c. Archive
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 1 BRANCHES
| City | Branch | Description |
|---|---|---|
| 01 | 01 | SUCRE |
| 01 | 02 | MONTEAGUDO |
| 01 | 03 | PADILLA |
| 01 | 04 | OROPEZA |
| 01 | 05 | ZUDAÑEZ |
| 01 | 06 | YAMPARAES |
| 01 | 07 | TARABUCO |
| 01 | 08 | RAVELO |
| 01 | 09 | CAMARGO |
| 01 | 10 | CULPINA |
| 01 | 11 | MUYUPAMPA |
| 01 | 12 | LAS CARRERAS |
| 01 | 13 | TARABUCO |
| 01 | 14 | VILLA SERRANO |
| 01 | 15 | TOMINA |
| 01 | 16 | HUACARETA |
| 01 | 17 | SAN LUCAS |
| 01 | 18 | VILLA (VILLORIO) ABECIA |
| 01 | 19 | INCAHUASI |
| 01 | 20 | VILLA MACHARETI |
| 01 | 21 | MACHARETI |
| 01 | 22 | EL VILLAR |
| 01 | 23 | ICLA |
| 01 | 24 | MOJOCOYA |
| 01 | 25 | PRESTO |
| 01 | 26 | TARVITA |
| 01 | 27 | ALCALA |
| 01 | 28 | YOTALA |
| 01 | 29 | SOPACHUY |
| 01 | 30 | VILLA CHARKAS |
| 01 | 31 | AZURDUY |
| 01 | 32 | MOLLE PUNKU |
| 01 | 33 | SANTA CRUZ |
| 02 | 01 | LA PAZ |
| 02 | 02 | VIACHA |
| 02 | 03 | CARANAVI |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 1 BRANCHES
| City | Branch | Description |
|---|---|---|
| 02 | 04 | PATACAMAYA |
| 02 | 05 | COPACABANA |
| 02 | 06 | EL ALTO |
| 02 | 07 | COROICO |
| 02 | 08 | CHULUMANI |
| 02 | 09 | TIPUANI |
| 02 | 10 | PALOS BLANCOS |
| 02 | 11 | SORATA |
| 02 | 12 | LICOMA |
| 02 | 13 | ACHACACHI |
| 02 | 14 | BATALLAS |
| 02 | 15 | DESAGUADERO |
| 02 | 16 | ACHOCALLA |
| 02 | 17 | GUANAY |
| 02 | 19 | MAPIRI |
| 02 | 20 | APOLO |
| 02 | 22 | QUIME |
| 02 | 23 | CAMPAMENTO COLQUIRI |
| 02 | 24 | SICA SICA |
| 02 | 25 | LAHUACHACA |
| 02 | 26 | CALAMARCA (PIZACA VIÑA) |
| 02 | 27 | COLQUENCHA |
| 02 | 28 | CORIPATA |
| 02 | 29 | ARAPATA |
| 02 | 30 | SAN BUENA VENTURA |
| 02 | 31 | MECAPACA |
| 02 | 32 | CAQUIAVIRI |
| 02 | 33 | PUERTO ACOSTA |
| 02 | 34 | PUCARANI |
| 02 | 35 | MOCOMOCO |
| 02 | 36 | PUERTO CARABUCO |
| 02 | 37 | CHUMA (MUÑECAS) |
| 02 | 38 | AYATA |
| 02 | 39 | AUCAPATA |
| 02 | 40 | PELECHUCO |
| 02 | 41 | GUAQUI |
| 02 | 42 | LURIBAY |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 1 BRANCHES
| City | Branch | Description |
|---|---|---|
| 02 | 43 | INQUISIVI |
| 02 | 44 | IRUPANA |
| 02 | 45 | CHUMA (SUD YUNGAS) |
| 02 | 46 | LA ASUNTA |
| 02 | 48 | CHARAZANI |
| 02 | 49 | CURVA |
| 02 | 50 | SAN PEDRO DE TIQUINA |
| 02 | 51 | SAN PEDRO DE CURAHUARA |
| 02 | 52 | COMUNIDAD SAN JOSE DE TIAHUANACU |
| 02 | 53 | HUAJCHILLA |
| 02 | 54 | LAJA |
| 02 | 55 | PUERTO PEREZ |
| 02 | 56 | TITO YUPANQUI |
| 02 | 57 | COMANCHE |
| 02 | 58 | CORO CORO |
| 02 | 59 | SAPAHAQUI |
| 02 | 60 | COLLANA |
| 02 | 61 | PALCA |
| 02 | 62 | ANCORAIMES |
| 02 | 63 | YANACACHI |
| 02 | 64 | AYO AYO |
| 02 | 65 | CAIROMA |
| 02 | 66 | CAJUATA |
| 02 | 67 | UMALA |
| 02 | 68 | YACO |
| 02 | 69 | ESCOMA |
| 02 | 70 | HUMANATA |
| 02 | 71 | CHURUBAMBA PACAJES |
| 02 | 72 | IXIAMAS |
| 02 | 73 | TIAWANACU |
| 02 | 74 | CHARAÑA |
| 02 | 75 | TACACHIRA |
| 02 | 76 | COMUNIDAD TACAMARA |
| 02 | 77 | MALLA (POTOJANI) |
| 02 | 78 | CALA CALA |
| 02 | 79 | VILLA EL CARMEN CALUYO |
| 02 | 80 | MACHACAMARCA |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 1 BRANCHES
| City | Branch | Description |
|---|---|---|
| 02 | 81 | CHUQUINI |
| 02 | 82 | COMUNIDAD SANTA ROSA DE MAPIRI |
| 02 | 83 | TUMUPASA |
| 02 | 84 | CIRCUATA |
| 02 | 85 | MAYAYA |
| 02 | 86 | TAYPIPLAYA |
| 02 | 87 | HUANCANE |
| 02 | 88 | TEOPONTE |
| 02 | 90 | CAÑAMINA |
| 02 | 91 | CHAROPAMPA |
| 02 | 92 | CHICALOMA |
| 02 | 93 | RIO BLANCO |
| 02 | 94 | MIGUILLAS |
| 02 | 95 | SANTA CRUZ |
| 02 | 96 | COMUNIDAD CHALLUYO |
| 02 | 97 | COMUNIDAD ACHIQUIRI |
| 02 | 98 | COMUNIDAD TITICACHI |
| 02 | 99 | JESUS DE MACHACA |
| 03 | 01 | COCHABAMBA |
| 03 | 02 | SACABA |
| 03 | 04 | AIQUILE |
| 03 | 05 | CAPINOTA |
| 03 | 06 | PUNATA |
| 03 | 07 | QUILLACOLLO |
| 03 | 08 | VILLA TUNARI |
| 03 | 09 | MIZQUE |
| 03 | 10 | CLIZA |
| 03 | 11 | COLOMI |
| 03 | 12 | IVIRGARZAMA |
| 03 | 13 | TIQUIPAYA |
| 03 | 14 | CHIMORE |
| 03 | 15 | CAVICAVINI (ECHUCANI) |
| 03 | 16 | INDEPENDENCIA |
| 03 | 17 | KERAYA |
| 03 | 18 | TIQUIRPAYA |
| 03 | 19 | TARATA |
| 03 | 20 | ARANI |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 1 BRANCHES
| City | Branch | Description |
|---|---|---|
| 03 | 21 | IRPA IRPA |
| 03 | 22 | UCUREÑA |
| 03 | 23 | TOLATA |
| 03 | 24 | ILLATACO (OTB) |
| 03 | 25 | IRONCOLLO (OTB) |
| 03 | 26 | EL PASO |
| 03 | 27 | SIPE SIPE |
| 03 | 28 | VILLA MONTENEGRO (OTB) |
| 03 | 29 | VINTO |
| 03 | 30 | COMUNIDAD SEXTA PARTE (SUBCENTRAL VINTO) |
| 03 | 31 | COMUNIDAD CHULLA (OTB) |
| 03 | 32 | COLCAPIRHUA |
| 03 | 33 | ETERAZAMA |
| 03 | 34 | BULO BULO |
| 03 | 35 | ENTRE RIOS |
| 03 | 36 | SAN BENITO |
| 03 | 37 | SHINAHOTA |
| 03 | 38 | TAPACARI |
| 03 | 39 | TOTORA |
| 03 | 40 | POCONA |
| 03 | 41 | TIRAQUE |
| 03 | 42 | ANZALDO |
| 03 | 43 | OMEREQUE |
| 03 | 44 | POJO |
| 03 | 45 | TOKO |
| 03 | 46 | VACAS |
| 03 | 47 | VILLA RIVERO |
| 03 | 48 | AYOPAYA |
| 03 | 49 | MOROCHATA |
| 03 | 50 | SANTIVAÑEZ |
| 03 | 51 | PUERTO VILLARROEL |
| 03 | 52 | POCPO COLLO (OTB)(PIÑAMI CHICO OTB) |
| 03 | 53 | COTAPACHI (OTB) |
| 03 | 54 | PANDOJA (OTB) |
| 03 | 55 | SUTICOLLO (OTB) |
| 03 | 56 | PAROTANI |
| 03 | 57 | MALLCO CHAPI (OTB) |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 1 BRANCHES
| City | Branch | Description |
|---|---|---|
| 03 | 58 | VINTO CHICO (OTB) |
| 03 | 59 | COLLPAPAMPA (OTB) |
| 03 | 60 | COMUNIDAD CHAPISIRCA (CENTRAL CHAPISIRCA) |
| 03 | 61 | CUATRO ESQUINAS (OTB) |
| 03 | 62 | ENCANTO PAMPA (OTB) |
| 03 | 63 | MONTECILLO BAJO (OTB)(MOLINOS) |
| 03 | 64 | SANTIAGUILLO (OTB) |
| 03 | 65 | VILLA ESPERANZA (OTB) |
| 03 | 66 | COMUNIDAD CATACHILLA ALTA (CNT EL MORRO) |
| 03 | 67 | COMUNIDAD CATACHILLA BAJA (CNT EL MORRO) |
| 03 | 68 | VALLE SACTA (CENTRAL VALLE SACTA) |
| 03 | 69 | TACACHI |
| 03 | 70 | SAN GABRIEL |
| 03 | 71 | RIO BLANCO |
| 03 | 72 | APOTE CENTRAL |
| 03 | 73 | APOTE NORTE |
| 03 | 74 | SINDICATO CHALLVIRI CRISTAL MAYU |
| 04 | 01 | ORURO |
| 04 | 02 | CARACOLLO |
| 04 | 03 | CHALLAPATA |
| 04 | 04 | HUANUNI |
| 04 | 05 | LA JOYA |
| 04 | 07 | KAKACHACA |
| 04 | 08 | POOPO |
| 04 | 10 | MACHACAMARCA |
| 04 | 11 | EUCALIPTUS |
| 04 | 12 | SANTIAGO DE HUARI |
| 04 | 13 | CURAHUARA DE CARANGAS |
| 04 | 14 | SALINAS DE GARCI MENDOZA |
| 04 | 15 | ANTEQUERA |
| 04 | 16 | EL CHORO |
| 04 | 17 | PAMPA AULLAGAS |
| 04 | 18 | PAZÑA |
| 04 | 19 | SABAYA |
| 04 | 20 | SORACACHI |
| 04 | 21 | TOLEDO |
| 04 | 22 | TURCO |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 1 BRANCHES
| City | Branch | Description |
|---|---|---|
| 04 | 23 | SALINAS DE GARCI MENDOZA |
| 04 | 24 | TAMBO QUEMADO |
| 04 | 25 | PISIGA BOLIVAR |
| 04 | 26 | HUACHACALLA |
| 04 | 27 | CRUZ DE MACHACAMARCA |
| 04 | 28 | VILLA ESPERANZA |
| 05 | 01 | POTOSI |
| 05 | 02 | ATOCHA |
| 05 | 03 | CHAYANTA |
| 05 | 04 | TUPIZA |
| 05 | 05 | UYUNI |
| 05 | 06 | VILLAZON |
| 05 | 07 | BETANZOS |
| 05 | 08 | COTAGAITA |
| 05 | 09 | UNCIA |
| 05 | 10 | LLALLAGUA |
| 05 | 11 | PUNA |
| 05 | 12 | SIGLO XX |
| 05 | 13 | CATAVI |
| 05 | 14 | SANTA BARBARA |
| 05 | 15 | VITICHI |
| 05 | 16 | SACACA |
| 05 | 17 | SAN PEDRO |
| 05 | 18 | ACASIO |
| 05 | 19 | LLICA |
| 05 | 20 | CAIZA D |
| 05 | 21 | BELEN |
| 05 | 22 | COLCHA K |
| 05 | 23 | CHAQUI |
| 05 | 24 | YOCALLA |
| 05 | 25 | TORO TORO |
| 05 | 26 | COLQUECHACA |
| 05 | 27 | POCOATA |
| 05 | 28 | RAVELO |
| 05 | 29 | PORCO |
| 05 | 30 | SAN CRISTOBAL |
| 05 | 31 | AYLLU COLLANA |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 1 BRANCHES
| City | Branch | Description |
|---|---|---|
| 05 | 32 | AYLLU SULLCAINARI |
| 05 | 33 | AYLLU URINSAYA |
| 05 | 34 | CABILDO EL CHACO (AYLLU MAÑU) |
| 05 | 35 | MACHA |
| 05 | 36 | SALINAS ALTA |
| 05 | 37 | ULUCHI |
| 06 | 01 | TARIJA |
| 06 | 02 | BERMEJO |
| 06 | 03 | ENTRE RIOS |
| 06 | 04 | VILLAMONTES |
| 06 | 05 | YACUIBA |
| 06 | 06 | TOLOMOSA GRANDE |
| 06 | 07 | PADCAYA |
| 06 | 08 | SAN LORENZO |
| 06 | 09 | EL PUENTE |
| 06 | 10 | VALLE DE CONCEPCION |
| 06 | 11 | CARAPARI |
| 06 | 12 | LA GRAMPA |
| 06 | 13 | SAN ISIDRO |
| 06 | 14 | CAMPO GRANDE |
| 06 | 15 | PALMAR CHICO |
| 06 | 16 | VALLE DE CONCEPCION |
| 06 | 17 | SANANDITA |
| 06 | 18 | COMUNIDAD CALAMUCHITA |
| 06 | 19 | CAIZA J |
| 07 | 01 | SANTA CRUZ |
| 07 | 02 | CAMIRI |
| 07 | 03 | MONTERO |
| 07 | 04 | MINERO |
| 07 | 05 | PORTACHUELO |
| 07 | 06 | PUERTO SUAREZ |
| 07 | 07 | ROBORE |
| 07 | 08 | SAN IGNACIO DE VELASCO |
| 07 | 09 | SAN MATIAS |
| 07 | 10 | VALLEGRANDE |
| 07 | 11 | SAN JOSE DE CHIQUITOS |
| 07 | 12 | COMARAPA |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 1 BRANCHES
| City | Branch | Description |
|---|---|---|
| 07 | 13 | SAMAIPATA |
| 07 | 14 | BUENA VISTA |
| 07 | 15 | CONCEPCION |
| 07 | 16 | WARNES |
| 07 | 17 | SAN JULIAN |
| 07 | 18 | ARROYO CONCEPCION |
| 07 | 19 | EL TORNO |
| 07 | 20 | PUERTO AGUIRRE |
| 07 | 21 | PUERTO QUIJARRO |
| 07 | 22 | SAN JUAN DE YAPACANI |
| 07 | 23 | COTOCA |
| 07 | 24 | GUARAYOS |
| 07 | 25 | MAIRANA |
| 07 | 26 | SAN PEDRO |
| 07 | 27 | SAIPINA |
| 07 | 28 | SAN ISIDRO |
| 07 | 29 | LOS NEGROS |
| 07 | 30 | CAMPANERO |
| 07 | 31 | MAPAISO DE LAS PIEDADES |
| 07 | 32 | PUERTO PAILAS |
| 07 | 33 | LA GUARDIA |
| 07 | 34 | VILLA SIMON BOLIVAR |
| 07 | 35 | EL CARMEN (PROV. ANDRES IBAÑEZ) |
| 07 | 36 | KM 12 |
| 07 | 37 | SAN JOSE |
| 07 | 38 | SANTA RITA |
| 07 | 39 | JOROCHITO |
| 07 | 40 | LIMONCITO |
| 07 | 41 | VALLE SANCHEZ |
| 07 | 42 | OKINAWA |
| 07 | 43 | SAN MIGUEL |
| 07 | 44 | SAN RAFAEL |
| 07 | 45 | SAN CARLOS |
| 07 | 46 | SANTA FE DE YAPACANI |
| 07 | 47 | YAPACANI |
| 07 | 48 | NUEVA ESPERANZA (COLONIA MENONITA) |
| 07 | 49 | PAILON |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 1 BRANCHES
| City | Branch | Description |
|---|---|---|
| 07 | 50 | COLONIA MANITOBA |
| 07 | 51 | COLONIA MENONITA BELICE |
| 07 | 52 | SANTA ROSA DEL SARA |
| 07 | 53 | LA BELGICA |
| 07 | 54 | CHARAGUA |
| 07 | 55 | COLONIA DURANGO |
| 07 | 56 | COLONIA PINONDI |
| 07 | 57 | ABAPO |
| 07 | 58 | COLONIA MENONITA RIVAS PALACIOS |
| 07 | 59 | COLONIA MENONITA SWIFT CURRENT |
| 07 | 60 | BOYUIBE |
| 07 | 62 | GENERAL SAAVEDRA |
| 07 | 63 | CHANE INDEPENDECIA |
| 07 | 64 | PUESTO FERNANDEZ ALONZO |
| 07 | 65 | HARDEMAN |
| 07 | 66 | SAN JAVIER |
| 07 | 67 | SAN RAMON |
| 07 | 68 | CENTRAL 2 |
| 07 | 69 | CUATRO CAÑADAS |
| 07 | 70 | COLONIA MENONITA VALLE ESPERANZA |
| 07 | 72 | EL CARMEN (PROV. GERMAN BUSCH) |
| 07 | 73 | URUBICHA |
| 07 | 74 | EL PUENTE |
| 07 | 75 | SANTA ROSA |
| 07 | 76 | LAGUNILLAS (PROV. CORDILLERA) |
| 07 | 77 | CABEZAS |
| 07 | 78 | CUEVO |
| 07 | 79 | GUTIERREZ |
| 07 | 80 | COMUNIDAD LAGUNILLAS (PROV. VALLEGRANDE) |
| 07 | 81 | SAN ANTONIO DE LOMERIO |
| 07 | 82 | MINEROS |
| 07 | 83 | LA ANGOSTURA |
| 07 | 84 | TRES CRUCES |
| 07 | 85 | MONTERO HOYOS |
| 07 | 86 | COLONIA MENONITA SANTA RITA |
| 07 | 87 | PAURITO |
| 07 | 88 | ARROYITO |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 1 BRANCHES
| City | Branch | Description |
|---|---|---|
| 07 | 89 | DON LORENZO |
| 07 | 90 | EL BISITO |
| 07 | 91 | LA CRUCEÑA (LAS BARRERAS) |
| 07 | 92 | LA ENCONADA |
| 07 | 93 | TAROPE |
| 07 | 94 | PEDRO LORENZO |
| 07 | 95 | PUERTO RICO |
| 07 | 96 | SANTA MARTHA |
| 07 | 97 | COMUNIDAD TIQUIPAYA |
| 07 | 98 | SAN LUIS |
| 07 | 99 | BUEN RETIRO |
| 07 | A0 | CAÑADA LARGA |
| 07 | A1 | VALLE NUEVO (COLONIA MENONITA) |
| 07 | A2 | TRES CRUCES |
| 07 | A3 | LOMA ALTA |
| 07 | A4 | PUENTE CAIMANES |
| 07 | A5 | SAGRADO CORAZON |
| 07 | A6 | CENTRAL 3 |
| 07 | A7 | CENTRAL 4 A |
| 07 | A8 | CENTRAL 4 B |
| 07 | A9 | YAGUARU |
| 07 | B0 | YOTAU |
| 07 | B1 | AGUAS CALIENTE |
| 07 | B3 | SAN LORENCITO |
| 07 | B4 | UV-1 |
| 07 | B5 | UV-2 |
| 07 | B6 | MOTACUSITO |
| 07 | B7 | SAN GERMAN |
| 07 | B8 | PORONGO |
| 07 | B9 | UV-2 |
| 07 | C0 | SANTA ROSA DE LA MINA |
| 08 | 01 | TRINIDAD |
| 08 | 02 | GUAYARAMERIN |
| 08 | 03 | RIBERALTA |
| 08 | 04 | RURRENABAQUE |
| 08 | 05 | SANTA ROSA DE YACUMA |
| 08 | 06 | SAN BORJA |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 1 BRANCHES
| City | Branch | Description |
|---|---|---|
| 08 | 07 | SAN JOAQUIN |
| 08 | 08 | REYES |
| 08 | 09 | MAGDALENA |
| 08 | 10 | SANTA ANA DEL YACUMA |
| 08 | 11 | SAN IGNACIO DE MOXOS |
| 08 | 12 | YUCUMO |
| 08 | 13 | EXALTACION |
| 08 | 15 | SAN RAMON |
| 08 | 16 | BELLA VISTA |
| 08 | 17 | BAURES |
| 08 | 18 | HUACARAJE |
| 08 | 19 | SAN ANDRES |
| 08 | 20 | SAN JAVIER |
| 08 | 21 | PUENTE SAN PABLO |
| 08 | 22 | COMUNIDAD REAL BENI |
| 09 | 01 | COBIJA |
| 09 | 02 | PUERTO RICO |
| 09 | 03 | COMUNIDAD FILADELFIA |
| 09 | 04 | EL SENA |
| 09 | 05 | PORVENIR |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 2 CURRENCY
| Code | Currency Description |
|---|---|
| 1 | Argentine Peso |
| 6 | Brazilian Real |
| 7 | Canadian Dollar |
| 8 | Chilean Peso |
| 9 | Colombian Peso |
| 10 | South Korean Won |
| 17 | Indian Rupee |
| 20 | Japanese Yen |
| 21 | Yuan Renminbi (China) |
| 22 | New Mexican Peso |
| 24 | Paraguayan Guarani |
| 25 | Peruvian Nuevo Sol |
| 31 | Swiss Franc |
| 33 | British Pound |
| 34 | US Dollar |
| 41 | Australian Dollar |
| 43 | Venezuelan Bolivar |
| 44 | Boliviano |
| 45 | Boliviano (Value Maintenance) |
| 50 | Special Drawing Rights Bs. |
| 51 | Units of Account |
| 52 | European Monetary Unit |
| 53 | Euro |
| 76 | Housing Development Unit |
| 90 | Fine Gold Troy Ounce |
| 91 | Fine Silver Troy Ounce |
The BCB contributes to the economic and social development of the country
[Logo: BANCO CENTRAL DE BOLIVIA]
BANCO CENTRAL DE BOLIVIA ESTADO PLURINACIONAL DE BOLIVIA
ANNEX 3 PERSON TYPES
| Code | Person Description |
|---|---|
| 1 | NATURAL PERSON |
| 2 | UNDIVIDED SUCCESSION |
| 3 | SOLE PROPRIETORSHIP |
| 4 | GENERAL PARTNERSHIP |
| 5 | JOINT STOCK COMPANY |
| 6 | LIMITED PARTNERSHIP |
| 7 | JOINT STOCK LIMITED PARTNERSHIP |
| 8 | LIMITED LIABILITY COMPANY |
| 9 | ACCIDENTAL ASSOCIATION OR ACCOUNTS IN PARTICIPATION |
| 10 | COMPANY OR ENTITY CONSTITUTED ABROAD |
| 11 | COOPERATIVES OR MUTUALS |
| 12 | SOCIAL, CULTURAL AND SPORTS SOCIETY |
| 13 | RELIGIOUS AND/OR EDUCATIONAL ASSOCIATIONS OR FOUNDATIONS |
| 14 | PUBLIC COMPANIES |
| 15 | MUNICIPAL DECENTRALIZED PUBLIC COMPANIES |
| 16 | MIXED ECONOMY COMPANY |
| 17 | OTHERS NOT SPECIFIED |
| 18 | DE FACTO ASSOCIATION |
| 19 | NON-PROFIT ORGANIZATION |
The BCB contributes to the economic and social development of the country