2010-07-02 | Circular 21/2010Added
The Bank of Mexico updates the authorized list of institutions permitted to operate under the Reciprocal Payments and Credits Agreement with the central banks of Ecuador, Paraguay, and Venezuela. This modification reflects changes made by the central banks of these countries to their respective catalogs of authorized institutions. The update specifically affects the entries on sheets A.II.28, A.II.29, A.II.30, and A.II.34 of the operating rules.
Mexico, D.F., July 2, 2010
TO THE CREDIT INSTITUTIONS:
SUBJECT: MODIFICATIONS TO THE OPERATING RULES OF THE RECIPROCAL PAYMENTS AND CREDITS AGREEMENT SIGNED BY THE BANK OF MEXICO AND THE CENTRAL BANKS OF THE OTHER MEMBER COUNTRIES OF THE LATIN AMERICAN INTEGRATION ASSOCIATION (ALADI) AND THE DOMINICAN REPUBLIC.
The Bank of Mexico, based on Articles 28 of the Political Constitution of the United Mexican States, sixth and seventh paragraphs; 24 of the Bank of Mexico Law; 22 of the Law for Transparency and Ordering of Financial Services; 8th, 10, 17 section I and 20 Bis section XV of the Internal Regulations of the Bank of Mexico, which grant it the authority to issue provisions through the Central Banking Provisions Directorate and the Banking Services and Operational Control Directorate, respectively; as well as in the Single Article, sections I and IV of the Agreement on the Affiliation of the Administrative Units of the Bank of Mexico; with the objective of promoting the sound development of the financial system and since the Central Bank of Ecuador, the Central Bank of Paraguay, and the Central Bank of Venezuela have made modifications to the catalog of institutions authorized to operate under the reciprocal payments and credits agreement signed by the Bank of Mexico and the Central Banks of the other member countries of the Latin American Integration Association (ALADI) and the Dominican Republic, has resolved to modify the Operating Rules of the reciprocal payments and credits agreement signed by the Bank of Mexico and the Central Banks of the other member countries of the Latin American Integration Association (ALADI) and the Dominican Republic.
For the reasons stated above, with this Circular we inform you that sheets number A.II.28, A.II.29, A.II.30, and A.II.34 have been updated.
BANK OF MEXICO Sheet No. A.II.28 June 2010
| NAME | BRANCH | CODE |
|---|---|---|
| BANCO AMAZONAS S.A. | GUAYAQUIL | 4579 |
| BANCO AMAZONAS S.A. | QUITO | 4580 |
| BANCO BOLIVARIANO C.A. | GUAYAQUIL | 4581 |
| BANCO CENTRAL DEL ECUADOR | GUAYAQUIL | 4588 |
| BANCO CENTRAL DEL ECUADOR | QUITO | 4597 |
| BANCO PROMERICA | GUAYAQUIL | 4602 |
| BANCO PROMERICA | QUITO | 4603 |
| BANCO CONTINENTAL S.A. | GUAYAQUIL | 4604 |
| BANCO CONTINENTAL S.A. | QUITO | 4605 |
| BANCO DE GUAYAQUIL MULTIBANCO | AMBATO | 4610 |
| BANCO DE GUAYAQUIL MULTIBANCO | GUAYAQUIL | 4611 |
| BANCO DE GUAYAQUIL MULTIBANCO | QUITO | 4613 |
| PRODUBANCO | GUAYAQUIL | 4614 |
| PRODUBANCO | QUITO | 4615 |
| BANCO DE LOJA | LOJA | 4616 |
| BANCO DE MACHALA S.A. | GUAYAQUIL | 4622 |
| BANCO DE MACHALA S.A. | MACHALA | 4623 |
| BANCO DEL AUSTRO | CUENCA | 4627 |
| BANCO DEL PACIFICO S.A. | AMBATO | 4632 |
| BANCO DEL PACIFICO S.A. | CUENCA | 4633 |
| BANCO DEL PACIFICO S.A. | GUAYAQUIL | 4634 |
| BANCO DEL PACIFICO S.A. | MACHALA | 4635 |
| BANCO DEL PACIFICO S.A. | MANTA | 4636 |
| BANCO DEL PACIFICO S.A. | QUITO | 4637 |
| BANCO DEL PICHINCHA C.A. | CUENCA | 4638 |
| BANCO DEL PICHINCHA C.A. | GUAYAQUIL | 4640 |
| BANCO DEL PICHINCHA C.A. | MANTA | 4641 |
| BANCO DEL PICHINCHA C.A. | QUITO | 4642 |
| BANCO INTERNACIONAL S.A. | GUAYAQUIL | 4648 |
| BANCO INTERNACIONAL S.A. | QUITO | 4650 |
| BANCO INTERNACIONAL S.A. | RIOBAMBA | 4651 |
| BANCO DEL AUSTRO | GUAYAQUIL | 4696 |
| BANCO INTERNACIONAL, S. A. | AMBATO | 4700 |
| NAME | BRANCH | CODE |
|---|---|---|
| BANCO CENTRAL DE PARAGUAY | ASUNCION | 5184 |
| BANCO CONTINENTAL SA | ASUNCION | 5186 |
| BANCO DE LA NACION ARGENTINA | ASUNCION | 5191 |
| BANCO DO BRASIL S.A. | ASUNCION | 5193 |
| BANCO BILBAO VIZCAYA ARGENTARIA PARAGUAY S.A. | ASUNCION | 5195 |
| BANCO NACIONAL DE FOMENTO | ASUNCION | 5198 |
| SUDAMERIS BANK S.A.E.C.A. | ASUNCION | 5201 |
| CITIBANK N.A. | ASUNCION | 5205 |
| INTERBANCO S.A. | ASUNCION | 5207 |
| HSBC BANK PARAGUAY S. A. | ASUNCION | 5208 |
| BANCO REGIONAL S.A. DE INVERSION Y FOMENTO | ENCARNACION | 5212 |
| BANCO AMAMBAY S.A. | ASUNCION | 5214 |
| BANCO INTEGRACION, S.A. | CIUDAD DEL ESTE | 5217 |
| VISION BANCO S. A. E. C. A. | ASUNCION | 5223 |
| BANCO FAMILIAR S. A. E. C. A. | ASUNCION | 5224 |
BANK OF MEXICO Sheet No. A.II.4 June 2010
| NAME | BRANCH | CODE |
|---|---|---|
| BANCO CENTRAL DE VENEZUELA */ | CARACAS | 5939 |
| CORP BANCA, C.A. | CARACAS | 5940 |
| BANCO DE VENEZUELA, S.A. BANCO UNIVERSAL | CARACAS | 5949 |
| BANCO DEL CARIBE, C.A., BANCA UNIVERSAL | CARACAS | 5950 |
| BANCO DEL CARONI, C.A. | CARACAS | 5951 |
| BANCO EXTERIOR, C.A., BANCO UNIVERSAL | CARACAS | 5954 |
| BANCO FEDERAL, C.A. | CARACAS | 5956 |
| BANESCO, BANCO UNIVERSAL, C.A. | CARACAS | 5957 |
| BANCO INDUSTRIAL DE VENEZUELA | CARACAS | 5959 |
| BANCO MERCANTIL, C.A., BANCA UNIVERSAL | CARACAS | 5964 |
| BANCO OCCIDENTAL DE DESCUENTO, BANCO UNIVERSAL, C.A. | MARACAIBO | 5967 |
| BANCO PROVINCIAL, S.A., BANCA UNIVERSAL | CARACAS | 5970 |
| BFC BANCO FONDO COMUN, C. A., BANCO UNIVERSAL | CARACAS | 5971 |
| VENEZOLANO DE CREDITO, S.A., BANCO UNIVERSAL | CARACAS | 5973 |
| CITIBANK, N.A. | CARACAS | 5975 |
| CORP. ANDINA DE FOMENTO (CAF) | CARACAS | 5976 |
| BANCO SOFITASA BANCO UNIVERSAL, C.A. | SAN CRISTOBAL | 5978 |
| BANCO NACIONAL DE CREDITO, C.A., BANCO UNIVERSAL | CARACAS | 5980 |
| BANCO PLAZA, C.A. | CARACAS | 5984 |
| THE ROYAL BANK OF SCOTLAND N.V. (SUCURSAL VENEZUELA) | CARACAS | 5988 |
| BANCO DE COMERCIO EXTERIOR, C.A.-(BANCOEX) | CARACAS | 5990 |
| HELM BANK DE VENEZUELA, S.A., BANCO COMERCIAL REGIONAL. | CARACAS | 5991 |
| BCO. DE DESARROLLO ECON. Y SOCIAL DE VZLA. | CARACAS | 5995 |
| BANCO GUAYANA, C.A.BCO.COMERCIAL REGIONAL | CARACAS | 5996 |
| TOTALBANK, C.A., BANCO COMERCIAL | CARACAS | 5997 |
| DEL SUR BANCO UNIVERSAL, C. A. | CARACAS | 5998 |
| 100 % BANCO, BANCO COMERCIAL | CARACAS | 6000 |
| BANCO DEL TESORO C. A. BANCO UNIVERSAL | CARACAS | 6001 |
| CASA PROPIA ENTIDAD DE AHORRO Y PRÉSTAMO C. A | CARACAS | 6003 |
| BANCO BICENTENARIO, BANCO UNIVERSAL, C. A. | CARACAS | 6004 |
*/ DOES NOT PROCESS OPERATIONS WITH INDIVIDUALS, EXCEPT FOR STATE ENTERPRISES AND ORGANISMS IN WHICH THE STATE PARTICIPATES.
More like this from BANXICO
We email you every new BANXICO publication the day it's published.