2010-08-04 | Circular 24/2010Added
The Bank of Mexico updates the authorized institution catalogs for reciprocal payment and credit agreements with Colombia, Paraguay, and Venezuela by revising sheets A.II.24, A.II.25, A.II.26, A.II.30, and A.II.34. These updates reflect modifications to the list of authorized institutions following changes made by the Central Bank of the Republic, the Central Bank of Paraguay, and the Central Bank of Venezuela. The document specifies the names, locations, and codes for financial entities operating under these agreements as of July 2010.
Mexico, D.F., August 4, 2010
TO THE CREDIT INSTITUTIONS:
SUBJECT: MODIFICATIONS TO THE OPERATING RULES OF THE RECIPROCAL PAYMENTS AND CREDITS AGREEMENT SIGNED BY THE BANK OF MEXICO AND THE CENTRAL BANKS OF THE OTHER MEMBER COUNTRIES OF THE LATIN AMERICAN INTEGRATION ASSOCIATION (ALADI) AND THE DOMINICAN REPUBLIC.
The Bank of Mexico, based on Articles 28 of the Political Constitution of the United Mexican States, sixth and seventh paragraphs; 24 of the Bank of Mexico Law; 22 of the Law for Transparency and Ordering of Financial Services; 8th, 10, 17 section I and 20 Bis section XV of the Internal Regulations of the Bank of Mexico, which grant it the authority to issue provisions through the Central Banking Provisions Directorate and the Banking Services and Operational Control Directorate, respectively; as well as in the Single Article, sections I and IV of the Agreement on the Affiliation of the Administrative Units of the Bank of Mexico; with the objective of promoting the sound development of the financial system and since the Central Bank of the Republic, the Central Bank of Paraguay, and the Central Bank of Venezuela have made modifications to the catalog of institutions authorized to operate under the agreement of member countries of the Latin American Integration Association (ALADI) and the Dominican Republic, it has resolved to modify the Operating Rules of the reciprocal payments and credits agreement signed by the Bank of Mexico and the Central Banks of the other member countries of the Latin American Integration Association (ALADI) and the Dominican Republic.
Therefore, based on the foregoing, with this Circular we inform you that sheets number A.II.24, A.II.25, A.II.26, A.II.30, and A.II.34 have been updated.
Sheet No. A.II.24
July 2010
COLOMBIA
| NAME | LOCATION | CODE |
|---|---|---|
| HSBC COLOMBIA S.A. | BOGOTA | 2780 |
| BANCO COLPATRIA RED MULTIBANCA COLPATRIA S.A. | BOGOTA | 2783 |
| BANCO SANTANDER DE COLOMBIA | MEDELLIN | 2784 |
| BANCO DE BOGOTA | BOGOTA | 2785 |
| HELM BANK S.A. | BOGOTA | 2789 |
| BANCO DE LA REPUBLICA | BOGOTA | 2791 |
| BANCO DE OCCIDENTE S.A. | CALI | 2793 |
| BBVA COLOMBIA S.A. | BOGOTA | 2796 |
| BANCOLOMBIA S.A. | MEDELLIN | 2797 |
| CITIBANK COLOMBIA | BOGOTA | 2798 |
| BANCO POPULAR | BOGOTA | 2799 |
| SCOTIABANK COLOMBIA | BOGOTA | 2800 |
Sheet No. A.II.25
July 2010
COLOMBIA
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO GNB SUDAMERIS | BOGOTA | 2803 |
| CORPORACIÓN FINANCIERA COLOMBIANA S.A. | BOGOTA | 2806 |
| CORPORACIÓN FINANCIERA DEL VALLE S.A. | CALI | 2819 |
Sheet No. A.II.26
July 2010
COLOMBIA
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO DE COMERCIO EXTERIOR DE COLOMBIA S.A. | BOGOTA | 2834 |
| BANCOLDEX | BOGOTA | 2835 |
| BANCO BCSC S.A. | BOGOTA | 2835 |
| CIA. FINANCIERA INTERNACIONAL S.A. COMPAÑÍA DE FINANCIAMIENTO COMERCIAL | SANTIAGO DE CALI | 2842 |
| COLTEFINANCIERA S.A. COMPAÑIA DE FINANCIAMIENTO COMERCIAL | MEDELLÍN | 2843 |
| BANCO AGRARIO DE COLOMBIA S.A. | BOGOTA | 2845 |
| GRANBANCO S.A. | BOGOTA | 2847 |
| BANCO DAVIVIENDA S.A. | BOGOTA | 2848 |
Sheet No. A.II.30
July 2010
PARAGUAY
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO CENTRAL DE PARAGUAY | ASUNCIÓN | 5184 |
| BANCO CONTINENTAL S.A. | ASUNCIÓN | 5183 |
| BANCO DE LA NACION ARGENTINA | ASUNCIÓN | 5191 |
| BANCO DO BRASIL S.A. | ASUNCIÓN | 5193 |
| BANCO BILBAO VIZCAYA ARGENTARIA PARAGUAY S.A. | ASUNCIÓN | 5195 |
| BANCO NACIONAL DE FOMENTO | ASUNCIÓN | 5198 |
| SUDAMERIS BANK S.A.E.C.A. | ASUNCIÓN | 5201 |
| CITIBAN N.A. | ASUNCIÓN | 5205 |
| BANCO ITAÚ PARAGUAY | ASUNCIÓN | 5207 |
| HSBC BANK PARAGUAY | ASUNCIÓN | 5208 |
| BANCO REGIONAL S.A. DE INVERSIÓN Y FOMENTO | ENCARNACIÓN | 5212 |
| BANCO AMAMBAY S.A. | ASUNCIÓN | 5214 |
| BANCO INTEGRACIÓN S.A. | CIUDAD DEL ESTE | 5217 |
| VISION BANCO S.A. | ASUNCIÓN | 5223 |
| BANCO FAMILIAR S.A.E.C.A | ASUNCIÓN | 52240851 |
Sheet No. A.II34
July 2010
VENEZUELA
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO CENTRAL DE VENEZUELA */ | CARACAS | 5939 |
| CORP BANCA C.A. | CARACAS | 5940 |
| BANCO DE VENEZUELA, S.A. BANCO UNIVERSAL | CARACAS | 5949 |
| BANCO DEL CARIBE, C.A., BANCA UNIVERSAL | CARACAS | 5950 |
| BANCO DEL CARONI C.A. | CARACAS | 5951 |
| BANCO EXTERIOR, C.A. BANCO UNIVERSAL | CARACAS | 5954 |
| BANCO FEDERAL, C.A. | CARACAS | 5956 |
| BANESCO, BANCO UNIVERSAL, C.A. | CARACAS | 5957 |
| BANCO INDUSTRIAL DE VENEZUELA | CARACAS | 5959 |
| BANCO MERCANTIL C.A. BANCA UNIVERSAL | CARACAS | 5964 |
| BANCO OCCIDENTAL DE DESCUENTO, BANCO UNIVERSAL, C.A. | CARACAS | 5967 |
| BANCO PROVINCIAL, S.A.., BANCA UNIVERSAL | CARACAS | 5970 |
| BFC BANCO FONDO COMUN, C.A., BANCO UNIVERSAL | CARACAS | 5971 |
| VENEZOLANO DE CREDITO, S.A., BANCO UNIVERSAL | CARACAS | 5973 |
| CITIBANK, N.A. | CARACAS | 5975 |
| CORP. ANDINA DE FOMENTO (CAF) | CARACAS | 5976 |
| BANCO SOFITASA BANCO UNIVERSAL, C.A. | SAN CRISTOBAL | 5978 |
| BANCO NACIONAL DE CRÉDITO, C.A, BANCO UNIVERSAL | CARACAS | 5980 |
| BANCO PLAZA, C.A. | CARACAS | 5984 |
| THE ROYAL BANK OF SCOTLAN N.V., (SUCURSAL VENEZUELA) | CARACAS | 5988 |
| BANCO DE COMERCIO EXTERNIOR, C.A.- (BANCOEX) | CARACAS | 5990 |
| HELM BANK DE VENEZUELA, S.A., BANCO COMERCIAL REGIONAL | CARACAS | 5991 |
| BCO. DE DESARROLLO ECON. Y SOCIAL DE VZLA | CARACAS | 5995 |
| BANCO GUAYANA, CA.BCO. COMERCIAL REGIONAL | CARACAS | 5996 |
| DEL SUR BANCO UNIVERSAL, CLA. | CARACAS | 5998 |
| 100% BANCO, BANCO COMERCIAL | CARACAS | 6000 |
| BANCO DEL TESORO C.A. BANCO UNIVERSAL | CARACAS | 6001 |
| CASA PROPIA ENTIDAD DE AHORRO Y RPÉSTAMO C.A. | CARACAS | 6003 |
| BANCO BICENTENARIO, BANCO UNIVERSAL, C.A. | CARACAS | 6004 |
*/ DOES NOT PROCESS OPERATIONS WITH INDIVIDUALS, EXCEPT FOR STATE ENTERPRISES AND ORGANIZATIONS IN WHICH THE STATE PARTICIPATES.
More like this from BANXICO
We email you every new BANXICO publication the day it's published.