2010-12-06 | Circular 38/2010Added
The Bank of Mexico updates the operational rules for the reciprocal payments and credits agreement with central banks of ALADI member countries and the Dominican Republic by revising the authorized institution catalogs for Brazil and Venezuela. The update adds specific financial institutions to the approved list, assigning unique codes to each entity in both jurisdictions. For Venezuela, the Central Bank of Venezuela is explicitly restricted from processing operations with individuals, limiting its activity to state-owned enterprises and organisms in which the State participates.
Mexico City, December 6, 2010
TO THE CREDIT INSTITUTIONS:
SUBJECT: MODIFICATIONS TO THE OPERATIONAL RULES OF THE RECIPROCAL PAYMENTS AND CREDITS AGREEMENT SIGNED BY THE BANK OF MEXICO AND THE CENTRAL BANKS OF THE OTHER MEMBER COUNTRIES OF THE LATIN AMERICAN INTEGRATION ASSOCIATION (ALADI) AND THE DOMINICAN REPUBLIC.
The Bank of Mexico, based on Article 28 of the Political Constitution of the United Mexican States, sixth and seventh paragraphs; Article 24 of the Bank of Mexico Law; Article 22 of the Law for Transparency and Regulation of Financial Services; Articles 4, eighth paragraph fourth and seventh, tenth first paragraph, seventeenth section I, and nineteenth Bis section XI of the Internal Regulations of the Bank of Mexico, which grant it the authority to issue provisions through the Central Banking Dispositions Directorate and the Operations Support Directorate, respectively; as well as under the Single Article, sections VII and XII of the Agreement on the Affiliation of the Administrative Units of the Bank of Mexico; with the objective of promoting the sound development of the financial system and since Banco do Brasil and the Central Bank of Venezuela have made modifications to the catalog of institutions authorized to operate under the reciprocal payments and credits agreement signed by the Bank of Mexico and the Central Banks of the other member countries of the Latin American Integration Association (ALADI) and the Dominican Republic, has resolved to modify the Operational Rules of the Reciprocal Payments and Credits Agreement signed by the Bank of Mexico and the Central Banks of the other member countries of the Latin American Integration Association (ALADI) and the Dominican Republic.
For the above reasons, with this Circular we inform you that sheets number A.II.21 and A.II.34 have been updated.
BANK OF MEXICO Sheet No. A.II.21 November 2010
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO OURINVEST, S.A. | SAO PAULO (SP) | 5939 |
| BANCO DO BRASIL S.A. | GOIANIA | 1528 |
| BANCO DO BRASIL S.A. | SANTO ANDRE | 1529 |
| BANCO DO BRASIL S.A. | SAO BERNARDO DO CAMPO | 1530 |
| BANCO DO BRASIL S.A. | CUIABA (MT) | 1532 |
| BANCO BRASCAN S.A. | RIO DE JANEIRO | 1539 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | RECIFE | 1532 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | BRASILIA | 1541 |
| BANCO NOSSA CAIXA, S.A. | SAO PAULO | 1544 |
| BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. | CAXIAS DO SUL | 1550 |
| BANCO PAULISTA S.A. | SAO PAULO | 1555 |
| BANCO FRANCES URUGUAY S.A. | SAO PAULO | 1556 |
BANK OF MEXICO Sheet No. A.II.34 November 2010
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO CENTRAL DE VENEZUELA */ | CARACAS | 5939 |
| CORP BANCA, C.A. | CARACAS | 5940 |
| BANCO DE VENEZUELA, S.A. BANCO UNIVERSAL | CARACAS | 5949 |
| BANCO DEL CARIBE, C.A., BANCA UNIVERSAL | CARACAS | 5950 |
| BANCO DEL CARONI, C.A. | CARACAS | 5951 |
| BANCO EXTERIOR, C.A., BANCO UNIVERSAL | CARACAS | 5954 |
| BANESCO, BANCO UNIVERSAL, C.A. | CARACAS | 5957 |
| BANCO INDUSTRIAL DE VENEZUELA | CARACAS | 5959 |
| BANCO MERCANTIL, C.A., BANCA UNIVERSAL | CARACAS | 5964 |
| BANCO OCCIDENTAL DE DESCUENTO, BANCO UNIVERSAL, C.A. | MARACAIBO | 5967 |
| BANCO PROVINCIAL, S.A., BANCA UNIVERSAL | CARACAS | 5970 |
| BFC BANCO FONDO COMUN, C. A., BANCO UNIVERSAL | CARACAS | 5971 |
| VENEZOLANO DE CREDITO, S.A., BANCO UNIVERSAL | CARACAS | 5973 |
| CITIBANK, N.A. | CARACAS | 5975 |
| CORP. ANDINA DE FOMENTO (CAF) | CARACAS | 5976 |
| BANCO SOFITASA BANCO UNIVERSAL, C.A. | SAN CRISTOBAL | 5978 |
| BANCO NACIONAL DE CREDITO, C.A., BANCO UNIVERSAL | CARACAS | 5980 |
| BANCO PLAZA, C.A. | CARACAS | 5984 |
| THE ROYAL BANK OF SCOTLAN N.V., (SUCURSAL VENEZUELA) | CARACAS | 5988 |
| BANCO DE COMERCIO EXTERIOR, C.A.-(BANCOEX) | CARACAS | 5990 |
| BCO. DE DESARROLLO ECON. Y SOCIAL DE VZLA. | CARACAS | 5995 |
| BANCO GUAYANA, C.A. BCO.COMERCIAL REGIONAL | CARACAS | 5996 |
| DEL SUR BANCO UNIVERSAL, C. A. | CARACAS | 5998 |
| 100 % BANCO, BANCO COMERCIAL | CARACAS | 6000 |
| BANCO DEL TESORO C. A. BANCO UNIVERSAL | CARACAS | 6001 |
| CASA PROPIA ENTIDAD DE AHORRO Y PRÉSTAMO C. A | CARACAS | 6003 |
| BANCO BICENTENARIO, BANCO UNIVERSAL, C. A. | CARACAS | 6004 |
*/ DOES NOT PROCESS OPERATIONS WITH INDIVIDUALS, EXCEPT FOR STATE ENTERPRISES AND ORGANISMS IN WHICH THE STATE PARTICIPATES.
More like this from BANXICO
We email you every new BANXICO publication the day it's published.