2009-03-04 | Circular 4/2009Added
The Bank of Mexico updates the authorized institutions list for the reciprocal payments and credits agreement with Brazil and Venezuela by revising sheets A.II.16, A.II.23.1, and A.II.34. These revisions reflect modifications made by the Central Bank of Brazil and the Central Bank of Venezuela to their respective catalogs of authorized institutions. The document provides the updated names, locations, and codes for these financial entities.
Mexico, D.F., March 4, 2009.
TO THE CREDIT INSTITUTIONS OF THE COUNTRY:
SUBJECT: MODIFICATIONS TO THE OPERATING RULES OF THE RECIPROCAL PAYMENTS AND CREDITS AGREEMENT SIGNED BY THE BANK OF MEXICO AND THE CENTRAL BANKS OF THE OTHER MEMBER COUNTRIES OF THE LATIN AMERICAN INTEGRATION ASSOCIATION (ALADI) AND THE DOMINICAN REPUBLIC.
The Bank of Mexico, based on Article 28 of the Political Constitution of the United Mexican States, paragraphs sixth and seventh; Article 24 of the Bank of Mexico Law; Article 22 of the Law for Transparency and Ordering of Financial Services; Article 8, paragraphs third and sixth; Article 10; Article 17, fraction I; and Article 20 Bis, fraction XII, which provide the powers of the Bank of Mexico through the Central Bank Regulations Direction and the Operational Processing Direction, respectively, all of the Internal Regulations of the Bank of Mexico, Single Agreement on the Affiliation of the Administrative Units of the Bank of Mexico, fractions I and IV, and with the object of promoting the sound development of the financial system and since the Central Bank of Brazil and the Central Bank of Venezuela have made modifications to the catalog of institutions authorized to operate under the reciprocal payments and credits agreement signed by the Bank of Mexico and the Central Banks of the other member countries of the Latin American Integration Association (ALADI) and the Dominican Republic, has resolved to modify the aforementioned Rules made known through Circular 2031/97.
For the foregoing, with this Circular we inform you that sheets number A.II.16, A.II.23.1 and A.II.34 have been updated.
BANK OF MEXICO Sheet No. A.II.6 September 2004
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO COMERCIAL E DE INVESTIMENTO SUDAMERIS S.A. | SAO PAULO | 0832 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | BELEM | 0835 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | BELO HORIZONTE | 0836 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | BLUMENAU | 0837 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | CAMPINAS | 0838 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | CURITIBA | 0839 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | FORTALEZA | 0840 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | MANAUS | 0841 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | NOVO HAMBURGO | 0842 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | PARANAGUA | 0843 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | PORTO ALEGRE | 0844 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | RIO DE JANEIRO | 0845 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | SALVADOR | 0846 |
| HSBC BANK BRASIL S.A.-BANCO MULTIPLO | SAO PAULO | 0847 |
| BANCO CENTRAL DO BRASIL | BRASILIA | 0851 |
| UNICARD BANCO MULTIPLO S.A. | SAO PAULO | 0857 |
BANK OF MEXICO Sheet No. A.II.7 May 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO FINASA BMC, S.A. | RIO DE JANEIRO | 0879 |
| BANCO FINASA BMC, S.A. | SAO PAULO | 0881 |
| BANCO BRADESCO, S.A. | BELEM | 0898 |
| BANCO BRADESCO, S.A. | BELO HORIZONTE | 0899 |
| BANCO BRADESCO, S.A. | BLUMENAU | 0900 |
| BANCO BRADESCO, S.A. | BRASILIA | 0901 |
BANK OF MEXICO Sheet No. A.II.8 September 2004
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO BRADESCO, S.A. | CAMPINAS | 0902 |
| BANCO BRADESCO, S.A. | CURITIBA | 0903 |
| BANCO BRADESCO, S.A. | FORTALEZA | 0904 |
| BANCO BRADESCO, S.A. | FRANCA | 0905 |
| BANCO BRADESCO, S.A. | JOINVILLE | 0906 |
| BANCO BRADESCO, S.A. | MANAUS | 0908 |
| BANCO BRADESCO, S.A. | NOVO HAMBURGO | 0909 |
| BANCO BRADESCO, S.A. | PORTO ALEGRE | 0910 |
| BANCO BRADESCO, S.A. | RECIFE | 0911 |
| BANCO BRADESCO, S.A. | RIO DE JANEIRO | 0913 |
| BANCO BRADESCO, S.A. | SALVADOR | 0914 |
| BANCO BRADESCO, S.A. | SANTOS | 0915 |
| BANCO BRADESCO, S.A. | SAO PAULO | 0916 |
| BANCO BRADESCO, S.A. | VITORIA | 0917 |
| BANCO BRASILEIRO-IRAQUIANO S.A. | RIO DE JANEIRO | 0918 |
| BRB-BANCO DE BRASILIA S.A. | BRASILIA | 0920 |
| BRB-BANCO DE BRASILIA S.A. | SAO PAULO | 0923 |
| BANCO J.P. MORGAN S.A. | SAO PAULO | 0932 |
BANK OF MEXICO Sheet No. A.II.9 August 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| CITIBANK N.A. | SAO PAULO | 0950 |
| BANCO ITABANCO S.A. | SAO PAULO | 0954 |
| BANCO BBM S/A | RIO DE JANEIRO | 0966 |
| BANCO BBM S/A | SAO PAULO | 0967 |
| BANCO DE INVESTIMENTOS CREDIT SUISSE (BRASIL) S.A. | RIO DE JANEIRO | 0991 |
| BANCO DE INVESTIMENTOS CREDIT SUISSE (BRASIL) S.A. | SAO PAULO | 0992 |
| BANCO DE LA NACION ARGENTINA | RIO DE JANEIRO | 0993 |
| BANCO DE LA NACION ARGENTINA | SAO PAULO | 0994 |
| BANCO DE LA PROVINCIA DE BUENOS AIRES | SAO PAULO | 0995 |
| BANCO DE LA REPUBLICA ORIENTAL DEL URUGUAY | SAO PAULO | 0997 |
BANK OF MEXICO Sheet No. A.II.10 April 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| DEUTSCHE BANK S.A. BANCO ALEMÃO | SAO PAULO | 1008 |
| BANCO DO BRASIL S.A. | ARACAJU | 1010 |
| BANCO DO BRASIL S.A. | BAGE | 1011 |
| BANCO DO BRASIL S.A. | BELEM | 1012 |
| BANCO DO BRASIL S.A. | BELO HORIZONTE | 1013 |
| BANCO DO BRASIL S.A. | BLUMENAU | 1014 |
| BANCO DO BRASIL S.A. | BRASILIA | 1015 |
| BANCO DO BRASIL S.A. | CAMPINA GRANDE | 1016 |
| BANCO DO BRASIL S.A. | CAMPINAS | 1017 |
| BANCO DO BRASIL S.A. | CAMPO GRANDE | 1018 |
| BANCO DO BRASIL S.A. | CAXIAS DO SUL | 1019 |
| BANCO DO BRASIL S.A. | CORUMBA | 1020 |
| BANCO DO BRASIL S.A. | CURITIBA | 1021 |
| BANCO DO BRASIL S.A. | FLORIANOPOLIS | 1022 |
| BANCO DO BRASIL S.A. | FORTALEZA | 1023 |
| BANCO DO BRASIL S.A. | FOZ DE IGUACU | 1024 |
| BANCO DO BRASIL S.A. | FRANCA | 1025 |
| BANCO DO BRASIL S.A. | ILHEUS | 1026 |
| BANCO DO BRASIL S.A. | ITABUNA | 1027 |
| BANCO DO BRASIL S.A. | ITAJAI | 1028 |
| BANCO DO BRASIL S.A. | JOAO PESSOA | 1029 |
| BANCO DO BRASIL S.A. | JOINVILLE | 1030 |
| BANCO DO BRASIL S.A. | JUNDIAI | 1031 |
| BANCO DO BRASIL S.A. | LONDRINA | 1032 |
| BANCO DO BRASIL S.A. | MACEIO | 1033 |
| BANCO DO BRASIL S.A. | MANAUS | 1034 |
| BANCO DO BRASIL S.A. | NATAL | 1035 |
| BANCO DO BRASIL S.A. | NOVO HAMBURGO | 1036 |
BANK OF MEXICO Sheet No. A.II.11 November 2005
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO DO BRASIL S.A. | PARANAGUA | 1037 |
| BANCO DO BRASIL S.A. | PARNAIBA | 1038 |
| BANCO DO BRASIL S.A. | PASSO FUNDO | 1039 |
| BANCO DO BRASIL S.A. | PELOTAS | 1040 |
| BANCO DO BRASIL S.A. | PONTA GROSSA | 1041 |
| BANCO DO BRASIL S.A. | PORTO ALEGRE | 1042 |
| BANCO DO BRASIL S.A. | RECIFE | 1043 |
| BANCO DO BRASIL S.A. | TERESINA | 1044 |
| BANCO DO BRASIL S.A. | RIBEIRAO PRETO | 1045 |
| BANCO DO BRASIL S.A. | RIO GRANDE | 1046 |
| BANCO DO BRASIL S.A. | RIO DE JANEIRO | 1047 |
| BANCO DO BRASIL S.A. | SAO JOSE DOS CAMPOS | 1049 |
| BANCO DO BRASIL S.A. | SALVADOR | 1050 |
| BANCO DO BRASIL S.A. | SANTANA DO LIVRAMENTO | 1051 |
| BANCO DO BRASIL S.A. | SANTOS | 1052 |
| BANCO DO BRASIL S.A. | SAO LUIZ | 1053 |
| BANCO DO BRASIL S.A. | SAO PAULO | 1054 |
| BANCO DO BRASIL S.A. | SOROCABA | 1055 |
| BANCO DO BRASIL S.A. | SANTA CRUZ DO SUL | 1056 |
| BANCO DO BRASIL S.A. | URUGUAIANA | 1057 |
| BANCO DO BRASIL S.A. | VITORIA | 1058 |
| BANCO ITAU BBA S.A. | RIO DE JANEIRO | 1082 |
| BANCO ITAU BBA S.A. | SAO PAULO | 1085 |
BANK OF MEXICO Sheet No. A.II.12 September 2006
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO DE PERNAMBUCO S.A. - BANDEPE | RECIFE | 1087 |
| BANCO DO ESTADO DE SANTA CATARINA S.A. | BLUMENAU | 1091 |
| BANCO DO ESTADO DE SANTA CATARINA S.A. | FLORIANOPOLIS | 1093 |
| BANCO DO ESTADO DE SANTA CATARINA S.A. | JOINVILLE | 1094 |
| BANCO DO ESTADO DE SANTA CATARINA S.A. | RIO DE JANEIRO | 1096 |
BANK OF MEXICO Sheet No. A.II.13 February 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANESTES S.A. BANCO DO ESTADO DO ESPIRITO SANTO | VITORIA | 1137 |
| BANCO DO ESTADO DO PARA S.A. | BELEM | 1138 |
| BANCO BANESTADO, S.A. | CURITIBA | 1144 |
| BANCO BANERJ, S.A. | RIO DE JANEIRO | 1156 |
| BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. | NOVO HAMBURGO | 1163 |
| BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. | PORTO ALEGRE | 1165 |
| BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. | RIO DE JANEIRO | 1166 |
| BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. | SAO PAULO | 1167 |
| BANCO DO NORDESTE DO BRASIL S.A. | BELO HORIZONTE | 1168 |
BANK OF MEXICO Sheet No. A.II.14 August 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO DO NORDESTE DO BRASIL S.A. | FORTALEZA | 1170 |
| BANCO DO NORDESTE DO BRASIL S.A. | MACEIO | 1171 |
| BANCO DO NORDESTE DO BRASIL S.A. | NATAL | 1172 |
| BANCO DO NORDESTE DO BRASIL S.A. | RECIFE | 1174 |
| BANCO DO NORDESTE DO BRASIL S.A. | RIO DE JANEIRO | 1175 |
| BANCO DO NORDESTE DO BRASIL S.A. | SALVADOR | 1176 |
| BANCO DO NORDESTE DO BRASIL S.A. | SAO PAULO | 1178 |
| BANCO PROGRESO S.A. | BELO HORIZONTE | 1180 |
| BANCO PROGRESO S.A. | PORTO ALEGRE | 1182 |
| BANCO PROGRESO S.A. | RIO DE JANEIRO | 1183 |
| BANCO PROGRESO S.A. | SAO PAULO | 1184 |
| BANCO WESTLB DO BRASIL S.A. | SAO PAULO | 1207 |
| BBVA BRASIL BANCO DE INVESTIMENTO, S.A. | SAO PAULO | 1208 |
BANK OF MEXICO Sheet No. A.II.15 September 2006
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO ABN AMRO REAL S.A. | BRASILIA | 1232 |
| BANCO ABN AMRO REAL S.A. | RIO DE JANEIRO | 1233 |
| BANCO ABN AMRO REAL S.A. | SALVADOR | 1234 |
| BANCO ABN AMRO REAL S.A. | SANTOS | 1235 |
| BANCO ABN AMRO REAL S.A. | SAO PAULO | 1236 |
| BANCO INTER-ATLANTICO S.A. | SAO PAULO | 1239 |
| BPN BRASIL BANCO MULTIPLO S.A. | SAO PAULO | 1243 |
| BANCO ITAU S.A. | BELO HORIZONTE | 1248 |
| BANCO ITAU S.A. | CAMPINAS | 1249 |
| BANCO ITAU S.A. | CURITIBA | 1250 |
| BANCO ITAU S.A. | JOINVILLE | 1251 |
| BANCO ITAU S.A. | NOVO HAMBURGO | 1252 |
| BANCO ITAU S.A. | PORTO ALEGRE | 1253 |
| BANCO ITAU S.A. | RIO DE JANEIRO | 1254 |
| BANCO ITAU S.A. | SALVADOR | 1255 |
| BANCO ITAU S.A. | SAO PAULO | 1257 |
BANK OF MEXICO Sheet No. A.II.16 February 2009
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO MERCANTIL DO BRASIL S.A. | BELO HORIZONTE | 1282 |
| BANCO MERCANTIL DO BRASIL S.A. | RIO DE JANEIRO | 1285 |
| BANCO MERCANTIL DO BRASIL S.A. | SAO PAULO | 1286 |
| BANCO SANTANDER, S.A. | SAO PAULO | 1302 |
| BANCO DE TOKYO-MITSUBISHI BRASIL S.A. | RIO DE JANEIRO | 1308 |
| BANCO DE TOKYO-MITSUBISHI BRASIL S.A. | SAO PAULO | 1309 |
BANK OF MEXICO Sheet No. A.II.17 April 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCIAL | RIO DE JANEIRO | 1314 |
| ING BANK N.V. | SAO PAULO | 1338 |
BANK OF MEXICO Sheet No. A.II.18 August 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO SAFRA S.A. | BELO HORIZONTE | 1372 |
| BANCO SAFRA S.A. | CAMPINAS | 1373 |
| BANCO SAFRA S.A. | PORTO ALEGRE | 1374 |
| BANCO SAFRA S.A. | RIO DE JANEIRO | 1375 |
| BANCO SAFRA S.A. | SAO PAULO | 1376 |
| BANCO SOCIETE GENERALE BRASIL S.A. | SAO PAULO | 1382 |
| BANCO SUMITOMO MITSUI BRASILEIRO S.A. | RIO DE JANEIRO | 1401 |
| BANCO SUMITOMO MITSUI BRASILEIRO S.A. | SAO PAULO | 1402 |
| BANKBOSTON, N.A. | SAO PAULO | 1408 |
| UNIBANCO-UNIAO DE BANCOS BRASILEIROS S.A. | SAO PAULO | 1419 |
BANK OF MEXICO Sheet No. A.II.19 October 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO ABN AMRO REAL S.A. | BLUMENAU | 1423 |
| BANCO ITAU S.A. | BLUMENAU | 1424 |
| BANCO DO BRASIL S.A. | CRICIUMA | 1427 |
| BANCO ABN AMRO REAL S.A. | NOVO HAMBURGO | 1429 |
| JP MORGAN CHASE BANK, NATIONAL ASSOCIATION | RIO DE JANEIRO | 1441 |
| JP MORGAN CHASE BANK, NATIONAL ASSOCIATION | SAO PAULO | 1442 |
| BANCO SAFRA S.A. | CURITIBA | 1445 |
| BANCO ABN AMRO REAL S.A. | CAMPINAS | 1450 |
| BANCO ABN AMRO REAL S.A. | BELO HORIZONTE | 1451 |
| BANCO SAFRA, S.A. | MANAUS | 1452 |
| BANCO SAFRA, S.A. | BLUMENAU | 1453 |
| BANCO BARCLAYS S.A. | SAO PAULO | 1458 |
| BANCO SUMITOMO MITSUI BRASILEIRO, S.A. | BELO HORIZONTE | 1461 |
BANK OF MEXICO Sheet No. A.II.20 April 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| HSBC BANK BRASIL S.A. - BANCO MULTIPLO | FRANCA | 1467 |
| HSBC BANK BRASIL S.A. - BANCO MULTIPLO | JOINVILLE | 1468 |
| HSBC BANK BRASIL S.A. - BANCO MULTIPLO | VITORIA | 1469 |
| BANCO RURAL MAIS S.A. | SAO PAULO | 1470 |
| BANCO DO ESTADO DE SANTA CATARINA, S.A. | CRICIUMA | 1471 |
| BANCO CALYON BRASIL S.A. | SAO PAULO | 1477 |
| BANCO ABC BRASIL S.A. | SAO PAULO | 1479 |
| BANCO INDUSTRIAL E COMERCIAL S.A. | SAO PAULO | 1483 |
| BANCO ABC BRASIL S.A. | RIO DE JANEIRO | 1484 |
| BANCO BRADESCO CARTÕES S.A. | SAO PAULO | 1489 |
| BANCO BRASILEIRO IRAQUIANO S.A. | SAO PAULO | 1494 |
| BANCO BRADESCO CARTÕES S.A. | RIO DE JANEIRO | 1499 |
| BANCO BEG S.A. | GOIANIA | 1503 |
| BANCO ALVORADA S.A. | SAO PAULO | 1505 |
| BANCO UBS PACTUAL, S.A. | RIO DE JANEIRO | 1507 |
| BANCO UBS PACTUAL, S.A. | SAO PAULO | 1508 |
| BANCO SAFRA S.A. SALVADOR (BA) | SALVADOR | 1511 |
| UNIBANCO-UNIAO DE BANCOS BRASILEIROS S.A. | CURITIBA | 1513 |
BANK OF MEXICO Sheet No. A.II.21 April 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO CACIQUE S.A. | SAO PAULO | 1516 |
| BANCO OURINVEST S.A. | SAO PAULO (SP) | 1522 |
| BANCO DO BRASIL S.A. | GOIANIA | 1528 |
| BANCO DO BRASIL S.A. | SANTO ANDRE | 1529 |
| BANCO DO BRASIL S.A. | SAO BERNARDO DO CAMPO | 1530 |
| BANCO DO BRASIL S.A. | CUIABA (MT) | 1532 |
| BANCO BRASCAN S.A. | RIO DE JANEIRO | 1539 |
| HSBC BANK BRASIL S.A. - BANCO MULTIPLO | RECIFE (PE) | 1540 |
| HSBC BANK BRASIL S.A. - BANCO MULTIPLO | BRASILIA | 1541 |
| BANCO NOSSA CAIXA, S.A. | SAO PAULO | 1544 |
| BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. | CAXIAS DO SUL | 1550 |
| BANCO PAULISTA S.A. | SAO PAULO | 1555 |
| BANCO FRANCES URUGUAY S.A. | SAO PAULO | 1556 |
| BANCO ABN AMRO REAL S.A. | CURITIBA | 1557 |
| BANCO ABN AMRO REAL S.A. | GOIANIA | 1558 |
| BANCO ABN AMRO REAL S.A. | RECIFE | 1559 |
| BANCO ABN AMRO REAL S.A. | RIBEIRAO PRETO | 1560 |
BANK OF MEXICO Sheet No. A.II.22 April 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO ABN AMRO REAL S.A. | SANTO ANDRE | 1561 |
| DEUTSCHE BANK S.A. BANCO ALEMÃO | RIO DE JANEIRO | 1562 |
| BANCO BMG S.A. | SAO PAULO SP | 1563 |
| BANCO ABN AMRO REAL S.A. | PORTO ALEGRE | 1566 |
| BANCO DIBENS S.A. | SAO PAULO | 1567 |
| BANCO ABN AMRO REAL S.A. | CAXIAS DO SUL | 1568 |
| BANCO ABN AMRO REAL S.A. | JOINVILLE | 1569 |
| BANCO ABN AMRO REAL S.A. | JUIZ DE FORA | 1570 |
| BANCO FIBRA S.A. | SAO PAULO | 1572 |
| BANCO FININVEST S.A. | RIO DE JANEIRO | 1581 |
| BANCO VOTORANTIM S.A. | SAO PAULO | 1583 |
| BANCO PANAMERICANO S.A. | SAO PAULO | 1586 |
| BANCO SCHAHIN S.A. | SAO PAULO | 1589 |
| MILBANCOS.A. | SAO PAULO | 1593 |
| MILBANCOS.A. | BELO HORIZONTE | 1594 |
BANK OF MEXICO Sheet No. A.II.23 April 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO INDUSVAL S.A. | SAO PAULO | 1605 |
| BANIF-BANCO INTERNACIONAL DO FUNCHAL (BRASIL), S.A. | RIO DE JANEIRO | 1606 |
| BANIF-BANCO INTERNACIONAL DO FUNCHAL (BRASIL), S.A. | SAO PAULO | 1607 |
| BANCO RENDIMENTO S.A. | SAO PAULO | 1610 |
| BANCO CREDIBEL S.A. | SAO PAULO | 1618 |
| BANCO INDUSTRIAL DO BRASIL S.A. | SAO PAULO | 1622 |
| BANCO DAYCOVAL, S.A. | SAO PAULO | 1624 |
| BANCO SIMPLES S.A. | BELO HORIZONTE | 1628 |
| BANCO RABOBANK INTERNATIONAL BRASIL S.A. | SAO PAULO | 1629 |
| BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. | CURITIBA | 1632 |
| BANCO BNP PARIBAS BRASIL S.A. | SAO PAULO | 1633 |
BANK OF MEXICO Sheet No. A.II.23.1 February 2009
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO CITIBANK S.A. | BELO HORIZONTE | 1634 |
| BANCO CITIBANK S.A. | BRASILIA | 1635 |
| BANCO CITIBANK S.A. | CURITIBA | 1636 |
| BANCO CITIBANK S.A. | PORTO ALEGRE | 1637 |
| BANCO CITIBANK S.A. | RECIFE | 1638 |
| BANCO CITIBANK S.A. | RIO DE JANEIRO | 1639 |
| BANCO CITIBANK S.A. | SALVADOR | 1640 |
| BANCO CITIBANK S.A. | SAO PAULO | 1641 |
| BANCO COMERCIAL URUGUAI, S.A. | PORTO ALEGRE | 1642 |
| BANCO DO BRASIL S.A. | MARINGA | 1643 |
| BANCO PINE S.A. | SAO PAULO | 1644 |
| BANCO ITAUBANK S.A. | SAO PAULO | 1646 |
| BANCO COOPERATIVO SICREDI S.A. | PORTO ALEGRE | 1647 |
| BANCO ALFA DE INVESTIMENTO S.A. | SAO PAULO | 1648 |
| BANCO DO BRASIL S.A. | OSASCO | 1650 |
| BANCO PROSPER S.A. | RIO DE JANEIRO | 1651 |
| BANCO J. SAFRA S.A. | SAO PAULO | 1652 |
| BANCO DO BRASIL S.A. | RIO DE JANEIRO | 1653 |
| HSBC BANK BRASIL S.A. - BANCO MULTIPLO | S.J. DOS PINHAIS | 1656 |
| BANCO SAFRA S.A. | VITORIA | 1657 |
| BANCO SAFRA S.A. | RIBEIRAO PRETO | 1658 |
| BANCO SOFISA S.A. | SAO PAULO S.P. | 1659 |
| BANCO SOFISA S.A. | RIO DE JANEIRO R.J. | 1660 |
| BANCO MODAL S.A. | RIO DE JANEIRO | 1662 |
| BANCO INTERCAP S.A. | SAO PAULO S.P. | 1663 |
| BANCO CRUZEIRO DO SUL S.A. | SAO PAULO S.P. | 1664 |
BANK OF MEXICO Sheet No. A.II.34 February 2009
VENEZUELA
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO CENTRAL DE VENEZUELA */ | CARACAS | 5939 |
| CORP BANCA, C.A. | CARACAS | 5940 |
| BANCO DE VENEZUELA, S.A. BANCO UNIVERSAL | CARACAS | 5949 |
| BANCO DEL CARIBE, C.A., BANCA UNIVERSAL | CARACAS | 5950 |
| BANCO DEL CARONI, C.A. | CARACAS | 5951 |
| BANCO EXTERIOR, C.A., BANCO UNIVERSAL | CARACAS | 5954 |
| BANCO FEDERAL, C.A. | CARACAS | 5956 |
| BANESCO, BANCO UNIVERSAL, C.A. | CARACAS | 5957 |
| BANCO INDUSTRIAL DE VENEZUELA | CARACAS | 5959 |
| BANCO MERCANTIL, C.A., BANCA UNIVERSAL | CARACAS | 5964 |
| BANCO OCCIDENTAL DE DESCUENTO, BANCO UNIVERSAL, C.A. | MARACAIBO | 5967 |
| BANCO PROVINCIAL, S.A., BANCA UNIVERSAL | CARACAS | 5970 |
| BFC BANCO FONDO COMUN, C.A., BANCO UNIVERSAL | CARACAS | 5971 |
| VENEZOLANO DE CREDITO, S.A., BANCO UNIVERSAL | CARACAS | 5973 |
| CITIBANK, N.A. | CARACAS | 5975 |
| CORP. ANDINA DE FOMENTO (CAF) | CARACAS | 5976 |
| BANFOANDES BANCO UNIVERSAL, C.A. | SAN CRISTOBAL | 5977 |
| BANCO SOFITASA BANCO UNIVERSAL, C.A. | SAN CRISTOBAL | 5978 |
| BANCO NACIONAL DE CREDITO, C.A., BANCO UNIVERSAL | CARACAS | 5980 |
| BANCO CANARIAS DE VENEZUELA, BANCO UNIVERSAL, C.A. | CARACAS | 5982 |
| BANCO PLAZA, C.A. | CARACAS | 5984 |
| BANCO CONFEDERADO, S.A. BANCO COMERCIAL REGIONAL | PORLAMAR | 5986 |
| ABN AMRO BANK, N.V., (SUCURSAL VENEZUELA) | CARACAS | 5988 |
| BANCO DE COMERCIO EXTERIOR, C.A.-(BANCOEX) | CARACAS | 5990 |
| HELM BANK DE VENEZUELA, S.A., BANCO COMERCIAL REGIONAL. | CARACAS | 5991 |
| C.A. CENTRALBANCO UNIVERSAL. | CARACAS | 5993 |
| INVERUNION, BANCO COMERCIAL, C.A. | CARACAS | 5994 |
| BCO. DE DESARROLLO ECON. Y SOCIAL DE VZLA. | CARACAS | 5995 |
| BANCO GUAYANA, C.A. BCO. COMERCIAL REGIONAL | CARACAS | 5996 |
| TOTALBANK, C.A., BANCO COMERCIAL | CARACAS | 5997 |
| DEL SUR BANCO UNIVERSAL, C.A. | CARACAS | 5998 |
| MI CASA ENTIDAD DE AHORRO Y PRESTAMO | CARACAS | 5999 |
| 100 % BANCO, BANCO COMERCIAL | CARACAS | 6000 |
| BANCO DEL TESORO C.A. BANCO UNIVERSAL | CARACAS | 6001 |
| CASA PROPIA ENTIDAD DE AHORRO Y PRESTAMO C.A. | CARACAS | 6003 |
*/ DOES NOT PROCESS OPERATIONS WITH INDIVIDUALS, EXCEPT FOR STATE ENTERPRISES AND ORGANISMS IN WHICH THE STATE PARTICIPATES.
More like this from BANXICO
We email you every new BANXICO publication the day it's published.