2010-02-04 | Circular 6/2010Added
The Bank of Mexico updates the operational rules of the reciprocal payments and credits agreement with Brazil by revising specific pages (A.II.13, A.II.15, and A.II.19) of Circular 2031/97. These revisions reflect modifications made by the Central Bank of Brazil to the catalog of institutions authorized to operate under the agreement. The document provides the updated lists of authorized Brazilian banks, their locations, and corresponding codes for credit institutions in Mexico.
Mexico, D.F., February 4, 2010
TO THE CREDIT INSTITUTIONS OF THE COUNTRY:
SUBJECT: MODIFICATIONS TO THE OPERATIONAL RULES OF THE RECIPROCAL PAYMENTS AND CREDITS AGREEMENT SIGNED BY THE BANK OF MEXICO AND THE CENTRAL BANKS OF THE OTHER MEMBER COUNTRIES OF THE LATIN AMERICAN INTEGRATION ASSOCIATION (ALADI) AND THE DOMINICAN REPUBLIC.
The Bank of Mexico, based on Article 28, paragraphs six and seven of the Political Constitution of the United Mexican States; Article 24 of the Bank of Mexico Law; Article 22 of the Law for Transparency and Ordering of Financial Services; as well as Articles 8, 10, 17 fraction I, and 20 Bis fraction XII of the Internal Regulations of the Bank of Mexico, published in the Official Gazette of the Federation on September 30, 1994, whose last modification was published in said Official Gazette on September 29, 2009; as well as the Single Article, fractions I and IV of the Agreement on the Affiliation of the Administrative Units of the Bank of Mexico; with the objective of promoting the sound development of the financial system and since the Central Bank of Brazil has made modifications to the catalog of institutions authorized to operate under the reciprocal payments and credits agreement signed by the Bank of Mexico and the Central Banks of the other member countries of the Latin American Integration Association (ALADI) and the Dominican Republic, it has resolved to modify the aforementioned Rules, which were made known through Circular 2031/97.
For the reasons stated above, through this Circular, we inform you that pages number A.II.13, A.II.15, and A.II.19 have been updated.
September 2004
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO COMERCIAL E DE INVESTIMENTO SUDAMERIS S.A. | SAO PAULO | 0832 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | BELEM | 0835 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | BELO HORIZONTE | 0836 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | BLUMENAU | 0837 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | CAMPINAS | 0838 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | CURITIBA | 0839 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | FORTALEZA | 0840 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | MANAUS | 0841 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | NOVO HAMBURGO | 0842 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | PARANAGUA | 0843 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | PORTO ALEGRE | 0844 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | RIO DE JANEIRO | 0845 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | SALVADOR | 0846 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | SAO PAULO | 0847 |
| BANCO CENTRAL DO BRASIL | BRASILIA | 0851 |
| UNICARD BANCO MULTIPLO S.A. | SAO PAULO | 0857 |
September 2004
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO BRADESCO, S.A. | CAMPINAS | 0902 |
| BANCO BRADESCO, S.A. | CURITIBA | 0903 |
| BANCO BRADESCO, S.A. | FORTALEZA | 0904 |
| BANCO BRADESCO, S.A. | FRANCA | 0905 |
| BANCO BRADESCO, S.A. | JOINVILLE | 0906 |
| BANCO BRADESCO, S.A. | MANAUS | 0908 |
| BANCO BRADESCO, S.A. | NOVO HAMBURGO | 0909 |
| BANCO BRADESCO, S.A. | PORTO ALEGRE | 0910 |
| BANCO BRADESCO, S.A. | RECIFE | 0911 |
| BANCO BRADESCO, S.A. | RIO DE JANEIRO | 0913 |
| BANCO BRADESCO, S.A. | SALVADOR | 0914 |
| BANCO BRADESCO, S.A. | SANTOS | 0915 |
| BANCO BRADESCO, S.A. | SAO PAULO | 0916 |
| BANCO BRADESCO, S.A. | VITORIA | 0917 |
| BANCO BRASILEIRO-IRAQUIANO S.A. | RIO DE JANEIRO | 0918 |
| BRB- BANCO DE BRASILIA S.A. | BRASILIA | 0920 |
| BRB- BANCO DE BRASILIA S.A. | SAO PAULO | 0923 |
| BANCO J.P. MORGAN S.A. | SAO PAULO | 0932 |
April 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| DEUTSCHE BANK S.A. BANCO ALEMAO | SAO PAULO | 1008 |
| BANCO DO BRASIL S.A. | SAO PAULO | 1010 |
| BANCO DO BRASIL S.A. | ARACAJU | 1011 |
| BANCO DO BRASIL S.A. | BAGE | 1011 |
| BANCO DO BRASIL S.A. | BELEM | 1012 |
| BANCO DO BRASIL S.A. | BELO HORIZONTE | 1013 |
| BANCO DO BRASIL S.A. | BLUMENAU | 1014 |
| BANCO DO BRASIL S.A. | BRASILIA | 1015 |
| BANCO DO BRASIL S.A. | CAMPINA GRANDE | 1016 |
| BANCO DO BRASIL S.A. | CAMPINAS | 1017 |
| BANCO DO BRASIL S.A. | CAMPO GRANDE | 1018 |
| BANCO DO BRASIL S.A. | CAIXAS DU SUL | 1019 |
| BANCO DO BRASIL S.A. | CORUMBA | 1020 |
| BANCO DO BRASIL S.A. | CURITIBA | 1021 |
| BANCO DO BRASIL S.A. | FLORIANOPOLIS | 1022 |
| BANCO DO BRASIL S.A. | FORTALEZA | 1023 |
| BANCO DO BRASIL S.A. | FOZ DE IGUACU | 1024 |
| BANCO DO BRASIL S.A. | FRANCA | 1025 |
August 2009
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO BANDEPE S.A. | RECIFE | 1087 |
| BANCO DO ESTADO DE SANTA CATARINA S.A. | BLUMENAU | 1091 |
| BANCO DO ESTADO DE SANTA CATARINA S.A. | FLORIANOPOLIS | 1093 |
| BANCO DO ESTADO DE SANTA CATARINA S.A. | JOINVILLE | 1094 |
| BANCO DO ESTADO DE SANTA CATARINA S.A. | RIO DE JANEIRO | 1096 |
August 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO DO NORDESTE DO BRASIL S.A. | FORTALEZA | 1170 |
| BANCO DO NORDESTE DO BRASIL S.A. | MACEIO | 1171 |
| BANCO DO NORDESTE DO BRASIL S.A. | NATAL | 1172 |
| BANCO DO NORDESTE DO BRASIL S.A. | RECIFE | 1174 |
| BANCO DO NORDESTE DO BRASIL S.A. | RIO DE JANEIRO | 1175 |
| BANCO DO NORDESTE DO BRASIL S.A. | SALVADOR | 1176 |
| BANCO DO NORDESTE DO BRASIL S.A. | SAO PAULO | 1178 |
| BANCO PROGRESO S.A. | BELO HORIZONTE | 1180 |
| BANCO PROGRESO S.A. | PORTO ALEGRE | 1182 |
| BANCO PROGRESO S.A. | RIO DE JANEIRO | 1183 |
| BANCO PROGRESO S.A. | SAO PAULO | 1184 |
| BANCO WESTLB DO BRASIL S.A. | SAO PAULO | 1207 |
| BBVA BRASIL BANCO DE INVESTIMENTO, S.A. | SAO PAULO | 1208 |
May 2009
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO MERCANTIL DE BRASIL S.A. | BELO HORIZONTE | 1282 |
| BANCO MERCANTIL DE BRASIL S.A. | RIO DE JANEIRO | 1285 |
| BANCO MERCANTIL DE BRASIL S.A. | SAO PAULO | 1286 |
| BANCO SANTANDER (BRASIL) S.A. | PORTO ALEGRE | 1298 |
| BANCO SANTANDER (BRASIL) S.A. | SAO PAULO | 1302 |
| BANCO DE TOKYO-MITSUBISHI BRASIL S.A. | RIO DE JANEIRO | 1308 |
| BANCO DE TOKYO-MITSUBISHI BRASIL S.A. | SAO PAULO | 1309 |
August 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO SAFRA S.A. | BELO HORIZONTE | 1372 |
| BANCO SAFRA S.A. | CAMPINA9 | 1373 |
| BANCO SAFRA S.A. | PORTO ALEGRE | 1374 |
| BANCO SAFRA S.A. | RIO DE JANEIRO | 1375 |
| BANCO SAFRA S.A. | SAO PAULO | 1376 |
| BANCO SOCIÉTE GENERALE BRASIL S.A. | SAO PAULO | 1382 |
| BANCO SUMITOMO MITSUI BRASILEIRO S.A. | RIO DE JANEIRO | 1401 |
| BANCO SUMITOMO MITSUI BRASILEIRO S.A. | SAO PAULO | 1402 |
| BANKBOSTON S.A. | SAO PAULO | 1408 |
| UNIBANCO-UNIAO DE BANCOS BRASILEIROS S.A. | SAO PAULO | 1419 |
April 2008
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | FRANCA | 1467 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | JOINVILLE | 1468 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | VITORIA | 1469 |
| BANCO RURAL MAIS S.A. | SAO PAULO | 1470 |
| BANCO DO ESTADO DE SANTA CATARINA, S.A. | CRICIUMA | 1471 |
| BANCO CALYON BRASIL S.A. | SAO PAULO | 1477 |
| BANCO ABC BRASIL S.A. | SAO PAULO | 1479 |
| BANCO INDUSTRIAL E COMERCIAL S.A. | SAO PAULO | 1483 |
| BANCO ABC BRASIL S.A. | RIO DE JANEIRO | 1484 |
| BANCO BRADESCO CARTOES S.A. | SAO PAULO | 1489 |
| BANCO BRASILEIRO IRAQUIANO S.A. | SAO PAULO | 1494 |
| BANCO BRADESCO CARTOES S.A. | RIO DE JANEIRO | 1499 |
| BANCO BEG S.A. | GOIANIA | 1503 |
| BANCO ALVORADA S.A. | SAO PAULO | 1505 |
| BANCO UBS PACTUAL, S.A. | RIO DE JANEIRO | 1507 |
| BANCO UBS PACTUAL, S.A. | SAO PAULO | 1508 |
| BANCO SAFRA S.A. | SALVADOR (BA) | 1511 |
| UNIBANCO-UNIAO DE BANCOS BRASILEIROS S.A. | CURITIBA | 1513 |
May 2009
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| DEUTSCHE BANK S.A. BANCO ALEMAO | RIO DE JANEIRO | 1562 |
| BANCO BMG S.A. | SAO PAULO | 1563 |
| BANCO DIBENS S.A. | SAO PAULO | 1567 |
| BANCO FIBRA S.A. | SAO PAULO | 1572 |
| BANCO FINIVEST S.A. | RIO DE JANEIRO | 1581 |
| BANCO VOTORANTIM S.A. | SAO PAULO | 1583 |
| BANCO PANAMERICANO S.A. | SAO PAULO | 1586 |
| BANCO SCHAHIN S.A. | SAO PAULO | 1589 |
| MILBANCO S.A. | SAO PAULO | 1593 |
| MILBANCO S.A. | BELO HORIZONTE | 1594 |
February 2009
BRAZIL
| NAME | LOCATION | CODE |
|---|---|---|
| BANCO CITIBANK S.A. | BELO HORIZONTE | 1634 |
| BANCO CITIBANK S.A. | BRASILIA | 1635 |
| BANCO CITIBANK S.A. | CURITIBA | 1636 |
| BANCO CITIBANK S.A. | PORTO ALEGRE | 1637 |
| BANCO CITIBANK S.A. | RECIFE | 1638 |
| BANCO CITIBANK S.A. | RIO DE JANEIRO | 1639 |
| BANCO CITIBANK S.A. | SALVADOR | 1640 |
| BANCO CITIBANK S.A. | SAO PAULO | 1641 |
| BANCO COMERCIAL URUGUAI S.A. | PORTO ALEGRE | 1642 |
| BANCO DO BRASIL S.A. | MARINGA | 1643 |
| BANCO PINE S.A. | SAO PAULO | 1644 |
| BANCO ITAUBANK S.A. | SAO PAULO | 1646 |
| BANCO COOPERATIVO SICREDI S.A. | PORTO ALEGRE | 1647 |
| BANCO ALFA DE INVESTIMENTO S.A. | SAO PAULO | 1648 |
| BANCO DO BRASIL S.A. | OSASCO | 1650 |
| BACO PROSPER S.A. | RIO DE JANEIRO | 1651 |
| BANCO J. SAFRA S.A. | SAO PAULO | 1652 |
| BANCO DO BRASIL S.A. | RIO DE JANEIRO | 1653 |
| HSBC BANK BRASIL S.A. – BANCO MULTIPLO | S.J. DOS PINHAIS | 1656 |
| BANCO SAFRA S.A. | VITORIA | 1657 |
| BANCO SAFRA S.A. | RIBEIRAO PRETO | 1658 |
| BANCO SOFISA S.A. | SAO PAULO S.P. | 1659 |
| BANCO SOFISA S.A. | RIO DE JANEIRO R.J. | 1660 |
| BANCO MODAL S.A. | RIO DE JANEIRO | 1662 |
| BANCO INTERCAP S.A. | SAO PAULO S.P. | 1663 |
| BANCO CRUZEIRO DU SUL S.A. | SAO PAULO S.P. | 1664 |
More like this from BANXICO
We email you every new BANXICO publication the day it's published.