2021-11-19
Added · Updated
This circular informs credit institutions in Portugal of the notification deadlines for minimum reserve amounts and the maintenance period calendars for 2022, based on ECB Regulation 2021/1. It specifies the monthly and quarterly reporting schedules, including notification and acceptance dates for each maintenance period, and provides the updated calendar for 2021 maintenance periods as published by the European Central Bank.
Sent to: Credit Institutions.
Mod. 40000375/T – 01/14
Subject: Notification dates and calendars of minimum reserve maintenance periods for the year 2022
This Circular Letter serves to inform institutions subject to minimum reserves in Portugal about the deadline dates for notifying the amount of minimum reserves to be complied with by each institution during the minimum reserve maintenance periods for the year 2022 (Table 1 for monthly reporting and Table 2 for quarterly reporting), in accordance with Article 7(6) of Regulation of 22 January 2021 on the application of the European Central Bank (ECB) minimum reserve regime (ECB/2021/1).
Opportunity is taken to inform about the calendar of minimum reserve maintenance periods for the year 2022 (Table 3), in accordance with Article 8(2) of the aforementioned Regulation, and about the alteration of the calendar of minimum reserve maintenance periods for the year 2021 (Table 4). These calendars were published by the European Central Bank in its communications of 23 July 2021.
Bank of Portugal publishes on its institutional website (https://www.bportugal.pt/page/instrumentos-pol-mon) the notification dates and the calendars of minimum reserve maintenance periods.
The Markets Department is available to provide any additional clarifications.
| Base of Incidence (monthly reporting) | Start of Maintenance Period | Notification Date | Acceptance Date of Notification |
|---|---|---|---|
| December 2021 | 9 February 2022 | 4 February 2022 | 8 February 2022 |
| January 2022 | 16 March 2022 | 11 March 2022 | 15 March 2022 |
| February 2022 | 20 April 2022 | 14 April 2022 | 19 April 2022 |
| April 2022 | 15 June 2022 | 10 June 2022 | 14 June 2022 |
| May 2022 | 27 July 2022 | 22 July 2022 | 26 July 2022 |
| July 2022 | 14 September 2022 | 9 September 2022 | 13 September 2022 |
| September 2022 | 2 November 2022 | 28 October 2022 | 1 November 2022 |
| October 2022 | 21 December 2022 | 16 December 2022 | 20 December 2022 |
Mod. 40000375/T – 01/14
| Base of Incidence (quarterly reporting) | Start of Maintenance Period | Notification Date | Acceptance Date of Notification |
|---|---|---|---|
| September 2021 | 9 February 2022 | 17 December 2021 | 21 December 2021 |
| December 2021 | 16 March 2022 | 11 March 2022 | 15 March 2022 |
| December 2021 | 20 April 2022 | 11 March 2022 | 15 March 2022 |
| March 2022 | 15 June 2022 | 10 June 2022 | 14 June 2022 |
| March 2022 | 27 July 2022 | 10 June 2022 | 14 June 2022 |
| June 2022 | 14 September 2022 | 9 September 2022 | 13 September 2022 |
| June 2022 | 2 November 2022 | 9 September 2022 | 13 September 2022 |
| September 2022 | 21 December 2022 | 16 December 2022 | 20 December 2022 |
| ECB Council Meeting | Start of Maintenance Period | End of Maintenance Period | Base of Incidence for credit institutions submitting monthly statements | Base of Incidence for credit institutions submitting quarterly statements | Duration of Maintenance Period (days) |
|---|---|---|---|---|---|
| 3 February 2022 | 9 February 2022 | 15 March 2022 | December 2021 | September 2021 | 35 |
| 10 March 2022 | 16 March 2022 | 19 April 2022 | January 2022 | December 2021 | 35 |
| 14 April 2022 | 20 April 2022 | 14 June 2022 | February 2022 | December 2021 | 56 |
| 9 June 2022 | 15 June 2022 | 26 July 2022 | April 2022 | March 2022 | 42 |
| 21 July 2022 | 27 July 2022 | 13 September 2022 | May 2022 | March 2022 | 49 |
| 8 September 2022 | 14 September 2022 | 1 November 2022 | July 2022 | June 2022 | 49 |
| 27 October 2022 | 2 November 2022 | 20 December 2022 | September 2022 | June 2022 | 49 |
| 15 December 2022 | 21 December 2022 | to be confirmed | October 2022 | September 2022 | to be confirmed |
| ECB Council Meeting | Start of Maintenance Period | End of Maintenance Period | Base of Incidence for credit institutions submitting monthly statements | Base of Incidence for credit institutions submitting quarterly statements | Duration of Maintenance Period (days) |
|---|---|---|---|---|---|
| 21 January 2021 | 27 January 2021 | 16 March 2021 | November 2020 | September 2020 | 49 |
| 11 March 2021 | 17 March 2021 | 27 April 2021 | January 2021 | December 2020 | 42 |
| 22 April 2021 | 28 April 2021 | 15 June 2021 | February 2021 | December 2020 | 49 |
| 10 June 2021 | 16 June 2021 | 27 July 2021 | April 2021 | March 2021 | 42 |
| 22 July 2021 | 28 July 2021 | 14 September 2021 | May 2021 | March 2021 | 49 |
| 9 September 2021 | 15 September 2021 | 2 November 2021 | July 2021 | June 2021 | 49 |
| 18 October 2021 | 3 November 2021 | 21 December 2021 | September 2021 | June 2021 | 49 |
| 16 December 2021 | 22 December 2021 | 8 February 2022 | October 2021 | September 2021 | 49 |
More like this from BDP
BDP published 2 documents in the last 30 days. We email you each new one the day it's published.