2016-11-09
Added · Updated
The Central Bank of Jordan modifies the monthly statistical report forms for outgoing and incoming remittances, limiting geographic distribution to a specific list of countries attached to the circular. Effective for data from January 2017, licensed exchange companies must classify remittance data by geographic origin or destination, with first recipients and final senders handling the classification for cross-border flows. Sub-agents must report data for transfers executed through them, while main agents report only direct transactions, and all inter-house remittances are recorded under a supplementary item. Compliance is mandatory under penalty of legal sanctions stipulated in Article 26 of the Exchange Business Law No. 44 of 2015.
In the Name of Allah, the Most Gracious, the Most Merciful
[Logo of the Central Bank of Jordan]
Number: 99/7/3/144 Date: 9/2/1438 AH Corresponding to: 9/11/2016 AD
Circular to Licensed Exchange Companies Subject: Monthly Statistical Report Forms
Greetings,
Based on the provisions of Article (22/A) of the Exchange Business Law No. (44) of 2015, and following our circular No. (9/7/3/1685) dated 9/2/2015 regarding the monthly statistical report forms provided to the Central Bank, and further to the outcomes of written correspondence and meetings held with many licensed exchange companies concerning certain issues related to filling out the remittance form for outgoing and incoming transfers according to geographic areas (countries) and purposes, and with the Central Bank's keenness on the accuracy and reliability of data filled by exchange companies on one hand, and to facilitate and simplify the process of filling out the aforementioned form on the other hand, thereby contributing to achieving its intended objectives, we inform you of our modification of the form related to outgoing and incoming remittances, specifically regarding the distribution of remittance data by geographic areas (countries), limiting it to including a specific number of countries as per the attachment, and that it be filled out by you and provided to us in due course, effective for data from January 2017, attached with the other monthly statistical reports prepared for the purposes of the Central Bank. We specifically emphasize the necessity to adhere to the following:
Remittance data received from outside the Kingdom must be classified and filled out according to geographic distribution (the country from which the remittance originated) within the form by the first recipient of the remittance only. Similarly, data on remittances sent from the Kingdom must be classified and filled out according to geographic distribution (the country to which the remittance was sent) within the form by the final sender of the remittance only (including remittances executed by exchange companies through local banks).
Sub-agents for all types of rapid transfers must classify and fill out data on remittances executed through them within the form according to geographic distribution (countries) and purposes. The main agent, in turn, must classify and fill out data on remittances executed directly through their company only within their own remittance report forms.
All types of remittances conducted between local exchange houses must be recorded under the supplementary item of the remittance reports.
We emphasize on this occasion the necessity to observe complete accuracy when filling out and classifying data for the monthly statistical reports, under the threat of applying the legal penalties stipulated in Article (26) of the Exchange Business Law No. (44) of 2015.
Please accept our highest respect,
The Governor Dr. Ziad Faris
Attachments (2)
P.O. Box 770, Amman 11118 - Jordan. Tel: 4630301 / 9. Fax: 4638889, 4639730. Website: www.cbj.gov.jo. Email: info@cbj.gov.jo
Central Bank of Jordan Exchange Business Supervision Department Outgoing Remittance Movements, including those executed through SWIFT, according to Geographic Distribution and Remittance Purpose during the month of / 20
| Remittance Purpose | Employee Remittances | Personal Transfers | Pension Payments | Medical | Education | Investment Remittances | Trade | Other (Specify) | Remittances | Total (in Jordanian Dinars) |
|---|---|---|---|---|---|---|---|---|---|---|
| Country | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident |
| Saudi Arabia | ||||||||||
| United Arab Emirates | ||||||||||
| Qatar | ||||||||||
| Kuwait | ||||||||||
| Bahrain | ||||||||||
| Oman | ||||||||||
| Palestine | ||||||||||
| Iraq | ||||||||||
| Egypt | ||||||||||
| Syria | ||||||||||
| Lebanon | ||||||||||
| Yemen | ||||||||||
| Libya | ||||||||||
| Other Arab Countries | ||||||||||
| Germany | ||||||||||
| United Kingdom | ||||||||||
| Sweden | ||||||||||
| Italy | ||||||||||
| Spain | ||||||||||
| France | ||||||||||
| Denmark | ||||||||||
| Russia | ||||||||||
| Ukraine | ||||||||||
| Austria | ||||||||||
| United States of America | ||||||||||
| Canada | ||||||||||
| Malaysia | ||||||||||
| Indonesia | ||||||||||
| Bangladesh | ||||||||||
| Sri Lanka | ||||||||||
| Philippines | ||||||||||
| China | ||||||||||
| Japan | ||||||||||
| Turkey | ||||||||||
| Australia | ||||||||||
| Ethiopia | ||||||||||
| South American Countries | ||||||||||
| Other Countries | ||||||||||
| Total (in Jordanian Dinars) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supplementary Item: | Total (in Jordanian Dinars) |
|---|---|
| Total Outgoing Remittances to Local Exchange Houses | |
| Grand Total (in Jordanian Dinars) |
Reports are filled to the nearest dinar (note that they should be filled without using separators and in clear, legible handwriting)
Central Bank of Jordan Exchange Business Supervision Department Incoming Remittance Movements, including those executed through SWIFT, according to Geographic Distribution and Remittance Purpose during the month of / 20
| Remittance Purpose | Employee Remittances | Personal Transfers | Pension Payments | Medical | Education | Investment Remittances | Trade | Other (Specify) | Remittances | Total (in Jordanian Dinars) |
|---|---|---|---|---|---|---|---|---|---|---|
| Country | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident |
| Saudi Arabia | ||||||||||
| United Arab Emirates | ||||||||||
| Qatar | ||||||||||
| Kuwait | ||||||||||
| Bahrain | ||||||||||
| Oman | ||||||||||
| Palestine | ||||||||||
| Iraq | ||||||||||
| Egypt | ||||||||||
| Syria | ||||||||||
| Lebanon | ||||||||||
| Yemen | ||||||||||
| Libya | ||||||||||
| Other Arab Countries | ||||||||||
| Germany | ||||||||||
| United Kingdom | ||||||||||
| Sweden | ||||||||||
| Italy | ||||||||||
| Spain | ||||||||||
| France | ||||||||||
| Denmark | ||||||||||
| Russia | ||||||||||
| Ukraine | ||||||||||
| Austria | ||||||||||
| United States of America | ||||||||||
| Canada | ||||||||||
| Malaysia | ||||||||||
| Indonesia | ||||||||||
| Bangladesh | ||||||||||
| Sri Lanka | ||||||||||
| Philippines | ||||||||||
| China | ||||||||||
| Japan | ||||||||||
| Turkey | ||||||||||
| Australia | ||||||||||
| Ethiopia | ||||||||||
| South American Countries | ||||||||||
| Other Countries | ||||||||||
| Total (in Jordanian Dinars) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supplementary Item: | Total (in Jordanian Dinars) |
|---|---|
| Total Incoming Remittances from Local Exchange Houses | |
| Grand Total (in Jordanian Dinars) |
Reports are filled to the nearest dinar (note that they should be filled without using separators and in clear, legible handwriting)