2022-03-30
Added
The Department of Currency Management of Bangladesh Bank instructs all scheduled banks operating in Bangladesh to prevent counterfeit currency circulation during Ramadan 2022 by displaying security feature videos at specified public locations and bank branch monitors, and by mandatorily checking notes with counterfeit detectors during receipt, issuance, and ATM feeding. Banks must submit a brief compliance report to the department within 10 working days following the end of the Ramadan month. The circular provides a detailed schedule assigning specific dates and locations for video screenings to 58 named banks.
50119
Department of Currency Management
Bangladesh Bank (Central Bank of Bangladesh) Head Office Motijheel, Dhaka-1000 Bangladesh.
16 Chaitra, 1428 Date: 30 March, 2022
DCM Circular Letter No. 01/2022
Managing Director/Chief Executive All Scheduled Banks Operating in Bangladesh.
Dear Sir,
Regarding the necessary measures to be taken to prevent fake notes on the occasion of the holy Ramadan.
You are aware that the mischievous activities of note counterfeiting circles increase in the prelude to various festivals. In this context, you are requested to take the following steps to prevent the mischievous activities of note counterfeiting circles on the occasion of the holy Ramadan:
(1) Promote videos containing security features of banknotes for at least 01 (one) hour in the evening at important gathering places/road junctions in Dhaka Metropolitan City and other divisional cities including Bogura district, according to the schedule specified in 'Appendix-A' during the holy Ramadan month;
(2) Display the aforementioned video on the TV monitors installed at your bank branches for customers throughout the entire banking hours;
(3) Carefully receive notes from customers and mandatorily check notes with a counterfeit detector machine in accordance with the instructions of this department's circular No. IPD:169/2013-03 dated 11/12/2013, during the receipt and issuance of notes and before feeding money into ATM machines; and
(4) Send a brief report prepared by your bank on the matters implemented under the above instructions to this department within the next 10 (ten) working days after the completion of the holy Ramadan month.
This matter is of public interest and extremely urgent.
Yours faithfully,
(Md. Abdul Halim) Deputy Governor (In-charge) Phone: 9530232
Phone: 88-02-9550448, 9524896, IP: 88-02-55685001-6, Fax: 88-02-9530479, www.bb.org.bd
Appendix-A
Schedule for displaying videos containing security features of banknotes on the occasion of Holy Ramadan/2022
| S.No | Name of Bank | Location | Date |
|---|---|---|---|
| 1. | Sonali Bank Ltd. | Shapla Square, Motijheel | April 12, 19 & 27, 2022 |
| 2. | Agrani Bank Ltd. | Abdullahpur, Uttara | April 12, 19 & 27, 2022 |
| 3. | Janata Bank Ltd. | Mahakhali Bus Terminal | April 12, 19 & 27, 2022 |
| 4. | Rupali Bank Ltd. | Dilkusha | April 12, 19 & 27, 2022 |
| 5. | Pubali Bank Ltd. | Shahbagh | April 12, 19 & 27, 2022 |
| 6. | Uttara Bank Ltd. | Sadarghat Launch Terminal | April 12, 19 & 27, 2022 |
| 7. | AB Bank Ltd. | Habiganj | April 12, 19 & 27, 2022 |
| 8. | National Bank Ltd. | Yatriabad Bus Stop | April 12, 19 & 27, 2022 |
| 9. | The City Bank Ltd. | Badda | April 12, 19 & 27, 2022 |
| 10. | Southeast Bank Ltd. | Agargaon | April 12, 19 & 27, 2022 |
| 11. | Islami Bank Bangladesh Ltd. | Gulistan Bus Stop | April 12, 19 & 27, 2022 |
| 12. | Dhaka Bank Ltd. | Sayedabad Bus Terminal | April 12, 19 & 27, 2022 |
| 13. | IFIC Bank Ltd. | Shonir Akhra | April 12, 19 & 27, 2022 |
| 14. | State Bank of India | Banani Bazar | April 12, 19 & 27, 2022 |
| 15. | Bangladesh Commerce Bank Ltd. | Malibag Super Market | April 12, 19 & 27, 2022 |
| 16. | Commercial Bank of Ceylon PLC | Hatirpool Bazar | April 12, 19 & 27, 2022 |
| 17. | Jamuna Bank Ltd. | Rampura Bazar | April 12, 19 & 27, 2022 |
| 18. | Habib Bank Ltd. | Uttara-9 No. Sector | April 12, 19 & 27, 2022 |
| 19. | UCB Bank | Azimpur, Uttara | April 12, 19 & 27, 2022 |
| 20. | One Bank Ltd. | Banshree | April 12, 19 & 27, 2022 |
| 21. | First Security Islamic Bank Ltd. | Mohammadpur Agricultural Market | April 12, 19 & 27, 2022 |
| 22. | Shahjalal Islami Bank Ltd. | New Market | April 12, 19 & 27, 2022 |
| 23. | National Bank of Pakistan | Nayapaltan | April 12, 19 & 27, 2022 |
| 24. | Mutual Trust Bank Ltd. | Elephant Road | April 12, 19 & 27, 2022 |
| 25. | City Bank N.A. | Kamalapur Railway Station | April 12, 19 & 27, 2022 |
| 26. | Exim Bank Ltd. | Mirpur-10 Gol Chok | April 12, 19 & 27, 2022 |
| 27. | United Commercial Bank Ltd. | Mouchak Market | April 12, 19 & 27, 2022 |
| 28. | Social Islami Bank Ltd. | Kolabagan Bus Stop | April 12, 19 & 27, 2022 |
| 29. | Dutch-Bangla Bank Ltd. | Shantinagar Modal | April 12, 19 & 27, 2022 |
| 30. | National Credit and Commerce Bank Ltd. | Kalyanpur Bus Stand | April 12, 19 & 27, 2022 |
Page 1/2
| S.No | Name of Bank | Location | Date |
|---|---|---|---|
| 31. | Mercantile Bank Ltd. | Imamganj | April 13, 20 & 28, 2022 |
| 32. | Standard Bank Ltd. | Kawran Bazar | April 13, 20 & 28, 2022 |
| 33. | The Hongkong and Shanghai Banking Corporation Ltd. | Kudil/Yamina Future Park | April 13, 20 & 28, 2022 |
| 34. | The Premier Bank Ltd. | Fakirapul Bazar | April 13, 20 & 28, 2022 |
| 35. | ICBC Islamic Bank Ltd. | Karwan Bazar | April 13, 20 & 28, 2022 |
| 36. | Eastern Bank Ltd. | Banshal | April 13, 20 & 28, 2022 |
| 37. | Prime Bank Ltd. | Mirpur-1 | April 13, 20 & 28, 2022 |
| 38. | Trust Bank Ltd. | Kochukhet Bazar | April 13, 20 & 28, 2022 |
| 39. | BRAC Bank Ltd. | Rajdhani Super Market, Tikatuli | April 13, 20 & 28, 2022 |
| 40. | Bangladesh Krishi Bank Ltd. | Alam Market, Jurain | April 13, 20 & 28, 2022 |
| 41. | Basic Bank Ltd. | Shamoli Square | April 13, 20 & 28, 2022 |
| 42. | Bank Al Falah Ltd. | Mirpur-12 | April 13, 20 & 28, 2022 |
| 43. | Al-Arafah Islami Bank Ltd. | Shahjahanpur | April 13, 20 & 28, 2022 |
| 44. | Bangladesh Development Bank Ltd. | Farmgate | April 13, 20 & 28, 2022 |
| 45. | Standard Chartered Bank | Gulshan-2 Gol Chok | April 13, 20 & 28, 2022 |
| 46. | Bank Asia Ltd. | Basabo | April 13, 20 & 28, 2022 |
| 47. | NRIB Commercial Bank Ltd. | Mugdapa | April 13, 20 & 28, 2022 |
| 48. | Global Islami Bank Ltd. | Ring Road | April 13, 20 & 28, 2022 |
| 49. | Madhumati Bank Ltd. | Mahakhali Kanchabazar | April 13, 20 & 28, 2022 |
| 50. | NRIB Bank Ltd. | Nawabpur | April 13, 20 & 28, 2022 |
| 51. | Midland Bank Ltd. | Bioman Bondar Railway Station | April 13, 20 & 28, 2022 |
| 52. | South Bangla Agriculture and Commerce Bank Ltd. | Baytul Mokarram | April 13, 20 & 28, 2022 |
| 53. | Meghna Bank Ltd. | Chokbazar | April 13, 20 & 28, 2022 |
| 54. | Union Bank Ltd. | Gulshan-1 Gol Chok | April 13, 20 & 28, 2022 |
| 55. | Simant Bank Ltd. | Simant Square | April 13, 20 & 28, 2022 |
| 56. | Padma Bank Ltd. | Sat Mosque Road, Dhanmondi | April 13, 20 & 28, 2022 |
| 57. | Community Bank Bangladesh Ltd. | Chokbazar | April 13, 20 & 28, 2022 |
| 58. | Bengal Commercial Bank Ltd. | Sonargaon Janapath Road, Uttara | April 13, 20 & 28, 2022 |
Page 2/2