2024-03-18
Added
The Department of Currency Management instructs all scheduled banks in Bangladesh to display videos on banknote security features at designated high-traffic locations in Dhaka and other cities during the holy month of Ramadan. Banks must ensure mandatory counterfeit detection machine checks for high-value notes and ATM feeding, and submit a photographic report within ten working days after Ramadan ends. Additionally, each bank must appoint one coordination officer and provide their details by March 21, 2024.
20119
Bangladesh Bank (Central Bank of Bangladesh) Head Office Motijheel, Dhaka-1000 Bangladesh.
Department of Currency Management (Fake and Obsolete Notes Prevention and Review Cell)
4 Chaitra, 1430 DCM Circular Letter No.- 01/2024 Date: 18 March, 2024
Managing Director / Chief Executive All Scheduled Banks Operating in Bangladesh.
Dear Sir,
Regarding necessary measures to be taken to prevent fake notes on the occasion of the holy month of Ramadan.
You are aware that the misdeeds of note forgery rings increase before various festivals. In this context, you are advised to take the following steps to prevent the misdeeds of forgery rings on the occasion of the upcoming holy month of Ramadan:
(1) Video images containing security features of banknotes [which have been supplied through letter number DCM(FN)410(Sabha)/2023-614 dated 07/02/2023 of this department] must be broadcast for at least 01 (one) hour after sunset at important gathering places such as Hat Bazaar, Shopping Malls, Bus Terminals, Railway Stations, etc., or street corners in the respective divisional cities and Bogura district city according to 'Annexure-A' in Dhaka city and according to the schedule determined by other offices of Bangladesh Bank;
(2) Necessary information including the name, designation, and mobile number of one suitable coordination officer nominated by each bank to monitor the aforementioned video broadcasting activities must be sent to the email address rafat.fatema@bb.org.bd by 21/03/2024;
(3) The aforementioned video image must be displayed on TV monitors installed for customers at bank branches throughout banking hours during the month of Ramadan;
(4) It must be ensured that notes are checked with a counterfeit detection machine compulsorily before accepting and issuing high-value notes at branches and feeding money into ATMs, in accordance with the instructions mentioned in Circular No.-IMS:96/2013-03 dated 11/12/2013 of this department; and
(5) An illustrated report regarding the compliance of the above instructions by your bank must be sent to this department within 10 (ten) working days immediately after the end of the holy month of Ramadan.
Yours faithfully,
(Signature) (Md. Moskudduz Zaman) Director (DCM) Phone: 9530090
Phone: 88-02-9550448, 9554896, IP: 88-02-55645001-6, Fax: 88-02-9530479, Web: www.bb.org.bd
Annexure-A
Schedule for displaying video images containing security features of banknotes on the occasion of holy Ramadan
| Serial No. | Name of Bank | Location | Date |
|---|---|---|---|
| 1. | Sonali Bank PLC | Shapla Square, Motijheel | Every working day of Ramadan month |
| 2. | Agrani Bank PLC | Abdullahpur, Uttara | All weekly holidays of Ramadan month (Friday and Saturday) |
| 3. | Janata Bank PLC | Mahakhali Bus Terminal | Same |
| 4. | Rupali Bank PLC | Dilkusha | Same |
| 5. | Pubali Bank PLC | Shahbagh | Same |
| 6. | Uttara Bank PLC | Islamipur | Same |
| 7. | AB Bank PLC | Hazaribagh | Same |
| 8. | National Bank Ltd. | Jatrabari Bus Stop | Same |
| 9. | City Bank PLC | Badda | Same |
| 10. | Southeast Bank PLC | Bangla Motor | Same |
| 11. | Islami Bank Bangladesh PLC | Gulistan Bus Stop | Same |
| 12. | Dhaka Bank PLC | Sayedabad Bus Terminal | Same |
| 13. | IFIC Bank PLC | Shonir Akhra | Same |
| 14. | State Bank of India | Banani Bazar | Same |
| 15. | Bangladesh Commerce Bank Ltd. | Malibag Super Market | Same |
| 16. | Commercial Bank of Ceylon PLC | Hatirpool Bazar | Same |
| 17. | Jamuna Bank PLC | Rampura Bazar | Same |
| 18. | Habib Bank Ltd. | House Building Corner, Uttara | Same |
| 19. | UCB Bank | Azimpur, Uttara | Same |
| 20. | One Bank PLC | Bonshree | Same |
| 21. | First Security Islamic Bank PLC | Mohammadpur Krishi Market | Same |
| 22. | Shahjalal Islamic Bank PLC | New Market | Same |
| 23. | National Bank of Pakistan | Nayapaltan | Same |
| 24. | Mutual Trust Bank PLC | Elephant Road | Same |
| 25. | Madhumati Bank PLC | Kamalapur Railway Station | Same |
| 26. | Exim Bank Ltd. | Mirpur-10 Gol Chowrangi | Same |
| 27. | United Commercial Bank PLC | Mauchak Market | Same |
| 28. | Social Islamic Bank PLC | Bashundhara City Shopping Mall | Same |
| 29. | Dutch-Bangla Bank PLC | Shantinagar Mor | Same |
| 30. | Bank Asia Ltd. | Basabo | Same |
Page 1/2
| Serial No. | Name of Bank | Location | Date |
|---|---|---|---|
| 31. | South Bengal Agricultural & Commerce Bank PLC | Baytul Mokarram | All weekly holidays of Ramadan month (Friday and Saturday) |
| 32. | Standard Bank Ltd. | Kawran Bazar | Same |
| 33. | Union Bank PLC | Jamuna Future Park | Same |
| 34. | The Premier Bank PLC | Bailey Road | Same |
| 35. | ICB Islamic Bank Ltd. | Kawran Bazar | Same |
| 36. | Eastern Bank PLC | Wari | Same |
| 37. | Prime Bank PLC | Mirpur-1 Chowrangi | Same |
| 38. | Trust Bank Ltd. | Kochukhet Bazar | Same |
| 39. | BRAC Bank PLC | Capital Super Market, Tikatuli | Same |
| 40. | Bangladesh Krishi Bank | Alam Market, Jurain | Same |
| 41. | Basic Bank Ltd. | Shamoli Square | Same |
| 42. | Bank Al Falah Ltd. | Mirpur-12 | Same |
| 43. | Al-Arafah Islami Bank PLC | Shahjahanpur | Same |
| 44. | Bangladesh Development Bank Ltd. | Farmgate | Same |
| 45. | Standard Chartered Bank | Gulshan-2 Chowrangi | Same |
| 46. | National Credit & Commerce Bank PLC | Kalyanpur Bus Stand | Same |
| 47. | NRB Commercial Bank PLC | Mugdapara | Same |
| 48. | Global Islamic Bank PLC | Ring Road | Same |
| 49. | The Hongkong and Shanghai Banking Corporation Ltd. | Dhanmondi Puraton 27 No. Street | Same |
| 50. | NRBank Ltd. | Nawabpur | Same |
| 51. | Midland Bank Ltd. | Airport Railway Station | Same |
| 52. | Mercantile Bank PLC | Imamganj | Same |
| 53. | Meghna Bank PLC | Chokbazar | Same |
| 54. | City Bank N.A. | Gulshan-1 Gol Chowrangi | Same |
| 55. | Simanta Bank PLC | Simanta Square | Same |
| 56. | Padma Bank PLC | Sat Masjid Road, Dhanmondi | Same |
| 57. | Community Bank Bangladesh PLC | Khilgaon Talatal | Same |
| 58. | Bengal Commercial Bank PLC | Jajjam Tower Corner, Uttara | Same |
Page 2/2