2019-05-12
Added · Updated
The Department of Currency Management of Bangladesh Bank instructs all scheduled banks operating in Bangladesh to prevent the circulation of counterfeit notes during the holy month of Ramadan 2019. Banks are required to screen security feature videos at designated public locations in Dhaka and other divisional cities for at least one hour daily after sunset, display these videos on customer monitors throughout banking hours, and use mandatory counterfeit detection machines for note verification and ATM cash feeding. Additionally, banks must submit a compliance report to the department within ten days following the conclusion of Ramadan.
Department of Currency Management (Counterfeit and Inoperative Note Prevention and Circulation Cell) Bangladesh Bank Head Office Dhaka. DCM Circular Letter No. 02/2019 Dated: To Managing Director/Chief Executive Officer All Scheduled Banks Operating in Bangladesh.
Dear Sir,
With reference to the necessary measures to be taken to prevent counterfeit notes on the occasion of the holy Ramadan.
You are aware that the mischievous activities of note counterfeiting rings increase during the prelude of various festivals. In this context, you are requested to take the following steps to prevent the mischievous activities of note counterfeiting rings on the occasion of the holy Ramadan:
(1) Screen the video clips containing the security features of bank notes (previously supplied through this department's letter No. DCM(FN):10(Sabha)/2018-1066-1123 dated 02/03/2018) in accordance with 'Appendix-A' for the entire month of Ramadan at least for one hour after sunset at important gathering places/road intersections in Dhaka city and other divisional cities including Bogura district, according to the list established at the branch offices of Bangladesh Bank;
(2) Display the aforementioned video clips on the TV monitors installed for customers at your bank branches (if not available, install TV monitors) throughout the banking hours;
(3) Carefully accept notes from customers and, in accordance with the instructions of this department's circular No. IPShah:169/2013-03 dated 11/12/2013, examine notes with mandatory counterfeit detection machines during note acceptance and issuance and before cash feeding in ATM machines; and
(4) Send a report prepared by your bank on the matters implemented under the above instructions to this department within 10 (ten) days after the completion of the holy Ramadan month.
The matter is of public interest and very urgent.
Yours faithfully,
(Md. Sultan Masud Ahmed) General Manager Phone: 9530090 Fax: 9530091 12 May, 2019 29 Shakh, 1426
Enclosure: As per list.
Appendix-A Schedule for Displaying Video Clips Containing Security Features of Bank Notes on the Occasion of Holy Ramadan/2019
| Sr. No. | Name of Bank | Location | Date |
|---|---|---|---|
| 1. | Sonali Bank Ltd. | Shapla Chattar, Motijheel | May 15, 22 & 29, 2019 |
| 2. | Agrani Bank Ltd. | Abdulnaha, Uttara | May 15, 22 & 29, 2019 |
| 3. | Janata Bank Ltd. | Mahakhali Bus Terminal | May 15, 22 & 29, 2019 |
| 4. | Rupali Bank Ltd. | Dilkusha | May 15, 22 & 29, 2019 |
| 5. | Pubali Bank Ltd. | Shahbag | May 15, 22 & 29, 2019 |
| 6. | Uttara Bank Ltd. | Sadarghat Launch Terminal | May 15, 22 & 29, 2019 |
| 7. | AB Bank Ltd. | Habiganj | May 15, 22 & 29, 2019 |
| 8. | National Bank Ltd. | Yatra Bari Bus Stop | May 15, 22 & 29, 2019 |
| 9. | The City Bank Ltd. | Badda | May 15, 22 & 29, 2019 |
| 10. | South East Bank Ltd. | Agargaon | May 15, 22 & 29, 2019 |
| 11. | Islami Bank Bangladesh Ltd. | Gulistan Bus Stop | May 15, 22 & 29, 2019 |
| 12. | Dhaka Bank Ltd. | Sayedabad Bus Terminal | May 15, 22 & 29, 2019 |
| 13. | IFIC Bank Ltd. | Shantinagar | May 15, 22 & 29, 2019 |
| 14. | State Bank of India | Banani Bazar | May 15, 22 & 29, 2019 |
| 15. | Bangladesh Commerce Bank Ltd. | Malibag Super Market | May 15, 22 & 29, 2019 |
| 16. | Commercial Bank of Ceylon PLC | Hatirpool Bazar | May 15, 22 & 29, 2019 |
| 17. | Jamuna Bank Ltd. | Rampura Bazar | May 15, 22 & 29, 2019 |
| 18. | Habib Bank Ltd. | Uttara-11 No. Sector | May 15, 22 & 29, 2019 |
| 19. | UCB Bank | Azimpur, Uttara | May 15, 22 & 29, 2019 |
| 20. | One Bank Ltd. | Bonshri | May 15, 22 & 29, 2019 |
| 21. | First Security Islamic Bank Ltd. | Mohammadpur Krishi Market | May 15, 22 & 29, 2019 |
| 22. | Shahjalal Islami Bank Ltd. | New Market | May 15, 22 & 29, 2019 |
| 23. | National Bank of Pakistan | Nayapaltan | May 15, 22 & 29, 2019 |
| 24. | Mutual Trust Bank Ltd. | Elephant Road | May 15, 22 & 29, 2019 |
| 25. | City Bank N.A. | Kamalapur Railway Station | May 15, 22 & 29, 2019 |
| 26. | Exim Bank Ltd. | Mirpur-10 Gol Chattar | May 15, 22 & 29, 2019 |
| 27. | United Commercial Bank Ltd. | Me. Chak Market | May 15, 22 & 29, 2019 |
| 28. | Social Islami Bank Ltd. | Kolabagan Bus Stop | May 15, 22 & 29, 2019 |
| 29. | Dutch-Bangla Bank Ltd. | Shantinagar Modal | May 15, 22 & 29, 2019 |
| 30. | National Credit and Commerce Bank Ltd. | Kalyanpur Bus Stand | May 15, 22 & 29, 2019 |
| Page 1/2 |
| Sr. No. | Name of Bank | Location | Date |
|---|---|---|---|
| 31. | Mercantile Bank Ltd. | Imamganj | May 16, 23 & 30, 2019 |
| 32. | Standard Bank Ltd. | Captain Bazar | May 16, 23 & 30, 2019 |
| 33. | The Hongkong and Shanghai Banking Corporation Ltd. | Kudil/Yamna Future Park | May 16, 23 & 30, 2019 |
| 34. | The Premier Bank Ltd. | Fakirapul Bazar | May 16, 23 & 30, 2019 |
| 35. | ICBC Islamic Bank Ltd. | Karwan Bazar | May 16, 23 & 30, 2019 |
| 36. | Eastern Bank Ltd. | Banshal | May 16, 23 & 30, 2019 |
| 37. | Prime Bank Ltd. | Mirpur-1 | May 16, 23 & 30, 2019 |
| 38. | Trust Bank Ltd. | Kachukhet Bazar | May 16, 23 & 30, 2019 |
| 39. | Brac Bank Ltd. | Rajdhani Super Market, Tikatuli | May 16, 23 & 30, 2019 |
| 40. | Bangladesh Krishi Bank Ltd. | Alam Market, Jurain | May 16, 23 & 30, 2019 |
| 41. | Basic Bank Ltd. | Shamoli Square | May 16, 23 & 30, 2019 |
| 42. | Bank Al Falah Ltd. | Mirpur-12 | May 16, 23 & 30, 2019 |
| 43. | Al-Arafah Islami Bank Ltd. | Shahjahanpur | May 16, 23 & 30, 2019 |
| 44. | Bangladesh Development Bank Ltd. | Farmgate | May 16, 23 & 30, 2019 |
| 45. | Standard Chartered Bank | Gulshan-2 Gol Chattar | May 16, 23 & 30, 2019 |
| 46. | Bank Asia Ltd. | Basabo | May 16, 23 & 30, 2019 |
| 47. | NRIB Commercial Bank Ltd. | Mugdapaada | May 16, 23 & 30, 2019 |
| 48. | NRIB Grameen Bank Ltd. | Ashulia | May 16, 23 & 30, 2019 |
| 49. | Madhumati Bank Ltd. | Mahakhali Kancha Bazar | May 16, 23 & 30, 2019 |
| 50. | NRIB Bank Ltd. | Nawabpur | May 16, 23 & 30, 2019 |
| 51. | Midland Bank Ltd. | Biomanbondar Railway Station | May 16, 23 & 30, 2019 |
| 52. | South Bangla Agricultural and Commerce Bank Ltd. | Baytul Mokarram | May 16, 23 & 30, 2019 |
| 53. | Meghna Bank Ltd. | Chokbazar | May 16, 23 & 30, 2019 |
| 54. | Union Bank Ltd. | Gulshan-1 Gol Chattar | May 16, 23 & 30, 2019 |
| 55. | Seaman Bank Ltd. | Seaman Square | May 16, 23 & 30, 2019 |
| 56. | Padma Bank Ltd. | Kadamtali, Keraniganj | May 16, 23 & 30, 2019 |
| Page 2/2 |
More like this from BB
BB published 33 documents in the last 30 days. We email you each new one the day it's published.