2018-05-20
Added · Updated
The Department of Currency Management of Bangladesh Bank instructs all scheduled banks operating in Bangladesh to broadcast videos demonstrating the security features of genuine banknotes at specified public locations in Dhaka and other divisional cities, including Bogura, for at least one hour daily during the month of Ramadan. Banks must also display these videos on customer monitors throughout banking hours, utilize counterfeit note detection machines for all cash handling and ATM feeding, and submit a compliance report to the department within five days of the end of Ramadan. The circular includes a detailed schedule assigning specific banks to specific locations and dates for these broadcasts.
Department of Currency Management (Counterfeit and Inconvertible Note Prevention and Circulation Cell) Bangladesh Bank Head Office Dhaka. DCM Circular Letter No. 04/2018 dated: To Managing Director / Chief Executive All Scheduled Banks operating in Bangladesh.
Dear Sir,
With reference to the necessary measures to be taken to prevent fake notes on the occasion of the holy month of Ramadan.
You are aware that the misdeeds of note forgery rings increase during the eve of various festivals. In this context, you are requested to take the following steps to prevent the misdeeds of note forgery rings on the occasion of the holy month of Ramadan:
(1) Broadcast video clips containing the security features of genuine banknotes, which were previously supplied through this department's letter ref. DCM(FN): 10(Meeting)/2018-1066-1123 dated 02/03/2018, for at least one (1) hour in the evening at important gathering places/road junctions in Dhaka city and other divisional cities including Bogura district, according to the attached schedule throughout the month of Ramadan;
(2) Display the aforementioned video clips on the TV monitors installed at your bank branches for customers throughout the banking hours;
(3) Carefully accept notes from customers and, in accordance with the instructions of this department's circular ref. IPSh: 169/2013-03 dated 11/12/2013, examine notes using counterfeit note detection machines compulsorily before accepting and issuing notes and before feeding money into ATM machines; and
(4) Send a report to this department regarding the implementation of the aforementioned instructions within 05 (five) days after the end of the holy month of Ramadan.
The aforementioned instructions are of public interest and highly urgent.
Yours faithfully,
(Md. Sultan Masud Ahmed) General Manager Phone: 9530090 20 May, 2018 6 Jyestha, 1425
Enclosed: As per list.
Schedule for displaying video clips containing the security features of genuine banknotes on the occasion of Holy Ramadan/2018
| Sr. No. | Name of Bank | Location | Date |
|---|---|---|---|
| 1. | Sonali Bank Ltd. | Shapla Square, Motijheel | May 23 & 27 and June 3 & 10, 2018 |
| 2. | Agrani Bank Ltd. | Abdulnagor, Uttara | May 23 & 27 and June 3 & 10, 2018 |
| 3. | Janata Bank Ltd. | Mohakhali Bus Terminal | May 23 & 27 and June 3 & 10, 2018 |
| 4. | Rupali Bank Ltd. | Sutrapur | May 23 & 27 and June 3 & 10, 2018 |
| 5. | Pubali Bank Ltd. | In front of National Museum | May 23 & 27 and June 3 & 10, 2018 |
| 6. | Uttara Bank Ltd. | Sadarghat | May 23 & 27 and June 3 & 10, 2018 |
| 7. | AB Bank Ltd. | Habiganj | May 23 & 27 and June 3 & 10, 2018 |
| 8. | National Bank Ltd. | Jatrabari | May 23 & 27 and June 3 & 10, 2018 |
| 9. | The City Bank Ltd. | Badda | May 23 & 27 and June 3 & 10, 2018 |
| 10. | South East Bank Ltd. | Agargaon | May 23 & 27 and June 3 & 10, 2018 |
| 11. | Islami Bank Bangladesh Ltd. | Gulistan | May 23 & 27 and June 3 & 10, 2018 |
| 12. | Dhaka Bank Ltd. | Sayedabad | May 23 & 28 and June 4 & 11, 2018 |
| 13. | IFIC Bank Ltd. | Shantinagar | May 23 & 28 and June 4 & 11, 2018 |
| 14. | State Bank of India | Banani Bazar | May 23 & 28 and June 4 & 11, 2018 |
| 15. | Bangladesh Commercial Bank Ltd. | Malibag Super Market | May 23 & 28 and June 4 & 11, 2018 |
| 16. | Commercial Bank of Ceylon PLC | Hatirpool Bazar | May 23 & 28 and June 4 & 11, 2018 |
| 17. | Jamuna Bank Ltd. | Rampura Bazar | May 23 & 28 and June 4 & 11, 2018 |
| 18. | Habib Bank Ltd. | Uttara-11 No. Sector | May 23 & 28 and June 4 & 11, 2018 |
| 19. | UCB Bank | Uttara Azimpur | May 23 & 28 and June 4 & 11, 2018 |
| 20. | One Bank Ltd. | Bonshri | May 23 & 28 and June 4 & 11, 2018 |
| 21. | Fast Secure Islamic Bank Ltd. | Mohammadpur Krishi Market | May 23 & 28 and June 4 & 11, 2018 |
| 22. | Shahjalal Islamic Bank Ltd. | Press Club | May 23 & 28 and June 4 & 11, 2018 |
| 23. | National Bank of Pakistan | New Paltan | May 23 & 29 and June 5 & 11, 2018 |
| 24. | Mutual Trust Bank Ltd. | Elephant Road | May 23 & 29 and June 5 & 11, 2018 |
| 25. | City Bank N.A. | Kamalapur Railway Station | May 23 & 29 and June 5 & 11, 2018 |
| 26. | Exim Bank Ltd. | Mirpur-10 | May 23 & 29 and June 5 & 11, 2018 |
| 27. | United Commercial Bank Ltd. | Mouchak | May 23 & 29 and June 5 & 11, 2018 |
| 28. | Social Islamic Bank Ltd. | Kolabagan | May 23 & 29 and June 5 & 11, 2018 |
| Page-1 |
| Sr. No. | Name of Bank | Location | Date |
|---|---|---|---|
| 29. | Dutch-Bangla Bank Ltd. | Shantinagar | May 24 & 29 and June 5 & 11, 2018 |
| 30. | National Credit and Commerce Bank Ltd. | Kalyanpur Bus Stand | May 24 & 29 and June 5 & 11, 2018 |
| 31. | Mercantile Bank Ltd. | Imamganj | May 24 & 29 and June 5 & 11, 2018 |
| 32. | Standard Bank Ltd. | Captain Bazar | May 24 & 29 and June 5 & 11, 2018 |
| 33. | The Hongkong and Shanghai Banking Corporation Ltd. | Kudil/Jamuna Future Park | May 24 & 29 and June 5 & 11, 2018 |
| 34. | The Premier Bank Ltd. | Fakirapul Bazar | May 24 & 30 and June 6 & 13, 2018 |
| 35. | ICBC Islamic Bank Ltd. | Karwan Bazar | May 24 & 30 and June 6 & 13, 2018 |
| 36. | Eastar Bank Ltd. | Banshal | May 24 & 30 and June 6 & 13, 2018 |
| 37. | Prime Bank Ltd. | Mirpur-1 | May 24 & 30 and June 6 & 13, 2018 |
| 38. | Trust Bank Ltd. | Kochukhet Bazar | May 24 & 30 and June 6 & 13, 2018 |
| 39. | Brac Bank Ltd. | Rajdhani Super Market, Tikatuli | May 24 & 30 and June 6 & 13, 2018 |
| 40. | Bangladesh Krishi Bank Ltd. | Alam Market, Jurain | May 24 & 30 and June 6 & 13, 2018 |
| 41. | Basic Bank Ltd. | Shyamoli | May 24 & 30 and June 6 & 13, 2018 |
| 42. | Bank Al Falah Ltd. | Mirpur-12 | May 24 & 30 and June 6 & 13, 2018 |
| 43. | Al-Arafah Islami Bank Ltd. | Shahjahanpur | May 24 & 30 and June 6 & 13, 2018 |
| 44. | Bangladesh Development Bank Ltd. | Farmgate | May 24 & 30 and June 6 & 13, 2018 |
| 45. | Standard Chartered Bank | Gulshan-2 | May 24 & 31 and June 7 & 14, 2018 |
| 46. | Bank Asia Ltd. | Basabo | May 24 & 31 and June 7 & 14, 2018 |
| 47. | NRIB Commercial Bank Ltd. | Mugdapaara | May 24 & 31 and June 7 & 14, 2018 |
| 48. | NRIB Grameen Bank Ltd. | Ittefaq More | May 24 & 31 and June 7 & 14, 2018 |
| 49. | Madhumati Bank Ltd. | Mohakhali Kancha Bazar | May 24 & 31 and June 7 & 14, 2018 |
| 50. | NRIB Bank Ltd. | Nawabpur | May 24 & 31 and June 7 & 14, 2018 |
| 51. | Midland Bank Ltd. | Airport Railway Station | May 24 & 31 and June 7 & 14, 2018 |
| 52. | South Bangla Agricultural and Commerce Bank Ltd. | Baitul Mukarram | May 24 & 31 and June 7 & 14, 2018 |
| 53. | Meghna Bank Ltd. | Savar | May 24 & 31 and June 7 & 14, 2018 |
| 54. | Union Bank Ltd. | Gulshan-1 | May 24 & 31 and June 7 & 14, 2018 |
| 55. | Simant Bank Ltd. | Jigatola, Dhanmondi | May 24 & 31 and June 7 & 14, 2018 |
| 56. | Farmers Bank Ltd. | Kotmali, Keraniganj | May 24 & 31 and June 7 & 14, 2018 |
| Page-2 |
More like this from BB
BB published 33 documents in the last 30 days. We email you each new one the day it's published.