2018-08-14
Added · Updated
The Department of Currency Management of the Bangladesh Bank directs all scheduled banks to establish counterfeit note detection booths at approved cattle markets in Dhaka and other districts prior to Eid-ul-Azha 2018. Banks must provide free note verification services using experienced cash officers and machines, display banners, and coordinate with local city corporations, police, and RAB. The circular assigns specific banks to designated markets in Dhaka North and South City Corporations, requires the submission of coordinator details by August 16, 2018, and mandates the display of authentic note feature videos on customer monitors. Banks must submit a compliance report within 10 working days after the conclusion of Eid-ul-Azha.
50119
Bangladesh Bank (Central Bank of Bangladesh) Head Office Motijheel, Dhaka-1000 Bangladesh
Department of Currency Management
DCM Circular Letter No. 05/2018 Date: 30 Sraban, 1425 14 August, 2018
Managing Director / Chief Executive All Scheduled Banks operating in Bangladesh.
Dear Sir,
Regarding the provision of note verification services by officials of scheduled banks to cattle traders at cattle markets for the prevention of fake notes during the sacrifice of animals.
In view of the upcoming holy Eid-ul-Azha, it is necessary to take measures to establish counterfeit note detection booths at all approved cattle markets (up to Upazila headquarters) across Bangladesh to curb the misdeeds of the counterfeit note circulation network. You are hereby instructed as follows:
This matter is of public interest and highly urgent.
Enclosures:
Yours faithfully,
(Md. Sultan Masud Ahmed) General Manager Phone: 1630010 Fax: 1630019
Phone: +88-02-9566503-6, +88-02-1630010-75, 9530700-59, Fax: 88-02-9566212, www.bb.org.bd
List of Cattle Markets for Sacrifice of Animals and Assigned Banks in Dhaka North City Corporation:
| Sr. No. | Name of Cattle Market | Name of Assigned Bank |
|---|---|---|
| 1. | 'Mirpur Gabtali' Livestock Market | Sonali Bank Ltd. |
| Simant Bank Ltd. | ||
| Dhaka Bank Ltd. | ||
| Pubali Bank Ltd. | ||
| 2. | Empty space adjacent to 1st Circle, 15 No. Sector, Uttara | Standard Bank Ltd. |
| Shahjalal Islami Bank Ltd. | ||
| Union Bank Ltd. | ||
| 3. | Empty space between Khilkhet 300 Feet Road and the south side boundary of Bashundhara Wall | Bank Asia Ltd. |
| Prime Bank Ltd. | ||
| 4. | Empty space of Khilkhet Bonorupa Residential Project | Trust Bank Ltd. |
| IFIC Bank Ltd. | ||
| 5. | Bhatara (Saidnagar) Cattle Market | Jamuna Bank Ltd. |
| BRAC Bank Ltd. | ||
| 6. | Empty space adjacent to Police Lines (Basila), Mohammadpur Intellectual Road | Agrani Bank Ltd. |
| Meghna Bank Ltd. | ||
| 7. | Sports Ground of Dhaka Polytechnic Institute | One Bank Ltd. |
| Uttara Bank Ltd. | ||
| 8. | Empty space in Eastern Housing, 'Mirpur Section-6, Ward-6 (Former Ward-92)' | The City Bank Ltd. |
| The Premier Bank Ltd. | ||
| 9. | Empty space adjacent to the north side of Setu Property Housing near Mirpur DOHS | Bank Al Falah Ltd. |
| Basic Bank Ltd. | ||
| 10. | Empty space of Uttarkhan Mainartek Shahid Nagar Housing | Eastern Bank Ltd. |
| Bangladesh Development Bank Ltd. |
Note: If any market's activity is cancelled by Dhaka North City Corporation for any special reason, the concerned bank will be informed.
List of Temporary Cattle Markets for Sacrifice of Animals and Assigned Banks in Dhaka South City Corporation:
| Sr. No. | Name of Cattle Market | Name of Assigned Bank |
|---|---|---|
| 1. | Empty space adjacent to Maidan of Maitri Sangha near North Shahjahanpur Khilgaon Railway Gate Market | AB Bank Ltd. |
| Standard Chartered Bank | ||
| 2. | Empty space adjacent (Gopibag, Kamalapur) to the sand ground of Brothers Union | The Hongkong and Shanghai Banking Corporation Ltd. |
| NCC Bank Ltd. | ||
| 3. | Dholai Khal Truck Terminal and adjacent empty space near 'Sadak Hossain Khoka Maidan' Dholai Khal | Midland Bank Ltd. |
| Al-Arafah Islami Bank Ltd. | ||
| 4. | 'Rahmatganj Sports Ground, Lalbagh' | Bangladesh Commerce Bank Ltd. |
| Mercantile Bank Ltd. | ||
| 5. | 'Jhigatla Hazaribag Maidan, Hazaribag' | Exim Bank Ltd. |
| NRB Global Bank Ltd. | ||
| 6. | Empty space around Kamalapur Stadium, east side of the road | NRB Bank Ltd. |
| South Bangladesh Agricultural Bank Ltd. | ||
| 7. | 'Dhupkhola East End Club Maidan' | Dutch-Bangla Bank Ltd. |
| Social Islami Bank Ltd. | ||
| 8. | Empty space adjacent to 'Postagola Cremation Ghat' | Rupali Bank Ltd. |
| Islami Bank Bangladesh Ltd. | ||
| 9. | Empty space adjacent to Dania College Maidan, Yatriabadi, Dhaka | Madhumati Bank Ltd. |
| Mutual Trust Bank Ltd. | ||
| 10. | Empty space adjacent to 'Meradia Bazar, Khilgaon' | First Security Islami Bank Ltd. |
| Bangladesh Krishi Bank Ltd. | ||
| 11. | 'Land adjacent to the embankment of Buriganga River towards the south from the junction of Islam Chairman's house at Kamarangirchar' | National Bank Ltd. |
| Southeast Bank Ltd. | ||
| 12. | Shyampur Sand Ground, Kadamtali | Janata Bank Ltd. |
| United Commercial Bank Ltd. | ||
| The Farmers Bank Ltd. |
Note: If any market's activity is cancelled by Dhaka South City Corporation for any special reason, the concerned bank will be informed.
Department of Currency Management (Counterfeit and Unfit Note Prevention and Review Cell)
It is advised to contact the following officials for necessary information/cooperation:
| Sr. No. | Name of Official | Designation | Mobile No. | |
|---|---|---|---|---|
| 1. | Mr. Khandaker Nazrul Islam | Deputy Director | 01711704453 | khandaker.islam@bb.org.bd |
| 2. | Mr. Mahmudul Karim | Assistant Director | 01712212003 | mahmudul.karim@bb.org.bd |
| 3. | Mr. Md. Akib Hasan | Assistant Director | 01715199608 | akib.hasan@bb.org.bd |
05/08 2018 12:07PM FAX 9856880 CHIEF_ESTATE 0001
Subject: Lease information details of cattle markets under Dhaka North City Corporation on the occasion of Eid-ul-Azha-2018.
| Sr. No. | Name and Location of Market | Name and Address of Lessee | Mobile No. | Remarks |
|---|---|---|---|---|
| 01. | Mirpur Gabtali Livestock Market (Permanent) | Mr. Md. Lutfor Rahman, 67/K, Baghabadi Gabtali, Mirpur, Dhaka. | 01713044350 | Annual lease |
| 02. | Empty space west of 1st Bridge, 15 No. Sector, Uttara. | Messrs Shafiq & Brothers Pro: Md. Shafiqul Islam 170/3, Beturi, Uttara, Dhaka. | 01711561134 | Money deposited. |
| 03. | Empty space north side adjacent to Khilkhet 300 Feet Road. | Mr. Md. Ishak Mia son of Ahmed Ali, House No-185/3, Kudil, Khilkhet, Dhaka. | -------- | Waiting for money deposit. |
| 04. | Khilkhet Bonorupa Residential Project empty space. | Mr. Md. Anisur Rahman Naim son of Late Md. Mofizuddin Merchant, 327, Fowler Merchant House, Uttarkhan, Dhaka. | 01713517006 | Waiting for money deposit. |
| 05. | Bhatara (Saidnagar) Cattle Market. | Mr. Md. Maruf Ali, son of Late A: Mannan, Cholmaid, Dhaka. | 01711537666 | Waiting for money deposit. |
| 06. | Sports Ground of Dhaka Polytechnic Institute. | Mr. Md. Masud Hossain, 4/A, Indira Road, Farmgate, Sher-e-Bangla Nagar, Dhaka. | 01711996796 | Money not yet deposited. |
| 07. | Empty space adjacent to Police Lines (Basila), Mohammadpur Intellectual Road. | Hasan Enterprise Pro: Md. Shah Alam Hossain Jibon 63/11, Katusur Rahim Merchant's Ghat, Mohammadpur, Dhaka. | 01977702220 | Money deposited. |
| 08. | Empty space of Mirpur Section-06, Ward No-06 (Eastern Housing). | Mr. Ashraf Uddin, son of Alauddin, House No-10, Section-11, Block-C, Line No-06, Mirpur, Dhaka. | 01680429222 Representative | Money deposited. |
| 09. | Empty space adjacent to the north side of Setu Property near Mirpur DOHS. | Mr. Md. Sayful Bapari, son of Late Hajee Abu Bakkar, 85/1, West Kafurul Boro Bari, Sher-e-Bangla Nagar, Dhaka. | 01877566559 | Money not yet deposited. |
| 10. | Empty space of Uttarkhan Mainartek Shahid Nagar Housing. | 08/08/18 date fixed for tender acceptance. |
FROM : FAX NO. : 9515558 5 Aug, 2018 12:53AM P1
List of names of a total of 16 temporary cattle markets for sacrifice of animals at various locations under Dhaka South City Corporation on the occasion of the upcoming holy Eid-ul-Azha, 2018.
Leased-7:
| Sr. No. | Name of Market |
|---|---|
| 1 | Empty space adjacent to Maidan of Maitri Sangha near North Shahjahanpur Khilgaon Railway Gate Market, Dhaka. |
| 2 | Empty space adjacent to Jhigatla Hazaribag Maidan, Hazaribag, Dhaka. |
| 3 | Empty space adjacent to Rahmatganj Sports Ground, Lalbagh, Dhaka. |
| 4 | Empty space adjacent to the embankment of Buriganga River towards the south from the junction of Islam Chairman's house at Kamarangirchar, Dhaka. |
| 5 | Empty space adjacent to Postagola Cremation Ghat, Dhaka. |
| 6 | Empty space adjacent to Shyampur Sand Ground, Kadamtali, Dhaka. |
| 7 | Empty space adjacent to Meradia Bazar, Khilgaon, Dhaka. |
Not Leased-6:
| Sr. No. | Name of Market |
|---|---|
| 1 | Empty space adjacent (Gopibag, Kamalapur) to the sand ground of Brothers Union, Dhaka. |
| 2 | Empty space around the east side of Kamalapur Stadium, Dhaka. |
| 3 | Empty space around Armanitola Sports Ground (excluding Gulistan Mawwa Highway and Gulistan Sadarghat Road), Dhaka. |
| 4 | Empty space adjacent to Dhupkhola East End Club Maidan, Dhaka. |
| 5 | Empty space adjacent to Dania College Maidan, Yatriabadi, Dhaka. |
| 6 | Empty space adjacent to Dholai Khal Truck Terminal beside Sadak Hossain Khoka Maidan, Dholai Khal, Dhaka. |
More like this from BB
BB published 33 documents in the last 30 days. We email you each new one the day it's published.