2023-12-08 | DOF 5710877Added · Updated
The Secretariat of Finance and Public Credit declares that 113 land parcels comprising a federal real estate asset along the MEX-307 highway in Quintana Roo are subject to the Federal Public Domain Regime. These parcels, totaling approximately 9,068,758.27 square meters, are declared inalienable, imprescriptible, and unseizable, with the Secretariat of Infrastructure, Communications and Transport designated as their administrator. The declaration takes effect the day after its publication in the Official Gazette and is registered in the Federal Property Registry to ensure opposability against third parties.

If the document is presented incomplete on the right margin, it is because it contains tables that exceed the default width. If this is the case, click here to view it correctly.
DOF: 08/12/2023
DECLARATORIA of Submission to the Regime of Public Domain of the Federation, regarding the land parcels of the Federal real estate indicated, with the Federal Real Estate Registry 23-5196-9.
At the margin, a seal with the National Coat of Arms, which says: United Mexican States.- TREASURY.- Secretariat of
Finance and Public Credit.- Institute of Administration and Appraisal of National Assets.- Folio: DSRDPF/ 179/2023 to DSRDPF/291/2023.
DECLARATION OF SUBMISSION TO THE REGIME OF PUBLIC DOMAIN OF THE FEDERATION, REGARDING THE
LAND PARCELS OF THE FEDERAL REAL ESTATE INDICATED.
Gabriela Guerrero Aguilar, General Director of Administration of the Federal Real Estate Assets
of the
Institute of Administration and Appraisal of National Assets, Decentralized Administrative Body of
the
Secretariat of Finance and Public Credit, based on what is provided by Article 27 of the
Political Constitution of the United Mexican States; articles 2, fraction I, 17, 26, 31, fractions XXIX and
XXX, of the Organic Law of the Federal Public Administration; 2, fractions II, IV, VI and VII, 3, fraction III, 4
paragraphs first and second, 6, fraction VI, 10, 13, 28, fractions I, III and VII, 29, fractions I and IV and 32,
fractions III and IV, 42, fraction V, 43, 48 and 101, fraction III of the General Law of National Assets; 2,
3
fraction VI and 4 of the Law of the Official Gazette of the Federation and Government Gazettes; 2 and 4 of the Law
Federal Administrative Procedure; 4, section G, fraction V, 48 and 49 of the Internal Regulations of the
Secretariat of Finance and Public Credit; 1, 3, fraction X, 4, fraction I, subsection e), 5, 6, fraction XXXIII; 7
fractions XIV and XXIII and 11, fractions I and V of the Regulations of the Institute of Administration and Appraisal
of
National Assets; and Article One of the Delegation Agreement, issued by the President of the Institute of
Administration and Appraisal of National Assets, published in the Official Gazette of the Federation on the day 8
of
March 2017; and
C O N S I D E R I N G
1.- That, Article 27 of the Political Constitution of the United Mexican States, provides that the
ownership of the lands and waters included within the limits of the national territory, belongs
originally to the Nation, which has had and has the right to transmit the ownership of them to
individuals, constituting private property, having the Nation at all times the right to impose on the
private property the modalities dictated by public interest.
2.- That, Article 2, fraction VII of the General Law of National Assets defines as "Federal Real Estate",
the land with or without constructions of the Federation, as well as those in which it exercises possession, control or
administration as owner.
3.- That, for its part, Article 6, fraction VI of the General Law of National Assets provides that they are
subject to the regime of public domain of the Federation the federal real estates that are destined by
fact or through a legal order to a public service and the real estates equated to these
according to said Law.
4.- That, the Secretariat of Infrastructure, Communications and Transport, has had possession, custody,
surveillance and use regarding 113 land parcels that form part of a federal real estate of greater
surface, with a linear length extension of 357.48 kilometers, with the Federal Real Estate Registry 23-5196-9, located on the Highway
MEX-307 Agrarian Reform - Puerto Juárez,
from km 0+000 to
km 226+712.55,
in the
Municipalities of Othón P. Blanco, Bacalar, Felipe Carrillo Puerto and Tulum, State of Quintana Roo, whose
technical data are recorded in the plans prepared by the General Residence of Federal Highways S.C.T. Quintana Roo, of the then Secretariat of Communications and Transport, now
Secretariat of Infrastructure, Communications and Transport, numbers RAgr-PJua: 001/113 to RAgr-PJua:
113/113, for the use of public services under its charge, with the corresponding locations and surfaces
described in the following table:
SECTION: TULUM- CHETUMAL.
| Nº DSRDPF | PLANO | SUPERFICIE M² | UBICACIÓN | MUNICIPIO |
|---|---|---|---|---|
| DSRDPF/179/2023 | RAgr-PJua: 001/113 | 80,004.93 | Km 0+000 to Km 2+000 Both Sides | Othón P. Blanco |
| DSRDPF/180/2023 | RAgr-PJua: 002/113 | 80,253.55 | Km 2+000 to Km 4+000 Both Sides | Othón P. Blanco |
| DSRDPF/181/2023 | RAgr-PJua: 003/113 | 80,002.15 | Km 4+000 to Km 6+000 Both Sides | Othón P. Blanco |
| DSRDPF/182/2023 | RAgr-PJua: 004/113 | 80,034.71 | Km 6+000 to Km 8+000 Both Sides | Othón P. Blanco |
| DSRDPF/183/2023 | RAgr-PJua: 005/113 | 79,999.60 | Km 8+000 to Km 10+000 Both Sides | Othón P. Blanco |
| DSRDPF/184/2023 | RAgr-PJua: 006/113 | 77,667.60 | Km 10+000 to Km 11+946.69 Both Sides | Othón P. Blanco |
| DSRDPF/185/2023 | RAgr-PJua: 007/113 | 82,331.85 | Km 11+946.69 to Km 14+000 Both Sides | Bacalar |
| DSRDPF/186/2023 | RAgr-PJua: 008/113 | 80,087.13 | Km 14+000 to Km 16+000 Both Sides | Bacalar |
| DSRDPF/187/2023 | RAgr-PJua: 009/113 | 79,582.78 | Km 16+000 to Km 18+000 Both Sides | Bacalar |
| DSRDPF/188/2023 | RAgr-PJua: 010/113 | 80,321.60 | Km 18+000 to Km 20+000 Both Sides | Bacalar |
| DSRDPF/189/2023 | RAgr-PJua: 011/113 | 79,943.55 | Km 20+000 to Km 22+000 Both Sides | Bacalar |
| DSRDPF/190/2023 | RAgr-PJua: 012/113 | 80,149.11 | Km 22+000 to Km 24+000 Both Sides | Bacalar |
| DSRDPF/191/2023 | RAgr-PJua: 013/113 | 79,996.46 | Km 24+000 to Km 26+000 Both Sides | Bacalar |
| DSRDPF/192/2023 | RAgr-PJua: 014/113 | 80,003.08 | Km 26+000 to Km 28+000 Both Sides | Bacalar |
| DSRDPF/193/2023 | RAgr-PJua: 015/113 | 80,002.34 | Km 28+000 to Km 30+000 Both Sides | Bacalar |
| DSRDPF/194/2023 | RAgr-PJua: 016/113 | 79,997.64 | Km 30+000 to Km 32+000 Both Sides | Bacalar |
| DSRDPF/195/2023 | RAgr-PJua: 017/113 | 79,999.81 | Km 32+000 to Km 34+000 Both Sides | Bacalar |
| DSRDPF/196/2023 | RAgr-PJua: 018/113 | 80,000.69 | Km 34+000 to Km 36+000 Both Sides | Bacalar |
| DSRDPF/197/2023 | RAgr-PJua: 019/113 | 79,999.19 | Km 36+000 to Km 38+000 Both Sides | Bacalar |
| DSRDPF/198/2023 | RAgr-PJua: 020/113 | 79,999.95 | Km 38+000 to Km 40+000 Both Sides | Bacalar |
| DSRDPF/199/2023 | RAgr-PJua: 021/113 | 80,009.94 | Km 40+000 to Km 42+000 Both Sides | Bacalar |
| DSRDPF/200/2023 | RAgr-PJua: 022/113 | 80,001.29 | Km 42+000 to Km 44+000 Both Sides | Bacalar |
| DSRDPF/201/2023 | RAgr-PJua: 023/113 | 80,000.22 | Km 44+000 to Km 46+000 Both Sides | Bacalar |
| DSRDPF/202/2023 | RAgr-PJua: 024/113 | 80,000.68 | Km 46+000 to Km 48+000 Both Sides | Bacalar |
| DSRDPF/203/2023 | RAgr-PJua: 025/113 | 80,001.88 | Km 48+000 to Km 50+000 Both Sides | Bacalar |
| DSRDPF/204/2023 | RAgr-PJua: 026/113 | 80,025.17 | Km 50+000 to Km 52+000 Both Sides | Bacalar |
| DSRDPF/205/2023 | RAgr-PJua: 027/113 | 80,000.14 | Km 52+000 to Km 54+000 Both Sides | Bacalar |
| DSRDPF/206/2023 | RAgr-PJua: 028/113 | 80,000.23 | Km 54+000 to Km 56+000 Both Sides | Bacalar |
| DSRDPF/207/2023 | RAgr-PJua: 029/113 | 80,365.12 | Km 56+000 to Km 58+000 Both Sides | Bacalar |
| DSRDPF/208/2023 | RAgr-PJua: 030/113 | 79,907.73 | Km 58+000 to Km 60+000 Both Sides | Bacalar |
| DSRDPF/209/2023 | RAgr-PJua: 031/113 | 79,763.97 | Km 60+000 to Km 62+000 Both Sides | Bacalar |
| DSRDPF/210/2023 | RAgr-PJua: 032/113 | 80,000.02 | Km 62+000 to Km 64+000 Both Sides | Bacalar |
| DSRDPF/211/2023 | RAgr-PJua: 033/113 | 79,513.10 | Km 64+000 to Km 66+000 Both Sides | Bacalar |
| DSRDPF/212/2023 | RAgr-PJua: 034/113 | 80,000.00 | Km 66+000 to Km 68+000 Both Sides | Bacalar |
| DSRDPF/213/2023 | RAgr-PJua: 035/113 | 79,999.59 | Km 68+000 to Km 70+000 Both Sides | Bacalar |
| DSRDPF/214/2023 | RAgr-PJua: 036/113 | 80,000.60 | Km 70+000 to Km 72+000 Both Sides | Bacalar |
| DSRDPF/215/2023 | RAgr-PJua: 037/113 | 80,000.05 | Km 72+000 to Km 74+000 Both Sides | Bacalar |
| DSRDPF/216/2023 | RAgr-PJua: 038/113 | 80,000.75 | Km 74+000 to Km 76+000 Both Sides | Bacalar |
| DSRDPF/217/2023 | RAgr-PJua: 039/113 | 80,000.74 | Km 76+000 to Km 78+000 Both Sides | Bacalar |
| DSRDPF/218/2023 | RAgr-PJua: 040/113 | 80,002.54 | Km 78+000 to Km 80+000 Both Sides | Bacalar |
| DSRDPF/219/2023 | RAgr-PJua: 041/113 | 62,755.30 | Km 80+000 to Km 81+566.96 Both Sides | Bacalar |
| DSRDPF/220/2023 | RAgr-PJua: 042/113 | 97,259.91 | Km 81+566.96 to Km 84+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/221/2023 | RAgr-PJua: 043/113 | 80,011.01 | Km 84+000 to Km 86+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/222/2023 | RAgr-PJua: 044/113 | 80,002.82 | Km 86+000 to Km 88+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/223/2023 | RAgr-PJua: 045/113 | 80,000.11 | Km 88+000 to Km 90+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/224/2023 | RAgr-PJua: 046/113 | 80,008.59 | Km 90+000 to Km 92+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/225/2023 | RAgr-PJua: 047/113 | 80,005.73 | Km 92+000 to Km 94+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/226/2023 | RAgr-PJua: 048/113 | 80,016.71 | Km 94+000 to Km 96+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/227/2023 | RAgr-PJua: 049/113 | 80,003.58 | Km 96+000 to Km 98+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/228/2023 | RAgr-PJua: 050/113 | 80,089.54 | Km 98+000 to Km 100+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/229/2023 | RAgr-PJua: 051/113 | 80,005.15 | Km 100+000 to Km 102+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/230/2023 | RAgr-PJua: 052/113 | 80,000.44 | Km 102+000 to Km 104+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/231/2023 | RAgr-PJua: 053/113 | 80,008.66 | Km 104+000 to Km 106+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/232/2023 | RAgr-PJua: 054/113 | 80,002.58 | Km 106+000 to Km 108+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/233/2023 | RAgr-PJua: 055/113 | 80,001.57 | Km 108+000 to Km 110+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/234/2023 | RAgr-PJua: 056/113 | 80,000.04 | Km 110+000 to Km 112+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/235/2023 | RAgr-PJua: 057/113 | 79,999.99 | Km 112+000 to Km 114+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/236/2023 | RAgr-PJua: 058/113 | 80,000.85 | Km 114+000 to Km 116+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/237/2023 | RAgr-PJua: 059/113 | 80,048.21 | Km 116+000 to Km 118+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/238/2023 | RAgr-PJua: 060/113 | 79,808.75 | Km 118+000 to Km 120+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/239/2023 | RAgr-PJua: 061/113 | 80,000.62 | Km 120+000 to Km 122+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/240/2023 | RAgr-PJua: 062/113 | 80,000.00 | Km 122+000 to Km 124+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/241/2023 | RAgr-PJua: 063/113 | 79,999.42 | Km 124+000 to Km 126+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/242/2023 | RAgr-PJua: 064/113 | 80,002.29 | Km 126+000 to Km 128+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/243/2023 | RAgr-PJua: 065/113 | 80,009.15 | Km 128+000 to Km 130+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/244/2023 | RAgr-PJua: 066/113 | 80,081.94 | Km 130+000 to Km 132+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/245/2023 | RAgr-PJua: 067/113 | 80,153.98 | Km 132+000 to Km 134+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/246/2023 | RAgr-PJua: 068/113 | 80,000.04 | Km 134+000 to Km 136+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/247/2023 | RAgr-PJua: 069/113 | 80,003.60 | Km 136+000 to Km 138+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/248/2023 | RAgr-PJua: 070/113 | 80,000.11 | Km 138+000 to Km 140+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/249/2023 | RAgr-PJua: 071/113 | 80,002.26 | Km 140+000 to Km 142+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/250/2023 | RAgr-PJua: 072/113 | 79,999.06 | Km 142+000 to Km 144+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/251/2023 | RAgr-PJua: 073/113 | 80,002.04 | Km 144+000 to Km 146+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/252/2023 | RAgr-PJua: 074/113 | 79,997.81 | Km 146+000 to Km 148+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/253/2023 | RAgr-PJua: 075/113 | 80,003.31 | Km 148+000 to Km 150+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/254/2023 | RAgr-PJua: 076/113 | 80,000.02 | Km 150+000 to Km 152+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/255/2023 | RAgr-PJua: 077/113 | 80,001.79 | Km 152+000 to Km 154+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/256/2023 | RAgr-PJua: 078/113 | 80,031.38 | Km 154+000 to Km 156+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/257/2023 | RAgr-PJua: 079/113 | 79,878.83 | Km 156+000 to Km 158+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/258/2023 | RAgr-PJua: 080/113 | 79,997.14 | Km 158+000 to Km 160+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/259/2023 | RAgr-PJua: 081/113 | 80,013.27 | Km 160+000 to Km 162+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/260/2023 | RAgr-PJua: 082/113 | 79,992.24 | Km 162+000 to Km 164+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/261/2023 | RAgr-PJua: 083/113 | 80,015.39 | Km 164+000 to Km 166+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/262/2023 | RAgr-PJua: 084/113 | 80,002.90 | Km 166+000 to Km 168+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/263/2023 | RAgr-PJua: 085/113 | 80,004.00 | Km 168+000 to Km 170+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/264/2023 | RAgr-PJua: 086/113 | 79,999.18 | Km 170+000 to Km 172+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/265/2023 | RAgr-PJua: 087/113 | 80,173.42 | Km 172+000 to Km 174+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/266/2023 | RAgr-PJua: 088/113 | 79,997.06 | Km 174+000 to Km 176+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/267/2023 | RAgr-PJua: 089/113 | 80,007.94 | Km 176+000 to Km 178+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/268/2023 | RAgr-PJua: 090/113 | 80,007.52 | Km 178+000 to Km 180+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/269/2023 | RAgr-PJua: 091/113 | 79,994.36 | Km 180+000 to Km 182+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/270/2023 | RAgr-PJua: 092/113 | 80,109.31 | Km 182+000 to Km 184+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/271/2023 | RAgr-PJua: 093/113 | 79,890.99 | Km 184+000 to Km 186+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/272/2023 | RAgr-PJua: 094/113 | 79,957.95 | Km 186+000 to Km 188+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/273/2023 | RAgr-PJua: 095/113 | 80,015.37 | Km 188+000 to Km 190+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/274/2023 | RAgr-PJua: 096/113 | 80,060.33 | Km 190+000 to Km 192+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/275/2023 | RAgr-PJua: 097/113 | 79,882.96 | Km 192+000 to Km 194+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/276/2023 | RAgr-PJua: 098/113 | 79,998.97 | Km 194+000 to Km 196+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/277/2023 | RAgr-PJua: 099/113 | 79,932.08 | Km 196+000 to Km 198+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/278/2023 | RAgr-PJua: 100/113 | 80,000.01 | Km 198+000 to Km 200+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/279/2023 | RAgr-PJua: 101/113 | 80,116.17 | Km 200+000 to Km 202+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/280/2023 | RAgr-PJua: 102/113 | 79,847.50 | Km 202+000 to Km 204+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/281/2023 | RAgr-PJua: 103/113 | 80,002.89 | Km 204+000 to Km 206+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/282/2023 | RAgr-PJua: 104/113 | 80,030.87 | Km 206+000 to Km 208+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/283/2023 | RAgr-PJua: 105/113 | 79,942.41 | Km 208+000 to Km 210+000 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/284/2023 | RAgr-PJua: 106/113 | 102,077.45 | Km 210+000 to Km 212+555.86 Both Sides | Felipe Carrillo Puerto |
| DSRDPF/285/2023 | RAgr-PJua: 107/113 | 57,931.60 | Km 212+555.86 to Km 214+000 Both Sides | Tulum |
| DSRDPF/286/2023 | RAgr-PJua: 108/113 | 79,999.55 | Km 214+000 to Km 216+000 Both Sides | Tulum |
| DSRDPF/287/2023 | RAgr-PJua: 109/113 | 80,134.73 | Km 216+000 to Km 218+000 Both Sides | Tulum |
| DSRDPF/288/2023 | RAgr-PJua: 110/113 | 80,000.56 | Km 218+000 to Km 220+000 Both Sides | Tulum |
| DSRDPF/289/2023 | RAgr-PJua: 111/113 | 80,000.55 | Km 220+000 to Km 222+000 Both Sides | Tulum |
| DSRDPF/290/2023 | RAgr-PJua: 112/113 | 79,952.40 | Km 222+000 to Km 224+000 Both Sides | Tulum |
| DSRDPF/291/2023 | RAgr-PJua: 113/113 | 108,500.53 | Km 224+000 to Km 226+712.55 Both Sides | Tulum |
| TOTAL | 9,068,758.27 |
5.- That, for the above reason, these parcels are identified as federal real estates and are controlled in the Inventory System of Federal and Para-statal Real Estate Assets, with the Federal Real Estate Registry indicated in the previous Consideration.
6.- That, in accordance with the above considerations, the land parcels subject to this Declaration are Federal real estates that meet the condition provided in Article 6, fraction VI of the General Law of National Assets; therefore, on November 15, 2023, it was published in the Official Gazette of the Federation, the notification by which the start of the administrative procedure is made known tending to issue this Declaration of Submission to the Regime of Public Domain of the Federation in terms of Article 29, fractions I and IV of the General Law of National Assets.
7.- That, on November 25, 2023, the legal term granted to interested parties expired, for them to manifest what was convenient for their rights, regarding the procedure cited in the previous consideration, since no manifestation or opposition was received; on behalf and in representation of the Secretariat of Finance and Public Credit, a department of the Federal Executive in charge of determining and conducting the real estate policy of the Federal Public Administration; as well as to declare, when necessary, that a specific asset is subject to the regime of public domain of the Federation, because it is included in some of the provisions of the General Law of National Assets; I have deemed it appropriate to issue the following:
D E C L A R A T I O N
FIRST.- That the 113 land parcels that form part of a federal real estate of greater surface, described in Consideration 4 of this instrument, are subject to the regime of public domain of the Federation.
SECOND.- That for the above reason, these land parcels that form part of a federal real estate of greater surface, are inalienable, imprescriptible and unseizable, for which reason they are not subject to positive or negative prescription, nor are they the object of reivindicatory actions or possessory interdicts by third parties, by their nature they cannot be considered vacant assets for the purposes of articles 785 to 789 of the Federal Civil Code.
THIRD.- In this way, while these land parcels that form part of a federal real estate of greater surface, continue in use and control by the Secretariat of Infrastructure, Communications and Transport, this department will have the character of administrator with respect to them, for the purposes of what is provided in articles 2, fraction II and 6, fraction VI of the General Law of National Assets, being obliged, through its Real Estate Manager, to comply with articles 28, fraction I and 32 of the cited law.
FOURTH.- Even if the Secretariat of Infrastructure, Communications and Transport, ceases to occupy the land parcels that form part of a federal real estate of greater surface, subject to this Declaration and they are made available to the Secretariat of Finance and Public Credit through the Institute of Administration and Appraisal of National Assets and said Institute receives them for their administration, as well as in the event that they cease to be destined to the purposes of Article 59 of the General Law of National Assets, the relative parcels will continue to be subject to the regime of public domain of the Federation.
FIFTH.- Publish this Declaration in the Official Gazette of the Federation, so that it takes effect in terms of what is provided by Article 101, fraction III of the General Law of National Assets.
SIXTH.- Register this Declaration as an act of legal certainty that accredits the federal real estate nature regarding the land parcels subject to it, both in the Federal Property Registry and in the Public Property Registry corresponding to the location of the land parcels in question, in accordance with what is provided by articles 42, fraction V, and 48 of the General Law of National Assets, for purposes of publicity and opposability against third parties.
T R A N S I T O R Y
SINGLE.- This Declaration will enter into force the day after its publication in the Official Gazette of the Federation.
Mexico City, on November 28, 2023.- General Director of Administration of the Federal Real Estate Assets, Gabriela Guerrero Aguilar.- Rubric.
In the document you are viewing, there may be text, characters or objects that are not displayed correctly due to the conversion to HTML format, so we recommend always taking as reference the digitized image of the DOF or the PDF file of the edition. The content, form and scope of the published documents are the strict responsibility of their issuer.
CONSULT
BY DATE
Do Mo Tu We Th Fr Sa
INDICATORS
Exchange Rate and Rates as of 08/26/2026
DOLLAR 16.9460 UDIS 8.807698 TIIE 28 DAYS 6.7559% TIIE 91 DAYS 6.7931% TIIE 182 DAYS 6.8474% TIIE INTERBANK 6.50%
See more
SURVEYS
Did you like the new image of the Official Gazette of the Federation website?
No Yes
Official Gazette of the Federation
Río Amazonas No. 62, Col. Cuauhtémoc, C.P. 06500, Mexico City Tel. (55) 5093-3200, where you can access our service menu
Electronic address: dof.gob.mx
113
LEGAL NOTICE | SOME RIGHTS RESERVED © 2026
More like this from SHCP
SHCP published 14 documents in the last 30 days. We email you each new one the day it's published.