2017-11-27
Added · Updated
The Department of Financial Institutions and Markets of Bangladesh Bank notifies the official list of holidays for all financial institutions operating in Bangladesh for the year 2018. The circular specifies 20 distinct holidays, including national observances, religious festivals, and designated bank holidays, with a total of 24 days off. Several dates, marked with an asterisk, are subject to the sighting of the moon. Financial institutions are required to take necessary action based on this approved schedule.
Bangladesh Bank Chief Executive Dhaka DFIM Circular Letter No. 04 Dated: 13 Agrahayan 1424 27 November 2017
Chief Executive / Managing Directors All Financial Institutions Operating in Bangladesh
Context of Holidays for the Year 2018
Dear Sir,
In accordance with the notification No. 05.00.0000.173.08.005.12-224 dated 12-11-2017 of the General Administration Division, Ministry of Public Administration, Government of the People's Republic of Bangladesh, and with the approval of the competent authority, the list of holidays for all financial institutions operating in Bangladesh for the year 2018 is hereby provided for your information and necessary action:
List of Holidays for 2018
| S.No | Name of Holiday | Day of Week and Date (Gregorian) | Date (Bangabda) | Duration of Holiday |
|---|---|---|---|---|
| 01 | Martyrs' Day and International Mother Language Day | Wednesday, 21 February, 2018 | 09 Falgun, 1424 | 01 Day |
| 02 | Birth Anniversary of the Father of the Nation Bangabandhu Sheikh Mujibur Rahman | Saturday, 17 March, 2018 | 03 Chaitra, 1424 | 01 Day |
| 03 | Independence and National Day | Monday, 26 March, 2018 | 12 Chaitra, 1424 | 01 Day |
| 04 | New Year | Saturday, 14 April, 2018 | 01 Boishakh, 1425 | 01 Day |
| 05 | *Buddha Purnima (Vaishakhi Purnima) | Sunday, 29 April, 2018 | 16 Boishakh, 1425 | 01 Day |
| 06 | May Day | Tuesday, 01 May, 2018 | 18 Boishakh, 1425 | 01 Day |
| 07 | *Shab-e-Barat | Wednesday, 02 May, 2018 | 19 Boishakh, 1425 | 01 Day |
| 08 | *Shab-e-Qadr | Tuesday, 12 June, 2018 | 29 Jyoishtho, 1425 | 01 Day |
| 09 | Jumu'atul Wida | Friday, 15 June, 2018 | 01 Ashar, 1425 | 01 Day |
| 10 | *Eid-ul-Fitr | Friday, Saturday and Sunday, 15, 16 and 17 June, 2018 | 01, 02 and 03 Ashar, 1425 | 03 Days |
| 11 | Bank Holiday | Sunday, 01 July, 2018 | 17 Ashar, 1425 | 01 Day |
| 12 | National Mourning Day | Wednesday, 15 August, 2018 | 31 Shrabon, 1425 | 01 Day |
| 13 | *Eid-ul-Azha | Tuesday, Wednesday and Thursday, 21, 22 and 23 August, 2018 | 06, 07 and 08 Bhadra, 1425 | 03 Days |
| 14 | Shubho Janmashtami | Sunday, 02 September, 2018 | 18 Bhadra, 1425 | 01 Day |
| 15 | *Ashura | Friday, 21 September, 2018 | 06 Ashwin, 1425 | 01 Day |
| 16 | Durga Puja (Vijaya Dashami) | Friday, 19 October, 2018 | 04 Kartik, 1425 | 01 Day |
| 17 | *Eid-e-Miladunnabi (SAW) | Wednesday, 21 November, 2018 | 07 Agrahayan, 1425 | 01 Day |
| 18 | Victory Day | Sunday, 16 December, 2018 | 02 Poush, 1425 | 01 Day |
| 19 | Christmas Day | Tuesday, 25 December, 2018 | 11 Poush, 1425 | 01 Day |
| 20 | Bank Holiday | Monday, 31 December, 2018 | 17 Poush, 1425 | 01 Day |
Total Holidays: 24 Days
Yours faithfully,
(Md. Rajab Ali) Deputy General Manager Phone: 9530518 Financial Institutions and Markets Department (General Section)
More like this from BB
BB published 33 documents in the last 30 days. We email you each new one the day it's published.