2009-09-10 | ACGSF70Added · Updated
This document details the number and value of fully repaid Agricultural Credit Guarantee Scheme Fund (ACGSF) loans by state for August 2009. It provides a breakdown of loan numbers and amounts in thousands of Naira, aggregated across various periods from 1978 to 2009. The data highlights the repayment status of ACGSF loans across different Nigerian states.
| ACGS LOANS FULLY REPAID BY STATE AND NUMBER: AUGUST 2009 JAN. FEB. MAR. APR. MAY | JUN. | JUL. | AUG. | SEPT. | OCT. | NOV. | DEC. | G/TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| ABUJA | - | - | - | - | - | - | - | 67 | 67 |
| ABIA | - | 54 | - | 66 | - | - | - | - | 120 |
| ADAMAWA | - | 43 | - | 27 | - | 262 | 580 | - | 912 |
| AKWA IBOM | - | - | 108 | 89 | - | - | - | - | 197 |
| ANAMBRA | - | 9 | - | 38 | - | - | 23 | 14 | 84 |
| BAUCHI | - | - | 13 | - | - | 28 | 147 | 261 | 449 |
| BAYELSA | - | - | 1 | - | - | - | - | - | 1 |
| BENUE | - | - | - | 2 | - | 62 | 2 | - | 66 |
| BORNO | - | 946 | - | - | 55 | - | 111 | - | 1,112 |
| C/RIVERS | - | - | - | 3 | 9 | 256 | - | 10 | 278 |
| DELTA | - | 24 | - | 118 | - | - | 18 | - | 160 |
| EBONYI | - | - | - | 1 | - | - | - | - | 1 |
| EDO | - | 50 | 12 | - | 83 | - | - | - | 145 |
| EKITI | 43 | - | - | - | 12 | - | - | - | 55 |
| ENUGU | - | 174 | - | 270 | - | - | - | - | 444 |
| GOMBE | - | - | - | - | 441 | - | - | 415 | 856 |
| IMO | - | - | 19 | 41 | - | - | 32 | - | 92 |
| JIGAWA | - | - | - | - | - | - | - | - | - |
| KADUNA | - | - | - | - | 82 | - | 3 | - | 85 |
| KANO | - | - | - | - | - | - | - | - | - |
| KATSINA | - | 165 | 58 | 125 | 56 | - | - | 1,268 | 1,672 |
| KEBBI | - | - | - | - | - | - | - | - | - |
| KOGI | - | - | 1 | 23 | - | - | - | 18 | 42 |
| KWARA | - | 1318 | 427 | 227 | 301 | - | 13 | 48 | 2,334 |
| LAGOS | - | 43 | 123 | 302 | 42 | 98 | - | - | 608 |
| NASSARAWA | - | - | - | - | - | - | - | - | - |
| NIGER | - | - | 175 | 49 | - | - | 10 | 280 | 514 |
| OGUN | 14 | - | - | 146 | - | - | - | 669 | 829 |
| ONDO | 4 | - | - | - | - | 76 | - | - | 80 |
| OSUN | - | - | 57 | 58 | 88 | - | 53 | 20 | 276 |
| OYO | 17 | 18 | 107 | 11 | 20 | - | 306 | 175 | 654 |
| PLATEAU | - | - | 62 | - | - | - | - | - | 62 |
| RIVERS | 16 | 35 | 4 | - | - | 60 | 100 | 139 | 354 |
| SOKOTO | - | - | - | - | - | - | 1,923 | - | 1,923 |
| TARABA | - | - | - | - | - | - | 371 | - | 371 |
| YOBE | - | - | 13 | - | - | 1,759 | - | - | 1,772 |
| ZAMFARA | - | - | 9,343 | - | - | - | - | - | 9,343 |
| TOTAL | 94 | 2,879 | 10,523 | 1,596 | 1,189 | 2,601 | 3,692 | 3,384 | 25,958 |
| ACGS LOANS FULLY REPAID BY STATE AND VALUE (=N='000): AUGUST 2009 JAN. FEB. MAR. APR. MAY | JUN. | JUL. | AUG. | SEPT. | OCT. | NOV. | DEC. | G/TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| ABUJA | - | - | - | - | - | - | - | 17,830.00 | 17,830.00 |
| ABIA | - | 11,105.00 | - | 3,060.00 | - | - | - | - | 14,165.00 |
| ADAMAWA | - | 4,991.00 | - | 3,925.00 | - | 52,400.00 116,000.00 | - | 177,316.00 | |
| AKWA IBOM | - | - | 20,860.00 | 18,660.00 | - | - | - | - | 39,520.00 |
| ANAMBRA | - | 2,360.00 | - | 5,150.00 | - | - | 3,050.00 | 4,300.00 | 14,860.00 |
| BAUCHI | - | - | 1,520.00 | - | - | 4,237.00 | 20,970.00 | 71,120.00 | 97,847.00 |
| BAYELSA | - | - | 3,000.00 | - | - | - | - | - | 3,000.00 |
| BENUE | - | - | - | 500.00 | - | 3,077.00 | 2,000.00 | - | 5,577.00 |
| BORNO | - | 44,725.00 | - | - | 7,430.00 | - | 5,500.00 | - | 57,655.00 |
| C/RIVERS | - | - | - | 405.00 | 900.00 | 42,040.00 | - | 1,500.00 | 44,845.00 |
| DELTA | - | 8,120.00 | - | 29,816.00 | - | - | 2,420.00 | - | 40,356.00 |
| EBONYI | - | - | - | 305.85 | - | - | - | - | 305.85 |
| EDO | - | 5,000.00 | 2,100.00 | - | 13,650.00 | - | - | - | 20,750.00 |
| EKITI | 6,740.00 | - | - | - | 240.00 | - | - | - | 6,980.00 |
| ENUGU | - | 22,230.00 | - | 36,210.00 | - | - | - | - | 58,440.00 |
| GOMBE | - | - | - | - | 91,250.00 | - | - | 75,800.00 | 167,050.00 |
| IMO | - | - | 26,745.00 | 6,600.00 | - | - | 5,939.00 | - | 39,284.00 |
| JIGAWA | - | - | - | - | - | - | - | - | - |
| KADUNA | - | - | - | - | 12,840.00 | - | 2,183.33 | - | 15,023.33 |
| KANO | - | - | - | - | - | - | - | - | - |
| KATSINA | - | 5,100.00 | 2,255.00 | 4,210.00 | 179.00 | - | - | 74,465.00 | 86,209.00 |
| KEBBI | - | - | - | - | - | - | - | - | - |
| KOGI | - | - | 200.00 | 4,300.00 | - | - | - | 2,030.00 | 6,530.00 |
| KWARA | - | 104,465.00 | 32,040.00 | 28,680.00 | 31,792.00 | - | 4,150.00 | 3,142.00 | 204,269.00 |
| LAGOS | - | 11,290.00 | 27,240.00 | 60,040.00 | 2,075.00 | 9,170.00 | - | - | 109,815.00 |
| NASSARAWA | - | - | - | - | - | - | - | - | - |
| NIGER | - | - | 4,812.00 | 2,486.00 | - | - | 2,500.00 | 11,695.00 | 21,493.00 |
| OGUN | 2,170.00 | - | - | 5,960.00 | - | - | - | 38,225.00 | 46,355.00 |
| ONDO | 1,150.00 | - | - | - | - | 26,110.00 | - | - | 27,260.00 |
| OSUN | - | - | 5,690.00 | 3,915.00 | 20,900.00 | - | 5,450.00 | 5,170.00 | 41,125.00 |
| OYO | 8,470.00 | 11,300.00 | 14,090.00 | 7,290.00 | 1,750.00 | - | 17,230.00 | 36,960.00 | 97,090.00 |
| PLATEAU | - | - | 23,594.48 | - | - | - | - | - | 23,594.48 |
| RIVERS | 2,320.00 | 3,080.00 | 4,000.00 | - | - | 1,500.00 | 5,400.00 | 8,393.00 | 24,693.00 |
| SOKOTO | - | - | - | - | - | - | 95,030.00 | - | 95,030.00 |
| TARABA | - | - | - | - | - | - | 73,300.00 | - | 73,300.00 |
| YOBE | - | - | 334.50 | - | - | 91,873.00 | - | - | 92,207.50 |
| ZAMFARA | - | - | 740,060.00 | - | - | - | - | - | 740,060.00 |
| TOTAL | 20,850.00 | 233,766.00 | 908,540.98 221,512.85 183,006.00 | 230,407.00 | 361,122.33 | 350,630.00 | 2,509,835.16 |
| STATES | 1978 TO 1999 | 2000 TO 2005 | 2006 | 2007 | 2008 | 2009 | 1978 - 2009 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. | AMT | NO. | AMT. | NO. | AMT | NO. | AMT. | NO. | AMT. | NO. | AMT. | NO. | AMT | |
| ABUJA | 2,531 | 15,277.10 | 5,638 | 157,417.70 | 85 | 7,415.00 | 420 | 74,784.00 | - | - | 67 | 17,830.00 | 8,741 | 272,723.80 |
| ABIA | 1,600 | 12,539.50 | 1,913 | 84,660.00 | 259 | 21,145.00 | 606 | 50,526.00 | 282 | 38,475.80 | 120 | 14,165.00 | 4,780 | 221,511.30 |
| ADAMAWA | 7,530 | 52,401.60 | 2,566 | 268,305.00 | 826 | 156,580.00 | 1,545 | 288,255.00 | 2,403 | 477,180.00 | 912 | 177,316.00 | 15,782 | 1,420,037.60 |
| AKWA IBOM | 1,529 | 12,831.30 | 2,511 | 151,837.30 | 281 | 49,440.00 | 191 | 47,745.00 | 101 | 15,845.00 | 197 | 39,520.00 | 4,810 | 317,218.60 |
| ANAMBRA | 7,623 | 50,006.90 | 1,579 | 69,090.60 | 66 | 6,354.00 | 208 | 25,180.00 | 265 | 40,385.00 | 84 | 14,860.00 | 9,825 | 205,876.50 |
| BAUCHI | 11,966 | 77,090.90 | 4,360 | 180,007.40 | 665 | 62,450.00 | 796 | 64,281.00 | 969 | 97,974.60 | 449 | 97,847.00 | 19,205 | 579,650.90 |
| BAYELSA | 2 | 29.00 | 143 | 10,352.00 | 60 | 12,330.00 | 133 | 21,670.00 | - | - | 1 | 3,000.00 | 339 | 47,381.00 |
| BENUE | 5,983 | 27,107.70 | 9,855 | 215,139.50 | 2,038 | 99,035.00 | 2,001 | 114,160.00 | 380 | 29,600.00 | 66 | 5,577.00 | 20,323 | 490,619.20 |
| BORNO | 7,471 | 30,377.00 | 4,497 | 134,099.70 | 2,284 | 73,197.50 | 1,391 | 104,430.00 | 1,878 | 75,545.00 | 1,112 | 57,655.00 | 18,633 | 475,304.20 |
| C/RIVERS | 3,539 | 22,797.00 | 2,439 | 144,766.70 | 604 | 66,486.00 | 262 | 26,505.00 | 947 | 137,190.00 | 278 | 44,845.00 | 8,069 | 442,589.70 |
| DELTA | 564 | 14,882.10 | 338 | 16,272.20 | 106 | 11,400.00 | 178 | 28,670.00 | 125 | 17,760.00 | 160 | 40,356.00 | 1,471 | 129,340.30 |
| EBONYI | 200 | 2,300.30 | 1,064 | 41,544.55 | 255 | 31,530.00 | 174 | 29,025.00 | 97 | 20,699.00 | 1 | 305.85 | 1,791 | 125,404.70 |
| EDO | 1,961 | 39,521.50 | 826 | 45,952.10 | 168 | 21,910.00 | 383 | 48,190.00 | 198 | 30,521.00 | 145 | 20,750.00 | 3,681 | 206,844.60 |
| EKITI | 153 | 1,771.50 | 994 | 58,628.60 | 100 | 9,510.00 | 348 | 40,595.00 | 124 | 23,895.00 | 55 | 6,980.00 | 1,774 | 141,380.10 |
| ENUGU | 3,618 | 24,502.40 | 2,147 | 138,994.10 | 110 | 5,810.00 | 302 | 37,670.00 | 160 | 24,351.00 | 444 | 58,440.00 | 6,781 | 289,767.50 |
| GOMBE | 255 | 11,578.00 | 906 | 102,589.50 | 256 | 42,766.00 | 2,511 | 101,385.50 | 1,053 | 64,633.00 | 856 | 167,050.00 | 5,837 | 490,002.00 |
| IMO | 2,341 | 16,176.10 | 1,808 | 59,540.90 | 380 | 62,165.00 | 690 | 99,935.00 | 811 | 139,265.40 | 92 | 39,284.00 | 6,122 | 416,366.40 |
| JIGAWA | 533 | 3,085.60 | 3,866 | 207,715.00 | 417 | 38,340.00 | - | - | 2,855 | 235,155.00 | - | - | 7,671 | 484,295.60 |
| KADUNA | 11,463 | 84,089.70 | 4,843 | 143,389.20 | 601 | 41,802.50 | 176 | 24,946.00 | 141 | 70,030.00 | 85 | 15,023.33 | 17,309 | 379,280.73 |
| KANO | 7,594 | 48,837.40 | 5,454 | 200,282.00 | 1,533 | 62,307.00 | 5,451 | 292,397.00 | 1,183 | 72,047.00 | - | - | 21,215 | 675,870.40 |
| KATSINA | 14,823 | 132,448.60 | 12,884 | 417,815.00 | 2,722 | 124,009.15 | 1,557 | 83,967.00 | 3,441 | 196,206.50 | 1,672 | 86,209.00 | 37,099 | 1,040,655.25 |
| KEBBI | 4,871 | 28,838.40 | 5,282 | 135,391.80 | 2,226 | 93,634.25 | 2,693 | 136,210.00 | 1,302 | 79,590.21 | - | - | 16,374 | 473,664.66 |
| KOGI | 3,426 | 22,055.60 | 4,292 | 146,702.99 | 215 | 22,990.00 | 1,296 | 134,065.61 | 1,426 | 157,575.00 | 42 | 6,530.00 | 10,697 | 489,919.20 |
| KWARA | 6,157 | 35,147.70 | 9,346 | 303,159.60 | 2,453 | 137,968.00 | 4,267 | 301,935.60 | 4,367 | 331,462.83 | 2,334 | 204,269.00 | 28,924 | 1,313,942.73 |
| LAGOS | 1,086 | 21,733.00 | 3,354 | 221,556.80 | 478 | 53,634.50 | 585 | 85,506.00 | 595 | 116,526.00 | 608 | 109,815.00 | 6,706 | 608,771.30 |
| NASSARAWA | 455 | 2,350.00 | 3,800 | 101,941.50 | 794 | 39,515.00 | 874 | 43,750.00 | - | - | - | - | 5,923 | 187,556.50 |
| NIGER | 25,274 | 113,312.10 | 7,778 | 280,822.80 | 1,140 | 49,556.00 | 1,184 | 63,873.00 | 484 | 26,351.55 | 514 | 21,493.00 | 36,374 | 555,408.45 |
| OGUN | 2,035 | 45,063.20 | 2,388 | 176,765.70 | 355 | 60,803.00 | 535 | 102,562.00 | 192 | 54,230.00 | 829 | 46,355.00 | 6,334 | 485,778.90 |
| ONDO | 1,927 | 28,306.40 | 1,744 | 103,197.10 | 470 | 39,015.00 | 357 | 31,047.50 | 409 | 58,175.00 | 80 | 27,260.00 | 4,987 | 287,001.00 |
| OSUN | 1,047 | 12,092.20 | 1,456 | 73,576.50 | 119 | 16,710.00 | 249 | 28,195.00 | 278 | 28,663.50 | 276 | 41,125.00 | 3,425 | 200,362.20 |
| OYO | 3,409 | 48,718.20 | 2,822 | 192,528.70 | 431 | 55,609.00 | 439 | 71,105.00 | 392 | 92,310.00 | 654 | 97,090.00 | 8,147 | 557,360.90 |
| PLATEAU | 4,496 | 28,300.60 | 2,774 | 97,861.20 | 1,612 | 91,900.00 | 146 | 17,445.00 | - | - | 62 | 23,594.48 | 9,090 | 259,101.28 |
| RIVERS | 1,020 | 13,681.80 | 773 | 30,988.70 | 159 | 18,340.00 | 241 | 28,610.00 | 139 | 22,700.00 | 354 | 24,693.00 | 2,686 | 139,013.50 |
| SOKOTO | - | - | - | - | - | - | - | - | - | - | 1,923 | 95,030.00 | 1,923 | 95,030.00 |
| TARABA | - | - | - | - | - | - | - | - | - | - | 371 | 73,300.00 | 371 | 73,300.00 |
| YOBE | - | - | 13 | 334.50 | - | - | 1,759 | 91,873.00 | - | - | - | - | 1,772 | 92,207.50 |
| ZAMFARA | - | - | 9,343 | 740,060.00 | - | - | - | - | - | - | - | - | 9,343 | 740,060.00 |
More like this from CBN
CBN published 1 document in the last 30 days. We email you each new one the day it's published.