2023-07-14 | DOF 5695651Added · Updated
This document publishes the list of foreign residents without a permanent establishment in Mexico providing digital services to recipients in national territory who are registered in the Federal Taxpayer Registry (RFC), as required by Article 18-D of the Value Added Tax Law. The list, updated as of June 30, 2023, for the third bimonthly period of 2023, includes the corporate name, trade name, city and country of origin, registration date, and RFC key for each provider, and must be published bimonthly by the first 10 days of January, March, May, July, September, and November under Rule 12.1.5 of the 2023 Miscellaneous Tax Resolution. The Central Administration of Registry Operations of the Tax Administration Service (SAT) releases this information on its website and in the Official Gazette of the Federation, adhering to confidentiality principles under Article 69 of the Federal Fiscal Code.
If the document appears incomplete on the right margin, it is because it contains tables that exceed the default width. If this is the case, click here to view it correctly.
Official Gazette of the Federation: 14/07/2023
LETTER 700 04 00 00 00 2023-099 through which the list of Digital Service Providers registered in the Federal Taxpayer Registry is made known, in terms of Article 18-D, first paragraph, section I of the current Value Added Tax Law
In the margin a seal with the National Shield, reading: United Mexican States.- TREASURY.- Secretariat of Treasury and Public Credit.- Tax Administration Service.- General Administration of Taxpayer Services.- Central Administration of Registry Operations.
700 04 00 00 00 2023-099
Subject: The list of Digital Service Providers Registered in the Federal Taxpayer Registry is made known, in terms of Article 18-D, first paragraph, section I of the current Value Added Tax Law.
The Central Administration of Registry Operations, attached to the General Administration of Taxpayer Services of the Tax Administration Service, based on the provisions of articles 16, first paragraph of the Political Constitution of the United Mexican States; 1, 7, section XVIII and 8, section III of the Tax Administration Service Law, published in the Official Gazette of the Federation on December 15, 1995, effective from July 1, 1997, reformed, added and repealed by Decree published in the cited Official Gazette on June 12, 2003, May 6, 2009 and December 4, 2018, in force from the day following its publication; 1, 2, first paragraphs, section B, section VII, subsection d), and second, 5, first paragraph, 33, section D, in relation to article 32, first paragraph, section XXXIII, of the Internal Regulations of the Tax Administration Service, published in the Official Gazette of the Federation on August 24, 2015, in force on November 22 of the same year, reformed by Decree published in the Official Gazette of the Federation on December 21, 2021, in force from January 1, 2022; as well as in article 18-D, first paragraph, section I of the current Value Added Tax Law and rule 12.1.5. of the Miscellaneous Tax Resolution for 2023, published in the Official Gazette of the Federation on December 27, 2022, communicates the following:
In terms of the provisions of article 27, section D, section VIII, of the current Federal Fiscal Code in relation to article 18-D, first paragraph, section I of the current Value Added Tax Law, it is the obligation of residents abroad without a permanent establishment in Mexico who provide digital services to recipients located in national territory, to carry out their registration in the Federal Taxpayer Registry, in accordance with the provisions of rules 12.1.1. and 12.1.3. of the Miscellaneous Tax Resolution for 2023, as well as procedure sheet 1/PLT "Request for registration in the RFC of residents abroad who provide digital services." of Annex 1-A of the cited resolution.
On the other hand, in the cited article 18-D, first paragraph, section I of the current Value Added Tax Law, it was established as an obligation for the Tax Administration Service to make known both on its Internet Portal and in the Official Gazette of the Federation the list of residents abroad who are registered in the Federal Taxpayer Registry.
Likewise, and in order to determine what data and information will be made known to taxpayers, as well as the periodicity in which the authority must publish the list of residents abroad who are registered in the Federal Taxpayer Registry, through rule 12.1.5. of the Miscellaneous Tax Resolution for 2023, it was determined, on the one hand, that said list must be published in the indicated media, bimonthly no later than the first 10 days of January, March, May, July, September and November of each year. For its part, and regarding the information that the authority must include in the aforementioned list, it must contain the corporate name or legal name, trade name, city and country of origin, the date of registration in the Federal Taxpayer Registry and the Key in the Federal Taxpayer Registry of the residents abroad without establishment in the country who provide digital services to recipients located in national territory.
Safeguarding the principle of absolute confidentiality regarding the data provided by taxpayers or by third parties related to them referred to in article 69 of the current Federal Fiscal Code.
Based on the foregoing and, in order to fully comply with the provisions of article 18-D, first paragraph, section I of the current Value Added Tax Law, this Central Administration of Registry Operations attached to the General Administration of Taxpayer Services of the Tax Administration Service, attaches to this letter as Annex 1, the list of Digital Service Providers Registered in the Federal Taxpayer Registry updated to the third bimonthly period of 2023, with information cutoff as of June 30, 2023, list that will be published on the Internet page of the Tax Administration Service (www.sat.gob.mx) as well as in the Official Gazette of the Federation.
Sincerely
Mexico City, June 30, 2023 .- Central Administrator of Registry Operations, Lic. Abraham Gilberto Velázquez Cobos .- Signature.- Normative Review: Administrator of Registry Operations " 1 " , Alejandra González Alvarado .- Signature.- Reviewed and prepared by: Subadministrator of Registry Operations , Sandra María Hernández López .- Signature.
Annex 1 of Letter 700 04 00 00 00 2023-099 dated June 30, 2023.
LIST OF DIGITAL SERVICE PROVIDERS REGISTERED IN THE RFC.
In accordance with the provisions of Rule 12.1.5. of the Miscellaneous Tax Resolution for 2023, the SAT makes available to you the list of residents abroad without establishment in the country who provide digital services to recipients located in national territory and who are registered in the RFC, corresponding to the third bimonthly period of 2023.
| No. | Corporate Name or Legal Name | Trade Name | City and Country of Origin | Date of Registration in the RFC | RFC Key |
|---|---|---|---|---|---|
| 1 | Acamica, Inc. | Acamica | United States of America | 09/11/2020 | AIN1401026A0 |
| 2 | Accuity Inc. | Accuity Inc. | United States of America | 29/03/2022 | AIN051201TE0 |
| 3 | Acorn Media Group, Inc. | Acorn Media Group, Inc. | United States of America | 19/10/2020 | AMG840410K2A |
| 4 | Adobe Inc. | United States of America | 23/10/2006 | ASI980914J25 | |
| 5 | Agoda Company Pte. Ltd. | Agoda | Republic of Singapore | 22/11/2021 | APL0505191Z4 |
| 6 | Airbnb Ireland Unlimited Company. | Airbnb Ireland Unlimited Company | Ireland | 21/07/2020 | AIU120412G29 |
| 7 | Alexa Internet. | Alexa Internet | United States of America | 09/06/2020 | AIN970501J32 |
| 8 | Amadeus It Group SA. | Amadeus It Group SA. | Kingdom of Spain | 02/01/2023 | AIG050204UM2 |
| 9 | Amazon Mexico Services, Inc. | Amazon Mexico Services, Inc. | United States of America | 14/06/2021 | AMS130507JI3 |
| 10 | Amazon Services Europe S.A R.L. | Amazon Services Europe S.A R.L. | Grand Duchy of Luxembourg | 24/06/2020 | ASE030509UJ6 |
| 11 | Amazon Services International, Inc. | Amazon Services International, Inc. | United States of America | 09/06/2020 | ASI030624312 |
| 12 | Amazon.Com Services LLC. | Amazon.Com Services LLC. | United States of America | 09/06/2020 | ASL020118JS5 |
| 13 | Amazon.Com.Ca, Inc. | United States of America | 10/06/2021 | AIN001129CD5 | |
| 14 | Ancestry Ireland Unlimited Company. | Ancestry Ireland Unlimited Company | Ireland | 11/11/2020 | AIU1109065Z7 |
| 15 | Apin Forte Ltd. | Apin Forte Ltd | Republic of Cyprus | 17/12/2021 | AFL180417C7A |
| 16 | Apple Services Latam LLC. | Apple | United States of America | 30/07/2020 | ASL1908207Z2 |
| 17 | Arvato Digital Services LLC. | Arvato Digital Services LLC. | United States of America | 03/03/2021 | ADS071005BB5 |
| 18 | Association Of Certified Anti-Money Laundering Specialists, LLC. | Adtalem | United States of America | 10/01/2022 | ACA011107NX4 |
| 19 | Aut O'Mattic A8C Ireland Limited. | Aut O'Mattic A8C Ireland Limited | Ireland | 14/12/2022 | AOA140204AI0 |
| 20 | Avenu Learning LLC. | Avenu Learning LLC. | United States of America | 27/11/2020 | ALL190503L98 |
| 21 | Be2 S.A.R.L. | Be2 S.A.R.L. | Grand Duchy of Luxembourg | 17/11/2022 | BSA061221NL8 |
| 22 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | United States of America | 17/02/2021 | BEI041203EC2 |
| 23 | Bloomberg Finance L.P. | Bloomberg Finance L.P. | United States of America | 25/06/2020 | BFL070605UE0 |
| 24 | Bloomberg L.P. | Bloomberg L.P. | United States of America | 22/02/2021 | BLP861208T34 |
| 25 | Bloomberg Tradebook Singapore Pte Ltd. | Bloomberg Tradebook Singapore Pte Ltd | Republic of Singapore | 15/11/2022 | BTS010630SH6 |
| 26 | Bolt Operations Oü. | Bolt Operations Oü | Republic of Estonia | 18/01/2021 | BOO180725AZ1 |
| 27 | Booking.Com B.V. | Booking.Com B.V. | Kingdom of the Netherlands | 06/11/2020 | BBV9706235T7 |
| 28 | Booking.Com Transport Limited. | Btl | United Kingdom | 14/01/2022 | BTL040714EE2 |
| 29 | Bright Market, LLC. | Fastspring | United States of America | 10/12/2021 | BML050628KF3 |
| 30 | Canva PTY LTD | Canva PTY LTD | Commonwealth of Australia | 01/03/2023 | CPL120612SG6 |
| 31 | Caterpillar Digital Services & Solutions Sarl. | Cdss | Swiss Confederation | 29/10/2020 | CDS971223NU8 |
| 32 | Claro Video, LLC. | Claro Video | United States of America | 22/07/2020 | CVL0609272C7 |
| 33 | Clear Link Technologies, LLC. | Clear Link Technologies, LLC. | United States of America | 12/11/2021 | CLT040415S31 |
| 34 | College Board. | United States of America | 23/11/2021 | CBO570425MP7 | |
| 35 | Contextlogic Inc. | Wish | United States of America | 03/02/2021 | CIN1006253I4 |
| 36 | Copart, Inc. | Copart, Inc. | United States of America | 21/07/2022 | CIN120106S63 |
| 37 | Coupa Software Incorporated. | Coupa Software Incorporated | United States of America | 18/11/2020 | CSI0602176E2 |
| 38 | Coursera, Inc. | Coursera, Inc. | United States of America | 13/07/2020 | CIN111007CZ8 |
| 39 | Data.AI Inc. | Data.AI Inc. | United States of America | 17/05/2022 | AAI120801SP4 |
| 40 | Dazn Limited. | Dazn Limited | United Kingdom | 07/04/2021 | DLI1507065WA |
| 41 | Dgnet Ltd. | Dgnet Ltd. | United Kingdom | 04/12/2020 | DLT9810057Q4 |
| 42 | Didi Mobility Information Technology Pte. Ltd. | Didi Mobility Information Technology Pte. Ltd | Republic of Singapore | 04/09/2019 | DMI1712045J9 |
| 43 | Digital River Ireland Limited. | Digital River Ireland Limited | Ireland | 27/11/2020 | DRI050802ADA |
| 44 | Discord Inc. | Discord | United States of America | 01/11/2021 | DIN120322VA1 |
| 45 | Domestika, Inc. | United States of America | 19/02/2021 | DIN1712202P4 | |
| 46 | Doubleverify Inc. | Doubleverify Inc. | United States of America | 10/02/2021 | DIN080527878 |
| 47 | Ea Swiss Sarl. | Ea Swiss Sarl | Swiss Confederation | 29/09/2020 | ESS191121QX3 |
| 48 | Ebay Marketplaces Gmbh. | Ebay Marketplaces Gmbh | Swiss Confederation | 12/11/2020 | EMG1611031N6 |
| 49 | Educational Testing Service. | Educational Testing Service | United States of America | 23/02/2022 | ETS471219CD2 |
| 50 | ELLATION, LLC | ELLATION, LLC | United States of America | 13/10/2022 | ELC151209JI2 |
| 51 | Elsevier B. V. | Kingdom of the Netherlands | 14/02/2023 | EBV791217PN7 | |
| 52 | Emplifi Czech Republic A.S. | Socialbakers A.S. | Czech Republic | 01/09/2020 | SAS100414QU4 |
| 53 | Escuela de Cocina Oü. | Escuela de Cocina Oü | Republic of Estonia | 05/07/2021 | ECO200605G7A |
| 54 | Espasa Calpe, S.A. | Espasa Calpe, S.A. | Kingdom of Spain | 13/12/2021 | ECS911029DL4 |
| 55 | Etsy, Inc. | United States of America | 24/03/2021 | EIN060214DZ7 | |
| 56 | Expedia Lodging Partner Services Sarl. | Expedia Lodging Partner Services Sarl | Swiss Confederation | 25/08/2020 | ELP091201J49 |
| 57 | Expedia, Inc. | Expedia | United States of America | 22/06/2020 | EIN131115UE7 |
| 58 | Facebook Payments International Limited. | Facebook Payments International Limited | Ireland | 17/08/2020 | FPI110310M26 |
| 59 | Fender Digital LLC. | Fender Digital LLC. | United States of America | 06/08/2020 | FDL151231HH2 |
| 60 | Fenix International Limited. | Fenix International Limited | United Kingdom | 10/03/2022 | FIL160901888 |
| 61 | Financial & Risk Transaction Services Ireland Limited. | Financial & Risk Transaction Services Ireland Limited | Ireland | 03/12/2021 | FAR180326Q67 |
| 62 | Fitch Solutions, Inc. | Fitch Solutions, Inc. | United States of America | 24/02/2021 | FSI970930EQ1 |
| 63 | Fiverr Inernational Ltd. | State of Israel | 28/07/2021 | FIL100429FUA | |
| 64 | Formula One Digital Media Limited. | Formula One Digital Media Limited. | United Kingdom | 13/01/2023 | FOD1402278U0 |
| 65 | Frank Russell Company | Frank Russell Company | United States of America | 28/04/2023 | FRU820317MNA |
| 66 | Freelancer International Pty Ltd. | Freelancer International Pty Ltd | Commonwealth of Australia | 21/01/2021 | FIP090108JQ2 |
| 67 | Freeletics GMBH | Freeletics GMBH | Federal Republic of Germany | 06/03/2023 | FGM130325CN1 |
| 68 | FTSE International Limited | FTSE International Limited | United Kingdom | 10/04/2023 | FIL950925KM8 |
| 69 | Funimation Global Group, LLC. | Funimation Global Group, LLC. | United States of America | 14/10/2020 | FGG000901J50 |
| 70 | Gameforge 4D Gmbh. | Gameforge | Federal Republic of Germany | 16/04/2021 | GDG041109A45 |
| 71 | Getabstract Ag. | Getabstract Ag | Swiss Confederation | 01/06/2021 | GAG991018M63 |
| 72 | Google LLC. | Google LLC. | United States of America | 14/12/2020 | GLC021022EZ9 |
| 73 | Goto Technologies Ireland Unlimited Company. | Goto Technologies Ireland Unlimited Company | Ireland | 12/11/2021 | LIU210602RP5 |
| 74 | Gympass Us LLC. | Gympass | United States of America | 20/10/2022 | GUL17082947A |
| 75 | Habitissimo, S.L.U. | Habitissimo, S.L.U. | Kingdom of Spain | 10/11/2020 | HSL090504K80 |
| 76 | Harvard Business School Publishing Corporation. | Harvard Business School Publishing Corporation | United States of America | 04/05/2021 | HBS930104RU6 |
| 77 | Hbo Digital Latin America LLC. | HBO Digital Latin America LLC. | United States of America | 16/07/2020 | HDL170310NP7 |
| 78 | High Morale Developments Limited. | High Morale Developments Limited | Hong Kong | 09/11/2021 | HMD051013H80 |
| 79 | Homeaway.Com, Inc. | Homeaway.Com, Inc. | United States of America | 23/06/2020 | HIN050121KJ5 |
| 80 | Honor Information Technology Co., Limited. | Honor Information Technology Co., Limited | Hong Kong | 24/11/2022 | HIT201130KV0 |
| 81 | Hotel Tonight, LLC. | Hotel Tonight, LLC. | United States of America | 14/01/2022 | HTL190306RW9 |
| 82 | Hotmart B.V. | Hotmart B.V. | Kingdom of the Netherlands | 16/10/2020 | HBV140327SE4 |
| 83 | Huawei Services (Hong Kong) Co., Limited. | Huawei Services (Hong Kong) Co., Limited | Hong Kong | 15/07/2020 | HSH1004271Z0 |
| 84 | Humble Bundle, Inc. | Humble Bundle, Inc. | United States of America | 29/01/2021 | HBI101124BW0 |
| 85 | Humor Rainbow, Inc. | Humor Rainbow, Inc. | United States of America | 26/02/2021 | HRI030530E38 |
| 86 | I.N.D Mobile Technologies Limited. | I.N.D Mobile Technologies Ltd | Republic of Cyprus | 18/05/2022 | IMT201117650 |
| 87 | IELTS Australia Pty. Limited. | IELTS | Commonwealth of Australia | 06/10/2022 | IAP900717G72 |
| 88 | Img Media Limited. | United Kingdom | 30/12/2021 | IML020612IVA | |
| 89 | Interdate, S.A. | Interdate, S.A. | Grand Duchy of Luxembourg | 06/12/2022 | ISA101228NBA |
| 90 | Internationaal Belasting Documentatie Bureau. | Ibfd | Kingdom of the Netherlands | 27/08/2021 | IBD400319SYA |
| 91 | Iwsr Drinks Market Analysis Limited. | Iwsr Drinks Market Analysis Limited | United Kingdom | 21/06/2022 | IDM220404DG5 |
| 92 | Kajabi, LLC. | Kajabi, LLC. | United States of America | 01/12/2022 | KLC100706K54 |
| 93 | Kayak Software Corporation | KAYAK | United States of America | 29/03/2023 | KSC040106RP6 |
| 94 | Kelley Blue Book Co., Inc. | Kelley Blue Book Co., Inc. | United States of America | 23/11/2021 | KBB9909031DA |
| 95 | Latam Streamco Inc. | Latam Streamco Inc. | United States of America | 05/11/2020 | LSI1803076W6 |
| 96 | Lexisnexis Risk Solutions Fl Inc. | Lexisnexis Risk Solutions Fl Inc. | United States of America | 29/03/2022 | LRS941221857 |
| 97 | Linkedin Ireland Unlimited Company. | Ireland | 29/07/2020 | LIU091111UIA | |
| 98 | LNRS Data Services Inc. | LNRS Data Services Inc | United States of America | 14/02/2022 | LDS860811FP1 |
| 99 | Logitech Services SA. | Logitech Services Sa | Swiss Confederation | 17/06/2021 | LSE210607811 |
| 100 | MAERSK A/S | MAERSK | Kingdom of Denmark | 27/04/2023 | MAS1911145E6 |
| 101 | Majestic Solutions, S.L. | Majestic Solutions, S.L. | Kingdom of Spain | 27/01/2021 | MSS1504274Z2 |
| 102 | Manheim Remarketing, Inc. | Manheim Remarketing, Inc | United States of America | 10/12/2021 | MRI850424U59 |
| 103 | Massive Media Match. | Massive Media Match Nv | Kingdom of Belgium | 30/03/2021 | MMM130731AS8 |
| 104 | Match Group, LLC. | Match Group, LLC. | United States of America | 20/04/2021 | MGL070625931 |
| 105 | Match.Com Global Services Limited. | Match.Com Global Services Limited | United States of America | 18/05/2021 | MGS090130S22 |
| 106 | Match.Com Latam Limited. | United Kingdom | 27/04/2021 | MLL201221RJ5 | |
| 107 | Meisterlabs GMBH. | Meisterlabs GMBH. | Federal Republic of Germany | 01/12/2022 | MGM210901EX7 |
| 108 | Meta Platforms Technologies Ireland Limited. | Facebook Technologies Ireland Limited | Ireland | 18/08/2020 | FTI141010SU2 |
| 109 | Microsoft Corporation. | Microsoft Corporation | United States of America | 02/06/2020 | MCO091123MR8 |
| 110 | Moco Studios Private Limited. | Moco Studios Private Limited | Republic of Singapore | 16/07/2020 | MSP1712191HA |
| 111 | Msci Esg Research (Uk) Limited. | Msci Esg Research (Uk) Limited | United Kingdom | 06/08/2020 | MER1312111T6 |
| 112 | Msci Limited. | Msci Limited | United Kingdom | 20/08/2020 | COL0008171T0 |
| 113 | Mtv Networks Latin America Inc. | Mtv Networks Latin America Inc. | United States of America | 03/06/2021 | MNL930329QN3 |
| 114 | Myheritage Ltd. | Myheritage Ltd | State of Israel | 15/04/2021 | MLT030519II2 |
| 115 | Mypengo Mobile Usa Inc. | Mypengo Mobile Usa Inc | United States of America | 22/01/2021 | MMU050303K38 |
| 116 | NBA Digital Services International, Inc. | NBA Digital Services International, Inc. | United States of America | 29/05/2023 | NDS220418C26 |
| 117 | NBA Properties, Inc. | NBA Properties, Inc. | United States of America | 26/08/2020 | NPI670830GU1 |
| 118 | NCS Pearson, Inc. | NCS Pearson, Inc. | United States of America | 23/03/2021 | NPI620328DP8 |
| 119 | Nintendo Of America Inc. | Nintendo Of America Inc. | United States of America | 05/10/2020 | NAI820223GR3 |
| 120 | Noom, Inc. | Noom, Inc. | United States of America | 14/01/2022 | NIN080725EJ7 |
| 121 | Nutanix, Inc. | Nutanix, Inc. | United States of America | 26/03/2021 | NIN090922657 |
| 122 | Ookla, LLC. | Ookla, LLC. | United States of America | 15/02/2021 | OLC040818269 |
| 123 | Open Education LLC. | United States of America | 19/07/2021 | OEL101230JC7 | |
| 124 | Opentable, Inc. | Opentable. | United States of America | 02/06/2020 | OIN000817UM3 |
| 125 | Overtier Operations. | Overtier | Cayman Islands | 11/09/2020 | OOP170215BQ2 |
| 126 | Paddle.Com Market Limited. | Paddle.Com | United Kingdom | 10/11/2021 | PML120808ITA |
| 127 | Paypro Global, Inc. | Paypro Global, Inc | Canada | 10/10/2022 | PGI0706042H1 |
| 128 | Plentyoffish Media Ulc. | Canada | 31/03/2021 | PMU160101NZ9 | |
| 129 | Prodigios Interactivos, S.A. | Kingdom of Spain | 14/05/2021 | PIS0002035B0 | |
| 130 | Project Management Institute, Inc. | Project Management Institute, Inc. | United States of America | 04/02/2021 | PMI690916FG6 |
| 131 | Proxima Beta Pte. Limited. | Proxima Beta Pte. Limited | Republic of Singapore | 17/11/2022 | PBP161202BH6 |
| 132 | Quinco & Cie Inc. | Canada | 23/07/2021 | QAC990916LC6 | |
| 133 | Qwst Tecnologia E Pesquisa S.A. | Qwst Tecnologia E Pesquisa S.A. | Federative Republic of Brazil | 21/05/2021 | QTP010305P69 |
| 134 | Rebuilding Technology Pte. Ltd. | Rebuilding Technology Pte. Ltd | Republic of Singapore | 04/09/2019 | RTP181221NE7 |
| 135 | Refinitiv Limited. | Refinitiv Limited | United Kingdom | 18/10/2022 | RLI161213MK3 |
| 136 | Refinitiv Transaction Services Limited. | United Kingdom | 30/07/2021 | RTS870113C71 | |
| 137 | Refinitiv Transaction Services Pte. Ltd. |
| RFC | No. | Legal Name | Commercial Name | Country | Date |
|---|---|---|---|---|---|
| UMB160114PN6 | 170 | Udemy, Inc. | Udemy, Inc. | United States of America | 05/01/2022 |
| UIN100120HJ2 | 171 | Unity Technologies Aps. | Unity Technologies Aps | Kingdom of Denmark | 09/02/2021 |
| UTA0706304G7 | 172 | Unity Technologies SF. | Unity Technologies SF. | United States of America | 14/02/2023 |
| UTS090101PI3 | 173 | Upflex, Inc. | Upflex, Inc. | United States of America | 17/01/2022 |
| UIN171117RP1 | 174 | Upwork Global Inc. | United States of America | 14/10/2021 | |
| UGI0301223D6 | 175 | Valve Corporation. | Valve Corporation | United States of America | 15/12/2021 |
| VCO030424EXA | 176 | Various, Inc. | Various, Inc. | United States of America | 05/11/2020 |
| VIN9802107J4 | 177 | Verticales Intercom, Sociedad Limitada. | Verticales Intercom, Sociedad Limitada | Kingdom of Spain | 09/07/2020 |
| VIL071126SJ6 | 178 | Vorwerk International & Co. Kmg. | Vorwerk | Swiss Confederation | 04/09/2020 |
| VIA950721IH2 | 179 | Warnermedia Direct Latin America, LLC. | Warnermedia Direct Latin America, LLC. | United States of America | 10/01/2022 |
| WDL201006ED6 | 180 | Wiser Educacao S.A. | Wiser Educacao S.A. | Federative Republic of Brazil | 08/07/2021 |
| WES970620755 | 181 | Wix.Com Ltd. | Wix | State of Israel | 30/11/2020 |
| WLT061005SK7 | 182 | Wolfram Alpha LLC. | Wolfram Alpha | United States of America | 10/08/2022 |
| WAL990627BZ0 | 183 | World Compliance, Inc. | World Compliance, Inc | United States of America | 16/02/2022 |
| WCI070529D98 | 184 | Zeptolab Uk Limited. | Zeptolab Uk Limited | United Kingdom | 13/05/2021 |
| ZUL1101148LA | 185 | Zoom Video Communications, Inc. | Zoom Video Communications, Inc | United States of America | 17/06/2020 |
| ZVC110421C76 | 186 | Zwift, Inc. | Zwift, Inc. | United States of America | 25/03/2021 |
| ZIN1607014X5 |
Note: Information cut-off date June 30, 2023.
In the document you are viewing there may be text, characters or objects that are not displayed correctly due to conversion to HTML format, so we recommend always taking the digitized image of the DOF or the PDF file of the edition as reference. The content, form and scope of the published documents are the strict responsibility of their issuer.
SEARCH BY DATE
Su Mo Tu We Th Fr Sa
INDICATORS
Exchange Rate and Rates as of 08/26/2026
DOLLAR 16.9460 UDIS 8.807698 TIIE 28 DAYS 6.7559% TIIE 91 DAYS 6.7931% TIIE 182 DAYS 6.8474% FUNDING TIIE 6.50%
See more
SURVEYS
Did you like the new image of the Official Gazette of the Federation website?
No
Yes
Official Gazette of the Federation
Rio Amazonas No. 62, Cuauhtémoc Neighborhood, Zip Code 06500, Mexico City Tel. (55) 5093-3200, where you can access our services menu
Electronic address: dof.gob.mx
113
LEGAL NOTICE | SOME RIGHTS RESERVED © 2026
More like this from SHCP
SHCP published 20 documents in the last 30 days. We email you each new one the day it's published.