2021-07-19 | FPR/DIR/CIR/GEN/01/015Added · Updated
The table lists CBN-licensed finance companies in Nigeria as of June 30, 2021, with their names, addresses, and states. There are 94 companies in total, with the majority based in Lagos State.
| LIST OF CBN LICENCED FINANCE COMPANIES AS AT JUNE 30, 2021. | |||
|---|---|---|---|
| S/N | NAME | ADDRESS | STATE |
| AAA FINANCE & INVESTMENT | |||
| 1 | COMPANY LIMITED | NO 96/102 BROAD STREET, LAGOS | LAGOS |
| 2 | ADDOSSER FINANCE LIMITED | 27, RIBADU STREET, OFF AWOLOWO ROAD, IKOYI, LAGOS. | LAGOS |
| AIQ CAPITAL FINANCE COMPANY | 5TH FLOOR, BANKERS HOUSE, 19 ADEOLA HOPEWELL STREET, | ||
| 3 | LIMITED | LAGOS | LAGOS |
| 11 VOLTA STREET, OFF THAMES STREET, MINISTERS HILL, | |||
| 4 | ALC FINANCE COMPANY LTD | MAITAMA, ABUJA. | ABUJA |
| 5TH FLOOR, YOBE INVESTMENT HOUSE, PLOT 823, RALPH SHODEINDE STREET, CENTRAL BUSINESS DISTRICT, CBD, ABUJA | ABUJA | ||
| ALLIANZBRIDGE FINANCE COMPANY | |||
| 5 | LIMITED | ||
| 6 | AQUILA LEASING LIMITED | 12 SAMUEL MANUWA STREET, VI, LAGOS | LAGOS |
| 7 | BANCORP FINANCE LIMITED | 9/11 MACARTHY STREET, ONIKAN, LAGOS | LAGOS |
| BRANCH INTERNATIONAL FINANCIAL | 10TH FLOOR, ST. NICHOLAS HOUSE, CATHOLIC MISSION | ||
| 8 | SERVICES LTD | STREET, LAGOS ISLAND, LAGOS STATE. | LAGOS |
| C & I LEASING DRIVE, OFF BISOLA DUROSINMI DRIVE, LEKKI | |||
| 9 | C & I LEASING PLC | PHASE 1 ESTATE, LAGOS. | LAGOS |
| CAPITALFIELD FINANCIAL | |||
| 10 | MANAGEMENT LIMITED | 870A, BENDEL CLOSE, VICTORIA ISLAND, LAGOS | LAGOS |
| 11 | CAPRI MARTINS FINANCE LIMITED | NO 290A, AJOSE ADEOGUN STREET, VICTORIA ISLAND , LAGOS | LAGOS |
| CARBON FINANCE AND INVESTMENT LIMITED ( Formerly ONE FINANCE AND | |||
| 12 | INVESTMENT LIMITED) | PLOT 70B ACME ROAD, OGBA, LAGOS. | LAGOS |
| 2ND FLOOR,UBA BUILDING, PLOT 22B IDOWU TAYLOR STREET, | |||
| 13 | CASH-LINK LEASING PLC | V.I. LAGOS | LAGOS |
| CELOX FINANCE & INVESTMENT | 7, BABAFEMI OSOBA CRESCENT, OFF ADMIRALTY ROAD, LEKKI | ||
| 14 | LIMITED | PHASE 1, LAGOS | LAGOS |
| ELEGANZA BUILDING, NO 15B , JOSEPH STREET, LAGOS, | |||
| 15 | CFS FINANCIAL SERVICES LIMITED | LAGOS STATE. | LAGOS |
| CITIHOMES FINANCE COMPANY | KOGI STATE LIASON OFFICE, PLOT 1224, BISHOP OLUWOLE | ||
| 16 | LIMITED | STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| CO-LINK INVESTMENT MANAGEMENT | |||
| 17 | COMPANY LIMITED | NO,1 MOTOR WAYS AVENUE, ALAUSA, LAGOS | LAGOS |
| 3RD FLOOR, FRONT WING, BLOCK B, MILLENNIUM BUILDERS' PLAZA, PLOT 251, HERBERT MACAULY WAY, OPPOSITE NNPC | |||
| 18 | CONSUMER INVESTMENT LIMITED | TOWERS, CENTRAL BUSINESS DISTRICT, ABUJA | ABUJA |
| 19 | CORE CAPITAL LIMITED | YCMA BUILDING, 77 AWOLOWO ROAD IKOYI, LAGOS | LAGOS |
| 20 | COUNTY FINANCE LIMITED | 49, WEMCO ROAD, OGBA, IKEJA, LAGO | LAGOS |
| 21 | CREDIT DIRECT LIMITED | 48/50 ISAAC JOHN STREET , IKEJA LAGOS. | LAGOS |
| CREDITE CAPITAL FINANCE & | |||
| 22 | INVESTMENT LIMITED | 5TH AVENUE, 51 ROAD, HSE 3, FESTAC TOWN, LAGOS. | LAGOS |
| CROWNRISE FINANCE & INVESTMENTS | |||
| 23 | PLC | 208 IKORODU ROAD, PALM GROVE, LAGOS | LAGOS |
| 11, MODUPE JOHNSON CRESCENT, OFF ADENIRAN | |||
| 24 | CRYSTAL FINANCE COMPANY LIMITED | OGUNSANYA STREET,SURULERE, LAGOS | LAGOS |
| CS ADVANCE FINANCE COMPANY | |||
| 25 | LIMITED | NO. 5 OKOTIE EBOH STREET, IKOYI, LAGOS | LAGOS |
| SUITE 1A OTI CARPET COMPLEX, 142 ADETOKUNBO ADEMOLA | |||
| 26 | DE-REAL PEOPLE FINANCE LIMITED | CRESENT, WUSE 11, ABUJA | ABUJA |
| YOMA PLACE, NO 5 O.P. FINGESI STREET, UTAKO DISTRICT, | |||
|---|---|---|---|
| 27 | DIGNITY FINANCE LIMITED | ABUJA, FCT | ABUJA |
| 28 | DOMINION FINANCE LIMITED | 207 IGBOSERE ROAD, LAGOS ISLAND, LAGOS | LAGOS |
| 29 | DYNAMIC FINANCE LIMITED | 20 CAMPWELL STREET, LAGOS ISLAND, LAGOS STATE. | LAGOS |
| 18, FEMI OKUNNU STREET, OFF BOURDILLON ROAD, IKOYI, | |||
| 30 | E-FINANCE LIMITED | LAGOS STATE. | LAGOS |
| 31 | ENCO FINANCE COMPANY LTD | BLOCK 1, PLOT 1-7, MURI OKUNOLA STREET, VICTORIA ISLAND | LAGOS |
| FACTORING & SUPPLY CHAIN FINANCE | NO. 18A, ELSIE FEMI PEARSE STREET, VICTORIA ISLAND, LAGOS | ||
| 32 | LIMITED | STATE | LAGOS |
| 33 | FAST CREDIT LIMITED | KARIKO TOWERS, 3RD FLOOR, 9 WHARF ROAD, APAPA, LAGOS | LAGOS |
| FEWCHORE FINANCE COMPANY | NO 3B, ADEWOLE KUKU STREET, OFF FOLA OSIBO, LEKKI | ||
| 34 | LIMITED | PHASE 1, LEKKI, LAGOS | LAGOS |
| FINANCE & COMMERCIAL SERVICES | |||
| 35 | LIMITED | 13, RIBADU ROAD, OFF AWOLOWO ROAD, IKOYI, LAGOS. | LAGOS |
| FINANCIAL DERIVATIVES COMPANY | |||
| 36 | LIMITED | 9A IDEJO STREET, V.I. LAGOS STATE | LAGOS |
| FIRST CORNERSTONE FINANCE AND | |||
| 37 | INVESTMENT LIMITED | 71, ADENIYI JONES AVENUE, IKEJA, LAGOS | LAGOS |
| 38 | FIRST MARINA TRUST LIMITED | 6 BABATUNDE JOSE (FORMER FESTIVAL ROAD),V.I, LAGOS | LAGOS |
| NO 110 EFFURUN/SAPELE ROAD OPPOSITE OUR LADIES HIGH | |||
| 39 | FLOBAL FINANCIAL SERVICES LIMITED | SCHOOL EFFURUN, WARRI, DELTA | DELTA |
| FUNDQUEST FINANCIAL SERVICES | |||
| 40 | LIMITED | 235A, IKORODU CRESCENT, DOLPHIN ESTATE, IKOYI, LAGOS. | LAGOS |
| NO 6 LOUIS SOLOMON CLOSE, OFF AHMADU BELLO WAY, V.I. | |||
| 41 | FUNDSWORTH LIMITED | LAGOS | LAGOS |
| A03, TSUKUNDA HOUSE, PLOT 1446, CENTRAL BUSINESS | |||
| 42 | GADOL FINANCE LTD | DISTRICT, ABUJA. | ABUJA |
| GDL FINANCE AND LEASING COMPANY | 4/6 MOBOLAJI BANK ANTHONY STREET, LAGOS - ISLAND, | ||
| 43 | LIMITED | LAGOS | LAGOS |
| 44 | GRAND TREASURERS LIMITED | 33D, ABOYADE COLE STREET, VI, LAGOS | LAGOS |
| 45 | GRIFFIN FINANCE LIMITED | PLOT 266B, KOFO ABAYOMI STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| 46 | HHL INVESTMENT AND TRUST LIMITED | No. 10, AHMADU BELLO WAY, GRA, ILORIN, KWARA | KWARA |
| PLOT 3B BLOCK 95 OMORINRE JOHNSON STREET, LEKKI PHASE | |||
| 47 | INITIATIVE FINANCE LIMITED | 1, LAGOS | LAGOS |
| INTEGRATED TRUST& INVESTMENT | 2ND FLOOR, INTEGRATED HOUSE, NO 61 MARINA STREET, | ||
| 48 | LIMITED | LAGOS ISLAND | LAGOS |
| LECON FINANCIAL SERVICES COMPANY | |||
| 49 | LIMITED | 1ST FLOOR, BOI BUILDING, 23 MARINA, LAGOS | LAGOS |
| 50 | LIGHT HOUSE INVESTMENTS LIMITED | 3RD FLOOR KINGSWAY BUILDING, 2/4, DAVIES STREET, LAGOS | LAGOS |
| 51 | LUKEFIELD FINANCE LIMITED | NO 4, KARIMU KOTUN STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| 52 | MERISTEM FINANCE LIMITED | 8, NORMAN WILLIAMS STREET, SOUTH WEST, IKOYI, LAGOS | LAGOS |
| 53 | MEZCREDIT FINANCE LIMITED | NO. 294 MURTALA MOHAMMED WAY, YABA, LAGOS | LAGOS |
| 54 | NEWEDGE FINANCE LIMITED | 2A ISAAC JOHNSON STREET, IKEJA, LAGOS | LAGOS |
| --------------------------------- | --------------------------------------------------------- | ------------------------------------------------------- | --------- |
| NOBLESERVE CAPITAL MANAGEMENT | |||
| 56 | LIMITED | 199A JIDE OKI STREET, VICTORIA ISLAND , LAGOS | LAGOS |
| 57 | O3 CAPITAL LIMITED | NO. 11, BEN OKAGBUE STREET, LEKKI PHASE 1, LAGOS | LAGOS |
| BLOCK 52A, PLOT 28 OMORINRE JOHNSON, LEKKI PHASE 1, | |||
| 58 | OKAZI FINANCE LIMITED | LAGOS STATE | LAGOS |
| 59 | OPTICOM LEASING COMPANY LIMITED | 10 TH FLOOR (1-5) ODUNLAMI STREET, LAGOS | LAGOS |
| ORANGE ONE FINANCE COMPANY | |||
| 60 | LIMITED | 37, KARIMU KOTUN STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| PAGE INTERNATIONAL FINANCIAL | |||
| 61 | SERVICES LIMITED | 23, NORMAN WILLIAMS STREET, IKOYI, LAGOS | LAGOS |
| SUITE 1A & B, SMART OFFICE, SUITE 235, IGBOSERE STREET, | |||
| 62 | PARADIGM FINANCE LIMITED | LAPAL HOUSE, LAGOS ISLAND, LAGOS | LAGOS |
| WING A 1ST FLOOR, ELEPHANT CEMENT HOUSE,ASSBIFI ROAD, | |||
| 63 | PILOT FINANCE LIMITED | BUSINESS DISTRICT CENTRE, ALAUSA, IKEJA, LAGOS | LAGOS |
| 64 | PROSPERIS FINNANCE LIMITED | 3 GLOVER ROAD, IKOYI, LAGOS | LAGOS |
| 65 | QUITS FINANCE LIMITED | PLOT 1-7, MURI OKUNOLA STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| REDOAK TRUST AND INVESTMENT | RUBY BLOCK, SUITE 1, 1ST FLOOR, ALL SEASONS PLAZA, | ||
| 66 | LIMITED | AGIDINGBI, LAGOS | LAGOS |
| 67 | RESOLUTION FINANCE LIMITED | 9TH FLOOR, NEW AFRICA HOUSE, 31 MARINA, LAGOS | LAGOS |
| ROSABON FINANCIAL SERVICES | |||
| 68 | LIMITED | 32 MONTGOMERY ROAD, SABO YABO, LAGOS | LAGOS |
| 69 | ROYAL CREST FINANCE LIMITED | LSDPC HOUSE 17, NNAMDI AZIKIWE STREET, LAGOS ISLAND | LAGOS |
| ROYAL EXCHANGE FINANCE AND | 26E ABDULRAHEEM OKENE CLOSE, OFF LIGALI AYORINDE | ||
| 70 | INVESTMENT LIMITED | STREET, V.I. LAGOS | LAGOS |
| PLOT 215A, HOUSE B, ETIM INYANG CRESCENT, VICTORIA | |||
| 71 | SAGE GREY FINANCE LIMITED | ISLAND, LAGOS | LAGOS |
| 72 | SFS CREDITS LIMITED | 287, AJOSE ADEOGUN STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| SKYSTONE CAPITAL AND INVESTMENT | 6, SARO CLOSE, OFF KARIMU KOTUN STREET, VICTORIA | ||
| 73 | LIMITED | ISLAND, LAGOS | LAGOS |
| 74 | SNOW FINANCIAL SERVICES LIMITED | 22, ASSOCIATION AVENUE, ILLUPEJU LAGOS STATE | LAGOS |
| 75 | STILL EARTH CAPITAL FINANCE LIMITED | 5B, OYO CLOSE, PARKVIEW ESTATE, IKOYI, LAGOS | LAGOS |
| 76 | STIRLING TRUST COMPANY LIMITED | PLOT PC 10, ENGINEERING CLOSE, V.I. LAGOS | LAGOS |
| BOOKSHOP HOUSE, 14TH FLOOR, 50/52, BROAD STREET, | |||
| 77 | SUPRA FINANCE LIMITED | LAGOS | LAGOS |
| No. 1 BIU PLATEAU CLSOE, OFF ASO DRIVE, ASOKORO, ABUJA, | |||
| 78 | TEKLA FACTROING AND FINANCE | FCT | ABUJA |
| 79 | TFS FINANCE LIMITED | 7TH FLOOR, REINSURANCE HOUSE, 46, MARINA LAGOS | LAGOS |
| SUITE 101, OPIC PLAZA, 26 MOBOLAJI BANK - ANTHONY WAY, | |||
| 80 | THOMAS GILTS FINANCE LIMITED | IKEJA, LAGOS | LAGOS |
| TRANSKREDIT FINANCE COMPANY | 11 VOLTA STREET, OFF THAMES STREET, MINISTERS HILL, | ||
| 81 | LIMITED | MAITAMA, ABUJA. | ABUJA |
| 90 NORMAN WILLIAMS STREET, OFF KEFFI STREET, OFF | |||
| 82 | TREASURES & TRUST LIMITED | AWOLOWO ROAD, IKOYI, LAGOS | LAGOS |
| NO 6, MABOGUNJE STREET, ONIRU ESTATE, VICTORIA ISLAND, | |||
|---|---|---|---|
| 83 | TRINITY FINANCE LIMITED | LAGOS | LAGOS |
| TROPICS FINANCE & INVESTMENT | THE PENT HOUSE, AMAZING GRACE PLAZA, PLOT 2E-4E LIGALI | ||
| 84 | COMPANY LIMITED | AYORINGE ST, V/I, P.O BOX 52106, FALOMO, IKOYI, LAGOS. | LAGOS |
| UNIVERSAL INVESTMENT & | 6 UNIVERSAL STREET, OFF REFINERY ROAD, EFFURUN, DELTA | ||
| 85 | DEVELOPMENT CO. LIMITED | STATE | DELTA |
| UT FINANCIAL SERVICES NIGERIA | |||
| 86 | LIMITED | 15 BOLA AJIBOLA STREET, OFF ALLEN AVENUE IKEJA, LAGOS | LAGOS |
| 87 | VIVA FINANCE LIMITED | BOOKSHOP HOUSE, 6TH FLOOR, 50/52 BROAD STREET, LAGOS. | LAGOS |
| WESTWOOD FINANCIAL SERVICES | |||
| 88 | LIMITED | FIRST FLOOR, 2 MONTGOMERY ROAD, YABA, LAGOS | LAGOS |
| 2 MAITAMA SULE STREET, OFF AWOLOWO ROAD, IKOYI | |||
| 89 | WSTC FINANCE SERVICES LIMITED | LAGOS. | LAGOS |
| 90 | ZEDVANCE FINANCE LIMITED | 12 OGUNDANA STREET, OFF ALLEN AVENUE, IKEJA, LAGOS | LAGOS |
| 6th Floor, LANDMARK TOWERS, 5B, WATER CORPORATION | |||
| 91 | MIM FINANCE COMPANY LTD | ROAD, VICTORIA ISLAND EXTENSION, LAGOS. | LAGOS |
| 92 | THE BROOK FINANCE LTD | No. 8B, MOBOLAJI JOHNSON AVENUE, IKOYI, LAGOS. | LAGOS |
| 93 | PERENNIAL FINANCE LIMITED | 45 WOJI ROAD, PORT-HARCOURT, RIVERS STATE. | RIVERS |
| PLOT 4, BLOCK 107, GEORGE ENEMOH CRESCENT, LEKKI | |||
| 94 | SIMPLE FINANCE LIMTED | PHASE 1, LAGOS. | LAGOS |
More like this from CBN
CBN published 1 document in the last 30 days. We email you each new one the day it's published.