2026-07-13 | DOF 5793378Added · Updated
The Institute of Administration and Appraisal of National Assets establishes a list of minimum unit values in Mexican pesos for the disposal of various types of scrap movable property generated by federal public administration entities. The list specifies prices per kilogram or piece for items such as metals, cables, plastics, paper, and electronic waste, with values effective the day following publication on July 14, 2026. These values exclude Value Added Tax and remain valid until a new list is issued.
If the document appears incomplete on the right margin, it contains tables that exceed the default width. In that case, click here to view it correctly.
DOF: 07/13/2026
LIST OF MINIMUM VALUES FOR SCRAP MOVABLE PROPERTY GENERATED BY THE DEPENDENCIES AND ENTITIES OF THE FEDERAL PUBLIC ADMINISTRATION
A seal bearing the National Coat of Arms appears at the margin, which reads: United Mexican States.- Finance.- Ministry of Finance and Public Credit.- Institute of Administration and Appraisal of National Assets.
LIST OF MINIMUM VALUES FOR SCRAP MOVABLE PROPERTY GENERATED BY THE DEPENDENCIES AND ENTITIES OF THE FEDERAL PUBLIC ADMINISTRATION.
Based on Articles 101, fraction I, and 132, fifth paragraph, of the General Law of National Assets; Article 31, fraction XXXIV of the Organic Law of the Federal Public Administration; Articles 4°, section G, fraction V, 48, and 49 of the Internal Regulations of the Ministry of Finance and Public Credit; Articles 1, 3, fraction VII, 4, fraction I, subsection a), and 6, fraction XIX of the Internal Regulations of the Institute of Administration and Appraisal of National Assets; and Norm Second, fraction XXVIII of the AGREEMENT by which the General Standards are issued to which the registration, allocation, final disposal, and write-off of movable property of the Centralized Federal Public Administration will be subject, the Institute of Administration and Appraisal of National Assets issues the following:
LIST OF MINIMUM VALUES FOR SCRAP MOVABLE PROPERTY GENERATED BY THE DEPENDENCIES AND ENTITIES OF THE FEDERAL PUBLIC ADMINISTRATION.
| CONCEPT | UNIT OF MEASURE | UNIT VALUE PESOS (M.N.) |
|---|---|---|
| Burnt oil | Liter | 2.5000 |
| Copperweld steel | Kilogram | 2.9147 |
| Stainless steel (bearings, damaged medical instruments, and scraps) | Kilogram | 12.8000 |
| Stainless steel 430 | Kilogram | 12.8000 |
| Accumulators | Kilogram | 9.0900 |
| Porcelain insulators | Kilogram | 0.5791 |
| Copper wire with paper | Kilogram | 132.3000 |
| Carpet and underlay | Kilogram | 2.1915 |
| Aluminum | Kilogram | 30.4286 |
| Granular aluminum | Kilogram | 26.1000 |
| Porcelain articles with hardware | Kilogram | 0.6950 |
| Sawdust | Kilogram | 1.5654 |
| Ballast | Kilogram | 1.7554 |
| Graphite block | Kilogram | 29.5593 |
| Metro ticket | Kilogram | 1.6667 |
| Polyethylene bags | Kilogram | 3.8000 |
| Bronze | Kilogram | 113.8333 |
| Aluminum cable (AAC) | Kilogram | 30.0000 |
| Aluminum cable (ACSR) | Kilogram | 21.2625 |
| Aluminum cable with sheath | Kilogram | 25.5000 |
| Armored cable (TAFP) | Kilogram | 35.1500 |
| Concentric copper cable | Kilogram | 65.0000 |
| Copper conductor cable (EKC and EKI) | Kilogram | 137.3333 |
| Self-supporting copper cable with plastic sheath | Kilogram | 52.5948 |
| Copper cable with lead sheath (TA and TAP) | Kilogram | 22.4000 |
| Parallel copper cable with sheath | Kilogram | 68.6667 |
| Power cable | Kilogram | 101.3250 |
| Polylam cable | Kilogram | 40.2699 |
| Rubber tube | Kilogram | 1.1835 |
| Wooden reels: | ||
| 0.60 m | Piece | 85.6333 |
| 0.80 m | Piece | 105.3000 |
| 1.00 m | Piece | 132.6000 |
| 1.20 m | Piece | 166.2562 |
| 1.40 m | Piece | 295.0646 |
| 1.60 m | Piece | 310.3448 |
| 1.70 m | Piece | 341.3793 |
| 1.80 m | Piece | 372.4138 |
| 2.00 m | Piece | 465.5172 |
| 2.20 m | Piece | 496.5517 |
| Cardboard | Kilogram | 2.1000 |
| Cover cardboard | Kilogram | 2.2500 |
| Chipboard (defective cover) | Kilogram | 1.6625 |
| Typewriter ribbon cartridges | Kilogram | 2.3815 |
| IBM correction tapes | Kilogram | 1.6487 |
| Bare copper | Kilogram | 168.8625 |
| Copper electrical conductors with plastic sheath of various types and gauges | Kilogram | 114.8000 |
| Rubber ties | Kilogram | 0.2236 |
| Sacks: | ||
| a) Henequen and palm (cut) | Piece | 0.7638 |
| b) Jute capacity 40-50 Kg | Piece | 4.0202 |
| c) Jute capacity 70-75 Kg (cut transversally) | Piece | 0.7236 |
| Wax bucket (plastic) | Piece | 2.6667 |
| Circuit breaker blades with porcelain insulator | Kilogram | 5.7270 |
| Kegs: | ||
| a) Capacity 50 Kg | Piece | 21.5599 |
| b) Capacity 100 Kg | Piece | 39.4676 |
| Ferrous scrap: | ||
| a) First special.- Carbon steel, wrought iron, track accessories, surplus stamped parts, etc., that does not require preparation (cutting) for smelting. | Kilogram | 4.7500 |
| b) First.- Carbon steel, wrought iron, locomotive crankshaft, metal railroad tie, truck frame, plate from cars, tanks and barrels of railway, etc., that requires preparation (cutting) for smelting. | Kilogram | 4.2750 |
| c) Second.- Steel wire and cable, galvanized iron, metal poles, steel pipe, mixed scrap of iron and sheet metal. | Kilogram | 4.0500 |
| d) Third.- Strap, sheet and galvanized cable | Kilogram | 3.2700 |
| e) Mixed contaminated | Kilogram | 0.9000 |
| Ferrous scrap from: | ||
| a) Compactors | Kilogram | 4.5286 |
| b) Motor graders | Kilogram | 4.5286 |
| c) Pavers | Kilogram | 4.4714 |
| d) Petroleum trucks | Kilogram | 3.9857 |
| e) Tractors | Kilogram | 4.5143 |
| f) Agricultural tractors | Kilogram | 4.5000 |
| Vehicular ferrous scrap | Kilogram | 5.0000 |
| Food waste: | ||
| a) From kitchen | Kg/l | 0.4800 |
| b) From cafeteria and dietetics | Kg/l | 0.6000 |
| c) From plant | Kilogram | 0.5700 |
| 4th grade wooden railroad ties | Piece | 27.6433 |
| Railroad car and locomotive axles | Kilogram | 5.0833 |
| Bronze slag | Kilogram | 112.2900 |
| Iron slag | Kilogram | 1.1700 |
| Typewriter balls | Kilogram | 8.5195 |
| Cast iron | Kilogram | 5.1700 |
| Garrafón: | ||
| a) Plastic one gallon | Piece | 1.2788 |
| b) Plastic 18 l | Piece | 2.7796 |
| c) Plastic 20 l | Piece | 2.6476 |
| d) Plastic 50 l | Piece | 8.7931 |
| e) Glass 20 l | Piece | 13.3875 |
| Coconut grease | Kilogram | 11.5063 |
| Soy grease | Kilogram | 10.5826 |
| Different specification greases (contaminated) | Kilogram | 8.3448 |
| Refractory brick (scraps) | Kilogram | 1.8118 |
| Alcohol can | Piece | 5.7904 |
| Brass | Kilogram | 113.2400 |
| Common firewood | Kilogram | 0.5175 |
| Spent fixing liquid with recovery of grams-silver per liter: | ||
| a) Up to 3.9 g/l | Liter | 52.1105 |
| b) From 4.0 g/l up to 4.9 g/l | Liter | 62.0262 |
| c) From 5.0 g/l up to 5.9 g/l | Liter | 74.6846 |
| d) From 6.0 g/l onwards | Liter | 80.1700 |
| Bunks (tubular) | Kilogram | 3.1600 |
| Lighting fixture (scrap) | Kilogram | 2.9137 |
| Tires: | ||
| a) Complete and/or retreadable | Kilogram | 2.8437 |
| b) Segmented and/or non-retreadable | Kilogram | 0.6257 |
| Manual planers | Kilogram | 9.6688 |
| Creosoted wood | Kilogram | 0.6645 |
| Packaging wood | Kilogram | 0.9189 |
| Wood from dismantling railroad coaches and cars | Kilogram | 0.8168 |
| Wood from pallets | Kilogram | 1.8432 |
| Railroad car and coach axle beam | Kilogram | 5.8500 |
| Electric energy meters, gas meters, power and power factor recorders | Kilogram | 4.5000 |
| Archive paper | Kilogram | 2.5000 |
| Archive paper with carbon copy | Kilogram | 0.3750 |
| Basket paper | Kilogram | 0.3000 |
| Paper with tube | Kilogram | 1.3000 |
| Layer or spine paper | Kilogram | 1.2420 |
| Mixing paper | Kilogram | 0.7200 |
| Kraft paper | Kilogram | 1.8960 |
| Computer listing paper (continuous form) | Kilogram | 2.0188 |
| Newspaper paper | Kilogram | 1.6200 |
| Printed sheet paper | Kilogram | 1.9000 |
| Paper from printing press (printed and cut bond and cardstock) | Kilogram | 2.0250 |
| Paper from magazines, publications and brochures | Kilogram | 1.6000 |
| Colored shaving paper | Kilogram | 1.6000 |
| 2nd grade shaving paper with gum | Kilogram | 1.4000 |
| Emery stone | Kilogram | 0.4000 |
| Expired and frozen paint | Liter | 1.7658 |
| Plastic | Kilogram | 4.5000 |
| Acrylic plastic | Kilogram | 3.7929 |
| Lead | Kilogram | 16.5750 |
| Lead with nail and wick | Kilogram | 15.6542 |
| Polyethylene | Kilogram | 4.2500 |
| Polypropylene | Kilogram | 7.0714 |
| Graphite powder | Kilogram | 1.7640 |
| Concrete poles | Piece | 54.0000 |
| Wooden poles | Kilogram | 0.8388 |
| Railroad and automotive radiators | Kilogram | 80.6400 |
| Strip and bulk steel burrs | Kilogram | 2.4600 |
| Aluminum burrs | Kilogram | 15.0000 |
| Bronze burrs | Kilogram | 87.5000 |
| Copper burrs | Kilogram | 124.0000 |
| Cast iron burrs | Kilogram | 1.6500 |
| Automotive catalyst residues | Kilogram | 0.3733 |
| Railroad rail: | ||
| a) 4 Flanges greater than 3.05 m (uncut) | Kilogram | 5.7400 |
| b) 4 Flanges less than 3.05 m (uncut) | Kilogram | 5.1660 |
| Computer rollers | Kilogram | 0.9181 |
| Steel wheel for railroad car and coach | Kilogram | 6.5700 |
| Bags: | ||
| a) Canvas | Piece | 5.2870 |
| b) Kraft paper and polyethylene (multilayer) | Piece | 1.1662 |
| c) Polypropylene | Piece | 5.4651 |
| d) Polypropylene (scraps) | Kilogram | 4.5000 |
| Sheet drums capacity 200 l: | ||
| a) Good | Piece | 112.5000 |
| b) Regular | Piece | 52.5000 |
| c) Poor condition (pitted or corroded) | Piece | 22.5000 |
| Plastic drums capacity 200 l | Piece | 182.8750 |
| IBM card | Kilogram | 4.8500 |
| Fabric (maquila scrap) | Kilogram | 2.8000 |
| Lead soil | Kilogram | 16.0000 |
| Zinc soil | Kilogram | 21.7106 |
| Current transformers | Kilogram | 18.1624 |
| Distribution and power transformers with oil | Kilogram | 13.8889 |
| Distribution and power transformers without oil | Kilogram | 18.1624 |
| Rags: | ||
| a) Blankets, quilts, sheets, curtains, clothing, fields, pot holders and other fabric from hospitals (clean) | Kilogram | 12.4416 |
| b) Dirty and stained scraps (non-contaminated) | Kilogram | 7.1095 |
| Admiralty pipe | Kilogram | 109.8200 |
| Cupronickel pipe | Kilogram | 137.1900 |
| HK 40 pipe | Kilogram | 37.0000 |
| Carbon steel tubes in sections greater than 3 m in length with outer diameter: | ||
| a) Up to 33.40 mm (1 5/8") | Kilogram | 23.2000 |
| b) Greater than 33.40 mm up to 114.30 mm (4 1/2") | Kilogram | 25.3125 |
| c) Greater than 114.30 mm up to 219.08 mm (8 5/8") | Kilogram | 16.0313 |
| d) Greater than 219.08 mm up to 406.40 mm (16") | Kilogram | 12.6563 |
| e) Greater than 406.40 mm up to 1,219.20 mm (48") | Kilogram | 13.5829 |
| Fluorescent tubes (broken) | Kilogram | 0.2875 |
| Glass scraps | Kilogram | 0.1125 |
| Metallic zinc (scrap) | Kilogram | 22.5000 |
The values in this list do not include Value Added Tax and will enter into force the day following their publication, which will remain valid until a new one is issued.
Mexico City, June 25, 2026.- President of the Institute of Administration and Appraisal of National Assets, Dr. Pablo Israel Escalona Almeraya.- Signature.
In the document you are viewing, there may be text, characters or objects that do not display correctly due to conversion to HTML format, so we recommend always taking the digitized image of the DOF or the PDF file of the edition as reference. The content, form and scope of published documents are the strict responsibility of their issuer.
SEARCH
BY DATE
Do Lu Ma Mi Ju Vi Sá
INDICATORS
Exchange Rate and Rates as of 08/22/2026 UDIS 8.805261 See more SURVEYS Did you like the new look of the Official Gazette website? No Yes Official Gazette of the Federation Río Amazonas No. 62, Col. Cuauhtémoc, C.P. 06500, Mexico City Tel. (55) 5093-3200, where you can access our services menu Electronic address: dof.gob.mx 113 LEGAL NOTICE | SOME RIGHTS RESERVED © 2026
More like this from SHCP
SHCP published 20 documents in the last 30 days. We email you each new one the day it's published.