2019-10-01
Added · Updated
The National Bank of Ethiopia publishes the First Quarter 2019/20 Quarterly Bulletin, presenting macroeconomic and social indicators, energy production data, price developments, monetary trends, external sector performance, and government finance statistics for the period. The document provides detailed statistical tables covering GDP growth, inflation rates, money supply, interest rates, balance of payments, and banking system activities. It reports on international economic developments, including global PMI trends and OECD inflation metrics, alongside specific data on Ethiopia's trade, exchange rates, and treasury bill market.
Addis Ababa 2020 Quarterly Bulletin First Quarter 2019/20 Fiscal Year Series Volume 36 No. 1 የኢትዮጵያ ብሔራዊ ባንክ National Bank of Ethiopia
National Bank of Ethiopia (Central Bank)
: nbe.edpc@ethionet.et : http://www.nbe.gov.et Prepared By: Domestic Economic Analysis & Publications Directorate Domestic Economic Analysis & Publications Directorate National Bank of Ethiopia P. O. Box 5550 Tel. 251 11 558 32 76/ 11 558 31 87 Addis Ababa, Ethiopia National Bank of Ethiopia E-mail Web Site This Publication can be acquired by subscription or exchange. Please Contact: P.O. Box: 5550, Addis Ababa, Ethiopia Tel. 251-11-551 7430 Tel. 251-11-551 4588 Telegraphic Address: NATIONAL BANK, TELEX 21020, CODES USED PETERSON 3rd & 4th ED BENTLEY’S 2nd PHRAS A.B.C...6th H EDITION
NATIONAL BANK OF ETHIOPIA Quarterly Bulletin Volume 36, No.1 First Quarter 2019/20 Fiscal year Series Addis Ababa 2020 National Bank of Ethiopia (Central Bank)
: nbe.edpc@ethionet.et : http://www.nbe.gov.et Prepared By: Domestic Economic Analysis & Publications Directorate Domestic Economic Analysis & Publications Directorate National Bank of Ethiopia P. O. Box 5550 Tel. 251 11 558 32 76/ 11 558 31 87 Addis Ababa, Ethiopia National Bank of Ethiopia E-mail Web Site This Publication can be acquired by subscription or exchange. Please Contact: P.O. Box: 5550, Addis Ababa, Ethiopia Tel. 251-11-551 7430 Tel. 251-11-551 4588 Telegraphic Address: NATIONAL BANK, TELEX 21020, CODES USED PETERSON 3rd & 4th ED BENTLEY’S 2nd PHRAS A.B.C...6th H EDITION
Table of Contents Pages Ethiopia: Macroeconomic and Social Indicators .....................................................................i I. Overview ....................................................................................................................................1 1.1: International Economic Developments .................................................................. 1 1.2: Macroeconomic Developments in Ethiopia .......................................................... 2 II. Energy Production and Processing .........................................................................................5 2.1: Import of Petroleum Products .................................................................................... 5 2.2: Electric Power Generation ......................................................................................... 9 III. Quarterly Price Developments ...............................................................................................11 3.1: Developments in National CPI .................................................................................. 11 3.2: Developments in Regional Inflation ......................................................................... 14 IV. Monetary Developments .......................................................................................................16 4.1: Money Supply and Credit........................................................................................... 16 4.2: Developments in Reserve Money and Monetary Ratio .......................................... 18 4.3: Interest Rate Developments ...................................................................................... 20 4.4: Developments in the Financial Sector ...................................................................... 22 4.5: Activities of the Banking System................................................................................. 25 4.5.1: Resource Mobilization ................................................................................... 25 4.5.1.1: Deposit Mobilization ................................................................................... 26 4.5.1.2: Collection of Loans ................................................................................ 27 4.5.1.3: Borrowing ................................................................................................ 27 4.5.2: Disbursement of Fresh Loans ....................................................................... 27 4.5.3: Outstanding Credit........................................................................................ 29 4.6: Financial Activities of NBE .......................................................................................... 30 4.7: Developments in Financial Markets .......................................................................... 30 4.7.1:Treasury Bills Market ........................................................................................ 30 4.7.2: Inter-bank Money Market ............................................................................ 33 4.7.3: Corporate Bond Market................................................................................ 33 V. External Sector Developments ...............................................................................................34 5.1: Balance of Payments ................................................................................................ 34 5.2: Balance of Trade ......................................................................................................... 36 5.2.1: Exports of Goods ...................................................................................................... 37 5.2.2: Imports of Goods ...................................................................................................... 41 5.2.3: Direction of Trade ................................................................................................... 43 5.2.3.1: Exports of goods ................................................................................................ 43
5.2.3.2: Imports of goods ............................................................................................... 44 5.3: Services and Transfers ................................................................................................. 45 5.4: Current Account Balance ......................................................................................... 48 5.5: Capital Account .......................................................................................................... 48 5.6: Changes in Reserve Position ..................................................................................... 48 5.7: Developments in Foreign Exchange Market ............................................................ 48 5.7.1: Exchange Rate Movements ........................................................................ 48 5.7.2: Movements in the Real Effective Exchange Rate .................................... 55 5.7.3: Volume of Transactions ................................................................................ 56 VI. Federal Government Finance ................................................................................................57 6.1: Revenue and Grants................................................................................................... 58 6.2: Expenditure................................................................................................................... 60 6.3: Deficit Financing .......................................................................................................... 63 VII. Developments in Investment.................................................................................................64 VIII. International Economic Developments...............................................................................67 8.1: Overview of the World Economy .............................................................................. 67 8.2: Inflation Developments ............................................................................................... 67 8.3: Commodity Price......................................................................................................... 68 8.4: Exchange Rate Development.................................................................................... 68 8.5: Impact of Global Economic Dev't on Ethiopian Economy .................................. 68 Statistical Tables .........................................................................................................................69
First Quarter 2019/20 | I Ethiopia: Macroeconomic and Social Indicators Indicators 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011)
II | National Bank of Ethiopia Quarterly Bulletin Indicators 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) 3.1 Real sector Development2 GDP at Current Market Price (In Mn. Birr) 256,766.1 346,823.9 395,991.17 528,579.8 766,915.5 889,644.9 1,088,631.8 1,331,983.7 1,568,097.45 1,832,553.7 2,202,373 2,696,223.0 Nominal GDP Growth Rate (In %) 44.4 35.1 14.2 33.5 45.1 16.0 22.4 22.4 17.7 16.9 20.2 22.4 Average Marginal Exchange Rate (Birr per USD) 9.2 10.4 12.9 16.1 17.3 18.3 19.1 20.1 21.1 22.4 26.1 28.1 GDP at Current Market Price (IN Mn. USD) 27,776.2 33,285.4 30,720.8 32,794.8 44,449.6 48,671.9 57,071.7 66,282.4 74,296.6 81,760.4 84,355.6 95,951.0 Nominal GDP per Capita (In USD) 370.8 432.9 389.2 406.5 537.2 573.7 656.4 744.1 814.6 875.8 883.3 983.1 Real GDP per Capita ( In Birr ) 9,088.1 9,741.5 10,491.4 11,434.1 12,119.0 12,995.1 13,985.2 15,072.1 15,890.9 17,101.6 18,005.1 19,207.9 Real GDP per Capita Growth Rate (In %) 9.8 7.2 7.7 9.0 6.0 7.2 7.6 7.8 5.4 7.6 5.3 6.7 GDP Deflator (% change) 30.3 24.1 1.4 20.2 33.5 4.9 11.0 10.8 9.5 6.7 12.5 13.2 Real GDP at constant basic price (In Mn. Birr) 680,706.9 749,058.8 828,212.74 922,512.81 1,002,766.9 1,102,467.8 1,216,015.3 1,342,555.9 1,449,397.5 1,596,481.6 1,719,491 1,874,689.3 Real GDP at constant market price (In Mn. Birr) 732,242.1 796,697.6 896,687.51 996,921.82 1,083,133.7 1,197,753.9 1,320,688.1 1,457,857.6 1,568,097.5 1,717,127.2 1,834,066 1,987,157.5 Real GDP Growth Rate (In %) 11.2 10.0 10.6 11.4 8.7 9.9 10.3 10.4 8.0 10.1 7.7 9.0 Agriculture & Allied Activties(In Billion Birr) 337.9 359.5 386.9 421.7 442.5 473.9 499.8 531.7 544.1 580.4 600.9 623.8 Industrial Sector (In Billion Birr) 84.6 93.4 104.40 119.95 146.9 188.6 225.9 281.3 343.9 413.8 464 526.2 Service Sector(In Billion Birr) 255.1 289.1 322.50 357.36 393.4 426.3 479.5 530.0 575.9 619.3 674 745.7 Agriculture & Allied Activties (% of GDP) 49.6 48.0 46.7 45.7 44.1 43.0 41.1 39.6 37.5 36.4 34.9 33.3 Industrial Sector ( % of GDP ) 12.4 12.5 12.6 13.0 14.6 17.1 18.6 21.0 23.7 25.9 27.0 28.1 Service Sector ( % of GDP ) 37.5 38.6 38.9 38.7 39.2 38.7 39.4 39.5 39.7 38.8 39.2 39.8 Private Consumption Expenditure 186,181.4 252,692.2 291,473.3 374,882.4 544,140.3 639,963.8 748,560.3 900,516.9 1,042,264.6 1,219,365.9 1,441,581.1 1,848,070.0 Government Consumption Expenditure 36,834.7 45,067.5 49,720.8 62,346.1 72,783.5 91,074.7 115,104.0 137,245.8 174,598.8 203,607.9 225,523.2 247,362.0 Investment 70,003.5 96,074.6 119,166.6 164,525.7 275,811.3 293,930.7 400,841.2 508,975.9 585,665.0 704,596.0 751,626.2 948,866.0 Exports 28,317.5 35,233.2 52,168.4 85,950.4 102,886.6 108,227.1 123,496.0 121,532.2 122,500.8 139,830.1 184,282.1 213,437.0 Imports 76,564.3 96,285.3 126,319.4 162,487.1 236,383.9 251,300.6 308,691.3 393,188.5 424,749.9 430,233.2 502,112.9 561,512.0 Resource Balance (48,247.0) (61,052.0) (74,151.0) (76,537.0) (133,498.0) (143,073.5) (185,195.3) (271,656.0) (302,249.0) (290,403.0) (317,831.0) (348,075.0) Gross Private Consumption (% of GDP) 72.5 72.9 73.6 70.9 71.0 71.9 68.8 67.6 66.5 66.5 65.5 68.5 Gross Government Cosumption (% of GDP) 14.3 13.0 12.6 11.8 9.5 10.2 10.6 10.3 11.1 11.1 10.2 9.2 Gross Domestic Fixed Investment (% of GDP) 27.3 27.7 30.1 31.1 36.0 33.0 36.8 38.2 37.3 38.4 34.1 35.2 Resource Balance (% of GDP) (18.8) (17.6) (18.7) (14.5) (17.4) (16.1) (17.0) (20.4) (19.3) (15.8) (14.4) (12.9)
First Quarter 2019/20 | III Continued... Indicators 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) 3.2: Monetary Indicators Narrow Money Supply (M1) ( In Mn. Birr ) 36,875.5 42,112.7 52,434.6 76,171.00 94,849.88 114,745.69 134,063.78 154,706.34 178,609.66 216,794.60 281,154.70 308937.1 Broad Money Supply (M2) ( In Mn. Birr ) 69,918.2 82,509.8 104,432.4 145,376.97 189,398.78 235,313.59 297,746.59 371,328.91 445,266.25 573,408.60 740,572.50 886752.5 Net Foreign Assets ( In Mn. Birr ) 12,140.6 17,976.8 27,189.8 55,534.68 39,787.69 45,648.53 45,972.30 37,570.95 21,524.19 38,034.79 39,376.20 14505.2 Reserve Requirement ( CBs ) 9,112.9 11,183.3 14,368.0 20,495.20 18,080.56 11,708.82 14,479.39 18,250.35 21,745.43 28,280.80 36,385.80 44861.8 Interest Rate ( In % ) Minimum Deposit Rate 4 4.0 4.0 5.00 7.00 7.00 Lending Rate 8-15 8-16.5 12.25 11.88 12.75 12.75 13.50 13.5 Total Net Domestic Credit (in mn. Birr) 80772.6 89,203.0 104,413.5 135,553.87 189,080.81 233,404.32 300,026.58 393,421.73 490,230.35 631,092.70 784,621.70 963699.9 Government 34169.2 32,786.5 33,013.1 28,651.65 21,557.41 21,965.52 26,929.74 30,735.25 47,548.36 85,441.85 102,002.80 109799.2 Other Sectors 46603.4 56,416.5 71,400.4 106,902.22 167,523.40 211,438.80 273,096.84 362,686.48 442,681.99 545,650.85 682,618.90 853900.7 3.3: Average annual inflation rate (CPI growth rate)3 Country Level -General inflation 25.3 36.4 2.8 18.1 34.1 13.5 8.1 7.7 9.7 7.4 14.6 12.6 -Food inflation 34.9 44.2 -5.4 15.7 42.9 12.6 5.9 7.4 11.2 7.2 13.4 13.1 -Non-food inflation (core inflation) 12.5 23.5 18.2 21.8 22.7 14.6 10.6 8 8.1 7.5 15.8 11.9 Addis Ababa -General inflation 20.8 29.4 10.1 19.4 24.8 12.6 8.5 7.6 10.3 2.3 16.5 14.6 -Food inflation 32.1 41.5 4.1 14.8 30.6 13.1 4.6 12.2 16.6 1.2 8.7 15 -Non-Food inflation (core inflation) 12.7 19.2 16.0 23.5 21.1 11.9 11.4 4.4 5.8 3.2 22.6 14 3.4: External Trade(In Mn.USD) Export of goods & services 3127.9 3399.5 4,050.33 5,343.12 5,993.41 5,978.47 6,451.62 6,046.51 6,077.3 6,257.2 7,095.9 7,694.9 Import of goods & services 8,326.9 9,292.3 9,858.40 10,160.72 13,805.17 13,864.19 16,197.24 19,842.8 20,552.1 19,714.0 19,707.4 20,691.0 Net trade in goods & services -5,199.0 -5,892.8 -5,808.4 -4,817.6 -7,811.8 -7,885.7 -9,745.6 -13,796.3 -14,474.7 -13,456.9 -12,611.4 -12,996.1 Current account balance including official transfers -1,492.4 -1,634.7 -1,193.2 -201.9 -2,778.0 -2,780.3 -4,168.1 -7,406.8 -6,655.1 -6,543.2 -5,285.0 -4,534.1 Capital account balance 1,031.5 1648 2,421.02 2,995.93 2,283.28 3,291.23 4,134.57 7,816.92 6,578.6 6,889.4 6,156.8 4,839.9 Overall balance of payments -251.6939401 18.7 316.68 1,384.20 (972.79) -6.5 -96.9 -521.4 -830.9 658.6 -201.6 -941.6 3.5: Government Finance (In Mn .Birr4) Total Revenue (including grants) 39,705.0 40,421.9 66,237.44 85,611.00 115,658.50 137,192.00 158,076.52 199,639.11 243,671.56 269,105.94 287,562.14 344,936.50 Total Revenue (excluding grants) 29,794.0 31,924.0 53,861.34 69,120.00 102,863.65 124,077.00 146,172.77 186,618.69 230,657.28 256,629.04 269,648.19 311,317.43 o/w Tax-Revenue 23801.0 23216.2 43,315.36 58,981.00 85,739.86 107,010.30 133,118.26 165,312.47 189,717.18 210,135.85 235,229.48 268,457.41 Tax-Revenue as % of GDP 9.7 7.0 11.42 11.45 11.47 12.50 12.71 15.09 14.71 14.00 12.26 11.55 Total Expenditures 46915.0 43875.2 71,334.79 93,831.00 124,416.72 153,929.00 185,471.78 230,521.18 272,930.09 329,286.84 354,205.32 413,105.72 Current Expenditures 22,794.0 26315.5 32,012.38 40,535.00 51,445.45 62,745.80 78,086.90 113,375.50 131,902.78 176,703.00 210,470.21 238,156.59 Capital Expenditures 24,121.0 17,559.7 39,322.41 53,297.00 72,971.26 91,182.90 107,384.88 117,145.68 141,027.31 152,583.83 143,735.10 174,949.13
IV | National Bank of Ethiopia Quarterly Bulletin Continued... Indicators 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) Equity Contribution ( Sinking Fund ) Special Programs 0.0 - - - Total Expenditures as % of GDP 19.1 13.2 18.8 18.2 16.6 18.1 17.7 18.64 17.41 17.97 16.10 15.32 Current Surplus/Deficit 7,000.0 5,608.5 34,225.1 45,076.5 64,213.0 74,447.0 79,989.6 86,263.61 111,768.78 92,402.94 77,091.92 106,779.91 Overall Budget Deficit ( including grants ) -7210.0 -3453.3 -5,097.4 (8,220.2) (8,758.2) (16,736.0) (27,395.3) (30,882.07) (29,258.53) (60,180.90) (66,643.18) (68,169.22) Deficit as % of GDP -2.9 -1.0 -1.3 -1.6 -1.2 -2.0 -2.6 (2.50) (1.87) (3.28) (3.03) (2.53) Overall Budget Deficit ( excluding grants ) -17,121.0 -11951.1 -17473.5 (24,711.5) (21,553.1) (29,851.0) (39,299.0) (43,902.49) (42,272.81) (72,657.79) (84,557.13) (101,788.29) Deficit as % of GDP -7.0 -3.6 -4.6 -4.8 -2.9 -3.5 -3.8 (3.55) (2.70) (3.96) (3.84) (3.78) 3.6: Exchange Rate (Birr/ USD) Inter-Bank Forex Market Rate5 * Period weighted Average 9.244 10.4205 12.8909 16.1178 17.2536 18.1947 19.0748 20.0956 21.1059 22.4137 26.1082 28.0543 * End period 9.610 11.3009 13.5321 16.9081 17.7305 18.6426 19.5771 20.5659 21.8004 23.1081 27.3761 28.9109 3.7: Treasury Bill Market ( In Mn .Birr) T-Bills Demanded ( Total ) 59,888.5 46,767.2 51,258.02 55,760.03 77,194.80 109,184.60 113,527.98 136,536.80 161,575.24 225,321.24 323,991.24 422633.54 T-Bills Sold 47,716.5 27,839.8 41,736.42 52,316.03 74,694.80 109,184.60 95,314.98 110,593.30 161,475.24 225,321.24 323,991.24 422633.54 Average Weighted Yield (in %) 0.677 0.743 0.79 1.13 1.87 1.89 1.60 1.43 1.44 1.42 1.42 1.741 T-Bills Outstanding by holder 8239.5 7783.1 11,566.20 10,706.62 20,011.86 26,044.90 32,286.86 41,704.80 57,252.56 73,271.56 111,213.56 138054.355 Banks 2739 1672 4,400.00 900.00 2,383.50 3,436.00 - - - - - 605 Non-Banks 5500.5 6111.1 7,166.20 9,896.62 17,628.40 22,608.90 32,286.86 41,704.80 57,252.56 73,271.56 111,213.56 137404.36 3.8: Inter Bank Money Market Rate5 8.5 _ 3.9: Financial Institutions Number of Commercial Banks 11 12.00 14.00 17.00 ( o/w Private banks ) 9 10.00 12.00 14.00 16.00 Number of Bank Branches 562 636.00 681.00 970.00 1,289.00 1,724.00 2,208.00 2,693.00 3,301.00 4,257.00 4,757.00 5,564.00 Population : Bank Branch 133,274:1 120,754.7:1 115,712.2:1 83,195.9:1 64,158.3:1 49674.8:1 41,088 33,448.00 27,932.00 22,164.00 20,286.50 17,732.20 Number of Insurance Companies 10 12.00 12.00 14.00 15.00 16.00 17.00 ( o/w Private Insurance Companies ) 9 11.00 11.00 13.00 14.00 15.00 16.00 Number of Insurance Branches 172 194.00 207.00 221.00 243.00 273.00 332.00 377 426 492.00 532.00 568.00 Population : Insurance Branch 435465:1 395876:1 383844:1 366063:1 340329:1 314428.9:1 264918.8:1 238,928.00 216,443.00 191,772.00 181,396.00 173,848.00 Number of Development Banks 1 1.00 Number of Development Bank Branches 32 32.00 32 110 110.00 107.00 107.00 Number of Micro-financial Institutions 28 30.00 30.00 31.00 35.00 38.00 38.00 Note:- *population is estimated using component method after 2006/2007
First Quarter 2019/20 | 1 I. OVERVIEW 1.1. International Economic Developments According to European Central Bank monthly bulletin of 7/2019, global survey indicators of economic growth remained subdued but stabilizing economic activity in the first quarter of 2019/20. The global composite output Purchasing Managers’ Index (PMI) remained in expansionary territory in the first quarter of 2019/20 and was broadly unchanged compared with the previous quarter. In the first quarter of 2019/20 the composite output PMI increased in the United States, but decreased in Japan and fell below the expansionary threshold in the United Kingdom. In emerging market economies, the composite output PMI increased in Brazil and India. On the other hand, the composite output PMI point to decreased marginally in China and Russia. Global inflation declined to below 2% in August. Annual consumer price inflation in the countries of the Organization for Economic Co-operation and Development (OECD) declined to below 2% in August, driven in part by lower energy price inflation. Excluding food and energy prices, annual inflation in the OECD countries remained stable at 2.3 percent. Tight labor market conditions across major advanced economies have so far translated into only moderate wage increases, suggesting that the underlying inflation pressures remain subdued. In the United States, real GDP growth expanded at an annualized rate of 2 percent in the fourth quarter of 2018/19 following 3.1% in the previous quarter. The deceleration mainly reflects the reversal of temporary factors related to net exports and private inventories. By and large, a strong labor market, sustained consumer spending and the fiscal impulse from the lifting of spending caps in the fiscal year 2020/21 are expected to support the economy in the near term, more than offsetting the signs of weakness in the manufacturing sector. In the United Kingdom, growth of GDP slowed to 0.2 percent in the fourth quarter of 2018/19. Looking ahead, survey indicators suggest further weakening of consumption, business investment and export growth in the final quarters of 2018/19, as Brexitrelated uncertainty continues to weigh on sentiment. At the same time, further fiscal spending, announced by the Government in September, is expected to put GDP growth in positive territory for the remainder of the year. In Japan, economic activity remains subdued as weak exports offset robust domestic consumption. Real GDP grew at a quarterly rate of 0.3 percent in the fourth quarter of 2018/19, reflecting the rather weak underlying growth momentum. Annual headline CPI inflation eased further to 0.2 percent in September, while core inflation excluding food and energy slowed to 0.3 percent. In China growth was slowed down in the first quarter of 2019/20. Annual real GDP growth declined to 6.0 percent year-on-year from 6.2 percent in the fourth quarter of 2018/19. Decelerating net export was the main contributor to growth. Industrial production and investment softened further in August, highlighting the growing toll on Chinese manufacturers from the trade tensions with the United States. Continued... Indicators 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) Equity Contribution ( Sinking Fund ) Special Programs 0.0 - - - Total Expenditures as % of GDP 19.1 13.2 18.8 18.2 16.6 18.1 17.7 18.64 17.41 17.97 16.10 15.32 Current Surplus/Deficit 7,000.0 5,608.5 34,225.1 45,076.5 64,213.0 74,447.0 79,989.6 86,263.61 111,768.78 92,402.94 77,091.92 106,779.91 Overall Budget Deficit ( including grants ) -7210.0 -3453.3 -5,097.4 (8,220.2) (8,758.2) (16,736.0) (27,395.3) (30,882.07) (29,258.53) (60,180.90) (66,643.18) (68,169.22) Deficit as % of GDP -2.9 -1.0 -1.3 -1.6 -1.2 -2.0 -2.6 (2.50) (1.87) (3.28) (3.03) (2.53) Overall Budget Deficit ( excluding grants ) -17,121.0 -11951.1 -17473.5 (24,711.5) (21,553.1) (29,851.0) (39,299.0) (43,902.49) (42,272.81) (72,657.79) (84,557.13) (101,788.29) Deficit as % of GDP -7.0 -3.6 -4.6 -4.8 -2.9 -3.5 -3.8 (3.55) (2.70) (3.96) (3.84) (3.78) 3.6: Exchange Rate (Birr/ USD) Inter-Bank Forex Market Rate5
2 | National Bank of Ethiopia Quarterly Bulletin In Euro area annual HICP inflation declined to 0.8 percent in September from 1.0 percent in August 2019, reflecting lower food and energy price inflation. On the basis of current futures prices for oil, headline inflation is likely to decline slightly further before rising again at the end of the year. Global economic activity remained to restrain the pace of growth. As the result weakened economic activity of Ethiopia’s export destination countries could have suppressing impact on additional receipt from merchandise export. Furthermore, Global headline inflation declined in most countries during the review quarter. This together with higher domestic price made the REER to appreciate by 15.4 percent which erodes international competitiveness of the country. On the other, stabilization of oil price during the review quarter helps the country to save additional payments caused by higher oil price and avoided further suppressing impact on current account balance. 1.2. Macroeconomic Developments in Ethiopia A. Inflation In the first quarter of 2019/20, headline inflation has slowdown to 6.0 percent from 6.9 percent in the preceding quarter on account of 2.9 percentage point decline in food & non-alcoholic beverages, which offset 1.2 percentage point surge in nonfood inflation. By contrast, the year-on-year headline inflation scaled up by 2.3 percentage points during the review period due to a 3.3 percentage point increase in food & non-alcoholic beverages inflation and 0.9 percentage points rise in non-food inflation. Accordingly, the respective contribution of food & non-alcoholic beverages and nonfood inflation to the headline inflation was 4 and 2 percent. B. Monetary Developments During the first quarter of 2019/20, broad money supply (M2) stood at Birr 909.94 billion, showing a 21.0 percent annual growth on account of 25.4 percent expansion in domestic credit in contrast to 144.9 percent contraction in net foreign assets (NFA). Likewise, reserve money amounted to Birr 186.8 billion, about 6.9 percent higher than a year ago. Excess reserve of commercial banks also expanded 47.2 percent annually although it contracted 12.1 percent on quarterly basis. C. Interest rate In the first quarter of 2019/20, average savings deposit rate stood at 8.0 percent and average lending rate at 13.5 percent, while weighted average time deposit rate declined by 0.05 percentage point. Weighted average yield on T-bills has slightly increased by 0.51 percentage point over last year same quarter. Considering the 18.6 percent headline inflation in September 2019, all real deposit rates and T-bill yields remained negative. Similarly, average real lending rate stood at negative 5.1 percent. D. Financial Sector Developments
First Quarter 2019/20 | 3 which public banks accounted for 55.8 percent and private banks 44 percent. The share of Commercial Bank of Ethiopia, the biggest state owned bank, in total capital of the banking system was 48.4 percent. During the review quarter, Birr 39.6 billion was disbursed in fresh loans, indicating a 31.8 percent annual increase. Of the total new loans disbursed, the share of public banks was 29.5 percent and that of private banks 70.5 percent (Table 4.12). Domestic trade was the major beneficiary of the total new loans accounting for Birr 8.3 billion (21 percent) followed by international trade (Birr 7.7 billion or 19.6 percent), industry (Birr 7.2 billion or 18.2 percent) and agriculture (Birr 4.1 billion or 10.3 percent). During the review period, the loan collection of the banking system reached Birr 36.6 billion, about 23.8 percent higher than a year earlier. Of the total loan collected, 65.6 percent was by private banks and 34.4 percent by public banks. Meanwhile, total outstanding credit of the banking system (excluding credit to government) increased to Birr 574 billion, depicting a 28.1 percent annual growth. Out of the total outstanding loans and advances of the private banks, 52.8 percent was claims on the private sector and 22.9 percent on public banks. 2. Insurance Sector The number of insurance companies remained at 17, of which 16 were private and 1 state owned. The branches of insurance companies rose to 574 from 542 a year ago. Of the total branches, about 46 percent were located in Addis Ababa. Likewise, the total capital of insurance companies reached Birr 8.5 billion, of which 69 percent was that of private insurance companies. 3. Microfinance Institutions The 38 micro-finance institutions (MFIs) operating in in Ethiopia mobilized Birr 41.2 billion in saving deposit which grew 27.1 percent over last year same period. Their total outstanding credit increased 31.5 percent and reached to Birr 61.6 billion. Similarly, their total asset went up by 23.9 percent to reach Birr 83 billion at the end of September, 2019. E. External Sector and Foreign Exchange Developments
